GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
!  Feb 17, 2012  vs  NEBRASKA CORNHUSKERS  W  7-4       7-12-1  /  4-9-2  9   1-0-0  0-0-0   PETERSON, D. (W 1-0)  784  2:57 
!  Feb 18, 2012  vs  NEBRASKA CORNHUSKERS  W  10-8       10-18-7  /  8-12-2  9   2-0-0  0-0-0   BIGELOW, D. (W 1-0)  1212  3:12 
!  Feb 19, 2012  vs  NEBRASKA CORNHUSKERS  W  5-4       5-11-1  /  4-9-1  9   3-0-0  0-0-0   PETERSON, D. (W 2-0)  953  3:07 
@  Feb 24, 2012  vs  ILLINOIS ILLINI  W  13-3       13-20-0  /  3-8-2  9   4-0-0  0-0-0   GONZALES, M. (W 1-0)  107  2:15 
@  Feb 24, 2012  at  LAMAR CARDINALS  W  6-1       6-13-0  /  1-8-0  9   5-0-0  0-0-0   MOON, B. (W 1-0)  558  2:09 
@  Feb 25, 2012  vs  ILLINOIS ILLINI  W  7-3       7-11-1  /  3-7-1  9   6-0-0  0-0-0   HUNTER, A. (W 1-0)  103  2:09 
@  Feb 25, 2012  at  LAMAR CARDINALS  W  6-5       6-9-5  /  5-8-6  (12)   7-0-0  0-0-0   BIGELOW, D. (W 2-0)  695  3:55 
^  Mar 02, 2012  vs  LOUISIANA-LAFAYETTE  W  6-1       6-11-0  /  1-4-0  9   8-0-0  0-0-0   GONZALES, M. (W 2-0)  250  2:06 
^  Mar 03, 2012  at  UTSA ROADRUNNERS  W  4-1       4-3-1  /  1-3-1  9   9-0-0  0-0-0   OLSON, T. (W 1-0)  322  2:10 
^  Mar 04, 2012  vs  KANSAS JAYHAWKS  W  7-2       7-14-0  /  2-6-0  9   10-0-0  0-0-0   HUNTER, A. (W 2-0)  150  2:18 
  Mar 09, 2012  at  NEW MEXICO LOBOS    6-11  L     6-6-0  /  11-16-2  9   10-1-0  0-0-0   ABBRUZZA, Z. (L 0-1)  1301  3:17 
  Mar 10, 2012  at  NEW MEXICO LOBOS    1-2  L     1-9-1  /  2-6-2  (10)   10-2-0  0-0-0   BIGELOW, D. (L 2-1)  1303  2:47 
  Mar 11, 2012  at  NEW MEXICO LOBOS    1-4  L     1-8-0  /  4-7-0  9   10-3-0  0-0-0   CALLAHAN, D. (L 0-1)  1425  2:17 
  Mar 13, 2012  at  #4 ARKANSAS RAZORBACKS    0-1  L     0-6-1  /  1-3-1  9   10-4-0  0-0-0   MOON, B. (L 1-1)  7420  2:08 
  Mar 14, 2012  at  #4 ARKANSAS RAZORBACKS    3-5  L     3-8-1  /  5-7-2  9   10-5-0  0-0-0   ABBRUZZA, Z. (L 0-2)  6578  2:36 
  Mar 16, 2012    PACIFIC TIGERS  W  6-4       6-8-2  /  4-7-3  9   11-5-0  0-0-0   OLSON, T. (W 2-0)  258  2:42 
  Mar 17, 2012    PACIFIC TIGERS  W  2-0       2-10-1  /  0-5-0  9   12-5-0  0-0-0   GONZALES, M. (W 3-0)  312  2:00 
  Mar 18, 2012    PACIFIC TIGERS    2-4  L     2-7-2  /  4-9-0  9   12-6-0  0-0-0   HUNTER, A. (L 2-1)  365  2:15 
  Mar 23, 2012    HAWAI`I WARRIORS  W  4-1       4-11-0  /  1-9-2  9   13-6-0  0-0-0   OLSON, T. (W 3-0)  433  2:14 
  Mar 24, 2012    HAWAI`I WARRIORS-1  W  4-0       4-12-0  /  0-4-0  9   14-6-0  0-0-0   GONZALES, M. (W 4-0)  553  2:02 
  Mar 24, 2012    HAWAI`I WARRIORS-2  W  7-6       7-8-1  /  6-11-3  9   15-6-0  0-0-0   CALLAHAN, D. (W 1-1)  386  2:33 
  Mar 25, 2012    HAWAI`I WARRIORS  W  9-3       9-10-2  /  3-11-1  9   16-6-0  0-0-0   MOON, B. (W 2-1)  618  2:11 
*  Mar 31, 2012    PEPPERDINE WAVES-1  W  10-7       10-14-2  /  7-11-2  9   17-6-0  1-0-0   BIGELOW, D. (W 3-1)  422  3:00 
*  Mar 31, 2012    PEPPERDINE WAVES-2    6-7  L     6-11-4  /  7-12-2  (12)   17-7-0  1-1-0   BIGELOW, D. (L 2-2)  422  4:23 
*  Apr 01, 2012    PEPPERDINE WAVES  W  14-3       14-15-0  /  3-12-2  9   18-7-0  2-1-0   MOON, B. (W 3-1)  297  2:33 
  Apr 03, 2012    WASHINGTON STATE  W  9-3       9-21-0  /  3-9-1  9   19-7-0  2-1-0   SMITH, K. (W 1-0)  1110  3:00 
*  Apr 05, 2012  at  #19 SAN DIEGO TOREROS  W  6-2       6-11-2  /  2-7-2  9   20-7-0  3-1-0   OLSON, T. (W 4-0)  354  2:39 
*  Apr 06, 2012  at  #19 SAN DIEGO TOREROS    2-5  L     2-8-3  /  5-7-2  9   20-8-0  3-2-0   HUNTER, A. (L 2-2)  355  2:37 
*  Apr 07, 2012  at  #19 SAN DIEGO TOREROS    3-5  L     3-6-2  /  5-10-0  9   20-9-0  3-3-0   MOON, B. (L 3-2)  414  2:17 
  Apr 09, 2012  at  WASHINGTON HUSKIES  W  6-4       6-12-2  /  4-9-3  9   21-9-0  3-3-0   SMITH, K. (W 2-0)  461  2:46 
  Apr 10, 2012  at  WASHINGTON HUSKIES  W  8-5       8-13-2  /  5-6-3  9   22-9-0  3-3-0   ABBRUZZA, Z. (W 1-2)  444  3:11 
*  Apr 13, 2012    SANTA CLARA BRONCOS  W  4-2       4-7-1  /  2-9-0  9   23-9-0  4-3-0   PETERSON, D. (W 3-0)  1388  2:25 
*  Apr 14, 2012    SANTA CLARA BRONCOS  W  8-3       8-10-1  /  3-9-1  9   24-9-0  5-3-0   GONZALES, M. (W 5-0)  832  2:42 
*  Apr 15, 2012    SANTA CLARA BRONCOS  W  4-1       4-7-0  /  1-6-0  9   25-9-0  6-3-0   HUNTER, A. (W 3-2)  630  2:08 
  Apr 17, 2012    WASHINGTON STATE  W  7-4       7-11-3  /  4-7-2  9   26-9-0  6-3-0   CALLAHAN, D. (W 2-1)  1054  2:46 
*  Apr 20, 2012  at  SAN FRANCISCO DONS    3-4  L     3-11-1  /  4-8-1  9   26-10-0  6-4-0   ABBRUZZA, Z. (L 1-3)  195  2:47 
*  Apr 21, 2012  at  SAN FRANCISCO DONS    1-2  L     1-6-0  /  2-4-0  9   26-11-0  6-5-0   GONZALES, M. (L 5-1)  356  2:00 
*  Apr 22, 2012  at  SAN FRANCISCO DONS    4-7  L     4-13-2  /  7-19-2  9   26-12-0  6-6-0   BIGELOW, D. (L 3-3)  372  3:20 
*  Apr 27, 2012    LOYOLA MARYMOUNT    4-5  L     4-15-2  /  5-8-0  9   26-13-0  6-7-0   OLSON, T. (L 4-1)  1103  3:00 
*  Apr 28, 2012    LOYOLA MARYMOUNT  W  1-0       1-7-0  /  0-5-1  (12)   27-13-0  7-7-0   ABBRUZZA, Z. (W 2-3)  2011  3:08 
*  Apr 29, 2012    LOYOLA MARYMOUNT    3-4  L     3-7-1  /  4-10-1  9   27-14-0  7-8-0   ABBRUZZA, Z. (L 2-4)  560  2:54 
  May 01, 2012    #10 OREGON DUCKS    2-3  L     2-9-2  /  3-3-1  9   27-15-0  7-8-0   SMITH, K. (L 2-1)  519  2:20 
  May 02, 2012    #10 OREGON DUCKS    7-8  L     7-7-4  /  8-10-1  9   27-16-0  7-8-0   BRIJA, S. (L 0-1)  735  3:22 
*  May 04, 2012  at  SAINT MARY'S GAELS    4-6  L     4-10-2  /  6-8-0  9   27-17-0  7-9-0   OLSON, T. (L 4-2)  215  2:32 
*  May 05, 2012  at  SAINT MARY'S GAELS  W  4-3       4-9-1  /  3-6-1  9   28-17-0  8-9-0   GONZALES, M. (W 6-1)  272  3:13 
*  May 06, 2012  at  SAINT MARY'S GAELS  W  7-5       7-9-0  /  5-11-1  9   29-17-0  9-9-0   CALLAHAN, D. (W 3-1)  202  3:04 
n  May 11, 2012    #19 ARIZONA STATE    2-4  L     2-7-2  /  4-6-0  9   29-18-0  9-9-0   OLSON, T. (L 4-3)  1081  2:23 
  May 12, 2012    #19 ARIZONA STATE    1-10  L     1-6-4  /  10-13-0  9   29-19-0  9-9-0   CALLAHAN, D. (L 3-2)  1338  2:53 
  May 13, 2012    #19 ARIZONA STATE    1-3  L     1-4-2  /  3-10-0  9   29-20-0  9-9-0   GONZALES, M. (L 6-2)  763  2:27 
*  May 18, 2012    PORTLAND PILOTS  W  12-4       12-17-1  /  4-6-3  9   30-20-0  10-9-0   OLSON, T. (W 5-3)  369  2:38 
*  May 19, 2012    PORTLAND PILOTS  W  5-3       5-9-1  /  3-7-0  9   31-20-0  11-9-0   GONZALES, M. (W 7-2)  602  2:10 
*  May 20, 2012    PORTLAND PILOTS  W  7-6       7-13-1  /  6-9-2  9   32-20-0  12-9-0   HUNTER, A. (W 4-2)  684  2:08 
  May 22, 2012  at  WASHINGTON STATE    0-1  L     0-7-1  /  1-6-0  (10)   32-21-0  12-9-0   SMITH, K. (L 2-2)  211  2:37 
*  May 24, 2012  at  BYU COUGARS    4-6  L     4-11-0  /  6-14-2  9   32-22-0  12-10-0   OLSON, T. (L 5-4)  933  2:33 
*  May 25, 2012  at  BYU COUGARS  W  13-1       13-17-1  /  1-5-3  9   33-22-0  13-10-0   GONZALES, M. (W 8-2)  1123  2:40 
*  May 26, 2012  at  BYU COUGARS  W  17-1       17-20-0  /  1-4-1  9   34-22-0  14-10-0   HUNTER, A. (W 5-2)  816  2:44 

* = Conference game
! = Played in Peoria Sports Complex, Peoria, Ariz.
@ Lamar University's YMBL Cardinal Classic, Beaumont, Texas
^ UTSA Classic in San Antonio, Texas
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2012  vs  NEBRASKA CORNHUSKERS  38  7  12  6  2  0  0  14  4  0  0  0  0  3  0  0  3  27  11  1  11  .316 
  Feb 18, 2012  vs  NEBRASKA CORNHUSKERS  42  10  18  10  3  1  0  23  2  0  0  0  3  0  0  3  6  27  11  7  10  .375 
  Feb 19, 2012  vs  NEBRASKA CORNHUSKERS  39  5  11  5  3  0  0  14  6  0  0  0  1  0  0  0  3  27  9  1  14  .345 
  Feb 24, 2012  vs  ILLINOIS ILLINI   41  13  20  12  5  0  0  25  4  0  0  1  1  1  1  0  1  27  9  0  11  .381 
  Feb 24, 2012  at  LAMAR CARDINALS   37  6  13  6  2  0  1  18  1  0  0  0  1  2  1  0  3  27  9  0  9  .376 
  Feb 25, 2012  vs  ILLINOIS ILLINI   34  7  11  7  0  0  1  14  3  0  1  1  0  1  3  0  6  27  5  1  7  .368 
  Feb 25, 2012  at  LAMAR CARDINALS   48  6  9  4  4  0  0  13  8  0  0  0  1  0  0  1  12  36  16  5  15  .337 
  Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   37  6  11  6  1  0  1  15  3  0  0  0  0  0  0  1  3  27  9  0  7  .332 
  Mar 03, 2012  at  UTSA ROADRUNNERS   27  4  3  3  0  0  0  3  6  0  3  2  3  2  0  0  6  27  14  1  7  .315 
  Mar 04, 2012  vs  KANSAS JAYHAWKS   34  7  14  7  2  1  0  18  3  0  2  0  3  1  0  2  4  27  7  0  10  .324 
  Mar 09, 2012  at  NEW MEXICO LOBOS   32  6  6  3  2  0  0  8  6  0  0  0  3  0  1  1  8  24  11  0  9  .313 
  Mar 10, 2012  at  NEW MEXICO LOBOS   39  1  9  0  1  1  0  12  1  0  0  0  1  2  0  0  8  28  11  1  12  .306 
  Mar 11, 2012  at  NEW MEXICO LOBOS   33  1  8  1  1  1  0  11  1  0  0  0  0  0  0  2  9  24  13  0  6  .301 
  Mar 13, 2012  at  ARKANSAS RAZORBACKS   32  0  6  0  2  0  0  8  2  0  0  1  1  0  0  1  6  24  11  1  8  .294 
  Mar 14, 2012  at  ARKANSAS RAZORBACKS   34  3  8  3  0  0  1  11  2  0  0  0  2  0  0  3  5  24  12  1  8  .291 
  Mar 16, 2012    PACIFIC TIGERS   30  6  8  4  2  1  0  12  2  0  0  0  1  4  0  0  8  27  13  2  7  .289 
  Mar 17, 2012    PACIFIC TIGERS   32  2  10  2  0  0  0  10  1  0  1  0  1  1  0  1  2  27  9  1  9  .291 
  Mar 18, 2012    PACIFIC TIGERS   32  2  7  2  0  0  1  10  1  0  0  0  0  0  0  2  1  27  11  2  4  .287 
  Mar 23, 2012    HAWAI`I WARRIORS   33  4  11  3  2  0  1  16  2  0  0  0  1  1  0  2  3  27  12  0  9  .289 
  Mar 24, 2012    HAWAI`I WARRIORS   32  4  12  4  0  0  2  18  3  0  0  0  0  2  1  0  0  27  10  0  10  .293 
  Mar 24, 2012    HAWAI`I WARRIORS   31  7  8  5  1  0  0  9  1  0  0  0  2  2  1  1  1  27  11  1  5  .292 
  Mar 25, 2012    HAWAI`I WARRIORS   34  9  10  8  0  0  2  16  2  0  1  0  5  1  0  0  3  27  15  2  9  .292 
*  Mar 31, 2012    PEPPERDINE WAVES   35  10  14  10  4  1  0  20  5  0  0  0  2  3  0  1  4  27  9  2  11  .297 
*  Mar 31, 2012    PEPPERDINE WAVES   45  6  11  5  0  1  0  13  7  0  1  1  2  0  0  2  15  36  12  4  12  .294 
*  Apr 01, 2012    PEPPERDINE WAVES   34  14  15  14  2  0  2  23  4  0  2  0  3  4  1  1  4  27  14  0  8  .299 
  Apr 03, 2012    WASHINGTON STATE   42  9  21  9  1  1  2  30  1  0  0  0  1  0  0  3  5  27  9  0  11  .309 
*  Apr 05, 2012  at  SAN DIEGO TOREROS   34  6  11  6  1  0  1  15  4  1  1  1  2  2  0  0  5  27  15  2  9  .309 
*  Apr 06, 2012  at  SAN DIEGO TOREROS   36  2  8  2  1  0  0  9  1  0  1  0  0  0  0  0  9  24  8  3  8  .306 
*  Apr 07, 2012  at  SAN DIEGO TOREROS   32  3  6  3  0  0  0  6  3  0  2  0  1  1  0  0  5  24  5  2  7  .302 
  Apr 09, 2012  at  WASHINGTON HUSKIES   38  6  12  4  3  0  0  15  3  1  1  1  0  0  1  0  7  27  14  2  9  .303 
  Apr 10, 2012  at  WASHINGTON HUSKIES   38  8  13  8  1  0  0  14  3  0  2  0  2  3  1  0  5  27  12  2  12  .304 
*  Apr 13, 2012    SANTA CLARA BRONCOS   30  4  7  4  0  0  2  13  3  0  1  0  2  1  0  0  3  27  16  1  8  .302 
*  Apr 14, 2012    SANTA CLARA BRONCOS   32  8  10  7  3  0  2  19  4  0  0  0  3  2  0  1  4  27  15  1  9  .302 
*  Apr 15, 2012    SANTA CLARA BRONCOS   25  4  7  4  0  0  1  10  0  0  2  1  2  2  1  1  5  27  11  0  2  .302 
  Apr 17, 2012    WASHINGTON STATE   35  7  11  6  2  0  0  13  3  1  0  0  0  1  0  0  3  27  7  3  8  .302 
*  Apr 20, 2012  at  SAN FRANCISCO DONS   34  3  11  3  4  0  0  15  1  0  1  1  0  1  0  0  11  24  12  1  6  .303 
*  Apr 21, 2012  at  SAN FRANCISCO DONS   30  1  6  1  0  0  1  9  2  0  0  0  0  1  0  2  3  24  11  0  5  .301 
*  Apr 22, 2012  at  SAN FRANCISCO DONS   40  4  13  3  3  0  0  16  2  0  2  1  1  1  0  0  4  24  15  2  13  .301 
*  Apr 27, 2012    LOYOLA MARYMOUNT   39  4  15  4  2  0  0  17  5  0  1  0  1  1  0  0  5  27  14  2  15  .304 
*  Apr 28, 2012    LOYOLA MARYMOUNT   37  1  7  1  0  0  0  7  5  2  0  2  0  3  0  0  14  36  12  0  10  .301 
*  Apr 29, 2012    LOYOLA MARYMOUNT   29  3  7  3  0  0  0  7  5  0  0  1  2  5  0  0  6  27  5  1  11  .299 
  May 01, 2012    OREGON DUCKS   36  2  9  2  0  1  0  11  3  0  0  0  1  0  1  0  8  27  13  2  12  .298 
  May 02, 2012    OREGON DUCKS   30  7  7  6  2  0  0  9  9  1  1  0  4  1  1  3  5  27  9  4  11  .297 
*  May 04, 2012  at  SAINT MARY'S GAELS   35  4  10  4  0  0  0  10  2  0  0  0  1  0  1  1  7  24  8  2  8  .297 
*  May 05, 2012  at  SAINT MARY'S GAELS   33  4  9  4  1  0  0  10  8  0  1  1  3  1  0  0  5  27  13  1  14  .296 
*  May 06, 2012  at  SAINT MARY'S GAELS   35  7  9  6  2  0  1  14  5  0  0  0  2  2  0  0  8  27  9  0  10  .295 
  May 11, 2012    ARIZONA STATE   32  2  7  2  2  1  0  11  1  0  0  1  3  0  0  1  5  27  7  2  7  .294 
  May 12, 2012    ARIZONA STATE   32  1  6  1  1  0  0  7  1  0  0  0  1  1  0  0  8  27  8  4  7  .292 
  May 13, 2012    ARIZONA STATE   28  1  4  1  1  0  0  5  5  0  2  0  2  1  0  1  6  27  11  2  8  .289 
*  May 18, 2012    PORTLAND PILOTS   37  12  17  10  3  0  0  20  2  0  0  0  2  2  2  2  3  27  12  1  9  .293 
*  May 19, 2012    PORTLAND PILOTS   28  5  9  4  1  0  0  10  2  0  2  0  1  4  0  1  6  27  9  1  6  .293 
*  May 20, 2012    PORTLAND PILOTS   35  7  13  7  1  0  1  17  1  0  0  1  0  1  0  1  3  27  6  1  6  .295 
  May 22, 2012  at  WASHINGTON STATE   35  0  7  0  2  0  0  9  2  1  0  0  1  1  0  1  6  29  20  1  9  .293 
*  May 24, 2012  at  BYU COUGARS   39  4  11  4  3  0  0  14  1  0  2  0  1  0  0  0  4  24  14  0  10  .293 
*  May 25, 2012  at  BYU COUGARS   44  13  17  12  6  0  0  23  2  0  0  0  4  1  0  0  4  27  8  1  11  .295 
*  May 26, 2012  at  BYU COUGARS   44  17  20  16  5  0  1  28  8  0  0  0  1  0  2  1  5  27  8  0  11  .299 
   Totals        1959  305  585  277  90  10  24  767  177  7  33  17  81  69  19  43  301  1509  610  77  510  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  NEBRASKA CORNHUSKERS  9.0  9  4  3  5  9  0  0  2  0  0  1  2  0  7-4  1  0  1  3.00 
  Feb 18, 2012  vs  NEBRASKA CORNHUSKERS  9.0  12  8  4  3  6  3  0  1  0  0  0  0  0  10-8  2  0  2  3.50 
  Feb 19, 2012  vs  NEBRASKA CORNHUSKERS  9.0  9  4  4  5  6  1  0  0  0  0  0  0  1  5-4  3  0  2  3.67 
  Feb 24, 2012  vs  ILLINOIS ILLINI   9.0  8  3  3  1  7  1  0  0  0  0  0  2  0  13-3  4  0  2  3.50 
  Feb 24, 2012  at  LAMAR CARDINALS   9.0  8  1  1  0  7  1  0  1  0  0  0  1  0  6-1  5  0  2  3.00 
  Feb 25, 2012  vs  ILLINOIS ILLINI   9.0  7  3  1  0  7  0  0  0  0  0  0  0  0  7-3  6  0  2  2.67 
  Feb 25, 2012  at  LAMAR CARDINALS   12.0  8  5  3  6  10  3  0  0  2  0  0  1  2  6-5  7  0  2  2.59 
  Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   9.0  4  1  1  2  10  0  0  0  0  0  0  0  0  6-1  8  0  3  2.40 
  Mar 03, 2012  at  UTSA ROADRUNNERS   9.0  3  1  1  1  4  1  0  0  1  0  0  1  0  4-1  9  0  3  2.25 
  Mar 04, 2012  vs  KANSAS JAYHAWKS   9.0  6  2  2  1  10  0  0  0  0  0  1  1  0  7-2  10  0  3  2.23 
  Mar 09, 2012  at  NEW MEXICO LOBOS   8.0  16  11  11  3  5  5  1  0  0  0  2  0  0  6-11  10  1  3  3.03 
  Mar 10, 2012  at  NEW MEXICO LOBOS   9.1  6  2  2  7  7  0  1  0  1  0  1  1  2  1-2  10  2  3  2.94 
  Mar 11, 2012  at  NEW MEXICO LOBOS   8.0  7  4  4  2  4  0  2  0  1  0  0  1  0  1-4  10  3  3  3.04 
  Mar 13, 2012  at  ARKANSAS RAZORBACKS   8.0  3  1  1  3  2  0  0  1  0  0  0  0  0  0-1  10  4  3  2.92 
  Mar 14, 2012  at  ARKANSAS RAZORBACKS   8.0  7  5  2  4  5  2  0  0  1  0  1  1  2  3-5  10  5  3  2.88 
  Mar 16, 2012    PACIFIC TIGERS   9.0  7  4  3  4  6  0  0  0  1  1  1  0  0  6-4  11  5  4  2.89 
  Mar 17, 2012    PACIFIC TIGERS   9.0  5  0  0  1  8  1  0  0  0  0  0  0  0  2-0  12  5  4  2.72 
  Mar 18, 2012    PACIFIC TIGERS   9.0  9  4  3  3  5  4  0  0  0  0  0  0  1  2-4  12  6  4  2.73 
  Mar 23, 2012    HAWAI`I WARRIORS   9.0  9  1  1  0  9  1  0  0  0  0  2  1  0  4-1  13  6  5  2.64 
  Mar 24, 2012    HAWAI`I WARRIORS   9.0  4  0  0  1  8  1  0  0  0  0  0  1  0  4-0  14  6  6  2.51 
  Mar 24, 2012    HAWAI`I WARRIORS   9.0  11  6  6  5  8  1  0  0  0  0  0  0  0  7-6  15  6  6  2.68 
  Mar 25, 2012    HAWAI`I WARRIORS   9.0  11  3  3  3  4  3  0  1  0  0  0  2  0  9-3  16  6  6  2.69 
*  Mar 31, 2012    PEPPERDINE WAVES   9.0  11  7  1  2  10  1  0  2  0  0  0  1  0  10-7  17  6  7  2.62 
*  Mar 31, 2012    PEPPERDINE WAVES   12.0  12  7  5  4  9  4  0  1  0  0  2  1  0  6-7  17  7  7  2.68 
*  Apr 01, 2012    PEPPERDINE WAVES   9.0  12  3  3  0  6  2  0  0  0  0  0  2  0  14-3  18  7  7  2.69 
  Apr 03, 2012    WASHINGTON STATE   9.0  9  3  3  2  8  1  0  0  1  0  1  0  0  9-3  19  7  7  2.70 
*  Apr 05, 2012  at  SAN DIEGO TOREROS   9.0  7  2  1  2  4  2  0  0  0  0  1  3  0  6-2  20  7  7  2.64 
*  Apr 06, 2012  at  SAN DIEGO TOREROS   8.0  7  5  3  4  9  0  0  0  1  0  2  1  1  2-5  20  8  7  2.66 
*  Apr 07, 2012  at  SAN DIEGO TOREROS   8.0  10  5  4  0  6  2  1  0  0  0  0  0  0  3-5  20  9  7  2.72 
  Apr 09, 2012  at  WASHINGTON HUSKIES   9.0  9  4  4  2  4  1  1  0  1  0  1  0  0  6-4  21  9  8  2.76 
  Apr 10, 2012  at  WASHINGTON HUSKIES   9.0  6  5  3  3  4  1  0  0  2  1  1  0  1  8-5  22  9  8  2.77 
*  Apr 13, 2012    SANTA CLARA BRONCOS   9.0  9  2  2  3  6  0  0  1  0  0  1  2  0  4-2  23  9  9  2.75 
*  Apr 14, 2012    SANTA CLARA BRONCOS   9.0  9  3  2  4  5  0  0  1  0  0  2  3  0  8-3  24  9  10  2.72 
*  Apr 15, 2012    SANTA CLARA BRONCOS   9.0  6  1  1  3  2  1  0  0  1  0  0  0  0  4-1  25  9  10  2.67 
  Apr 17, 2012    WASHINGTON STATE   9.0  7  4  3  7  9  0  0  1  0  0  1  1  0  7-4  26  9  10  2.68 
*  Apr 20, 2012  at  SAN FRANCISCO DONS   8.0  8  4  3  5  8  2  0  0  0  0  1  1  0  3-4  26  10  10  2.70 
*  Apr 21, 2012  at  SAN FRANCISCO DONS   8.0  4  2  2  1  7  1  0  0  0  0  2  1  0  1-2  26  11  10  2.69 
*  Apr 22, 2012  at  SAN FRANCISCO DONS   8.0  19  7  6  4  3  3  0  0  0  0  1  2  1  4-7  26  12  10  2.78 
*  Apr 27, 2012    LOYOLA MARYMOUNT   9.0  8  5  5  3  11  0  0  2  0  0  1  1  0  4-5  26  13  10  2.84 
*  Apr 28, 2012    LOYOLA MARYMOUNT   12.0  5  0  0  1  17  1  0  0  1  0  0  1  0  1-0  27  13  10  2.75 
*  Apr 29, 2012    LOYOLA MARYMOUNT   9.0  10  4  4  5  6  1  0  0  0  1  0  0  0  3-4  27  14  10  2.78 
  May 01, 2012    OREGON DUCKS   9.0  3  3  2  2  1  0  0  1  0  0  1  0  0  2-3  27  15  10  2.76 
  May 02, 2012    OREGON DUCKS   9.0  10  8  7  5  8  4  0  0  0  1  1  1  0  7-8  27  16  10  2.86 
*  May 04, 2012  at  SAINT MARY'S GAELS   8.0  8  6  3  3  6  3  0  0  0  0  0  2  0  4-6  27  17  10  2.87 
*  May 05, 2012  at  SAINT MARY'S GAELS   9.0  6  3  3  6  7  1  0  0  0  0  1  1  0  4-3  28  17  11  2.87 
*  May 06, 2012  at  SAINT MARY'S GAELS   9.0  11  5  5  3  4  6  0  0  0  0  0  1  1  7-5  29  17  12  2.92 
  May 11, 2012    ARIZONA STATE   9.0  6  4  3  4  8  0  0  2  2  0  0  0  2  2-4  29  18  12  2.92 
  May 12, 2012    ARIZONA STATE   9.0  13  10  4  4  7  2  0  3  2  0  0  0  0  1-10  29  19  12  2.94 
  May 13, 2012    ARIZONA STATE   9.0  10  3  3  3  4  2  0  0  0  0  0  1  1  1-3  29  20  12  2.94 
*  May 18, 2012    PORTLAND PILOTS   9.0  6  4  4  2  7  1  0  0  0  0  4  0  0  12-4  30  20  12  2.96 
*  May 19, 2012    PORTLAND PILOTS   9.0  7  3  3  3  9  2  1  0  0  0  0  0  0  5-3  31  20  12  2.97 
*  May 20, 2012    PORTLAND PILOTS   9.0  9  6  6  1  5  0  0  2  0  0  1  1  0  7-6  32  20  13  3.02 
  May 22, 2012  at  WASHINGTON STATE   9.2  6  1  1  5  2  1  0  0  0  0  0  2  1  0-1  32  21  13  2.98 
*  May 24, 2012  at  BYU COUGARS   8.0  14  6  6  1  8  2  1  1  1  0  0  2  0  4-6  32  22  13  3.04 
*  May 25, 2012  at  BYU COUGARS   9.0  5  1  0  2  16  0  0  0  4  0  0  0  0  13-1  33  22  13  2.99 
*  May 26, 2012  at  BYU COUGARS   9.0  4  1  1  1  7  0  0  0  0  0  1  0  0  17-1  34  22  13  2.95 
   Totals        503.0  455  210  165  160  380  75  8  23  23  4  35  46  16  305-210  34  22  13  2.95 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  NEBRASKA CORNHUSKERS  12-38  5-19  7-19  7-27  5-11  0-1  5-15  3-19  6-9  0-0  11 
  Feb 18, 2012  vs  NEBRASKA CORNHUSKERS  18-42  1-3  17-39  12-25  6-17  0-0  3-9  7-19  2-9  2-4  10 
  Feb 19, 2012  vs  NEBRASKA CORNHUSKERS  11-39  8-24  3-15  7-24  4-15  1-3  5-14  3-15  3-9  1-1  14 
  Feb 24, 2012  vs  ILLINOIS ILLINI   20-41  1-3  19-38  14-32  6-9  1-4  7-13  11-25  6-8  6-7  11 
  Feb 24, 2012  at  LAMAR CARDINALS   13-37  0-0  13-37  6-17  7-20  0-0  6-15  2-5  3-9  3-3  9 
  Feb 25, 2012  vs  ILLINOIS ILLINI   11-34  9-23  2-11  6-15  5-19  1-1  2-11  3-10  3-9  5-6  7 
  Feb 25, 2012  at  LAMAR CARDINALS   9-48  3-22  6-26  4-30  5-18  0-0  5-18  3-18  4-12  0-1  15 
  Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   11-37  0-0  11-37  7-19  4-18  1-1  3-11  4-11  3-9  2-3  7 
  Mar 03, 2012  at  UTSA ROADRUNNERS   3-27  0-0  3-27  3-13  0-14  0-0  1-11  2-11  4-9  2-2  7 
