#26 HUNTER, Andy - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  vs  NEBRASKA CORNHUSKERS   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .500 
   Feb 19, 2012  vs  NEBRASKA CORNHUSKERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .500 
   Feb 24, 2012  vs  ILLINOIS ILLINI   *  4  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .500 
   Feb 24, 2012  at  LAMAR CARDINALS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .364 
   Feb 25, 2012  vs  ILLINOIS ILLINI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   Feb 25, 2012  at  LAMAR CARDINALS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .333 
   Mar 03, 2012  at  UTSA ROADRUNNERS   *  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  1  12  1  0  .294 
   Mar 04, 2012  vs  KANSAS JAYHAWKS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .294 
   Mar 09, 2012  at  NEW MEXICO LOBOS   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  11  0  0  .316 
   Mar 10, 2012  at  NEW MEXICO LOBOS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .316 
   Mar 11, 2012  at  NEW MEXICO LOBOS     3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .364 
   Mar 13, 2012  at  ARKANSAS RAZORBACKS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  13  0  0  .308 
   Mar 14, 2012  at  ARKANSAS RAZORBACKS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  1  12  1  1  .310 
   Mar 17, 2012    PACIFIC TIGERS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .281 
   Mar 18, 2012    PACIFIC TIGERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .281 
   Mar 24, 2012    HAWAI`I WARRIORS-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .314 
   Mar 24, 2012    HAWAI`I WARRIORS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Mar 25, 2012    HAWAI`I WARRIORS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .306 
   Mar 31, 2012    PEPPERDINE WAVES-1   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0  .275 
   Apr 01, 2012    PEPPERDINE WAVES   *  4  3  3  1  0  0  0  0  0  0  0  1  0  0  0  0  11  0  0  .318 
   Apr 03, 2012    WASHINGTON STATE   *  5  1  4  1  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .367 
   Apr 05, 2012  at  SAN DIEGO TOREROS   *  4  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  12  2  0  .377 
   Apr 06, 2012  at  SAN DIEGO TOREROS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .377 
   Apr 07, 2012  at  SAN DIEGO TOREROS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .368 
   Apr 09, 2012  at  WASHINGTON HUSKIES   *  4  0  0  1  0  0  0  1  1  0  0  0  0  0  0  1  11  3  0  .344 
   Apr 10, 2012  at  WASHINGTON HUSKIES   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  17  0  0  .323 
   Apr 13, 2012    SANTA CLARA BRONCOS   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  13  0  1  .338 
   Apr 15, 2012    SANTA CLARA BRONCOS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .338 
   Apr 17, 2012    WASHINGTON STATE   *  3  2  0  0  0  0  0  1  1  0  0  0  0  0  0  0  5  0  1  .324 
   Apr 20, 2012  at  SAN FRANCISCO DONS   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  8  0  1  .311 
   Apr 21, 2012  at  SAN FRANCISCO DONS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .308 
   Apr 27, 2012    LOYOLA MARYMOUNT   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .317 
   Apr 28, 2012    LOYOLA MARYMOUNT   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  11  1  0  .314 
   Apr 29, 2012    LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .303 
   May 01, 2012    OREGON DUCKS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  1  .290 
   May 05, 2012  at  SAINT MARY'S GAELS   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  11  2  0  .289 
   May 06, 2012  at  SAINT MARY'S GAELS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   May 11, 2012    ARIZONA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   May 13, 2012    ARIZONA STATE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  9  0  1  .275 
   May 18, 2012    PORTLAND PILOTS   *  2  2  1  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .279 
   May 19, 2012    PORTLAND PILOTS   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  9  0  0  .287 
   May 20, 2012    PORTLAND PILOTS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   May 22, 2012  at  WASHINGTON STATE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .296 
   May 24, 2012  at  BYU COUGARS   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   May 25, 2012  at  BYU COUGARS   *  5  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  8  1  0  .290 
   May 26, 2012  at  BYU COUGARS   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Totals      43  126  21  36  13  4  0  1  18  2  0  1  8  3  0  3  16  288  25  8  .286 

#26 HUNTER, Andy - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2012  vs  NEBRASKA CORNHUSKERS   *  6.0  5  4  4  3  5  1  0  0  0  0  0  0  5-4  0-0  0  6.00  98 
   Feb 25, 2012  vs  ILLINOIS ILLINI   *  9.0  7  3  1  0  7  0  0  0  0  0  0  0  7-3  1-0  0  3.00  118 
   Mar 04, 2012  vs  KANSAS JAYHAWKS   *  8.0  6  2  2  0  8  0  0  0  0  0  1  0  7-2  2-0  0  2.74  99 
   Mar 10, 2012  at  NEW MEXICO LOBOS   *  8.1  5  1  1  3  6  0  0  0  0  0  1  0  1-2  2-0  0  2.30  122 
   Mar 18, 2012    PACIFIC TIGERS   *  6.1  6  3  2  2  4  1  0  0  0  0  0  1  2-4  2-1  0  2.39  108 
   Mar 24, 2012    HAWAI`I WARRIORS-2   *  4.1  8  6  6  4  3  1  0  0  0  0  0  0  7-6  2-1  0  3.43  101 
   Mar 31, 2012    PEPPERDINE WAVES-2   *  5.1  5  2  1  1  3  2  0  0  0  0  1  0  6-7  2-1  0  3.23  109 
   Apr 06, 2012  at  SAN DIEGO TOREROS   *  7.1  7  5  3  4  9  0  0  0  1  0  2  1  2-5  2-2  0  3.29  123 
   Apr 15, 2012    SANTA CLARA BRONCOS   *  9.0  6  1  1  3  2  1  0  0  1  0  0  0  4-1  3-2  0  2.97  118 
   Apr 22, 2012  at  SAN FRANCISCO DONS   *  3.1  6  3  3  2  2  2  0  0  0  0  1  0  4-7  3-2  0  3.22  - 
   Apr 29, 2012    LOYOLA MARYMOUNT   *  6.1  7  1  1  1  5  0  0  0  0  1  0  0  3-4  3-2  0  3.07  86 
   May 06, 2012  at  SAINT MARY'S GAELS   *  3.0  7  4  4  1  1  4  0  0  0  0  0  1  7-5  3-2  0  3.42  62 
   May 12, 2012    ARIZONA STATE     6.0  4  1  1  1  6  1  0  0  1  0  0  0  1-10  3-2  0  3.28  83 
   May 20, 2012    PORTLAND PILOTS   *  8.1  8  6  6  1  5  0  0  2  0  0  0  0  7-6  4-2  0  3.57  104 
   May 26, 2012  at  BYU COUGARS   *  8.0  4  1  1  1  7  0  0  0  0  0  1  0  17-1  5-2  0  3.38  109 
   Totals      14  98.2  91  43  37  27  73  13  0  2  3  1  7  3  80-67  5-2  0  3.38  -