#7 GONZALES, Marco - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  vs  NEBRASKA CORNHUSKERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 18, 2012  vs  NEBRASKA CORNHUSKERS   *  5  1  3  3  1  0  0  0  0  0  0  0  0  0  0  1  9  0  2  .600 
   Feb 19, 2012  vs  NEBRASKA CORNHUSKERS   *  4  0  1  3  1  0  0  1  0  0  0  0  0  0  0  0  7  2  0  .444 
   Feb 24, 2012  vs  ILLINOIS ILLINI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .444 
   Feb 24, 2012  at  LAMAR CARDINALS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .357 
   Feb 25, 2012  vs  ILLINOIS ILLINI   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .333 
   Feb 25, 2012  at  LAMAR CARDINALS   *  5  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  12  3  1  .304 
   Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .304 
   Mar 10, 2012  at  NEW MEXICO LOBOS   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .346 
   Mar 11, 2012  at  NEW MEXICO LOBOS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .300 
   Mar 13, 2012  at  ARKANSAS RAZORBACKS   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .324 
   Mar 14, 2012  at  ARKANSAS RAZORBACKS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   Mar 16, 2012    PACIFIC TIGERS   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  15  0  0  .341 
   Mar 17, 2012    PACIFIC TIGERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .341 
   Mar 18, 2012    PACIFIC TIGERS   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0  .378 
   Mar 23, 2012    HAWAI`I WARRIORS   *  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  5  3  0  .408 
   Mar 24, 2012    HAWAI`I WARRIORS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .396 
   Mar 24, 2012    HAWAI`I WARRIORS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  10  2  0  .393 
   Mar 25, 2012    HAWAI`I WARRIORS   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  6  1  2  .417 
   Apr 15, 2012    SANTA CLARA BRONCOS   *  2  0  2  1  0  0  0  0  0  0  0  0  1  1  0  0  11  2  0  .435 
   Apr 17, 2012    WASHINGTON STATE   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .433 
   Apr 20, 2012  at  SAN FRANCISCO DONS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .423 
   Apr 21, 2012  at  SAN FRANCISCO DONS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .400 
   Apr 22, 2012  at  SAN FRANCISCO DONS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .375 
   Apr 27, 2012    LOYOLA MARYMOUNT   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .360 
   Apr 28, 2012    LOYOLA MARYMOUNT   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .341 
   Apr 29, 2012    LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .326 
   May 01, 2012    OREGON DUCKS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   May 02, 2012    OREGON DUCKS   *  2  0  1  1  0  0  0  3  1  0  0  0  0  0  0  0  8  0  0  .327 
   May 04, 2012  at  SAINT MARY'S GAELS   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .333 
   May 05, 2012  at  SAINT MARY'S GAELS   *  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .346 
   May 06, 2012  at  SAINT MARY'S GAELS   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .339 
   May 11, 2012    ARIZONA STATE   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  9  0  1  .339 
   May 12, 2012    ARIZONA STATE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .336 
   May 13, 2012    ARIZONA STATE   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   May 18, 2012    PORTLAND PILOTS   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .339 
   May 19, 2012    PORTLAND PILOTS   *  2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .333 
   May 20, 2012    PORTLAND PILOTS   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .321 
   May 22, 2012  at  WASHINGTON STATE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  15  0  0  .312 
   May 24, 2012  at  BYU COUGARS   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .308 
   May 25, 2012  at  BYU COUGARS   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .315 
   May 26, 2012  at  BYU COUGARS   *  5  2  3  3  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .325 
   Totals      41  151  23  49  29  10  0  2  11  1  0  0  1  5  1  0  21  228  43  8  .325 

#7 GONZALES, Marco - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2012  vs  NEBRASKA CORNHUSKERS   *  5.0  6  4  3  3  4  0  0  2  0  0  1  0  7-4  0-0  0  5.40  98 
   Feb 24, 2012  vs  ILLINOIS ILLINI   *  8.0  6  1  1  0  7  1  0  0  0  0  0  0  13-3  1-0  0  2.77  96 
   Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   *  6.0  3  1  1  2  9  0  0  0  0  0  0  0  6-1  2-0  0  2.37  90 
   Mar 17, 2012    PACIFIC TIGERS   *  9.0  5  0  0  1  8  1  0  0  0  0  0  0  2-0  3-0  0  1.61  112 
   Mar 24, 2012    HAWAI`I WARRIORS-1   *  8.0  4  0  0  1  7  1  0  0  0  0  0  0  4-0  4-0  0  1.25  117 
   Apr 14, 2012    SANTA CLARA BRONCOS   *  5.0  6  3  2  2  4  0  0  1  0  0  0  0  8-3  5-0  0  1.54  82 
   Apr 21, 2012  at  SAN FRANCISCO DONS   *  8.0  4  2  2  1  7  1  0  0  0  0  2  0  1-2  5-1  0  1.65  107 
   Apr 28, 2012    LOYOLA MARYMOUNT   *  11.0  5  0  0  0  15  1  0  0  1  0  0  0  1-0  5-1  0  1.35  139 
   May 05, 2012  at  SAINT MARY'S GAELS   *  7.2  6  3  3  6  7  1  0  0  0  0  0  0  4-3  6-1  0  1.60  130 
   May 13, 2012    ARIZONA STATE   *  9.0  10  3  3  3  4  2  0  0  0  0  0  1  1-3  6-2  0  1.76  112 
   May 19, 2012    PORTLAND PILOTS   *  8.0  4  1  1  3  8  1  0  0  0  0  0  0  5-3  7-2  0  1.70  113 
   May 25, 2012  at  BYU COUGARS   *  8.0  4  0  0  1  12  0  0  0  1  0  0  0  13-1  8-2  0  1.55  105 
   Totals      12  92.2  63  18  16  23  92  9  0  3  2  0  3  1  65-23  8-2  0  1.55  -