#11 MOON, Billy - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  vs  NEBRASKA CORNHUSKERS   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .000 
   Feb 18, 2012  vs  NEBRASKA CORNHUSKERS   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .111 
   Feb 19, 2012  vs  NEBRASKA CORNHUSKERS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .071 
   Feb 24, 2012  vs  ILLINOIS ILLINI   *  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .053 
   Feb 24, 2012  at  LAMAR CARDINALS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .053 
   Feb 25, 2012  vs  ILLINOIS ILLINI   *  3  1  1  1  0  0  1  1  0  0  1  0  0  0  0  1  2  0  0  .091 
   Feb 25, 2012  at  LAMAR CARDINALS   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  0  .107 
   Mar 02, 2012  vs  LOUISIANA-LAFAYETTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .094 
   Mar 03, 2012  at  UTSA ROADRUNNERS   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .111 
   Mar 04, 2012  vs  KANSAS JAYHAWKS   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .175 
   Mar 09, 2012  at  NEW MEXICO LOBOS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  1  0  0  .186 
   Mar 10, 2012  at  NEW MEXICO LOBOS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .188 
   Mar 11, 2012  at  NEW MEXICO LOBOS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .176 
   Mar 13, 2012  at  ARKANSAS RAZORBACKS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .176 
   Mar 16, 2012    PACIFIC TIGERS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .182 
   Mar 17, 2012    PACIFIC TIGERS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .179 
   Mar 18, 2012    PACIFIC TIGERS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .186 
   Mar 23, 2012    HAWAI`I WARRIORS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Mar 24, 2012    HAWAI`I WARRIORS-2     1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .188 
   Mar 25, 2012    HAWAI`I WARRIORS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .188 
   Mar 31, 2012    PEPPERDINE WAVES-1   *  4  1  2  3  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .206 
   Mar 31, 2012    PEPPERDINE WAVES-2   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  0  .203 
   Apr 01, 2012    PEPPERDINE WAVES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .203 
   Apr 03, 2012    WASHINGTON STATE   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .215 
   Apr 05, 2012  at  SAN DIEGO TOREROS   *  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  1  3  0  0  .220 
   Apr 06, 2012  at  SAN DIEGO TOREROS   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .221 
   Apr 07, 2012  at  SAN DIEGO TOREROS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 14, 2012    SANTA CLARA BRONCOS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 15, 2012    SANTA CLARA BRONCOS   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .211 
   Apr 28, 2012    LOYOLA MARYMOUNT     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 29, 2012    LOYOLA MARYMOUNT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   May 01, 2012    OREGON DUCKS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .215 
   May 02, 2012    OREGON DUCKS     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .211 
   May 04, 2012  at  SAINT MARY'S GAELS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   May 06, 2012  at  SAINT MARY'S GAELS     1  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .227 
   May 11, 2012    ARIZONA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .228 
   May 12, 2012    ARIZONA STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   May 13, 2012    ARIZONA STATE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .224 
   May 18, 2012    PORTLAND PILOTS   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .225 
   May 19, 2012    PORTLAND PILOTS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .235 
   May 20, 2012    PORTLAND PILOTS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .235 
   May 22, 2012  at  WASHINGTON STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .244 
   May 24, 2012  at  BYU COUGARS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .236 
   May 25, 2012  at  BYU COUGARS   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .240 
   May 26, 2012  at  BYU COUGARS   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .248 
   Totals      36  133  16  33  13  2  1  2  9  1  2  1  1  1  3  1  25  61  13  1  .248 

#11 MOON, Billy - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2012  at  LAMAR CARDINALS   *  8.0  6  1  1  0  7  1  0  1  0  0  0  0  6-1  1-0  0  1.12  102 
   Mar 10, 2012  at  NEW MEXICO LOBOS     0.1  0  0  0  1  0  0  0  0  1  0  0  0  1-2  1-0  0  1.08  8 
   Mar 13, 2012  at  ARKANSAS RAZORBACKS   *  8.0  3  1  1  3  2  0  0  1  0  0  0  0  0-1  1-1  0  1.10  109 
   Mar 25, 2012    HAWAI`I WARRIORS   *  6.1  11  3  3  0  4  3  0  1  0  0  0  0  9-3  2-1  0  1.99  80 
   Apr 01, 2012    PEPPERDINE WAVES   *  8.1  11  3  3  0  6  1  0  0  0  0  0  0  14-3  3-1  0  2.32  100 
   Apr 07, 2012  at  SAN DIEGO TOREROS   *  7.0  9  5  4  0  5  2  1  0  0  0  0  0  3-5  3-2  0  2.84  85 
   Totals      5  38.0  40  13  12  4  24  7  1  3  1  0  0  0  33-15  3-2  0  2.84  -