GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 19, 2011  vs  OREGON STATE BEAVERS    3-4  L     3-7-1  /  4-10-2  (11)   0-1-0  0-0-0   PHILLIPS, M. (L 0-1)  0  3:45 
  Feb 19, 2011  at  #29 FRESNO STATE    4-10  L     4-7-2  /  10-11-1  9   0-2-0  0-0-0   GONZALES, M. (L 0-1)  1908  2:48 
  Feb 20, 2011  vs  OREGON STATE BEAVERS    2-4  L     2-6-1  /  4-6-1  9   0-3-0  0-0-0   OLSON, T. (L 0-1)  0  3:03 
  Feb 25, 2011  at  #8 TEXAS A&M AGGIES    0-1  L     0-5-1  /  1-6-1  (11)   0-4-0  0-0-0   HUNTER, A. (L 0-1)  4025  2:47 
  Feb 26, 2011  at  #8 TEXAS A&M AGGIES    2-4  L     2-8-1  /  4-6-2  9   0-5-0  0-0-0   GONZALES, M. (L 0-2)  3888  2:14 
  Feb 27, 2011  at  #8 TEXAS A&M AGGIES  W  6-3       6-12-0  /  3-8-0  9   1-5-0  0-0-0   MARTIN, C. (W 1-0)  2955  2:27 
  Mar 04, 2011  at  PACIFIC TIGERS  W  7-4       7-8-0  /  4-4-2  9   2-5-0  0-0-0   MOON, B. (W 1-0)  357  2:55 
  Mar 05, 2011  at  PACIFIC TIGERS  W  6-5       6-10-1  /  5-13-1  9   3-5-0  0-0-0   HUNTER, A. (W 1-1)  352  2:47 
  Mar 06, 2011  at  PACIFIC TIGERS  W  4-0       4-8-0  /  0-1-1  9   4-5-0  0-0-0   OLSON, T. (W 1-1)  326  2:13 
  Mar 08, 2011  at  MISSOURI TIGERS    2-5  L     2-2-0  /  5-9-1  9   4-6-0  0-0-0   MOON, B. (L 1-1)  147  2:11 
  Mar 09, 2011  at  MISSOURI TIGERS  W  4-1       4-8-2  /  1-5-1  9   5-6-0  0-0-0   GONZALES, M. (W 1-2)  147  2:36 
  Mar 11, 2011  vs  MINNESOTA GOPHERS    1-8  L     1-9-2  /  8-13-0  9   5-7-0  0-0-0   CARPENTER, R (L 0-1)  75  2:34 
  Mar 12, 2011  vs  MINNESOTA GOPHERS  W  10-3       10-15-2  /  3-12-1  9   6-7-0  0-0-0   HUNTER, A. (W 2-1)  82  2:48 
  Mar 13, 2011  vs  MINNESOTA GOPHERS  W  15-6       15-15-1  /  6-11-3  9   7-7-0  0-0-0   MARTIN, C. (W 2-0)  65  2:58 
$  Mar 18, 2011  vs  IOWA HAWKEYES  W  9-1       9-14-0  /  1-2-2  9   8-7-0  0-0-0   CARPENTER, R (W 1-1)  211  2:42 
$  Mar 19, 2011  vs  NOTRE DAME  W  4-1       4-5-1  /  1-6-3  9   9-7-0  0-0-0   GONZALES, M. (W 2-2)  321  2:00 
$  Mar 19, 2011  vs  IOWA HAWKEYES  W  7-2       7-11-0  /  2-12-2  9   10-7-0  0-0-0   OLSON, T. (W 2-1)  189  2:39 
$  Mar 20, 2011  vs  NOTRE DAME    3-3   T   3-12-0  /  3-11-0  (12)   10-7-1  0-0-0   None  421  3:18 
  Mar 25, 2011    #11 UC IRVINE ANTEATERS  W  4-1       4-8-0  /  1-6-4  9   11-7-1  0-0-0   CARPENTER, R (W 2-1)  588  2:22 
  Mar 26, 2011    #11 UC IRVINE ANTEATERS  W  3-0       3-8-0  /  0-6-1  9   12-7-1  0-0-0   OLSON, T. (W 3-1)  635  2:26 
  Mar 27, 2011    #11 UC IRVINE ANTEATERS  W  3-0       3-7-0  /  0-4-0  9   13-7-1  0-0-0   GONZALES, M. (W 3-2)  468  2:06 
  Mar 29, 2011  at  WASHINGTON STATE    11-17  L     11-14-3  /  17-19-3  9   13-8-1  0-0-0   HUNTER, A. (L 2-2)  133  3:28 
  Apr 01, 2011    NEW MEXICO LOBOS  W  3-0       3-9-0  /  0-8-0  9   14-8-1  0-0-0   CARPENTER, R (W 3-1)  688  2:19 
  Apr 02, 2011    NEW MEXICO LOBOS  W  17-4       17-18-2  /  4-11-1  9   15-8-1  0-0-0   OLSON, T. (W 4-1)  426  2:29 
  Apr 03, 2011    NEW MEXICO LOBOS  W  6-2       6-7-0  /  2-4-2  9   16-8-1  0-0-0   GONZALES, M. (W 4-2)  521  1:54 
  Apr 05, 2011    WASHINGTON STATE    6-11  L     6-14-1  /  11-14-2  9   16-9-1  0-0-0   MOON, B. (L 1-2)  810  3:19 
*  Apr 08, 2011    SAN DIEGO TOREROS  W  10-2       10-14-2  /  2-7-3  9   17-9-1  1-0-0   CARPENTER, R (W 4-1)  1256  2:44 
*  Apr 09, 2011    SAN DIEGO TOREROS  W  3-1       3-8-1  /  1-10-1  9   18-9-1  2-0-0   OLSON, T. (W 5-1)  696  2:29 
*  Apr 10, 2011    SAN DIEGO TOREROS  W  11-6       11-6-1  /  6-10-4  9   19-9-1  3-0-0   GONZALES, M. (W 5-2)  485  2:37 
  Apr 12, 2011  at  WASHINGTON STATE    1-3  L     1-5-0  /  3-9-1  9   19-10-1  3-0-0   PHILLIPS, M. (L 0-2)  352  2:01 
*  Apr 15, 2011  at  LOYOLA MARYMOUNT  W  5-3       5-9-1  /  3-6-1  9   20-10-1  4-0-0   PHILLIPS, M. (W 1-2)  414  2:10 
*  Apr 16, 2011  at  LOYOLA MARYMOUNT    4-9  L     4-14-0  /  9-14-1  9   20-11-1  4-1-0   OLSON, T. (L 5-2)  458  2:13 
*  Apr 17, 2011  at  LOYOLA MARYMOUNT  W  7-1       7-13-0  /  1-3-0  9   21-11-1  5-1-0   GONZALES, M. (W 6-2)  489  2:30 
*  Apr 21, 2011    SAINT MARY'S GAELS  W  5-2       5-9-0  /  2-3-3  9   22-11-1  6-1-0   CARPENTER, R (W 5-1)  321  2:14 
*  Apr 22, 2011    SAINT MARY'S GAELS    1-12  L     1-8-6  /  12-13-0  9   22-12-1  6-2-0   OLSON, T. (L 5-3)  556  2:11 
*  Apr 23, 2011    SAINT MARY'S GAELS    6-7  L     6-9-2  /  7-13-0  9   22-13-1  6-3-0   MARTIN, C. (L 2-1)  850  2:19 
*  Apr 29, 2011  at  SANTA CLARA BRONCOS  W  8-0       8-10-0  /  0-5-5  9   23-13-1  7-3-0   CARPENTER, R (W 6-1)  250  2:27 
*  Apr 30, 2011  at  SANTA CLARA BRONCOS  W  9-0       9-15-0  /  0-5-1  9   24-13-1  8-3-0   OLSON, T. (W 6-3)  176  2:43 
*  May 01, 2011  at  SANTA CLARA BRONCOS  W  8-3       8-15-1  /  3-7-2  9   25-13-1  9-3-0   GONZALES, M. (W 7-2)  341  3:05 
  May 09, 2011  at  BYU COUGARS  W  12-5       12-17-0  /  5-8-3  9   26-13-1  9-3-0   GONZALES, M. (W 8-2)  329  2:18 
  May 10, 2011  at  BYU COUGARS    3-4  L     3-9-2  /  4-6-1  9   26-14-1  9-3-0   PHILLIPS, M. (L 1-3)  860  2:05 
*  May 13, 2011  at  PORTLAND PILOTS  W  3-2       3-9-0  /  2-6-1  9   27-14-1  10-3-0   CARPENTER, R (W 7-1)  566  2:12 
*  May 14, 2011  at  PORTLAND PILOTS  W  7-5       7-12-2  /  5-8-4  9   28-14-1  11-3-0   PHILLIPS, M. (W 2-3)  589  2:18 
*  May 16, 2011  at  PORTLAND PILOTS  W  5-2       5-9-3  /  2-6-0  9   29-14-1  12-3-0   GONZALES, M. (W 9-2)  362  1:53 
  May 17, 2011  at  OREGON DUCKS    0-6  L     0-3-1  /  6-8-0  9   29-15-1  12-3-0   HUNTER, A. (L 2-3)  1556  3:02 
  May 18, 2011  at  OREGON DUCKS    0-9  L     0-7-3  /  9-13-0  9   29-16-1  12-3-0   BROOKS, A. (L 0-1)  1563  2:36 
*  May 20, 2011  at  PEPPERDINE WAVES  W  3-2       3-8-0  /  2-4-1  9   30-16-1  13-3-0   CARPENTER, R (W 8-1)  165  2:22 
*  May 21, 2011  at  PEPPERDINE WAVES    0-3  L     0-5-0  /  3-6-0  9   30-17-1  13-4-0   OLSON, T. (L 6-4)  197  2:17 
*  May 22, 2011  at  PEPPERDINE WAVES  W  5-0       5-11-1  /  0-3-3  9   31-17-1  14-4-0   GONZALES, M. (W 10-2)  287  2:16 
*  May 27, 2011    SAN FRANCISCO DONS    2-4  L     2-6-1  /  4-10-1  9   31-18-1  14-5-0   CARPENTER, R (L 8-2)  762  2:48 
*  May 28, 2011    SAN FRANCISCO DONS  W  7-5       7-15-0  /  5-9-0  9   32-18-1  15-5-0   GONZALES, M. (W 11-2)  904  2:25 
*  May 29, 2011    SAN FRANCISCO DONS    2-4  L     2-8-1  /  4-9-0  9   32-19-1  15-6-0   OLSON, T. (L 6-5)  1364  2:54 

* = Conference game
$ = Irish Baseball Classic in San Antonio, TX
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  42  3  7  2  0  0  0  7  2  0  0  0  1  0  0  0  8  32  11  1  9  .167 
  Feb 19, 2011  at  FRESNO STATE   35  4  7  4  1  1  1  13  6  0  0  0  1  0  0  1  12  24  6  2  11  .182 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  32  2  6  1  2  0  0  8  3  0  0  0  3  0  0  1  11  27  14  1  9  .183 
  Feb 25, 2011  at  TEXAS A&M AGGIES   33  0  5  0  0  0  0  5  0  0  1  1  1  1  0  2  10  31  10  1  2  .176 
  Feb 26, 2011  at  TEXAS A&M AGGIES   34  2  8  2  1  1  0  11  0  0  0  0  1  0  1  0  9  24  12  1  7  .188 
  Feb 27, 2011  at  TEXAS A&M AGGIES   35  6  12  6  3  0  1  18  1  0  0  2  3  2  0  0  4  27  7  0  8  .213 
  Mar 04, 2011  at  PACIFIC TIGERS   32  7  8  6  3  0  0  11  3  0  2  1  4  1  1  0  5  27  7  0  7  .218 
  Mar 05, 2011  at  PACIFIC TIGERS   31  6  10  6  3  0  1  16  7  0  0  1  0  4  0  2  4  27  14  1  9  .230 
  Mar 06, 2011  at  PACIFIC TIGERS   33  4  8  2  2  0  0  10  1  0  0  0  1  2  0  1  5  27  11  0  6  .231 
  Mar 08, 2011  at  MISSOURI TIGERS   27  2  2  2  0  0  1  5  1  0  1  0  3  0  0  0  4  24  9  0  2  .219 
  Mar 09, 2011  at  MISSOURI TIGERS   34  4  8  2  2  0  0  10  3  0  4  1  1  0  0  1  10  27  11  2  7  .220 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   33  1  9  1  1  0  0  10  3  0  0  0  0  1  0  1  4  24  9  2  9  .224 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   37  10  15  9  7  1  2  30  1  0  2  1  1  1  2  1  9  27  18  2  5  .240 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   40  15  15  13  3  0  0  18  3  0  0  1  4  3  2  1  6  27  10  1  10  .251 
  Mar 18, 2011  vs  IOWA HAWKEYES   38  9  14  7  2  1  1  21  4  0  3  0  2  2  0  2  8  27  13  0  10  .260 
  Mar 19, 2011  vs  NOTRE DAME   32  4  5  3  1  0  0  6  1  0  0  0  1  2  1  0  8  27  11  1  6  .254 
  Mar 19, 2011  vs  IOWA HAWKEYES   33  7  11  6  1  0  0  12  6  0  2  0  1  2  1  0  2  27  13  0  12  .258 
  Mar 20, 2011  vs  NOTRE DAME   43  3  12  3  4  0  0  16  4  0  0  0  1  3  0  0  8  36  15  0  12  .260 
  Mar 25, 2011    UC IRVINE ANTEATERS   32  4  8  2  1  1  0  11  3  0  0  0  1  3  0  0  9  27  10  0  11  .259 
  Mar 26, 2011    UC IRVINE ANTEATERS   28  3  8  3  2  0  0  10  7  1  0  1  1  2  0  0  2  27  15  0  11  .260 
  Mar 27, 2011    UC IRVINE ANTEATERS   28  3  7  3  0  0  1  10  3  1  0  0  1  1  1  1  4  27  8  0  7  .260 
  Mar 29, 2011  at  WASHINGTON STATE   43  11  14  10  1  1  0  17  7  0  0  0  1  0  1  0  7  24  10  3  14  .264 
  Apr 01, 2011    NEW MEXICO LOBOS   29  3  9  3  2  0  0  11  3  0  0  0  0  0  1  3  2  27  8  0  6  .265 
  Apr 02, 2011    NEW MEXICO LOBOS   40  17  18  17  8  1  3  37  4  0  1  0  2  0  0  1  5  27  11  2  5  .274 
  Apr 03, 2011    NEW MEXICO LOBOS   32  6  7  5  2  0  2  15  2  0  0  0  1  0  0  0  4  27  9  0  5  .272 
  Apr 05, 2011    WASHINGTON STATE   41  6  14  5  4  0  0  18  4  0  2  0  1  0  0  1  8  27  3  1  13  .275 
*  Apr 08, 2011    SAN DIEGO TOREROS   35  10  14  8  3  1  0  19  4  1  1  1  3  2  1  0  4  27  11  2  11  .280 
*  Apr 09, 2011    SAN DIEGO TOREROS   29  3  8  3  1  0  1  12  4  1  0  2  2  1  1  0  1  27  14  1  10  .280 
*  Apr 10, 2011    SAN DIEGO TOREROS   33  11  6  8  1  0  1  10  6  0  1  0  1  1  0  0  6  27  11  1  6  .277 
  Apr 12, 2011  at  WASHINGTON STATE   33  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  4  24  5  0  6  .273 
*  Apr 15, 2011  at  LOYOLA MARYMOUNT   33  5  9  5  0  0  1  12  1  0  0  1  0  0  1  1  5  27  11  1  3  .273 
*  Apr 16, 2011  at  LOYOLA MARYMOUNT   38  4  14  2  2  0  0  16  1  0  1  0  1  0  0  4  4  24  13  0  9  .276 
*  Apr 17, 2011  at  LOYOLA MARYMOUNT   36  7  13  6  5  0  0  18  3  0  0  1  3  1  1  1  5  27  10  0  10  .279 
*  Apr 21, 2011    SAINT MARY'S GAELS   33  5  9  4  2  0  0  11  0  0  3  0  0  2  0  0  8  27  6  0  6  .278 
*  Apr 22, 2011    SAINT MARY'S GAELS   32  1  8  0  1  0  0  9  2  0  0  0  1  0  0  3  3  27  12  6  7  .278 
*  Apr 23, 2011    SAINT MARY'S GAELS   33  6  9  6  1  1  2  18  1  0  0  1  0  1  1  0  7  27  9  2  3  .278 
*  Apr 29, 2011  at  SANTA CLARA BRONCOS   39  8  10  4  3  0  1  16  2  0  0  0  2  1  0  1  8  27  6  0  9  .277 
*  Apr 30, 2011  at  SANTA CLARA BRONCOS   39  9  15  9  3  0  0  18  5  0  0  0  3  1  1  0  1  27  13  0  13  .280 
*  May 01, 2011  at  SANTA CLARA BRONCOS   38  8  15  8  3  0  0  18  5  1  2  1  3  1  1  0  4  27  13  1  13  .283 
  May 09, 2011  at  BYU COUGARS   46  12  17  11  3  0  4  32  1  0  1  0  1  0  0  0  6  27  11  0  9  .286 
  May 10, 2011  at  BYU COUGARS   35  3  9  3  1  0  0  10  2  0  1  0  0  0  0  2  5  24  8  2  7  .286 
*  May 13, 2011  at  PORTLAND PILOTS   33  3  9  2  3  0  0  12  0  0  0  1  1  2  0  0  9  27  4  0  6  .285 
*  May 14, 2011  at  PORTLAND PILOTS   41  7  12  6  3  0  0  15  0  0  0  0  0  0  0  1  4  27  9  2  7  .285 
*  May 16, 2011  at  PORTLAND PILOTS   35  5  9  5  3  0  0  12  1  0  0  0  0  1  0  0  6  27  5  3  5  .285 
  May 17, 2011  at  OREGON DUCKS   29  0  3  0  0  0  0  3  5  0  0  0  0  0  0  0  6  24  8  1  7  .281 
  May 18, 2011  at  OREGON DUCKS   34  0  7  0  1  0  0  8  2  0  0  0  0  0  0  0  6  24  16  3  9  .280 
*  May 20, 2011  at  PEPPERDINE WAVES   25  3  8  3  0  0  0  8  7  0  0  0  2  4  0  4  1  27  6  0  8  .280 
*  May 21, 2011  at  PEPPERDINE WAVES   29  0  5  0  1  0  0  6  2  0  0  0  1  1  0  2  5  24  8  0  6  .279 
*  May 22, 2011  at  PEPPERDINE WAVES   34  5  11  5  3  0  0  14  4  0  0  0  1  2  0  0  3  27  9  1  9  .279 
*  May 27, 2011    SAN FRANCISCO DONS   29  2  6  2  1  0  0  7  3  0  1  0  0  1  1  2  3  27  10  1  5  .278 
*  May 28, 2011    SAN FRANCISCO DONS   38  7  15  7  2  1  0  19  1  0  0  0  0  0  1  0  3  27  9  0  9  .281 
*  May 29, 2011    SAN FRANCISCO DONS   33  2  8  2  0  0  0  8  4  0  0  0  3  2  0  0  7  27  12  1  13  .280 
   Totals        1789  269  501  233  102  10  23  692  149  5  29  17  65  54  20  40  292  1389  524  49  419  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  10.2  10  4  4  9  13  1  1  0  1  0  0  0  1  3-4  0  1  0  3.38 
  Feb 19, 2011  at  FRESNO STATE   8.0  11  10  7  4  9  0  0  1  0  1  0  1  0  4-10  0  2  0  5.30 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  9.0  6  4  3  10  6  2  0  0  3  0  0  0  0  2-4  0  3  0  4.55 
  Feb 25, 2011  at  TEXAS A&M AGGIES   10.1  6  1  1  6  12  1  0  0  1  3  0  0  0  0-1  0  4  0  3.55 
  Feb 26, 2011  at  TEXAS A&M AGGIES   8.0  6  4  3  3  3  1  0  0  2  0  1  0  0  2-4  0  5  0  3.52 
  Feb 27, 2011  at  TEXAS A&M AGGIES   9.0  8  3  2  1  8  1  0  1  0  0  0  1  0  6-3  1  5  1  3.27 
  Mar 04, 2011  at  PACIFIC TIGERS   9.0  4  4  4  5  14  3  0  0  0  0  0  0  0  7-4  2  5  2  3.38 
  Mar 05, 2011  at  PACIFIC TIGERS   9.0  13  5  4  3  6  5  1  0  0  1  1  4  0  6-5  3  5  3  3.45 
  Mar 06, 2011  at  PACIFIC TIGERS   9.0  1  0  0  2  10  0  0  0  0  0  2  1  0  4-0  4  5  3  3.07 
  Mar 08, 2011  at  MISSOURI TIGERS   8.0  9  5  5  7  6  0  0  0  0  0  0  1  0  2-5  4  6  3  3.30 
  Mar 09, 2011  at  MISSOURI TIGERS   9.0  5  1  0  3  9  0  0  0  1  0  1  0  0  4-1  5  6  4  3.00 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   8.0  13  8  6  4  8  2  0  0  1  0  0  1  1  1-8  5  7  4  3.28 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   9.0  12  3  3  5  4  5  0  0  0  0  1  1  0  10-3  6  7  4  3.26 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   9.0  11  6  6  4  9  4  0  0  2  0  0  0  0  15-6  7  7  4  3.46 
  Mar 18, 2011  vs  IOWA HAWKEYES   9.0  2  1  1  6  11  0  0  0  0  0  0  1  0  9-1  8  7  4  3.29 
  Mar 19, 2011  vs  NOTRE DAME   9.0  6  1  1  1  7  1  0  0  1  0  0  0  0  4-1  9  7  4  3.15 
  Mar 19, 2011  vs  IOWA HAWKEYES   9.0  12  2  2  3  8  1  0  0  0  0  0  2  0  7-2  10  7  4  3.08 
  Mar 20, 2011  vs  NOTRE DAME   12.0  11  3  3  6  5  2  0  0  0  0  0  1  2  3-3  10  7  4  3.02 
  Mar 25, 2011    UC IRVINE ANTEATERS   9.0  6  1  1  3  8  1  0  0  1  0  1  1  0  4-1  11  7  5  2.91 
  Mar 26, 2011    UC IRVINE ANTEATERS   9.0  6  0  0  3  10  0  0  0  0  0  1  1  0  3-0  12  7  6  2.77 
  Mar 27, 2011    UC IRVINE ANTEATERS   9.0  4  0  0  2  6  0  0  0  0  0  1  2  0  3-0  13  7  6  2.64 
  Mar 29, 2011  at  WASHINGTON STATE   8.0  19  17  11  3  8  4  1  0  2  0  1  1  0  11-17  13  8  6  3.03 
  Apr 01, 2011    NEW MEXICO LOBOS   9.0  8  0  0  1  11  0  0  0  0  0  0  0  0  3-0  14  8  7  2.90 
  Apr 02, 2011    NEW MEXICO LOBOS   9.0  11  4  2  2  7  2  0  2  0  0  1  1  0  17-4  15  8  7  2.86 
  Apr 03, 2011    NEW MEXICO LOBOS   9.0  4  2  2  1  8  1  0  1  1  0  0  0  0  6-2  16  8  7  2.83 
  Apr 05, 2011    WASHINGTON STATE   9.0  14  11  10  6  11  2  2  4  1  0  0  0  0  6-11  16  9  7  3.10 
*  Apr 08, 2011    SAN DIEGO TOREROS   9.0  7  2  2  2  9  1  0  0  0  1  0  0  0  10-2  17  9  7  3.06 
*  Apr 09, 2011    SAN DIEGO TOREROS   9.0  10  1  0  2  8  0  0  0  0  0  0  2  0  3-1  18  9  8  2.95 
*  Apr 10, 2011    SAN DIEGO TOREROS   9.0  10  6  6  4  7  1  0  1  0  0  2  2  0  11-6  19  9  8  3.06 
  Apr 12, 2011  at  WASHINGTON STATE   8.0  9  3  3  0  3  0  0  1  0  0  0  0  0  1-3  19  10  8  3.07 
*  Apr 15, 2011  at  LOYOLA MARYMOUNT   9.0  6  3  3  3  6  2  0  0  0  0  1  1  0  5-3  20  10  9  3.06 
*  Apr 16, 2011  at  LOYOLA MARYMOUNT   8.0  14  9  9  3  6  5  0  1  0  1  1  2  0  4-9  20  11  9  3.26 
*  Apr 17, 2011  at  LOYOLA MARYMOUNT   9.0  3  1  1  5  8  0  0  1  0  0  2  1  0  7-1  21  11  9  3.19 
*  Apr 21, 2011    SAINT MARY'S GAELS   9.0  3  2  2  1  11  0  1  1  0  0  0  0  0  5-2  22  11  9  3.16 
*  Apr 22, 2011    SAINT MARY'S GAELS   9.0  13  12  6  3  5  0  1  0  1  0  1  1  0  1-12  22  12  9  3.24 
*  Apr 23, 2011    SAINT MARY'S GAELS   9.0  13  7  6  0  4  6  0  1  0  0  0  2  0  6-7  22  13  9  3.32 
*  Apr 29, 2011  at  SANTA CLARA BRONCOS   9.0  5  0  0  1  9  0  0  0  0  0  0  0  0  8-0  23  13  9  3.23 
*  Apr 30, 2011  at  SANTA CLARA BRONCOS   9.0  5  0  0  2  6  0  0  0  1  0  1  1  0  9-0  24  13  9  3.14 
*  May 01, 2011  at  SANTA CLARA BRONCOS   9.0  7  3  2  3  7  1  0  1  0  0  0  2  0  8-3  25  13  10  3.11 
  May 09, 2011  at  BYU COUGARS   9.0  8  5  5  2  11  2  0  1  0  0  0  1  0  12-5  26  13  10  3.16 
  May 10, 2011  at  BYU COUGARS   8.0  6  4  4  3  8  1  0  1  0  0  0  1  1  3-4  26  14  10  3.19 
*  May 13, 2011  at  PORTLAND PILOTS   9.0  6  2  2  3  10  0  0  1  0  0  1  0  0  3-2  27  14  11  3.16 
*  May 14, 2011  at  PORTLAND PILOTS   9.0  8  5  4  3  9  1  0  0  0  0  1  0  0  7-5  28  14  12  3.18 
*  May 16, 2011  at  PORTLAND PILOTS   9.0  6  2  1  0  7  0  0  0  0  0  0  0  0  5-2  29  14  12  3.13 
  May 17, 2011  at  OREGON DUCKS   8.0  8  6  3  6  7  3  1  0  0  1  1  0  0  0-6  29  15  12  3.13 
  May 18, 2011  at  OREGON DUCKS   8.0  13  9  8  5  2  1  1  0  0  1  0  2  0  0-9  29  16  12  3.25 
*  May 20, 2011  at  PEPPERDINE WAVES   9.0  4  2  1  1  12  0  0  0  2  0  0  0  0  3-2  30  16  13  3.20 
*  May 21, 2011  at  PEPPERDINE WAVES   8.0  6  3  3  5  4  1  0  0  1  0  1  0  0  0-3  30  17  13  3.20 
*  May 22, 2011  at  PEPPERDINE WAVES   9.0  3  0  0  1  10  1  0  0  1  0  2  0  0  5-0  31  17  13  3.14 
*  May 27, 2011    SAN FRANCISCO DONS   9.0  10  4  4  3  11  1  0  1  1  2  1  0  0  2-4  31  18  13  3.16 
*  May 28, 2011    SAN FRANCISCO DONS   9.0  9  5  5  2  12  2  0  1  0  0  0  1  0  7-5  32  18  14  3.19 
*  May 29, 2011    SAN FRANCISCO DONS   9.0  9  4  3  4  7  1  0  1  0  0  0  1  1  2-4  32  19  14  3.19 
   Totals        463.0  419  200  164  170  416  69  9  22  24  11  26  40  6  269-200  32  19  14  3.19 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  7-42  1-3  6-39  2-19  5-23  0-1  2-14  1-8  3-12  0-1  9 
  Feb 19, 2011  at  FRESNO STATE   7-35  0-0  7-35  3-19  4-16  0-3  4-12  1-11  2-9  0-2  12 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  6-32  4-18  2-14  4-21  2-11  0-0  1-9  2-12  6-9  0-4  8 
  Feb 25, 2011  at  TEXAS A&M AGGIES   5-33  0-0  5-33  0-9  5-24  0-0  1-10  0-4  5-11  0-0  2 
  Feb 26, 2011  at  TEXAS A&M AGGIES   8-34  2-2  6-32  3-15  5-19  0-0  1-10  1-4  3-9  1-2  7 
  Feb 27, 2011  at  TEXAS A&M AGGIES   12-35  9-21  3-14  6-20  6-15  0-0  3-12  5-14  6-9  3-4  8 
  Mar 04, 2011  at  PACIFIC TIGERS   8-32  2-4  6-28  6-17  2-15  0-3  3-11  5-15  4-9  1-3  7 
  Mar 05, 2011  at  PACIFIC TIGERS   10-31  1-5  9-26  5-14  5-17  0-1  3-11  3-10  4-9  1-3  9 
  Mar 06, 2011  at  PACIFIC TIGERS   8-33  0-0  8-33  2-12  6-21  0-1  3-11  1-8  2-9  0-1  6 
  Mar 08, 2011  at  MISSOURI TIGERS   2-27  2-23  0-4  1-6  1-21  0-0  0-8  0-2  4-9  1-1  2 
  Mar 09, 2011  at  MISSOURI TIGERS   8-34  0-1  8-33  4-16  4-18  0-0  5-13  3-11  1-9  0-1  7 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   9-33  0-6  9-27  2-18  7-15  0-1  0-8  0-10  6-9  1-1  9 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   15-37  9-22  6-15  7-18  8-19  0-0  3-11  4-13  3-9  3-5  5 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   15-40  4-6  11-34  10-26  5-14  0-0  6-13  8-19  5-9  8-9  10 
  Mar 18, 2011  vs  IOWA HAWKEYES   14-38  9-23  5-15  9-24  5-14  0-1  4-11  6-16  5-9  1-2  10 
  Mar 19, 2011  vs  NOTRE DAME   5-32  0-0  5-32  1-12  4-20  0-0  2-12  1-7  3-9  1-1  6 
  Mar 19, 2011  vs  IOWA HAWKEYES   11-33  4-13  7-20  6-20  5-13  1-3  4-11  4-11  4-8  3-5  11 
  Mar 20, 2011  vs  NOTRE DAME   12-43  1-3  11-40  5-28  7-15  0-0  5-16  3-18  8-12  1-1  12 
  Mar 25, 2011    UC IRVINE ANTEATERS   8-32  0-0  8-32  3-18  5-14  0-1  1-11  2-13  3-8  1-3  11 
  Mar 26, 2011    UC IRVINE ANTEATERS   8-28  2-7  6-21  4-19  4-9  0-3  1-7  2-13  5-8  1-3  11 
  Mar 27, 2011    UC IRVINE ANTEATERS   7-28  2-3  5-25  3-12  4-16  0-1  2-9  1-6  3-8  1-3  7 
  Mar 29, 2011  at  WASHINGTON STATE   14-43  9-24  5-19  9-28  5-15  3-9  1-10  7-22  4-9  8-11  14 
  Apr 01, 2011    NEW MEXICO LOBOS   9-29  0-0  9-29  3-12  6-17  0-0  2-8  1-5  2-8  1-1  6 
  Apr 02, 2011    NEW MEXICO LOBOS   18-40  0-0  18-40  10-20  8-20  2-2  1-8  10-19  2-8  5-6  5 
  Apr 03, 2011    NEW MEXICO LOBOS   7-32  6-28  1-4  4-9  3-23  0-0  2-11  1-4  0-8  1-1  5 
