GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 19, 2011  vs  OREGON STATE BEAVERS    3-4  L     3-7-1  4-10-2  (11)   0-1-0  0-0-0   PHILLIPS, M. (L 0-1)  3:45 
  Feb 19, 2011  at  #29 FRESNO STATE    4-10  L     4-7-2  10-11-1  9   0-2-0  0-0-0   GONZALES, M. (L 0-1)  1908  2:48 
  Feb 20, 2011  vs  OREGON STATE BEAVERS    2-4  L     2-6-1  4-6-1  9   0-3-0  0-0-0   OLSON, T. (L 0-1)  3:03 
  Feb 25, 2011  at  #8 TEXAS A&M AGGIES    0-1  L     0-5-1  1-6-1  (11)   0-4-0  0-0-0   HUNTER, A. (L 0-1)  4025  2:47 
  Feb 26, 2011  at  #8 TEXAS A&M AGGIES    2-4  L     2-8-1  4-6-2  9   0-5-0  0-0-0   GONZALES, M. (L 0-2)  3888  2:14 
  Feb 27, 2011  at  #8 TEXAS A&M AGGIES  6-3       6-12-0  3-8-0  9   1-5-0  0-0-0   MARTIN, C. (W 1-0)  2955  2:27 
  Mar 04, 2011  at  PACIFIC TIGERS  7-4       7-8-0  4-4-2  9   2-5-0  0-0-0   MOON, B. (W 1-0)  357  2:55 
  Mar 05, 2011  at  PACIFIC TIGERS  6-5       6-10-1  5-13-1  9   3-5-0  0-0-0   HUNTER, A. (W 1-1)  352  2:47 
  Mar 06, 2011  at  PACIFIC TIGERS  4-0       4-8-0  0-1-1  9   4-5-0  0-0-0   OLSON, T. (W 1-1)  326  2:13 
  Mar 08, 2011  at  MISSOURI TIGERS    2-5  L     2-2-0  5-9-1  9   4-6-0  0-0-0   MOON, B. (L 1-1)  147  2:11 
  Mar 09, 2011  at  MISSOURI TIGERS  4-1       4-8-2  1-5-1  9   5-6-0  0-0-0   GONZALES, M. (W 1-2)  147  2:36 
  Mar 11, 2011  vs  MINNESOTA GOPHERS    1-8  L     1-9-2  8-13-0  9   5-7-0  0-0-0   CARPENTER, R (L 0-1)  75  2:34 
  Mar 12, 2011  vs  MINNESOTA GOPHERS  10-3       10-15-2  3-12-1  9   6-7-0  0-0-0   HUNTER, A. (W 2-1)  82  2:48 
  Mar 13, 2011  vs  MINNESOTA GOPHERS  15-6       15-15-1  6-11-3  9   7-7-0  0-0-0   MARTIN, C. (W 2-0)  65  2:58 
Mar 18, 2011  vs  IOWA HAWKEYES  9-1       9-14-0  1-2-2  9   8-7-0  0-0-0   CARPENTER, R (W 1-1)  211  2:42 
Mar 19, 2011  vs  NOTRE DAME  4-1       4-5-1  1-6-3  9   9-7-0  0-0-0   GONZALES, M. (W 2-2)  321  2:00 
Mar 19, 2011  vs  IOWA HAWKEYES  7-2       7-11-0  2-12-2  9   10-7-0  0-0-0   OLSON, T. (W 2-1)  189  2:39 
Mar 20, 2011  vs  NOTRE DAME    3-3   T   3-12-0  3-11-0  (12)   10-7-1  0-0-0   None  421  3:18 
  Mar 25, 2011    #11 UC IRVINE ANTEATERS  4-1       4-8-0  1-6-4  9   11-7-1  0-0-0   CARPENTER, R (W 2-1)  588  2:22 
  Mar 26, 2011    #11 UC IRVINE ANTEATERS  3-0       3-8-0  0-6-1  9   12-7-1  0-0-0   OLSON, T. (W 3-1)  635  2:26 
  Mar 27, 2011    #11 UC IRVINE ANTEATERS  3-0       3-7-0  0-4-0  9   13-7-1  0-0-0   GONZALES, M. (W 3-2)  468  2:06 
  Mar 29, 2011  at  WASHINGTON STATE    11-17  L     11-14-3  17-19-3  9   13-8-1  0-0-0   HUNTER, A. (L 2-2)  133  3:28 
  Apr 01, 2011    NEW MEXICO LOBOS  3-0       3-9-0  0-8-0  9   14-8-1  0-0-0   CARPENTER, R (W 3-1)  688  2:19 
  Apr 02, 2011    NEW MEXICO LOBOS  17-4       17-18-2  4-11-1  9   15-8-1  0-0-0   OLSON, T. (W 4-1)  426  2:29 
  Apr 03, 2011    NEW MEXICO LOBOS  6-2       6-7-0  2-4-2  9   16-8-1  0-0-0   GONZALES, M. (W 4-2)  521  1:54 
  Apr 05, 2011    WASHINGTON STATE    6-11  L     6-14-1  11-14-2  9   16-9-1  0-0-0   MOON, B. (L 1-2)  810  3:19 
Apr 08, 2011    SAN DIEGO TOREROS  10-2       10-14-2  2-7-3  9   17-9-1  1-0-0   CARPENTER, R (W 4-1)  1256  2:44 
Apr 09, 2011    SAN DIEGO TOREROS  3-1       3-8-1  1-10-1  9   18-9-1  2-0-0   OLSON, T. (W 5-1)  696  2:29 
Apr 10, 2011    SAN DIEGO TOREROS  11-6       11-6-1  6-10-4  9   19-9-1  3-0-0   GONZALES, M. (W 5-2)  485  2:37 
  Apr 12, 2011  at  WASHINGTON STATE    1-3  L     1-5-0  3-9-1  9   19-10-1  3-0-0   PHILLIPS, M. (L 0-2)  352  2:01 
Apr 15, 2011  at  LOYOLA MARYMOUNT  5-3       5-9-1  3-6-1  9   20-10-1  4-0-0   PHILLIPS, M. (W 1-2)  414  2:10 
Apr 16, 2011  at  LOYOLA MARYMOUNT    4-9  L     4-14-0  9-14-1  9   20-11-1  4-1-0   OLSON, T. (L 5-2)  458  2:13 
Apr 17, 2011  at  LOYOLA MARYMOUNT  7-1       7-13-0  1-3-0  9   21-11-1  5-1-0   GONZALES, M. (W 6-2)  489  2:30 
Apr 21, 2011    SAINT MARY'S GAELS  5-2       5-9-0  2-3-3  9   22-11-1  6-1-0   CARPENTER, R (W 5-1)  321  2:14 
Apr 22, 2011    SAINT MARY'S GAELS    1-12  L     1-8-6  12-13-0  9   22-12-1  6-2-0   OLSON, T. (L 5-3)  556  2:11 
Apr 23, 2011    SAINT MARY'S GAELS    6-7  L     6-9-2  7-13-0  9   22-13-1  6-3-0   MARTIN, C. (L 2-1)  850  2:19 
Apr 29, 2011  at  SANTA CLARA BRONCOS  8-0       8-10-0  0-5-5  9   23-13-1  7-3-0   CARPENTER, R (W 6-1)  250  2:27 
Apr 30, 2011  at  SANTA CLARA BRONCOS  9-0       9-15-0  0-5-1  9   24-13-1  8-3-0   OLSON, T. (W 6-3)  176  2:43 
May 01, 2011  at  SANTA CLARA BRONCOS  8-3       8-15-1  3-7-2  9   25-13-1  9-3-0   GONZALES, M. (W 7-2)  341  3:05 
  May 09, 2011  at  BYU COUGARS  12-5       12-17-0  5-8-3  9   26-13-1  9-3-0   GONZALES, M. (W 8-2)  329  2:18 
  May 10, 2011  at  BYU COUGARS    3-4  L     3-9-2  4-6-1  9   26-14-1  9-3-0   PHILLIPS, M. (L 1-3)  860  2:05 
May 13, 2011  at  PORTLAND PILOTS  3-2       3-9-0  2-6-1  9   27-14-1  10-3-0   CARPENTER, R (W 7-1)  566  2:12 
May 14, 2011  at  PORTLAND PILOTS  7-5       7-12-2  5-8-4  9   28-14-1  11-3-0   PHILLIPS, M. (W 2-3)  589  2:18 
May 16, 2011  at  PORTLAND PILOTS  5-2       5-9-3  2-6-0  9   29-14-1  12-3-0   GONZALES, M. (W 9-2)  362  1:53 
  May 17, 2011  at  OREGON DUCKS    0-6  L     0-3-1  6-8-0  9   29-15-1  12-3-0   HUNTER, A. (L 2-3)  1556  3:02 
  May 18, 2011  at  OREGON DUCKS    0-9  L     0-7-3  9-13-0  9   29-16-1  12-3-0   BROOKS, A. (L 0-1)  1563  2:36 
May 20, 2011  at  PEPPERDINE WAVES  3-2       3-8-0  2-4-1  9   30-16-1  13-3-0   CARPENTER, R (W 8-1)  165  2:22 
May 21, 2011  at  PEPPERDINE WAVES    0-3  L     0-5-0  3-6-0  9   30-17-1  13-4-0   OLSON, T. (L 6-4)  197  2:17 
May 22, 2011  at  PEPPERDINE WAVES  5-0       5-11-1  0-3-3  9   31-17-1  14-4-0   GONZALES, M. (W 10-2)  287  2:16 
May 27, 2011    SAN FRANCISCO DONS    2-4  L     2-6-1  4-10-1  9   31-18-1  14-5-0   CARPENTER, R (L 8-2)  762  2:48 
May 28, 2011    SAN FRANCISCO DONS  7-5       7-15-0  5-9-0  9   32-18-1  15-5-0   GONZALES, M. (W 11-2)  904  2:25 
May 29, 2011    SAN FRANCISCO DONS    2-4  L     2-8-1  4-9-0  9   32-19-1  15-6-0   OLSON, T. (L 6-5)  1364  2:54 

* = Conference game
$ = Irish Baseball Classic in San Antonio, TX
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  42  32  11  .167 
  Feb 19, 2011  at  FRESNO STATE   35  13  12  24  11  .182 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  32  11  27  14  .183 
  Feb 25, 2011  at  TEXAS A&M AGGIES   33  10  31  10  .176 
  Feb 26, 2011  at  TEXAS A&M AGGIES   34  11  24  12  .188 
  Feb 27, 2011  at  TEXAS A&M AGGIES   35  12  18  27  .213 
  Mar 04, 2011  at  PACIFIC TIGERS   32  11  27  .218 
  Mar 05, 2011  at  PACIFIC TIGERS   31  10  16  27  14  .230 
  Mar 06, 2011  at  PACIFIC TIGERS   33  10  27  11  .231 
  Mar 08, 2011  at  MISSOURI TIGERS   27  24  .219 
  Mar 09, 2011  at  MISSOURI TIGERS   34  10  10  27  11  .220 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   33  10  24  .224 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   37  10  15  30  27  18  .240 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   40  15  15  13  18  27  10  10  .251 
  Mar 18, 2011  vs  IOWA HAWKEYES   38  14  21  27  13  10  .260 
  Mar 19, 2011  vs  NOTRE DAME   32  27  11  .254 
  Mar 19, 2011  vs  IOWA HAWKEYES   33  11  12  27  13  12  .258 
  Mar 20, 2011  vs  NOTRE DAME   43  12  16  36  15  12  .260 
  Mar 25, 2011    UC IRVINE ANTEATERS   32  11  27  10  11  .259 
  Mar 26, 2011    UC IRVINE ANTEATERS   28  10  27  15  11  .260 
  Mar 27, 2011    UC IRVINE ANTEATERS   28  10  27  .260 
  Mar 29, 2011  at  WASHINGTON STATE   43  11  14  10  17  24  10  14  .264 
  Apr 01, 2011    NEW MEXICO LOBOS   29  11  27  .265 
  Apr 02, 2011    NEW MEXICO LOBOS   40  17  18  17  37  27  11  .274 
  Apr 03, 2011    NEW MEXICO LOBOS   32  15  27  .272 
  Apr 05, 2011    WASHINGTON STATE   41  14  18  27  13  .275 
Apr 08, 2011    SAN DIEGO TOREROS   35  10  14  19  27  11  11  .280 
Apr 09, 2011    SAN DIEGO TOREROS   29  12  27  14  10  .280 
Apr 10, 2011    SAN DIEGO TOREROS   33  11  10  27  11  .277 
  Apr 12, 2011  at  WASHINGTON STATE   33  24  .273 
Apr 15, 2011  at  LOYOLA MARYMOUNT   33  12  27  11  .273 
Apr 16, 2011  at  LOYOLA MARYMOUNT   38  14  16  24  13  .276 
Apr 17, 2011  at  LOYOLA MARYMOUNT   36  13  18  27  10  10  .279 
Apr 21, 2011    SAINT MARY'S GAELS   33  11  27  .278 
Apr 22, 2011    SAINT MARY'S GAELS   32  27  12  .278 
Apr 23, 2011    SAINT MARY'S GAELS   33  18  27  .278 
Apr 29, 2011  at  SANTA CLARA BRONCOS   39  10  16  27  .277 
Apr 30, 2011  at  SANTA CLARA BRONCOS   39  15  18  27  13  13  .280 
May 01, 2011  at  SANTA CLARA BRONCOS   38  15  18  27  13  13  .283 
  May 09, 2011  at  BYU COUGARS   46  12  17  11  32  27  11  .286 
  May 10, 2011  at  BYU COUGARS   35  10  24  .286 
May 13, 2011  at  PORTLAND PILOTS   33  12  27  .285 
May 14, 2011  at  PORTLAND PILOTS   41  12  15  27  .285 
May 16, 2011  at  PORTLAND PILOTS   35  12  27  .285 
  May 17, 2011  at  OREGON DUCKS   29  24  .281 
  May 18, 2011  at  OREGON DUCKS   34  24  16  .280 
May 20, 2011  at  PEPPERDINE WAVES   25  27  .280 
May 21, 2011  at  PEPPERDINE WAVES   29  24  .279 
May 22, 2011  at  PEPPERDINE WAVES   34  11  14  27  .279 
May 27, 2011    SAN FRANCISCO DONS   29  27  10  .278 
May 28, 2011    SAN FRANCISCO DONS   38  15  19  27  .281 
May 29, 2011    SAN FRANCISCO DONS   33  27  12  13  .280 
   Totals        1789  269  501  233  102  10  23  692  149  29  17  65  54  20  40  292  1389  524  49  419  .280 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  10.2  10  13  3-4  3.38 
  Feb 19, 2011  at  FRESNO STATE   8.0  11  10  4-10  5.30 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  9.0  10  2-4  4.55 
  Feb 25, 2011  at  TEXAS A&M AGGIES   10.1  12  0-1  3.55 
  Feb 26, 2011  at  TEXAS A&M AGGIES   8.0  2-4  3.52 
  Feb 27, 2011  at  TEXAS A&M AGGIES   9.0  6-3  3.27 
  Mar 04, 2011  at  PACIFIC TIGERS   9.0  14  7-4  3.38 
  Mar 05, 2011  at  PACIFIC TIGERS   9.0  13  6-5  3.45 
  Mar 06, 2011  at  PACIFIC TIGERS   9.0  10  4-0  3.07 
  Mar 08, 2011  at  MISSOURI TIGERS   8.0  2-5  3.30 
  Mar 09, 2011  at  MISSOURI TIGERS   9.0  4-1  3.00 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   8.0  13  1-8  3.28 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   9.0  12  10-3  3.26 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   9.0  11  15-6  3.46 
  Mar 18, 2011  vs  IOWA HAWKEYES   9.0  11  9-1  3.29 
  Mar 19, 2011  vs  NOTRE DAME   9.0  4-1  3.15 
  Mar 19, 2011  vs  IOWA HAWKEYES   9.0  12  7-2  10  3.08 
  Mar 20, 2011  vs  NOTRE DAME   12.0  11  3-3  10  3.02 
  Mar 25, 2011    UC IRVINE ANTEATERS   9.0  4-1  11  2.91 
  Mar 26, 2011    UC IRVINE ANTEATERS   9.0  10  3-0  12  2.77 
  Mar 27, 2011    UC IRVINE ANTEATERS   9.0  3-0  13  2.64 
  Mar 29, 2011  at  WASHINGTON STATE   8.0  19  17  11  11-17  13  3.03 
  Apr 01, 2011    NEW MEXICO LOBOS   9.0  11  3-0  14  2.90 
  Apr 02, 2011    NEW MEXICO LOBOS   9.0  11  17-4  15  2.86 
  Apr 03, 2011    NEW MEXICO LOBOS   9.0  6-2  16  2.83 
  Apr 05, 2011    WASHINGTON STATE   9.0  14  11  10  11  6-11  16  3.10 
Apr 08, 2011    SAN DIEGO TOREROS   9.0  10-2  17  3.06 
Apr 09, 2011    SAN DIEGO TOREROS   9.0  10  3-1  18  2.95 
Apr 10, 2011    SAN DIEGO TOREROS   9.0  10  11-6  19  3.06 
  Apr 12, 2011  at  WASHINGTON STATE   8.0  1-3  19  10  3.07 
Apr 15, 2011  at  LOYOLA MARYMOUNT   9.0  5-3  20  10  3.06 
Apr 16, 2011  at  LOYOLA MARYMOUNT   8.0  14  4-9  20  11  3.26 
Apr 17, 2011  at  LOYOLA MARYMOUNT   9.0  7-1  21  11  3.19 
Apr 21, 2011    SAINT MARY'S GAELS   9.0  11  5-2  22  11  3.16 
Apr 22, 2011    SAINT MARY'S GAELS   9.0  13  12  1-12  22  12  3.24 
Apr 23, 2011    SAINT MARY'S GAELS   9.0  13  6-7  22  13  3.32 
Apr 29, 2011  at  SANTA CLARA BRONCOS   9.0  8-0  23  13  3.23 
Apr 30, 2011  at  SANTA CLARA BRONCOS   9.0  9-0  24  13  3.14 
May 01, 2011  at  SANTA CLARA BRONCOS   9.0  8-3  25  13  10  3.11 
  May 09, 2011  at  BYU COUGARS   9.0  11  12-5  26  13  10  3.16 
  May 10, 2011  at  BYU COUGARS   8.0  3-4  26  14  10  3.19 
May 13, 2011  at  PORTLAND PILOTS   9.0  10  3-2  27  14  11  3.16 
May 14, 2011  at  PORTLAND PILOTS   9.0  7-5  28  14  12  3.18 
May 16, 2011  at  PORTLAND PILOTS   9.0  5-2  29  14  12  3.13 
  May 17, 2011  at  OREGON DUCKS   8.0  0-6  29  15  12  3.13 
  May 18, 2011  at  OREGON DUCKS   8.0  13  0-9  29  16  12  3.25 
May 20, 2011  at  PEPPERDINE WAVES   9.0  12  3-2  30  16  13  3.20 
May 21, 2011  at  PEPPERDINE WAVES   8.0  0-3  30  17  13  3.20 
May 22, 2011  at  PEPPERDINE WAVES   9.0  10  5-0  31  17  13  3.14 
May 27, 2011    SAN FRANCISCO DONS   9.0  10  11  2-4  31  18  13  3.16 
May 28, 2011    SAN FRANCISCO DONS   9.0  12  7-5  32  18  14  3.19 
May 29, 2011    SAN FRANCISCO DONS   9.0  2-4  32  19  14  3.19 
   Totals        463.0  419  200  164  170  416  69  22  24  11  26  40  269-200  32  19  14  3.19 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  7-42  1-3  6-39  2-19  5-23  0-1  2-14  1-8  3-12  0-1 
  Feb 19, 2011  at  FRESNO STATE   7-35  0-0  7-35  3-19  4-16  0-3  4-12  1-11  2-9  0-2  12 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  6-32  4-18  2-14  4-21  2-11  0-0  1-9  2-12  6-9  0-4 
  Feb 25, 2011  at  TEXAS A&M AGGIES   5-33  0-0  5-33  0-9  5-24  0-0  1-10  0-4  5-11  0-0 
  Feb 26, 2011  at  TEXAS A&M AGGIES   8-34  2-2  6-32  3-15  5-19  0-0  1-10  1-4  3-9  1-2 
  Feb 27, 2011  at  TEXAS A&M AGGIES   12-35  9-21  3-14  6-20  6-15  0-0  3-12  5-14  6-9  3-4 
  Mar 04, 2011  at  PACIFIC TIGERS   8-32  2-4  6-28  6-17  2-15  0-3  3-11  5-15  4-9  1-3 
  Mar 05, 2011  at  PACIFIC TIGERS   10-31  1-5  9-26  5-14  5-17  0-1  3-11  3-10  4-9  1-3 
  Mar 06, 2011  at  PACIFIC TIGERS   8-33  0-0  8-33  2-12  6-21  0-1  3-11  1-8  2-9  0-1 
  Mar 08, 2011  at  MISSOURI TIGERS   2-27  2-23  0-4  1-6  1-21  0-0  0-8  0-2  4-9  1-1 
  Mar 09, 2011  at  MISSOURI TIGERS   8-34  0-1  8-33  4-16  4-18  0-0  5-13  3-11  1-9  0-1 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   9-33  0-6  9-27  2-18  7-15  0-1  0-8  0-10  6-9  1-1 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   15-37  9-22  6-15  7-18  8-19  0-0  3-11  4-13  3-9  3-5 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   15-40  4-6  11-34  10-26  5-14  0-0  6-13  8-19  5-9  8-9  10 
  Mar 18, 2011  vs  IOWA HAWKEYES   14-38  9-23  5-15  9-24  5-14  0-1  4-11  6-16  5-9  1-2  10 
  Mar 19, 2011  vs  NOTRE DAME   5-32  0-0  5-32  1-12  4-20  0-0  2-12  1-7  3-9  1-1 
  Mar 19, 2011  vs  IOWA HAWKEYES   11-33  4-13  7-20  6-20  5-13  1-3  4-11  4-11  4-8  3-5  11 
  Mar 20, 2011  vs  NOTRE DAME   12-43  1-3  11-40  5-28  7-15  0-0  5-16  3-18  8-12  1-1  12 
  Mar 25, 2011    UC IRVINE ANTEATERS   8-32  0-0  8-32  3-18  5-14  0-1  1-11  2-13  3-8  1-3  11 
  Mar 26, 2011    UC IRVINE ANTEATERS   8-28  2-7  6-21  4-19  4-9  0-3  1-7  2-13  5-8  1-3  11 
  Mar 27, 2011    UC IRVINE ANTEATERS   7-28  2-3  5-25  3-12  4-16  0-1  2-9  1-6  3-8  1-3 
  Mar 29, 2011  at  WASHINGTON STATE   14-43  9-24  5-19  9-28  5-15  3-9  1-10  7-22  4-9  8-11  14 
  Apr 01, 2011    NEW MEXICO LOBOS   9-29  0-0  9-29  3-12  6-17  0-0  2-8  1-5  2-8  1-1 
  Apr 02, 2011    NEW MEXICO LOBOS   18-40  0-0  18-40  10-20  8-20  2-2  1-8  10-19  2-8  5-6 
  Apr 03, 2011    NEW MEXICO LOBOS   7-32  6-28  1-4  4-9  3-23  0-0  2-11  1-4  0-8  1-1 
  Apr 05, 2011    WASHINGTON STATE   14-41  5-16  9-25  8-25  6-16  0-1  4-12  6-19  3-9  1-2  13 
Apr 08, 2011    SAN DIEGO TOREROS   14-35  14-33  0-2  10-28  4-7  1-1  3-10  6-24  7-8  4-10  10 
Apr 09, 2011    SAN DIEGO TOREROS   8-29  2-4  6-25  3-16  5-13  0-0  2-10  2-10  3-8  1-1  10 
Apr 10, 2011    SAN DIEGO TOREROS   6-33  0-4  6-29  3-17  3-16  0-3  2-11  2-11  4-8  4-5 
  Apr 12, 2011  at  WASHINGTON STATE   5-33  1-4  4-29  2-13  3-20  0-0  1-11  0-4  2-9  1-1 
Apr 15, 2011  at  LOYOLA MARYMOUNT   9-33  9-32  0-1  4-10  5-23  0-0  2-8  3-5  2-9  2-2 
Apr 16, 2011  at  LOYOLA MARYMOUNT   14-38  0-2  14-36  7-24  7-14  1-2  0-7  4-17  6-9  2-6 
Apr 17, 2011  at  LOYOLA MARYMOUNT   13-36  5-11  8-25  8-26  5-10  0-1  3-11  6-18  6-9  3-6  10 
Apr 21, 2011    SAINT MARY'S GAELS   9-33  0-0  9-33  5-19  4-14  0-0  3-11  4-13  5-8  1-2 
Apr 22, 2011    SAINT MARY'S GAELS   8-32  0-0  8-32  2-16  6-16  0-0  0-8  1-6  4-9  0-1 
Apr 23, 2011    SAINT MARY'S GAELS   9-33  0-0  9-33  3-7  6-26  0-0  4-13  2-3  3-9  1-1 
Apr 29, 2011  at  SANTA CLARA BRONCOS   10-39  0-0  10-39  6-23  4-16  0-1  2-10  4-17  4-9  0-4 
Apr 30, 2011  at  SANTA CLARA BRONCOS   15-39  4-5  11-34  10-26  5-13  0-2  4-12  8-20  5-9  3-4  13 
May 01, 2011  at  SANTA CLARA BRONCOS   15-38  1-5  14-33  8-26  7-12  1-3  4-13  5-18  6-9  3-4  13 
  May 09, 2011  at  BYU COUGARS   17-46  2-4  15-42  9-20  8-26  0-2  8-19  4-12  3-9  0-2 
  May 10, 2011  at  BYU COUGARS   9-35  9-34  0-1  5-14  4-21  1-2  0-10  3-9  3-9  2-2 
May 13, 2011  at  PORTLAND PILOTS   9-33  0-0  9-33  4-14  5-19  0-2  0-9  3-12  4-9  2-3 
May 14, 2011  at  PORTLAND PILOTS   12-41  2-2  10-39  9-21  3-20  0-0  4-13  8-17  3-9  2-4 
May 16, 2011  at  PORTLAND PILOTS   9-35  0-0  9-35  4-14  5-21  1-1  1-10  3-11  2-9  3-3 
  May 17, 2011  at  OREGON DUCKS   3-29  0-0  3-29  2-11  1-18  0-1  0-9  1-7  2-9  0-1 
  May 18, 2011  at  OREGON DUCKS   7-34  0-0  7-34  2-18  5-16  0-0  2-11  1-8  3-9  0-0 
May 20, 2011  at  PEPPERDINE WAVES   8-25  7-22  1-3  2-13  6-12  0-1  1-7  1-9  7-9  2-5 
May 21, 2011  at  PEPPERDINE WAVES   5-29  0-0  5-29  1-13  4-16  0-0  1-9  0-4  4-9  0-0 
May 22, 2011  at  PEPPERDINE WAVES   11-34  8-24  3-10  5-14  6-20  0-0  7-14  3-10  2-9  2-2 
May 27, 2011    SAN FRANCISCO DONS   6-29  0-0  6-29  2-13  4-16  0-0  4-12  1-3  5-9  1-1 
May 28, 2011    SAN FRANCISCO DONS   15-38  2-2  13-36  9-18  6-20  0-1  5-13  5-10  1-8  4-4 
May 29, 2011    SAN FRANCISCO DONS   8-33  3-16  5-17  4-19  4-14  0-4  1-10  2-14  4-9  2-5  13 
   Totals        501-1789  141-432  360-1357  249-910  252-879  11-58  128-560  160-586  196-464  89-155  415 
            .280  .326  .265  .274  .287  .190  .229  .273  .422  .574 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2011  vs  OREGON STATE BEAVERS  3-4  L   10-37  2-16  8-21  6-20  4-17  4-14  4-11  12  3.38 
  Feb 19, 2011  at  FRESNO STATE   4-10  L   11-34  3-14  8-20  9-18  2-16  4-13  3-8  10  5.30 
  Feb 20, 2011  vs  OREGON STATE BEAVERS  2-4  L   6-26  0-5  6-21  5-13  1-13  2-10  5-9  4.55 
  Feb 25, 2011  at  TEXAS A&M AGGIES   0-1  L   6-34  1-7  5-27  3-16  3-18  1-10  4-11  10  3.55 
  Feb 26, 2011  at  TEXAS A&M AGGIES   2-4  L   6-25  1-6  5-19  3-9  3-16  3-10  3-8  10  3.52 
  Feb 27, 2011  at  TEXAS A&M AGGIES   6-3  W   8-34  2-10  6-24  2-11  6-23  2-10  2-9  12  3.27 
  Mar 04, 2011  at  PACIFIC TIGERS   7-4  W   4-30  0-6  4-24  3-12  1-18  3-12  2-9  3.38 
  Mar 05, 2011  at  PACIFIC TIGERS   6-5  W   13-36  3-12  10-24  7-17  6-19  4-9  2-9  10  3.45 
  Mar 06, 2011  at  PACIFIC TIGERS   4-0  W   1-27  0-4  1-23  0-6  1-21  0-8  2-9  10  3.07 
  Mar 08, 2011  at  MISSOURI TIGERS   2-5  L   9-31  1-7  8-24  5-13  4-18  6-12  1-8  3.30 
  Mar 09, 2011  at  MISSOURI TIGERS   4-1  W   5-34  1-6  4-28  1-16  4-18  2-12  2-9  11  3.00 
  Mar 11, 2011  vs  MINNESOTA GOPHERS   1-8  L   13-33  2-5  11-28  7-21  6-12  4-11  5-8  3.28 
  Mar 12, 2011  vs  MINNESOTA GOPHERS   10-3  W   12-34  1-3  11-31  5-17  7-17  7-15  5-9  12  3.26 
  Mar 13, 2011  vs  MINNESOTA GOPHERS   15-6  W   11-38  1-11  10-27  7-22  4-16  6-14  4-9  3.46 
  Mar 18, 2011  vs  IOWA HAWKEYES   9-1  W   2-24  0-5  2-19  0-7  2-17  1-10  3-9  3.29 
  Mar 19, 2011  vs  NOTRE DAME   4-1  W   6-31  0-2  6-29  2-13  4-18  2-11  3-9  12  3.15 
  Mar 19, 2011  vs  IOWA HAWKEYES   7-2  W   12-37  1-10  11-27  7-20  5-17  5-13  3-9  11  3.08 
  Mar 20, 2011  vs  NOTRE DAME   3-3  T   11-43  4-15  7-28  3-20  8-23  4-14  5-12  15  14  3.02 
  Mar 25, 2011    UC IRVINE ANTEATERS   4-1  W   6-30  1-6  5-24  3-11  3-19  3-12  3-9  10  2.91 
  Mar 26, 2011    UC IRVINE ANTEATERS   3-0  W   6-30  2-5  4-25  2-11  4-19  1-9  2-9  10  2.77 
  Mar 27, 2011    UC IRVINE ANTEATERS   3-0  W   4-28  0-4  4-24  1-8  3-20  2-9  2-9  12  2.64 
  Mar 29, 2011  at  WASHINGTON STATE   11-17  L   19-43  4-16  15-27  14-29  5-14  9-17  4-8  3.03 
  Apr 01, 2011    NEW MEXICO LOBOS   3-0  W   8-33  2-12  6-21  4-14  4-19  2-11  3-9  2.90 
  Apr 02, 2011    NEW MEXICO LOBOS   17-4  W   11-38  2-12  9-26  3-15  8-23  7-17  3-9  10  2.86 
