#26 HUNTER, Andy - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2011  vs  OREGON STATE BEAVERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 19, 2011  at  FRESNO STATE   *  5  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  6  0  1  .200 
   Feb 20, 2011  vs  OREGON STATE BEAVERS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .143 
   Feb 25, 2011  at  TEXAS A&M AGGIES     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Feb 26, 2011  at  TEXAS A&M AGGIES   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .200 
   Feb 27, 2011  at  TEXAS A&M AGGIES   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .143 
   Mar 04, 2011  at  PACIFIC TIGERS   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .158 
   Mar 11, 2011  vs  MINNESOTA GOPHERS     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .158 
   Mar 12, 2011  vs  MINNESOTA GOPHERS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  1  .174 
   Mar 20, 2011  vs  NOTRE DAME   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .174 
   Mar 26, 2011    UC IRVINE ANTEATERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 27, 2011    UC IRVINE ANTEATERS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .148 
   Apr 01, 2011    NEW MEXICO LOBOS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .133 
   Apr 03, 2011    NEW MEXICO LOBOS   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .147 
   Apr 05, 2011    WASHINGTON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .147 
   Apr 08, 2011    SAN DIEGO TOREROS   *  3  2  1  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .162 
   Apr 10, 2011    SAN DIEGO TOREROS   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .175 
   Apr 15, 2011  at  LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   Apr 17, 2011  at  LOYOLA MARYMOUNT     2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .174 
   Apr 22, 2011    SAINT MARY'S GAELS     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .170 
   Apr 23, 2011    SAINT MARY'S GAELS   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .160 
   Apr 29, 2011  at  SANTA CLARA BRONCOS   *  4  1  1  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .167 
   Apr 30, 2011  at  SANTA CLARA BRONCOS   *  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .175 
   May 01, 2011  at  SANTA CLARA BRONCOS   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .183 
   May 09, 2011  at  BYU COUGARS   *  5  1  1  0  1  0  0  0  0  1  0  0  0  0  0  1  10  0  0  .185 
   May 14, 2011  at  PORTLAND PILOTS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   May 16, 2011  at  PORTLAND PILOTS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .178 
   May 17, 2011  at  OREGON DUCKS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .178 
   May 18, 2011  at  OREGON DUCKS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   May 20, 2011  at  PEPPERDINE WAVES   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .182 
   May 22, 2011  at  PEPPERDINE WAVES   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .185 
   May 27, 2011    SAN FRANCISCO DONS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   May 28, 2011    SAN FRANCISCO DONS   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .202 
   May 29, 2011    SAN FRANCISCO DONS     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .195 
   Totals      24  87  10  17  10  4  1  0  9  0  1  0  5  0  1  3  12  118  8  2  .195 

#26 HUNTER, Andy - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2011  vs  OREGON STATE BEAVERS     5.0  0  0  0  4  7  0  0  0  1  0  0  0  3-4  0-0  0  0.00  83 
   Feb 25, 2011  at  TEXAS A&M AGGIES     3.0  5  1  1  3  2  1  0  0  0  2  0  0  0-1  0-1  0  1.12  58 
   Mar 05, 2011  at  PACIFIC TIGERS     1.2  3  1  1  2  2  1  0  0  0  0  0  0  6-5  1-1  0  1.86  33 
   Mar 09, 2011  at  MISSOURI TIGERS     1.1  2  1  0  1  1  0  0  0  0  0  0  0  4-1  1-1  0  1.64  35 
   Mar 12, 2011  vs  MINNESOTA GOPHERS     4.0  4  0  0  2  0  3  0  0  0  0  0  0  10-3  2-1  0  1.20  58 
   Mar 20, 2011  vs  NOTRE DAME   *  4.2  5  3  3  3  3  0  0  0  0  0  0  0  3-3  2-1  0  2.29  77 
   Mar 26, 2011    UC IRVINE ANTEATERS     2.2  0  0  0  1  3  0  0  0  0  0  0  0  3-0  2-1  1  2.01  32 
   Mar 29, 2011  at  WASHINGTON STATE     1.1  5  5  2  0  0  0  1  0  0  0  0  0  11-17  2-2  1  2.66  30 
   Apr 05, 2011    WASHINGTON STATE     1.0  0  0  0  2  1  0  0  0  1  0  0  0  6-11  2-2  1  2.55  27 
   Apr 10, 2011    SAN DIEGO TOREROS     1.0  2  4  4  2  0  0  0  1  0  0  0  0  11-6  2-2  1  3.86  29 
   Apr 12, 2011  at  WASHINGTON STATE     3.0  2  1  1  0  1  0  0  1  0  0  0  0  1-3  2-2  1  3.77  51 
   May 10, 2011  at  BYU COUGARS   *  4.0  2  1  1  2  5  0  0  1  0  0  0  0  3-4  2-2  1  3.58  61 
   May 17, 2011  at  OREGON DUCKS   *  4.0  3  1  1  2  5  0  0  0  0  1  1  0  0-6  2-3  1  3.44  78 
   May 27, 2011    SAN FRANCISCO DONS     2.2  2  1  1  1  4  0  0  1  0  0  0  0  2-4  2-3  1  3.43  42 
   Totals      3  39.1  35  19  15  25  34  5  1  4  2  3  1  0  63-68  2-3  1  3.43  -