#7 GONZALES, Marco - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2011  vs  OREGON STATE BEAVERS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .000 
   Feb 19, 2011  at  FRESNO STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 20, 2011  vs  OREGON STATE BEAVERS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 25, 2011  at  TEXAS A&M AGGIES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  11  0  0  .000 
   Feb 26, 2011  at  TEXAS A&M AGGIES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 27, 2011  at  TEXAS A&M AGGIES     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Mar 06, 2011  at  PACIFIC TIGERS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .000 
   Mar 09, 2011  at  MISSOURI TIGERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 12, 2011  vs  MINNESOTA GOPHERS     2  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .133 
   Mar 13, 2011  vs  MINNESOTA GOPHERS   *  3  2  2  2  1  0  0  0  0  0  0  3  0  0  0  0  3  1  0  .222 
   Mar 18, 2011  vs  IOWA HAWKEYES   *  3  2  2  0  0  0  0  0  0  1  0  1  1  0  0  0  7  3  0  .286 
   Mar 19, 2011  vs  NOTRE DAME   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 19, 2011  vs  IOWA HAWKEYES   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .280 
   Mar 20, 2011  vs  NOTRE DAME   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .259 
   Mar 25, 2011    UC IRVINE ANTEATERS   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .267 
   Mar 26, 2011    UC IRVINE ANTEATERS   *  0  1  0  1  0  0  0  3  0  0  0  0  1  0  0  0  10  1  0  .267 
   Mar 27, 2011    UC IRVINE ANTEATERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 29, 2011  at  WASHINGTON STATE   *  3  1  0  1  0  0  0  2  0  0  0  0  0  1  0  0  8  0  0  .242 
   Apr 01, 2011    NEW MEXICO LOBOS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .250 
   Apr 02, 2011    NEW MEXICO LOBOS   *  4  2  2  0  2  0  0  0  0  0  0  0  0  0  1  0  7  0  0  .275 
   Apr 03, 2011    NEW MEXICO LOBOS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .275 
   Apr 05, 2011    WASHINGTON STATE   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .289 
   Apr 08, 2011    SAN DIEGO TOREROS   *  5  0  4  2  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .340 
   Apr 09, 2011    SAN DIEGO TOREROS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  2  0  .321 
   Apr 10, 2011    SAN DIEGO TOREROS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .321 
   Apr 12, 2011  at  WASHINGTON STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .298 
   Apr 15, 2011  at  LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  11  1  0  .279 
   Apr 16, 2011  at  LOYOLA MARYMOUNT   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  8  1  0  .277 
   Apr 17, 2011  at  LOYOLA MARYMOUNT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .277 
   Apr 21, 2011    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .261 
   Apr 22, 2011    SAINT MARY'S GAELS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .254 
   Apr 23, 2011    SAINT MARY'S GAELS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 29, 2011  at  SANTA CLARA BRONCOS   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  4  0  0  .253 
   Apr 30, 2011  at  SANTA CLARA BRONCOS   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .253 
   May 01, 2011  at  SANTA CLARA BRONCOS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .250 
   May 10, 2011  at  BYU COUGARS   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .256 
   May 13, 2011  at  PORTLAND PILOTS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .267 
   May 14, 2011  at  PORTLAND PILOTS   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .289 
   May 16, 2011  at  PORTLAND PILOTS   *  2  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .304 
   May 17, 2011  at  OREGON DUCKS   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  5  1  0  .298 
   May 18, 2011  at  OREGON DUCKS   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  11  1  0  .299 
   May 20, 2011  at  PEPPERDINE WAVES   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  7  0  0  .293 
   May 21, 2011  at  PEPPERDINE WAVES   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .291 
   May 22, 2011  at  PEPPERDINE WAVES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .291 
   May 27, 2011    SAN FRANCISCO DONS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .290 
   May 28, 2011    SAN FRANCISCO DONS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   May 29, 2011    SAN FRANCISCO DONS   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  10  1  0  .291 
   Totals      44  110  20  32  14  10  0  0  17  0  1  0  5  3  2  5  19  253  35  1  .291 

#7 GONZALES, Marco - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2011  at  FRESNO STATE   *  5.0  9  9  6  4  7  0  0  0  0  0  0  0  4-10  0-1  0  10.80  110 
   Feb 26, 2011  at  TEXAS A&M AGGIES   *  7.0  6  4  3  3  2  1  0  0  2  0  1  0  2-4  0-2  0  6.75  108 
   Mar 05, 2011  at  PACIFIC TIGERS   *  4.0  9  3  3  1  2  3  1  0  0  1  1  0  6-5  0-2  0  6.75  71 
   Mar 09, 2011  at  MISSOURI TIGERS   *  6.0  3  0  0  0  5  0  0  0  1  0  1  0  4-1  1-2  0  4.91  100 
   Mar 19, 2011  vs  NOTRE DAME   *  9.0  6  1  1  1  7  1  0  0  1  0  0  0  4-1  2-2  0  3.77  103 
   Mar 27, 2011    UC IRVINE ANTEATERS   *  9.0  4  0  0  2  6  0  0  0  0  0  1  0  3-0  3-2  0  2.92  105 
   Apr 03, 2011    NEW MEXICO LOBOS   *  9.0  4  2  2  1  8  1  0  1  1  0  0  0  6-2  4-2  0  2.76  122 
   Apr 10, 2011    SAN DIEGO TOREROS   *  6.2  6  1  1  2  6  0  0  0  0  0  1  0  11-6  5-2  0  2.59  94 
   Apr 17, 2011  at  LOYOLA MARYMOUNT   *  7.1  3  1  1  4  5  0  0  1  0  0  2  0  7-1  6-2  0  2.43  113 
   Apr 23, 2011    SAINT MARY'S GAELS   *  6.1  9  5  5  0  3  5  0  1  0  0  0  0  6-7  6-2  0  2.86  88 
   May 01, 2011  at  SANTA CLARA BRONCOS   *  6.0  6  3  2  1  5  1  0  1  0  0  0  0  8-3  7-2  0  2.87  91 
   May 09, 2011  at  BYU COUGARS   *  5.0  1  0  0  1  7  0  0  0  0  0  0  0  12-5  8-2  0  2.69  80 
   May 16, 2011  at  PORTLAND PILOTS   *  9.0  6  2  1  0  7  0  0  0  0  0  0  0  5-2  9-2  0  2.52  107 
   May 22, 2011  at  PEPPERDINE WAVES   *  7.0  3  0  0  0  8  1  0  0  1  0  2  0  5-0  10-2  0  2.34  99 
   May 28, 2011    SAN FRANCISCO DONS   *  8.2  8  5  5  1  12  2  0  1  0  0  0  0  7-5  11-2  0  2.57  139 
   Totals      15  105.0  83  36  30  21  90  15  1  5  6  1  9  0  90-52  11-2  0  2.57  -