#11 MOON, Billy - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2011  vs  OREGON STATE BEAVERS   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .500 
   Feb 19, 2011  at  FRESNO STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  3  0  0  .333 
   Feb 20, 2011  vs  OREGON STATE BEAVERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 25, 2011  at  TEXAS A&M AGGIES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .200 
   Mar 05, 2011  at  PACIFIC TIGERS   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  1  1  3  0  0  .267 
   Mar 06, 2011  at  PACIFIC TIGERS   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .368 
   Mar 08, 2011  at  MISSOURI TIGERS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 09, 2011  at  MISSOURI TIGERS   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .348 
   Mar 11, 2011  vs  MINNESOTA GOPHERS   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .357 
   Mar 12, 2011  vs  MINNESOTA GOPHERS   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .364 
   Mar 13, 2011  vs  MINNESOTA GOPHERS   *  3  0  0  1  0  0  0  1  0  0  1  0  0  1  1  0  0  1  0  .333 
   Mar 18, 2011  vs  IOWA HAWKEYES   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Mar 19, 2011  vs  NOTRE DAME   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .341 
   Mar 19, 2011  vs  IOWA HAWKEYES   *  3  2  3  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .383 
   Mar 20, 2011  vs  NOTRE DAME   *  6  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .377 
   Mar 25, 2011    UC IRVINE ANTEATERS   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .368 
   Mar 26, 2011    UC IRVINE ANTEATERS   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .361 
   Mar 27, 2011    UC IRVINE ANTEATERS   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .375 
   Mar 29, 2011  at  WASHINGTON STATE   *  5  2  3  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .391 
   Apr 01, 2011    NEW MEXICO LOBOS   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .411 
   Apr 02, 2011    NEW MEXICO LOBOS   *  5  2  3  4  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .423 
   Apr 03, 2011    NEW MEXICO LOBOS   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .415 
   Apr 05, 2011    WASHINGTON STATE   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  1  .400 
   Apr 08, 2011    SAN DIEGO TOREROS   *  4  1  2  2  0  1  0  0  0  0  0  1  0  0  0  1  2  0  0  .404 
   Apr 09, 2011    SAN DIEGO TOREROS   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  3  0  0  .402 
   Apr 10, 2011    SAN DIEGO TOREROS   *  4  2  1  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .396 
   Apr 12, 2011  at  WASHINGTON STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .380 
   Apr 15, 2011  at  LOYOLA MARYMOUNT   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 16, 2011  at  LOYOLA MARYMOUNT   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 17, 2011  at  LOYOLA MARYMOUNT   *  5  1  2  3  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .377 
   Apr 21, 2011    SAINT MARY'S GAELS   *  4  0  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .373 
   Apr 22, 2011    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .361 
   Apr 23, 2011    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 29, 2011  at  SANTA CLARA BRONCOS   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .359 
   Apr 30, 2011  at  SANTA CLARA BRONCOS   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .363 
   May 01, 2011  at  SANTA CLARA BRONCOS   *  4  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .360 
   May 09, 2011  at  BYU COUGARS   *  5  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .354 
   May 10, 2011  at  BYU COUGARS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .351 
   May 13, 2011  at  PORTLAND PILOTS   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .349 
   May 14, 2011  at  PORTLAND PILOTS   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .350 
   May 16, 2011  at  PORTLAND PILOTS   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .348 
   May 17, 2011  at  OREGON DUCKS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   May 18, 2011  at  OREGON DUCKS   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .351 
   May 20, 2011  at  PEPPERDINE WAVES   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .349 
   May 21, 2011  at  PEPPERDINE WAVES   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .345 
   May 22, 2011  at  PEPPERDINE WAVES   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .346 
   May 27, 2011    SAN FRANCISCO DONS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .339 
   May 28, 2011    SAN FRANCISCO DONS   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   May 29, 2011    SAN FRANCISCO DONS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .337 
   Totals      48  193  31  65  41  14  1  3  14  1  2  1  4  0  1  8  22  67  4  2  .337 

#11 MOON, Billy - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  vs  OREGON STATE BEAVERS     2.0  1  0  0  1  1  1  0  0  1  0  0  0  2-4  0-0  0  0.00  35 
   Feb 27, 2011  at  TEXAS A&M AGGIES     2.1  1  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  1  0.00  27 
   Mar 04, 2011  at  PACIFIC TIGERS     1.1  0  0  0  1  0  0  0  0  0  0  0  0  7-4  1-0  1  0.00  18 
   Mar 08, 2011  at  MISSOURI TIGERS   *  3.0  6  5  5  5  3  0  0  0  0  0  0  0  2-5  1-1  1  5.19  86 
   Mar 13, 2011  vs  MINNESOTA GOPHERS   *  1.0  6  4  4  0  0  3  0  0  1  0  0  0  15-6  1-1  1  8.38  24 
   Mar 20, 2011  vs  NOTRE DAME     0.2  0  0  0  2  0  0  0  0  0  0  0  1  3-3  1-1  1  7.84  17 
   Apr 05, 2011    WASHINGTON STATE   *  2.2  10  6  5  0  3  1  1  3  0  0  0  0  6-11  1-2  1  9.69  65 
   Totals      3  13.0  24  15  14  9  8  5  1  3  2  0  0  1  41-36  1-2  1  9.69  -