Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
Feb 01, 2002 | at | UCLA BRUINS | 2-5 | L | 2-11-2 | / | 5-13-0 | 9 | 0-1-0 | 0-0-0 | SIMONITSCH (L 0-1) | 371 | 2:40 | ||
Feb 02, 2002 | at | UCLA BRUINS | W | 14-10 | 14-16-3 | / | 10-15-1 | 9 | 1-1-0 | 0-0-0 | DWORKIS, E (W 1-0) | 403 | 3:10 | ||
Feb 03, 2002 | at | UCLA BRUINS | 6-12 | L | 6-8-0 | / | 12-13-1 | 9 | 1-2-0 | 0-0-0 | CLELLAND, E (L 0-1) | 298 | 2:50 | ||
Feb 08, 2002 | at | CALIFORNIA BEARS | 2-10 | L | 2-7-1 | / | 10-14-2 | 9 | 1-3-0 | 0-0-0 | GONZALEZ, J (L 0-1) | 315 | 2:18 | ||
Feb 09, 2002 | at | CALIFORNIA BEARS | W | 7-0 | 7-8-0 | / | 0-9-2 | 9 | 2-3-0 | 0-0-0 | DWORKIS, E (W 2-0) | 377 | 2:53 | ||
Feb 10, 2002 | at | CALIFORNIA BEARS | 4-5 | L | 4-14-1 | / | 5-9-0 | 9 | 2-4-0 | 0-0-0 | EVERSON, E (L 0-1) | 312 | 2:50 | ||
+ | Feb 15, 2002 | vs | WASHINGTON STATE | W | 8-7 | 8-9-0 | / | 7-15-3 | 9 | 3-4-0 | 0-0-0 | BROOKS, G (W 1-0) | 325 | 2:56 | |
+ | Feb 16, 2002 | vs | WASHINGTON STATE | 2-4 | L | 2-9-2 | / | 4-8-0 | 9 | 3-5-0 | 0-0-0 | CLELLAND, E (L 0-2) | 253 | 2:19 | |
+ | Feb 17, 2002 | vs | WASHINGTON STATE | W | 14-10 | 14-15-3 | / | 10-11-1 | 9 | 4-5-0 | 0-0-0 | DWORKIS, E (W 3-0) | 436 | 3:24 | |
Feb 22, 2002 | WHITWORTH PIRATES | W | 9-8 | 9-11-0 | / | 8-11-0 | 9 | 5-5-0 | 0-0-0 | BROOKS, G (W 2-0) | 205 | 2:47 | |||
Mar 01, 2002 | at | OREGON STATE BEAVERS | 9-11 | L | 9-10-3 | / | 11-11-0 | 9 | 5-6-0 | 0-0-0 | BROOKS, G (L 2-1) | 862 | 2:37 | ||
Mar 02, 2002 | at | OREGON STATE BEAVERS | 8-9 | L | 8-9-3 | / | 9-18-0 | 9 | 5-7-0 | 0-0-0 | DAYTON, B (L 0-1) | 1112 | 2:58 | ||
Mar 03, 2002 | at | OREGON STATE BEAVERS | W | 8-3 | 8-12-3 | / | 3-11-3 | 9 | 6-7-0 | 0-0-0 | SIMONITSCH (W 1-1) | 1265 | 2:48 | ||
* | Mar 08, 2002 | at | PEPPERDINE WAVES | W | 4-3 | 4-10-1 | / | 3-12-1 | 9 | 7-7-0 | 1-0-0 | BROOKS, G (W 3-1) | 178 | 2:41 | |
* | Mar 09, 2002 | at | PEPPERDINE WAVES | W | 6-0 | 6-7-0 | / | 0-5-4 | 9 | 8-7-0 | 2-0-0 | DWORKIS, E (W 4-0) | 317 | 2:16 | |
* | Mar 10, 2002 | at | PEPPERDINE WAVES | 5-6 | L | 5-10-1 | / | 6-10-1 | (11) | 8-8-0 | 2-1-0 | DAYTON, B (L 0-2) | 397 | 3:01 | |
# | Mar 11, 2002 | at | FRESNO STATE | 5-9 | L | 5-8-0 | / | 9-11-0 | 9 | 8-9-0 | 2-1-0 | GONZALEZ, J (L 0-2) | 2909 | 2:21 | |
# | Mar 12, 2002 | vs | UC SANTA BARBARA | W | 8-4 | 8-6-2 | / | 4-4-2 | 8 | 9-9-0 | 2-1-0 | BROOKS, G (W 4-1) | 500 | 2:55 | |
# | Mar 13, 2002 | vs | ILLINOIS STATE | W | 6-2 | 6-11-0 | / | 2-7-1 | 9 | 10-9-0 | 2-1-0 | CLELLAND, E (W 1-2) | 500 | 2:50 | |
# | Mar 14, 2002 | vs | LIBERTY FLAMES | W | 13-4 | 13-11-1 | / | 4-9-1 | 9 | 11-9-0 | 2-1-0 | NEARHOOD, K (W 1-0) | 500 | 2:51 | |
# | Mar 15, 2002 | vs | PACIFIC TIGERS | 8-10 | L | 8-15-4 | / | 10-14-2 | 9 | 11-10-0 | 2-1-0 | DWORKIS, E (L 4-1) | 500 | 2:50 | |
# | Mar 16, 2002 | vs | ORAL ROBERTS | 1-4 | L | 1-5-0 | / | 4-10-1 | 9 | 11-11-0 | 2-1-0 | SIMONITSCH (L 1-2) | 500 | 1:59 | |
* | Mar 24, 2002 | at | SANTA CLARA BRONCOS-1 | 4-10 | L | 4-7-1 | / | 10-12-1 | 9 | 11-12-0 | 2-2-0 | DWORKIS, E (L 4-2) | 217 | 2:25 | |
* | Mar 24, 2002 | at | SANTA CLARA BRONCOS-2 | 4-5 | L | 4-9-1 | / | 5-9-1 | 9 | 11-13-0 | 2-3-0 | EVERSON, E (L 0-2) | 217 | 2:30 | |
* | Mar 25, 2002 | at | SANTA CLARA BRONCOS | W | 17-2 | 17-23-0 | / | 2-9-3 | 9 | 12-13-0 | 3-3-0 | CLELLAND, E (W 2-2) | 113 | 2:51 | |
* | Mar 28, 2002 | SAINT MARY'S GAELS | W | 11-4 | 11-13-2 | / | 4-9-2 | 9 | 13-13-0 | 4-3-0 | DAYTON, B (W 1-2) | 194 | 2:51 | ||
* | Mar 29, 2002 | SAINT MARY'S GAELS | 11-17 | L | 11-20-1 | / | 17-20-0 | 9 | 13-14-0 | 4-4-0 | DWORKIS, E (L 4-3) | 155 | 3:06 | ||
* | Mar 30, 2002 | SAINT MARY'S GAELS | W | 11-7 | 11-14-1 | / | 7-15-1 | 9 | 14-14-0 | 5-4-0 | CLELLAND, E (W 3-2) | 229 | 2:46 | ||
Apr. 2, 2002 | at | WASHINGTON HUSKIES | W | 8-6 | 8-13-0 | / | 6-16-1 | 9 | 15-14-0 | 5-4-0 | EVERSON, E (W 1-2) | 506 | 4:11 | ||
Apr 03, 2002 | at | WASHINGTON HUSKIES | W | 7-5 | 7-9-1 | / | 5-10-1 | 9 | 16-14-0 | 5-4-0 | REDING, M (W 1-0) | 525 | 3:09 | ||
* | Apr 05, 2002 | PORTLAND PILOTS | 1-2 | L | 1-7-1 | / | 2-7-1 | 9 | 16-15-0 | 5-5-0 | CLELLAND, E (L 3-3) | 243 | 2:25 | ||
* | Apr 06, 2002 | PORTLAND PILOTS | W | 16-5 | 16-20-1 | / | 5-11-2 | 9 | 17-15-0 | 6-5-0 | SIMONITSCH (W 2-2) | 200 | 2:51 | ||
* | Apr 07, 2002 | PORTLAND PILOTS | 2-12 | L | 2-6-2 | / | 12-16-1 | 9 | 17-16-0 | 6-6-0 | DWORKIS, E (L 4-4) | 278 | 2:40 | ||
* | Apr 12, 2002 | at | SAN FRANCISCO DONS | W | 8-4 | 8-14-1 | / | 4-12-0 | 9 | 18-16-0 | 7-6-0 | CLELLAND, E (W 4-3) | 358 | 3:05 | |
* | Apr 13, 2002 | at | SAN FRANCISCO DONS | 2-9 | L | 2-5-3 | / | 9-11-0 | 9 | 18-17-0 | 7-7-0 | SIMONITSCH (L 2-3) | 265 | 2:09 | |
* | Apr 14, 2002 | at | SAN FRANCISCO DONS | W | 5-2 | 5-9-0 | / | 2-10-0 | 9 | 19-17-0 | 8-7-0 | DAYTON, B (W 2-2) | 324 | 208 | |
Apr 16, 2002 | WHITWORTH PIRATES | W | 21-1 | 21-20-1 | / | 1-6-2 | 9 | 20-17-0 | 8-7-0 | BROOKS, G (W 5-1) | 100 | 2:32 | |||
* | Apr 19, 2002 | LOYOLA MARYMOUNT | W | 11-2 | 11-13-1 | / | 2-12-0 | 9 | 21-17-0 | 9-7-0 | CLELLAND, E (W 5-3) | 362 | 2:55 | ||
* | Apr 20, 2002 | LOYOLA MARYMOUNT | W | 9-1 | 9-17-1 | / | 1-8-0 | 9 | 22-17-0 | 10-7-0 | SIMONITSCH (W 3-3) | 406 | 2:30 | ||
* | Apr 21, 2002 | LOYOLA MARYMOUNT | W | 9-1 | 9-14-3 | / | 1-5-1 | 9 | 23-17-0 | 11-7-0 | DAYTON, B (W 3-2) | 315 | 2:36 | ||
Apr 24, 2002 | at | LEWIS-CLARK STATE | 1-5 | L | 1-6-2 | / | 5-11-2 | 9 | 23-18-0 | 11-7-0 | GONZALEZ, J (L 0-3) | 213 | 2:17 | ||
* | Apr 26, 2002 | at | SAN DIEGO TOREROS | 5-11 | L | 5-12-2 | / | 11-12-1 | 9 | 23-19-0 | 11-8-0 | CLELLAND, E (L 5-4) | 437 | 3:05 | |
* | Apr 27, 2002 | at | SAN DIEGO TOREROS | 3-7 | L | 3-9-1 | / | 7-10-2 | 9 | 23-20-0 | 11-9-0 | SIMONITSCH (L 3-4) | 480 | 2:58 | |
* | Apr 28, 2002 | at | SAN DIEGO TOREROS | 2-3 | L | 2-6-0 | / | 3-9-1 | 9 | 23-21-0 | 11-10-0 | DAYTON, B (L 3-3) | 960 | 2:23 | |
May 01, 2002 | at | WASHINGTON STATE | 9-12 | L | 9-12-1 | / | 12-16-1 | 9 | 23-22-0 | 11-10-0 | EVERSON, E (L 1-3) | 620 | 2:57 | ||
* | May 03, 2002 | at | SAINT MARY'S GAELS | 3-11 | L | 3-9-2 | / | 11-13-2 | 9 | 23-23-0 | 11-11-0 | CLELLAND, E (L 5-5) | 187 | 2:57 | |
* | May 04, 2002 | at | SAINT MARY'S GAELS | 2-5 | L | 2-6-2 | / | 5-11-0 | 9 | 23-24-0 | 11-12-0 | DAYTON, B (L 3-4) | 212 | 2:30 | |
* | May 05, 2002 | at | SAINT MARY'S GAELS | 4-6 | L | 4-10-2 | / | 6-7-3 | 9 | 23-25-0 | 11-13-0 | DWORKIS, E (L 4-5) | 237 | 2:40 | |
* | May 10, 2002 | SANTA CLARA BRONCOS | W | 2-1 | 2-9-1 | / | 1-6-1 | 9 | 24-25-0 | 12-13-0 | DAYTON, B (W 4-4) | 403 | 2:00 | ||
* | May 11, 2002 | SANTA CLARA BRONCOS | 10-12 | L | 10-9-3 | / | 12-16-3 | 9 | 24-26-0 | 12-14-0 | DWORKIS, E (L 4-6) | 472 | 3:20 | ||
* | May 12, 2002 | SANTA CLARA BRONCOS | W | 15-4 | 15-16-1 | / | 4-11-2 | 9 | 25-26-0 | 13-14-0 | REDING, M (W 2-0) | 295 | 2:48 | ||
May 14, 2002 | at | WASHINGTON HUSKIES-1 | W | 12-10 | 12-18-1 | / | 10-16-2 | 9 | 26-26-0 | 13-14-0 | QUACKENBUSH (W 1-0) | 299 | 3:20 | ||
May 14, 2002 | at | WASHINGTON HUSKIES-2 | 3-10 | L | 3-7-0 | / | 10-14-0 | 9 | 26-27-0 | 13-14-0 | HARE, S (L 0-1) | 299 | 2:42 | ||
* | May 17, 2002 | PEPPERDINE WAVES | W | 6-2 | 6-14-0 | / | 2-12-0 | 9 | 27-27-0 | 14-14-0 | DAYTON, B (W 5-4) | 388 | 2:49 | ||
* | May 18, 2002 | PEPPERDINE WAVES | 1-4 | L | 1-5-1 | / | 4-11-0 | 9 | 27-28-0 | 14-15-0 | SIMONITSCH (L 3-5) | 400 | 2:20 | ||
* | May 19, 2002 | PEPPERDINE WAVES | 4-5 | L | 4-12-4 | / | 5-10-2 | 9 | 27-29-0 | 14-16-0 | QUACKENBUSH (L 1-1) | 327 | 2:47 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2002 | at | UCLA BRUINS | 37 | 2 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 15 | 2 | 12 | .297 | |
Feb 02, 2002 | at | UCLA BRUINS | 42 | 14 | 16 | 11 | 4 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 14 | 3 | 7 | .342 | |
Feb 03, 2002 | at | UCLA BRUINS | 33 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 24 | 10 | 0 | 5 | .312 | |
Feb 08, 2002 | at | CALIFORNIA BEARS | 32 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 24 | 8 | 1 | 4 | .292 | |
Feb 09, 2002 | at | CALIFORNIA BEARS | 34 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 13 | 0 | 7 | .281 | |
Feb 10, 2002 | at | CALIFORNIA BEARS | 36 | 4 | 14 | 4 | 1 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 24 | 5 | 1 | 9 | .299 | |
Feb 15, 2002 | vs | WASHINGTON STATE | 38 | 8 | 9 | 6 | 0 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 27 | 12 | 0 | 8 | .290 | |
Feb 16, 2002 | vs | WASHINGTON STATE | 34 | 2 | 9 | 2 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 2 | 8 | .287 | |
Feb 17, 2002 | vs | WASHINGTON STATE | 40 | 14 | 15 | 13 | 3 | 0 | 2 | 24 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 6 | 3 | 6 | .298 | |
Feb 22, 2002 | WHITWORTH PIRATES | 34 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 27 | 12 | 0 | 7 | .300 | ||
Mar 01, 2002 | at | OREGON STATE BEAVERS | 35 | 9 | 10 | 9 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 24 | 9 | 3 | 4 | .299 | |
Mar 02, 2002 | at | OREGON STATE BEAVERS | 32 | 8 | 9 | 8 | 0 | 0 | 3 | 18 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 10 | 3 | 6 | .297 | |
Mar 03, 2002 | at | OREGON STATE BEAVERS | 38 | 8 | 12 | 8 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 13 | 3 | 9 | .299 | |
* | Mar 08, 2002 | at | PEPPERDINE WAVES | 37 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 20 | 1 | 9 | .297 |
* | Mar 09, 2002 | at | PEPPERDINE WAVES | 36 | 6 | 7 | 6 | 1 | 1 | 1 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 0 | 7 | .290 |
* | Mar 10, 2002 | at | PEPPERDINE WAVES | 41 | 5 | 10 | 5 | 1 | 1 | 2 | 19 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 7 | 31 | 15 | 1 | 10 | .287 |
Mar 11, 2002 | at | FRESNO STATE | 34 | 5 | 8 | 5 | 1 | 0 | 4 | 21 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 9 | 0 | 7 | .284 | |
Mar 12, 2002 | vs | UC SANTA BARBARA | 33 | 8 | 6 | 8 | 0 | 0 | 3 | 15 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 24 | 10 | 2 | 10 | .279 | |
Mar 13, 2002 | vs | ILLINOIS STATE | 37 | 6 | 11 | 5 | 1 | 0 | 3 | 21 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 14 | 0 | 6 | .280 | |
Mar 14, 2002 | vs | LIBERTY FLAMES | 32 | 13 | 11 | 11 | 1 | 0 | 2 | 18 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 27 | 9 | 1 | 9 | .283 | |
Mar 15, 2002 | vs | PACIFIC TIGERS | 41 | 8 | 15 | 7 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 9 | 4 | 6 | .287 | |
Mar 16, 2002 | vs | ORAL ROBERTS | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 24 | 6 | 0 | 4 | .282 | |
* | Mar 24, 2002 | at | SANTA CLARA BRONCOS | 35 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 12 | 1 | 7 | .279 |
* | Mar 24, 2002 | at | SANTA CLARA BRONCOS | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 26 | 13 | 1 | 6 | .278 |
* | Mar 25, 2002 | at | SANTA CLARA BRONCOS | 47 | 17 | 23 | 17 | 1 | 0 | 2 | 30 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 27 | 14 | 0 | 6 | .289 |
* | Mar 28, 2002 | SAINT MARY'S GAELS | 39 | 11 | 13 | 11 | 1 | 0 | 4 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 2 | 9 | .291 | |
* | Mar 29, 2002 | SAINT MARY'S GAELS | 42 | 11 | 20 | 11 | 1 | 0 | 6 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 | 12 | 1 | 7 | .299 | |
* | Mar 30, 2002 | SAINT MARY'S GAELS | 32 | 11 | 14 | 10 | 1 | 0 | 2 | 21 | 7 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 27 | 11 | 1 | 8 | .303 | |
Apr. 2, 2002 | at | WASHINGTON HUSKIES | 40 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 0 | 16 | .304 | |
Apr 03, 2002 | at | WASHINGTON HUSKIES | 34 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 10 | 27 | 7 | 1 | 6 | .303 | |
* | Apr 05, 2002 | PORTLAND PILOTS | 34 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 17 | 1 | 8 | .300 | |
* | Apr 06, 2002 | PORTLAND PILOTS | 43 | 16 | 20 | 16 | 6 | 2 | 3 | 39 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 27 | 11 | 1 | 9 | .306 | |
* | Apr 07, 2002 | PORTLAND PILOTS | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 13 | 2 | 6 | .303 | |
* | Apr 12, 2002 | at | SAN FRANCISCO DONS | 37 | 8 | 14 | 8 | 2 | 0 | 2 | 22 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 27 | 13 | 1 | 10 | .305 |
* | Apr 13, 2002 | at | SAN FRANCISCO DONS | 31 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 3 | 6 | .302 |
* | Apr 14, 2002 | at | SAN FRANCISCO DONS | 34 | 5 | 9 | 5 | 1 | 2 | 2 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 27 | 14 | 0 | 6 | .301 |
Apr 16, 2002 | WHITWORTH PIRATES | 42 | 21 | 20 | 20 | 3 | 0 | 9 | 50 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 27 | 13 | 1 | 6 | .306 | ||
* | Apr 19, 2002 | LOYOLA MARYMOUNT | 37 | 11 | 13 | 11 | 0 | 0 | 2 | 19 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 19 | 1 | 10 | .307 | |
* | Apr 20, 2002 | LOYOLA MARYMOUNT | 37 | 9 | 17 | 9 | 2 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 14 | 1 | 12 | .311 | |
* | Apr 21, 2002 | LOYOLA MARYMOUNT | 33 | 9 | 14 | 9 | 2 | 1 | 0 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 27 | 17 | 3 | 7 | .314 | |
Apr 24, 2002 | at | LEWIS-CLARK STATE | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 10 | 2 | 6 | .311 | |
* | Apr 26, 2002 | at | SAN DIEGO TOREROS | 38 | 5 | 12 | 5 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 24 | 9 | 2 | 12 | .311 |
* | Apr 27, 2002 | at | SAN DIEGO TOREROS | 35 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 3 | 1 | 9 | .310 |
* | Apr 28, 2002 | at | SAN DIEGO TOREROS | 32 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 8 | 0 | 6 | .307 |
May 01, 2002 | at | WASHINGTON STATE | 35 | 9 | 12 | 9 | 3 | 1 | 1 | 20 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 26 | 16 | 1 | 5 | .308 | |
* | May 03, 2002 | at | SAINT MARY'S GAELS | 37 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 2 | 11 | .307 |
* | May 04, 2002 | at | SAINT MARY'S GAELS | 32 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 10 | 2 | 7 | .305 |
* | May 05, 2002 | at | SAINT MARY'S GAELS | 38 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 24 | 11 | 2 | 15 | .304 |
* | May 10, 2002 | SANTA CLARA BRONCOS | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 15 | 1 | 8 | .304 | |
* | May 11, 2002 | SANTA CLARA BRONCOS | 38 | 10 | 9 | 9 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | 10 | .302 | |
* | May 12, 2002 | SANTA CLARA BRONCOS | 40 | 15 | 16 | 14 | 3 | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 27 | 16 | 1 | 7 | .304 | |
May 14, 2002 | at | WASHINGTON HUSKIES | 43 | 12 | 18 | 11 | 2 | 0 | 2 | 26 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 27 | 12 | 1 | 13 | .307 | |
May 14, 2002 | at | WASHINGTON HUSKIES | 33 | 3 | 7 | 3 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 | 4 | .305 | |
* | May 17, 2002 | PEPPERDINE WAVES | 35 | 6 | 14 | 6 | 2 | 0 | 1 | 19 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 27 | 15 | 0 | 10 | .307 | |
* | May 18, 2002 | PEPPERDINE WAVES | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 | 10 | 1 | 4 | .305 | |
* | May 19, 2002 | PEPPERDINE WAVES | 39 | 4 | 12 | 4 | 2 | 0 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 4 | 9 | .305 | |
Totals | 2016 | 388 | 615 | 372 | 83 | 9 | 92 | 992 | 190 | 8 | 28 | 14 | 76 | 14 | 15 | 64 | 318 | 1451 | 640 | 74 | 441 | .305 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2002 | at | UCLA BRUINS | 8.0 | 13 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2-5 | 0 | 1 | 0 | 2.25 | |
Feb 02, 2002 | at | UCLA BRUINS | 9.0 | 15 | 10 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 14-10 | 1 | 1 | 0 | 4.76 | |
Feb 03, 2002 | at | UCLA BRUINS | 8.0 | 13 | 12 | 12 | 4 | 8 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6-12 | 1 | 2 | 0 | 7.56 | |
Feb 08, 2002 | at | CALIFORNIA BEARS | 8.0 | 14 | 10 | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2-10 | 1 | 3 | 0 | 8.45 | |
Feb 09, 2002 | at | CALIFORNIA BEARS | 9.0 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-0 | 2 | 3 | 0 | 6.64 | |
Feb 10, 2002 | at | CALIFORNIA BEARS | 8.0 | 9 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 2 | 4 | 0 | 6.48 | |
Feb 15, 2002 | vs | WASHINGTON STATE | 9.0 | 15 | 7 | 7 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8-7 | 3 | 4 | 1 | 6.56 | |
Feb 16, 2002 | vs | WASHINGTON STATE | 8.0 | 8 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-4 | 3 | 5 | 1 | 6.31 | |
Feb 17, 2002 | vs | WASHINGTON STATE | 9.0 | 11 | 10 | 10 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 14-10 | 4 | 5 | 1 | 6.75 | |
Feb 22, 2002 | WHITWORTH PIRATES | 9.0 | 11 | 8 | 8 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9-8 | 5 | 5 | 1 | 6.88 | ||
Mar 01, 2002 | at | OREGON STATE BEAVERS | 8.0 | 11 | 11 | 8 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-11 | 5 | 6 | 1 | 7.06 | |
Mar 02, 2002 | at | OREGON STATE BEAVERS | 8.0 | 18 | 9 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8-9 | 5 | 7 | 1 | 6.86 | |
