GONZAGA BULLDOGS vs WASHINGTON STATE (May 01, 2002)

 
News Box Score
 

2002 Gonzaga Baseball
GONZAGA BULLDOGS at WASHINGTON STATE
May 01, 2002 at Pullman, Wash. (Bailey-Brayton Field)

GONZAGA BULLDOGS 9 (23-22)

Player  ab  r  h  rbi 
RODLAND, Eric 2b  4  1  0  0 
ZURMELY, Grant ss  4  1  1  2 
GOLD, Nate 1b  3  1  0  0 
CULPEPPER, Jeff 3b/lf  5  3  5  1 
RICHARDSON, Kevin c  5  2  3  4 
QUACKENBUSH, Kemp p/dh  4  0  0  1 
HESS, Sam rf  3  0  2  1 
   CAVE, Kevin rf  0  0  0  0 
MUNHALL, Brian lf  3  0  1  0 
   GEBBERS, John 3b  0  0  0  0 
BLUMBERG, Garth cf  4  1  0  0 
   REDING, Matt p  0  0  0  0 
   WELKER, Brad p  0  0  0  0 
   EVERSON, Eric p  0  0  0  0 
   NEARHOOD, Kyle p  0  0  0  0 
Totals   35  9  12  9 

WASHINGTON STATE 12 (18-24)

Player  ab  r  h  rbi 
Hecker, Evan cf  3  3  0  0 
Hart, Justin lf  4  3  3  0 
Stahlke, Robert 2b  3  1  1  2 
LaRue, Jeffrey dh  4  0  2  4 
   Hetherington, Billy pr  0  1  0  0 
Gates, Bookie 3b  3  0  0  1 
Bruce, Derek ss  5  1  1  2 
Mortimer, Steve 1b  2  0  2  0 
   Jacobsen, Bruce ph/1b  3  1  3  0 
Baeder, Jon c  3  0  2  0 
   Falkenborg, Wes ph  1  0  0  0 
   Reddinger, Brandon c  0  0  0  0 
   Boston, Tyson ph  1  1  1  3 
Henderson, Colin rf  4  1  1  0 
Bartlome, Josh p  0  0  0  0 
   Hendon, Marshall p  0  0  0  0 
   Niles, Lanakila p  0  0  0  0 
   Kenyon, Nick p  0  0  0  0 
   Gorrell, Billy p  0  0  0  0 
   Fisher, Zach p  0  0  0  0 
Totals   36  12  16  12 

Score by Innings                    R  H  E
-------------------------------------------
GONZAGA BULLDOGS.... 020 060 100 -  9 12  1
WASHINGTON STATE.... 202 010 007 - 12 16  1
-------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - RODLAND, E; Bruce. DP - GONZAGA 2; WSU COUGARS 2. LOB - GONZAGA 5; WSU COUGARS 6. 2B - ZURMELY, G; CULPEPPER; RICHARDSON; LaRue. 3B - CULPEPPER. HR - RICHARDSON(12); Boston(1). HBP - RODLAND, E; GOLD, N; Hecker; Hart. SH - Stahlke. SF - LaRue. CS - HESS, S; MUNHALL, B 2; Hart; Mortimer.

GONZAGA BULLDOGS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
QUACKENBUSH, Kemp   4.0  8  4  2  1  0  0  0  0  0  15  18  3  5 
REDING, Matt   2.2  2  1  1  1  0  0  0  1  0  9  11  3  4 
WELKER, Brad   1.1  1  0  0  1  0  0  0  0  0  5  6  1  3 
EVERSON, Eric L,1-3  0.2  4  6  6  1  1  1  0  1  0  6  8  1  0 
NEARHOOD, Kyle   0.0  1  1  1  0  0  0  1  0  0  1  1  0  0 
 
WASHINGTON STATE   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bartlome, Josh   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
Hendon, Marshall   3.0  6  4  3  1  0  0  0  1  0  14  16  4  3 
Niles, Lanakila   0.0  2  3  3  0  0  0  0  1  0  2  3  0  0 
Kenyon, Nick   3.0  2  1  1  0  1  0  0  0  0  10  10  3  4 
Gorrell, Billy   0.1  0  0  0  2  0  0  0  0  0  0  2  0  0 
Fisher, Zach W,1-1  1.2  1  0  0  1  1  0  0  0  0  5  6  2  1 

WP - EVERSON, E. HBP - by Hendon (RODLAND, E); by Niles (GOLD, N); by REDING, M (Hecker); by EVERSON, E (Hart). BK - NEARHOOD, K.

Strikeouts - ZURMELY, G; GOLD, N; BLUMBERG, G; Hecker. Walks - ZURMELY, G; GOLD, N; HESS, S; MUNHALL, B; Hecker; Stahlke; Gates 2.

Umpires - HP: Corky Fazio 1B: Doug Thornton 3B: Nathan Hahn
Start: 6 p.m. Time: 2:57 Attendance: 620

Bartlome faced 1 batter in the 2nd.
Hendon faced 3 batters in the 5th.
Niles faced 3 batters in the 5th.
NEARHOOD, K faced 1 batter in the 9th.

 
Box Score
 

2002 Gonzaga Baseball
GONZAGA BULLDOGS at WASHINGTON STATE
May 01, 2002 at Pullman, Wash. (Bailey-Brayton Field)

GONZAGA BULLDOGS 9 (23-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
RODLAND, Eric 2b  4  1  0  0  0  0  3  5  0 
ZURMELY, Grant ss  4  1  1  2  1  1  2  4  0 
GOLD, Nate 1b  3  1  0  0  1  1  13  1  0 
CULPEPPER, Jeff 3b/lf  5  3  5  1  0  0  0  0  0 
RICHARDSON, Kevin c  5  2  3  4  0  0  2  1  4 
QUACKENBUSH, Kemp p/dh  4  0  0  1  0  0  0  1  0 
HESS, Sam rf  3  0  2  1  1  0  3  0  0 
   CAVE, Kevin rf  0  0  0  0  0  0  1  0  0 
MUNHALL, Brian lf  3  0  1  0  1  0  1  1  0 
   GEBBERS, John 3b  0  0  0  0  0  0  0  0  0 
BLUMBERG, Garth cf  4  1  0  0  0  1  1  0  1 
   REDING, Matt p  0  0  0  0  0  0  0  2  0 
   WELKER, Brad p  0  0  0  0  0  0  0  1  0 
   EVERSON, Eric p  0  0  0  0  0  0  0  0  0 
   NEARHOOD, Kyle p  0  0  0  0  0  0  0  0  0 
Totals  35  9  12  9  4  3  26  16  5 
  

WASHINGTON STATE 12 (18-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hecker, Evan cf  3  3  0  0  1  1  1  0  0 
Hart, Justin lf  4  3  3  0  0  0  2  0  0 
Stahlke, Robert 2b  3  1  1  2  1  0  9  4  0 
LaRue, Jeffrey dh  4  0  2  4  0  0  0  0  0 
   Hetherington, Billy pr  0  1  0  0  0  0  0  0  0 
Gates, Bookie 3b  3  0  0  1  2  0  0  3  0 
Bruce, Derek ss  5  1  1  2  0  0  2  2  1 
Mortimer, Steve 1b  2  0  2  0  0  0  7  0  0 
   Jacobsen, Bruce ph/1b  3  1  3  0  0  0  2  0  0 
Baeder, Jon c  3  0  2  0  0  0  3  3  0 
   Falkenborg, Wes ph  1  0  0  0  0  0  0  0  2 
   Reddinger, Brandon c  0  0  0  0  0  0  0  0  0 
   Boston, Tyson ph  1  1  1  3  0  0  0  0  0 
Henderson, Colin rf  4  1  1  0  0  0  1  0  3 
Bartlome, Josh p  0  0  0  0  0  0  0  0  0 
   Hendon, Marshall p  0  0  0  0  0  0  0  0  0 
   Niles, Lanakila p  0  0  0  0  0  0  0  0  0 
   Kenyon, Nick p  0  0  0  0  0  0  0  0  0 
   Gorrell, Billy p  0  0  0  0  0  0  0  0  0 
   Fisher, Zach p  0  0  0  0  0  0  0  0  0 
Totals  36  12  16  12  4  1  27  12  6 

Score by Innings                    R  H  E
-------------------------------------------
GONZAGA BULLDOGS.... 020 060 100 -  9 12  1
WASHINGTON STATE.... 202 010 007 - 12 16  1
-------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - RODLAND, E; Bruce. DP - GONZAGA 2; WSU COUGARS 2. LOB - GONZAGA 5; WSU COUGARS 6. 2B - ZURMELY, G; CULPEPPER; RICHARDSON; LaRue. 3B - CULPEPPER. HR - RICHARDSON(12); Boston(1). HBP - RODLAND, E; GOLD, N; Hecker; Hart. SH - Stahlke. SF - LaRue. CS - HESS, S; MUNHALL, B 2; Hart; Mortimer.

GONZAGA BULLDOGS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
QUACKENBUSH, Kemp   4.0  8  4  2  1  0  0  0  0  0  15  18  3  5 
REDING, Matt   2.2  2  1  1  1  0  0  0  1  0  9  11  3  4 
WELKER, Brad   1.1  1  0  0  1  0  0  0  0  0  5  6  1  3 
EVERSON, Eric L,1-3  0.2  4  6  6  1  1  1  0  1  0  6  8  1  0 
NEARHOOD, Kyle   0.0  1  1  1  0  0  0  1  0  0  1  1  0  0 
  
WASHINGTON STATE   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bartlome, Josh   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
Hendon, Marshall   3.0  6  4  3  1  0  0  0  1  0  14  16  4  3 
Niles, Lanakila   0.0  2  3  3  0  0  0  0  1  0  2  3  0  0 
Kenyon, Nick   3.0  2  1  1  0  1  0  0  0  0  10  10  3  4 
Gorrell, Billy   0.1  0  0  0  2  0  0  0  0  0  0  2  0  0 
Fisher, Zach W,1-1  1.2  1  0  0  1  1  0  0  0  0  5  6  2  1 

Win - Fisher (1-1). Loss - EVERSON, E (1-3). Save - None. WP - EVERSON, E. HBP - by Hendon (RODLAND, E); by Niles (GOLD, N); by REDING, M (Hecker); by EVERSON, E (Hart). BK - NEARHOOD, K.

Umpires - HP: Corky Fazio 1B: Doug Thornton 3B: Nathan Hahn
Start: 6 p.m. Time: 2:57 Attendance: 620

Bartlome faced 1 batter in the 2nd.
Hendon faced 3 batters in the 5th.
Niles faced 3 batters in the 5th.
NEARHOOD, K faced 1 batter in the 9th.

 
Composite Box Score
 

2002 Gonzaga Baseball
GONZAGA BULLDOGS at WASHINGTON STATE - Composite Box Score
May 01, 2002 at Pullman, Wash. (Bailey-Brayton Field)

GONZAGA BULLDOGS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
RODLAND, E 2b  4  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  5  1 
ZURMELY, G ss  4  1  1  2  1  0  0  1  0  0  0  0  0  1  0  0  0  2  4  0 
GOLD, N 1b  3  1  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  13  1  0 
CULPEPPER 3b/lf  5  3  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RICHARDSON c  5  2  3  4  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0 
QUACKENBUSH p/dh  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0 
HESS, S rf  3  0  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  0 
CAVE, K rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MUNHALL, B lf  3  0  1  0  0  0  0  1  0  2  0  0  0  0  0  0  0  1  1  0 
GEBBERS, J 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BLUMBERG, G cf  4  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
REDING, M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
WELKER, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
EVERSON, E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NEARHOOD, K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  9  12  9  3  1  1  4  0  3  2  0  0  3  0  0  1  26  16  1 

WASHINGTON STATE   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hecker cf  3  3  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  1  0  0 
Hart lf  4  3  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  0  0 
Stahlke 2b  3  1  1  2  0  0  0  1  0  0  0  1  0  0  0  0  0  9  4  0 
LaRue dh  4  0  2  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Hetherington pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gates 3b  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  3  0 
Bruce ss  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1 
Mortimer 1b  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  7  0  0 
Jacobsen ph/1b  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Baeder c  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0 
Falkenborg ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Reddinger c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Boston ph  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Henderson rf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
Bartlome p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hendon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Niles p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kenyon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gorrell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fisher p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  12  16  12  1  0  1  4  0  2  2  1  1  1  0  0  1  27  12  1 

GONZAGA BULLDOGS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
QUACKENBUSH, Kemp   4.0  8  4  2  1  0  0  0  0  0  15  18  3  5 
REDING, Matt   2.2  2  1  1  1  0  0  0  1  0  9  11  3  4 
WELKER, Brad   1.1  1  0  0  1  0  0  0  0  0  5  6  1  3 
EVERSON, Eric L,1-3  0.2  4  6  6  1  1  1  0  1  0  6  8  1  0 
NEARHOOD, Kyle   0.0  1  1  1  0  0  0  1  0  0  1  1  0  0 
 
WASHINGTON STATE   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bartlome, Josh   1.0  1  1  1  0  1  0  0  0  0  4  4  2  0 
Hendon, Marshall   3.0  6  4  3  1  0  0  0  1  0  14  16  4  3 
Niles, Lanakila   0.0  2  3  3  0  0  0  0  1  0  2  3  0  0 
Kenyon, Nick   3.0  2  1  1  0  1  0  0  0  0  10  10  3  4 
Gorrell, Billy   0.1  0  0  0  2  0  0  0  0  0  0  2  0  0 
Fisher, Zach W,1-1  1.2  1  0  0  1  1  0  0  0  0  5  6  2  1 

Umpires - HP: Corky Fazio 1B: Doug Thornton 3B: Nathan Hahn
Start: 6 p.m. Time: 2:57 Attendance: 620

Bartlome faced 1 batter in the 2nd.
Hendon faced 3 batters in the 5th.
Niles faced 3 batters in the 5th.
NEARHOOD, K faced 1 batter in the 9th.

 
Play-by-Play
 

2002 Gonzaga Baseball
GONZAGA BULLDOGS at WASHINGTON STATE
May 01, 2002 at Pullman, Wash. (Bailey-Brayton Field)

GONZAGA BULLDOGS starters: 3/2b RODLAND, E; 11/ss ZURMELY, G; 34/1b GOLD, N; 27/3b CULPEPPER; 33/c RICHARDSON; 35/p QUACKENBUSH; 5/rf HESS, S; 12/lf MUNHALL, B; 24/cf BLUMBERG, G;

WASHINGTON STATE starters: 1/cf Hecker; 20/lf Hart; 11/2b Stahlke; 16/dh LaRue; 3/3b Gates; 28/ss Bruce; 21/1b Mortimer; 13/c Baeder; 39/rf Henderson; 17/p Bartlome;

GONZAGA BULLDOGS 1st - RODLAND, E popped up to 2b. ZURMELY, G flied out to cf. GOLD, N struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

WASHINGTON STATE 1st - Hecker reached on an error by 2b. Hart singled to left field; Hecker advanced to second. Stahlke grounded out to p, SAC; Hart advanced to second; Hecker advanced to third. LaRue doubled to left field, RBI; Hart advanced to third; Hecker scored, unearned. Gates grounded out to 1b unassisted, RBI; LaRue advanced to third; Hart scored, unearned. Bruce grounded out to 2b. 2 runs, 2 hits, 1 error, 1 LOB.

GONZAGA BULLDOGS 2nd - CULPEPPER singled to center field. Hendon to p for Bartlome. RICHARDSON doubled to right field; CULPEPPER advanced to third. QUACKENBUSH grounded out to 3b, RBI; CULPEPPER scored. HESS, S singled to center field, RBI; RICHARDSON scored. MUNHALL, B singled through the left side; HESS, S advanced to second. BLUMBERG, G lined into double play 2b to ss; HESS, S out on the play. 2 runs, 4 hits, 0 errors, 1 LOB.

WASHINGTON STATE 2nd - Mortimer singled to left field. Mortimer out at second c to ss, caught stealing. Baeder singled to shortstop. Henderson grounded into double play ss to 2b to 1b; Baeder out on the play. 0 runs, 2 hits, 0 errors, 0 LOB.

GONZAGA BULLDOGS 3rd - RODLAND, E grounded out to 3b. ZURMELY, G walked. GOLD, N popped up to 1b. CULPEPPER singled to second base; ZURMELY, G advanced to second. RICHARDSON flied out to rf to right center. 0 runs, 1 hit, 0 errors, 2 LOB.

WASHINGTON STATE 3rd - Hecker walked. Hart singled to left field; Hecker advanced to second. Stahlke singled through the left side, RBI; Hart advanced to third; Hecker scored. LaRue flied out to rf, SF, RBI; Hart scored. Gates lined into double play lf to 1b; Stahlke out on the play. 2 runs, 2 hits, 0 errors, 0 LOB.

GONZAGA BULLDOGS 4th - QUACKENBUSH flied out to lf. HESS, S singled to center field. MUNHALL, B reached on a fielder's choice; HESS, S out at second 3b to 2b. MUNHALL, B out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

WASHINGTON STATE 4th - Bruce grounded out to ss. Mortimer singled to right field. Baeder singled to second base; Mortimer interference, out at second 2b unassisted. Henderson popped up to c. 0 runs, 2 hits, 0 errors, 1 LOB.

GONZAGA BULLDOGS 5th - BLUMBERG, G reached on a throwing error by ss. RODLAND, E hit by pitch; BLUMBERG, G advanced to second. ZURMELY, G doubled to left field, 2 RBI; RODLAND, E scored; BLUMBERG, G scored, unearned. Niles to p for Hendon. GOLD, N hit by pitch. CULPEPPER singled to right field, RBI; GOLD, N advanced to third; ZURMELY, G scored. RICHARDSON homered to right center, 3 RBI; CULPEPPER scored; GOLD, N scored. Kenyon to p for Niles. QUACKENBUSH popped up to 2b. HESS, S grounded out to 2b. MUNHALL, B grounded out to ss. 6 runs, 3 hits, 1 error, 0 LOB.

WASHINGTON STATE 5th - QUACKENBUSH to dh. REDING, M to p. Hecker hit by pitch. Hart singled through the right side; Hecker advanced to third. Hart out at second p to 1b to ss, caught stealing. Stahlke grounded out to ss, RBI; Hecker scored. LaRue grounded out to 2b. 1 run, 1 hit, 0 errors, 0 LOB.

GONZAGA BULLDOGS 6th - BLUMBERG, G popped up to 1b. RODLAND, E grounded out to 2b. ZURMELY, G struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

WASHINGTON STATE 6th - Gates walked. Bruce flied out to cf. Jacobsen pinch hit for Mortimer. Jacobsen singled through the right side; Gates advanced to second. Baeder fouled out to rf; Gates advanced to third. Henderson flied out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

GONZAGA BULLDOGS 7th - Jacobsen to 1b. GOLD, N popped up to ss. CULPEPPER tripled to right center. RICHARDSON singled to left field, RBI; CULPEPPER scored. QUACKENBUSH grounded into double play ss to 2b to 1b; RICHARDSON out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

WASHINGTON STATE 7th - Hecker grounded out to p. Hart grounded out to 2b. WELKER, B to p for REDING, M. Stahlke grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

GONZAGA BULLDOGS 8th - Gorrell to p for Kenyon. HESS, S walked. HESS, S out at second c to 2b, caught stealing. MUNHALL, B walked. Fisher to p for Gorrell. MUNHALL, B out at second c to 2b, caught stealing. BLUMBERG, G struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

WASHINGTON STATE 8th - CULPEPPER to lf. CAVE, K to rf for HESS, S. GEBBERS, J to 3b for MUNHALL, B. LaRue grounded out to p. Gates walked. Bruce flied out to rf. Jacobsen singled to shortstop; Gates advanced to second. Falkenborg pinch hit for Baeder. Falkenborg grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

GONZAGA BULLDOGS 9th - Reddinger to c for Falkenborg. RODLAND, E grounded out to 1b unassisted. ZURMELY, G popped up to 2b. GOLD, N walked. CULPEPPER doubled down the lf line; GOLD, N advanced to third. RICHARDSON flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

WASHINGTON STATE 9th - EVERSON, E to p for WELKER, B. Henderson singled to third base. Hecker struck out. Hart hit by pitch; Henderson advanced to second. Stahlke walked; Hart advanced to second; Henderson advanced to third. LaRue singled to center field, 2 RBI; Stahlke advanced to second; Hart scored; Henderson scored. Hetherington pinch ran for LaRue. Gates popped up to 2b. Hetherington advanced to second on a wild pitch; Stahlke advanced to third. Bruce singled to right field, 2 RBI; Hetherington scored; Stahlke scored. Jacobsen singled to left field; Bruce advanced to second. GEBBERS, J to 3b for CAVE, K. CAVE, K to rf for GEBBERS, J. NEARHOOD, K to p for EVERSON, E. Boston pinch hit for Reddinger. Jacobsen advanced to second on a balk; Bruce advanced to third. Boston homered to left field, 3 RBI; Jacobsen scored; Bruce scored. 7 runs, 5 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2002 Gonzaga Baseball
GONZAGA BULLDOGS at WASHINGTON STATE - Plate Appearance Breakdown
May 01, 2002 at Pullman, Wash. (Bailey-Brayton Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
GONZAGA BULLDOGS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
RODLAND, E 2b  5  4  0  0  1  0  0  0  0-1  0-3  0-0  0-0  1-1  0-0  0-3  0-0  0-0  0  0  0  3  1 
ZURMELY, G ss  5  4  1  1  0  0  0  0  1-1  0-3  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  2 
GOLD, N 1b  5  3  0  1  1  0  0  0  0-1  0-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  0  2 
CULPEPPER 3b/lf  5  5  5  0  0  0  0  0  1-1  4-4  1-1  3-3  3-3  2-2  1-1  0-0  0-0  0  0  0  0  0 
RICHARDSON c  5  5  3  0  0  0  0  0  1-2  2-3  2-4  3-5  3-5  0-2  0-0  0-0  2-2  0  4  0  0  2 
QUACKENBUSH p/dh  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-2  1-2  0-0  0-1  0-0  1-1  1  0  0  2  2 
HESS, S rf  4  3  2  1  0  0  0  0  2-2  0-1  1-1  1-1  1-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
CAVE, K rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MUNHALL, B lf  4  3  1  1  0  0  0  0  1-2  0-1  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  0  0  2  0 
GEBBERS, J 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BLUMBERG, G cf  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  1  0  0  2 
REDING, M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WELKER, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
EVERSON, E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NEARHOOD, K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  35  12  4  2  0  0  0  6-14  6-21  5-9  9-16  11-17  2-8  3-9  0-0  3-3  1  5  0  8  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
GONZAGA BULLDOGS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
QUACKENBUSH  18  15  8  1  0  1  1  0  1  0  0  0  0  0  4-5  4-10  5-10  0-2  3-4  5  3  - 
REDING, M  11  9  2  1  1  0  0  0  0  0  0  0  0  0  1-3  1-6  2-6  0-2  2-3  4  3  - 
WELKER, B  6  5  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-5  1-3  1-3  0-1  3  1  - 
EVERSON, E  8  6  4  1  1  0  0  0  0  0  0  1  0  0  0-1  4-5  3-5  2-2  1-1  0  1  - 
NEARHOOD, K  1  1  1  0  0  0  0  0  0  0  1  0  1  0  0-0  1-1  1-1  1-1  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
WASHINGTON STATE   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Hecker cf  5  3  0  1  1  0  0  0  0-1  0-2  0-0  0-1  0-1  0-0  3-4  0-0  0-0  0  0  0  1  0 
Hart lf  5  4  3  0  1  0  0  0  1-2  2-2  0-0  3-3  4-4  0-0  0-0  0-0  0-0  0  0  0  1  0 
Stahlke 2b  5  3  1  1  0  1  0  0  0-1  1-2  1-2  1-2  4-4  0-1  0-0  0-0  1-1  3  0  0  3  0 
LaRue dh  5  4  2  0  0  0  1  0  0-1  2-3  2-2  2-2  3-3  0-1  0-1  1-1  3-3  1  0  0  2  1 
Hetherington pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gates 3b  5  3  0  2  0  0  0  0  0-0  0-3  0-2  0-3  1-3  0-0  1-1  0-0  1-1  2  0  0  1  2 
Bruce ss  5  5  1  0  0  0  0  0  0-1  1-4  1-2  1-4  1-4  1-2  0-1  0-0  0-0  0  1  2  2  2 
Mortimer 1b  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Jacobsen ph/1b  3  3  3  0  0  0  0  0  1-1  2-2  0-0  3-3  3-3  2-2  0-0  0-0  0-0  0  0  0  0  0 
Baeder c  3  3  2  0  0  0  0  0  0-1  2-2  0-1  1-2  1-2  0-0  0-0  0-0  0-0  1  0  0  0  1 
Falkenborg ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Reddinger c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Boston ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  3  0  0 
Henderson rf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-3  0-3  0-2  1-1  0-0  0-0  0  3  0  1  2 
Bartlome p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hendon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Niles p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kenyon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gorrell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
