#35 QUACKENBUSH, Kemp - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  at  UCLA BRUINS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 02, 2002  at  UCLA BRUINS   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 03, 2002  at  UCLA BRUINS   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .333 
   Feb 03, 2002  at  UCLA BRUINS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 08, 2002  at  CALIFORNIA BEARS   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  1  0  .312 
   Feb 09, 2002  at  CALIFORNIA BEARS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .263 
   Feb 15, 2002  vs  WASHINGTON STATE   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Feb 16, 2002  vs  WASHINGTON STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .296 
   Feb 17, 2002  vs  WASHINGTON STATE   *  3  2  2  2  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .333 
   Feb 22, 2002    WHITWORTH PIRATES   *  4  1  2  3  2  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .353 
   Mar 01, 2002  at  OREGON STATE BEAVERS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .342 
   Mar 02, 2002  at  OREGON STATE BEAVERS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2002  at  OREGON STATE BEAVERS   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .340 
   Mar 08, 2002  at  PEPPERDINE WAVES   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .353 
   Mar 09, 2002  at  PEPPERDINE WAVES   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .345 
   Mar 10, 2002  at  PEPPERDINE WAVES   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .333 
   Mar 11, 2002  at  FRESNO STATE   *  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   Mar 12, 2002  vs  UC SANTA BARBARA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 13, 2002  vs  ILLINOIS STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .329 
   Mar 15, 2002  vs  PACIFIC TIGERS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .308 
   Mar 16, 2002  vs  ORAL ROBERTS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .300 
   Mar 24, 2002  at  SANTA CLARA BRONCOS-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .286 
   Mar 24, 2002  at  SANTA CLARA BRONCOS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Mar 28, 2002    SAINT MARY'S GAELS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 29, 2002    SAINT MARY'S GAELS     3  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .297 
   Apr 13, 2002  at  SAN FRANCISCO DONS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 16, 2002    WHITWORTH PIRATES   *  5  1  2  4  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  .290 
   Apr 19, 2002    LOYOLA MARYMOUNT   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 20, 2002    LOYOLA MARYMOUNT   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   Apr 21, 2002    LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .295 
   Apr 26, 2002  at  SAN DIEGO TOREROS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .291 
   Apr 27, 2002  at  SAN DIEGO TOREROS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .289 
   Apr 28, 2002  at  SAN DIEGO TOREROS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   May 01, 2002  at  WASHINGTON STATE   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .271 
   May 03, 2002  at  SAINT MARY'S GAELS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .265 
   May 04, 2002  at  SAINT MARY'S GAELS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 05, 2002  at  SAINT MARY'S GAELS     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .257 
   May 11, 2002    SANTA CLARA BRONCOS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   May 12, 2002    SANTA CLARA BRONCOS   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 14, 2002  at  WASHINGTON HUSKIES-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   May 14, 2002  at  WASHINGTON HUSKIES-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .260 
   May 19, 2002    PEPPERDINE WAVES   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  .267 
   Totals      37  150  25  40  22  4  0  7  4  0  0  0  2  0  0  4  19  46  3  3  .267 

#35 QUACKENBUSH, Kemp - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2002  at  UCLA BRUINS     1.0  2  2  2  1  1  1  0  1  0  0  0  0  6-12  0-0  0  18.00  16 
   Mar 12, 2002  vs  UC SANTA BARBARA   *  5.0  4  4  3  1  1  0  1  1  0  0  2  0  8-4  0-0  0  7.50  - 
   Mar 16, 2002  vs  ORAL ROBERTS     1.0  1  0  0  0  1  0  0  0  0  0  0  0  1-4  0-0  0  6.43  - 
   Mar 28, 2002    SAINT MARY'S GAELS   *  1.0  3  3  3  2  0  1  0  2  0  0  0  0  11-4  0-0  0  9.00  - 
   Apr 16, 2002    WHITWORTH PIRATES     1.0  0  0  0  0  2  0  0  0  0  0  0  0  21-1  0-0  0  8.00  - 
   May 01, 2002  at  WASHINGTON STATE   *  4.0  8  4  2  1  0  1  0  0  0  0  0  0  9-12  0-0  0  6.92  - 
   May 12, 2002    SANTA CLARA BRONCOS     2.0  3  1  1  0  3  0  0  1  0  0  1  0  15-4  0-0  0  6.60  - 
   May 14, 2002  at  WASHINGTON HUSKIES-1     4.0  5  1  1  3  3  2  0  1  0  0  0  0  12-10  1-0  0  5.68  - 
   May 19, 2002    PEPPERDINE WAVES     4.2  4  2  2  0  5  0  0  2  1  0  1  0  4-5  1-1  0  5.32  - 
   Totals      3  23.2  30  17  14  8  16  5  1  8  1  0  4  0  87-56  1-1  0  5.32  -