#23 BROOKS, Greg - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2002  vs  WASHINGTON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2002  vs  WASHINGTON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2002    WHITWORTH PIRATES     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 01, 2002  at  OREGON STATE BEAVERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   Mar 12, 2002  vs  UC SANTA BARBARA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 14, 2002  vs  LIBERTY FLAMES     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 24, 2002  at  SANTA CLARA BRONCOS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Apr 06, 2002    PORTLAND PILOTS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Apr 07, 2002    PORTLAND PILOTS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Apr 16, 2002    WHITWORTH PIRATES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 24, 2002  at  LEWIS-CLARK STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .500 
   May 11, 2002    SANTA CLARA BRONCOS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   May 12, 2002    SANTA CLARA BRONCOS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 19, 2002    PEPPERDINE WAVES     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Totals      2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  3  .333 

#23 BROOKS, Greg - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2002  vs  WASHINGTON STATE     3.0  3  2  2  1  2  1  0  1  0  0  0  0  8-7  1-0  0  6.00  - 
   Feb 22, 2002    WHITWORTH PIRATES     3.2  1  1  1  0  3  0  0  1  0  0  0  0  9-8  2-0  0  4.05  - 
   Mar 01, 2002  at  OREGON STATE BEAVERS     1.1  0  2  0  1  2  0  0  0  0  0  0  0  9-11  2-1  0  3.38  - 
   Mar 08, 2002  at  PEPPERDINE WAVES     1.0  2  0  0  0  1  0  0  0  0  0  0  0  4-3  3-1  0  3.00  - 
   Mar 12, 2002  vs  UC SANTA BARBARA     2.2  0  0  0  3  4  0  0  0  0  0  0  0  8-4  4-1  0  2.31  - 
   Apr. 2, 2002  at  WASHINGTON HUSKIES     1.0  0  0  0  2  0  0  0  0  0  0  0  0  8-6  4-1  0  2.13  - 
   Apr 07, 2002    PORTLAND PILOTS     2.1  4  1  1  0  2  2  0  0  0  0  0  0  2-12  4-1  0  2.40  - 
   Apr 16, 2002    WHITWORTH PIRATES   *  2.0  1  1  1  0  4  0  0  1  0  0  1  0  21-1  5-1  0  2.65  - 
   Apr 24, 2002  at  LEWIS-CLARK STATE   *  2.0  1  0  0  0  1  0  0  0  0  0  0  0  1-5  5-1  0  2.37  - 
   Apr 27, 2002  at  SAN DIEGO TOREROS     2.1  2  2  2  2  2  0  0  0  0  0  2  0  3-7  5-1  0  2.95  - 
   May 05, 2002  at  SAINT MARY'S GAELS     1.2  0  1  1  1  0  0  0  0  1  0  0  0  4-6  5-1  0  3.13  - 
   Totals      2  23.0  14  10  8  10  21  3  0  3  1  0  3  0  77-70  5-1  0  3.13  -