|
RETTKE, Vincent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | SMC | BOT, Matis | Won 6-0, 7-6 (7-0) | |||
| 9/29-10/1/17 | vs | SCU | GARNETT, Connor | Lost 4-6, 7-6 (7-4), 6-7 (6-8) | |||
| 9/29-10/1/17 | vs | STAN | KONTAXIS, Christian | Won 6-4, 6-2 | |||
| 9/29-10/1/17 | vs | PAC | WATSON, Ross | Won 6-4, 6-3 | |||
| 10/5-8/2017 | vs | SU | WEELDREYER, Colton | Won 6-7, 6-3, 1-0 (11-9) | |||
| 10/5-8/2017 | vs | EWU | FIELD, Jeremy | Won 6-1, 6-2 | |||
| 10/5-8/2017 | vs | UO | GENTRY, Ty | Won 6-1, 7-5 | |||
| 10/5-8/2017 | vs | PSU | BONIEL, Nathan | Lost 5-7, 6-2, 0-1 (5-10) | |||
| 10/19-23/2017 | vs | PAC | SOLBAS, Simon | Won 6-4, 6-0 | |||
| 10/19-23/2017 | vs | FSU | OSORIO, Henrique | Lost 3-6, 1-6 | |||
| 10/19-23/2017 | vs | FSU | HASSAN, Youssef | Won 7-6 (8-6), 6-1 | |||
| 10/27-29/2017 | vs | EWU | MUELLER, Jeremy | Won 6-2, 6-2 | |||
| 10/27-29/2017 | vs | IDAHO | SANTIBANEZ, Esteban | Won 7-5, 7-5 | |||
| 10/27-29/2017 | vs | PSU | BONIEL, Nathan | Lost 6-3, 2-6, 4-6 | |||
| 01/20/2018 | WHITMAN COLLEGE | Kirsh, Ben | Won 6-0, 7-5 | ||||
| 02/02/2018 | SEATTLE U | MONROY, Emilio | Won 6-2, 4-6, 1-0 (10-5) | ||||
| 02/03/2018 | MONTANA STATE | PARLKLO, Kasper | Won 6-1, 6-3 | ||||
| 02/06/2018 | IDAHO | SCARPELLI, Gilherme | Won 7-6 (7-1), 7-6 (7-3) | ||||
| 02/11/2018 | UC DAVIS | STAR, Jonathan | Won 7-5, 6-3 | ||||
| 02/24/2018 | at | Oregon | TANAKA, Akihiro | - 4-6, 3-5, unfinished | |||
| %* | 02/25/2018 | at | Portland | DONAT, Carlos | - unfinished | ||
| * | 03/11/2018 | at | #41 San Diego | David Norfeldt | Lost 3-6, 4-6 | ||
| 03/14/2018 | at | UC Santa Barbara | FREUND, Simon | Lost 2-6, 4-6 | |||
| 03/15/2018 | at | UC Irvine | Sasha Krasnov | Lost 6-4, 3-6, 1-6 | |||
| 03/17/2018 | vs | Yale | HELLER, Andrew | Won 6-3, 7-6 | |||
| * | 03/23/2018 | at | BYU Men's Tennis | HSU,Jeffrey | Won 6-3, 6-3 | ||
| * | 03/30/2018 | SAN FRANCISCO | POYSTI, Oliver | Won 1-6, 7-5, 6-3 | |||
| * | 03/31/2018 | SANTA CLARA | Robert Seby | Won 6-3, 6-3 | |||
| * | 04/07/2018 | at | #49 LMU | Errol Smith | - 6-7 (1-7), 1-0, unfinished | ||
| 04/08/2018 | at | Pepperdine University | Esses,Dane | Lost 1-6, 3-6 | |||
| * | 04/13/2018 | PACIFIC | OLIVEIRA, Bernardo | Lost 4-6, 6-4, 6-7 (3-7) | |||
| * | 04/14/2018 | SAINT MARY'S | Matthew Campana | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | CAL | HEAP, Connor/HOFFMANN, Byorn | Lost 6-8/EVERLY, Kyle | |||
| 9/29-10/1/17 | vs | UCD | GOULAK, David/MALTBY, Everett | Lost 2-8/EVERLY, Kyle | |||
| 9/29-10/1/17 | vs | UCD | GOULAK, David/MALTBY, Everett | Lost 2-8/EVERLY, Kyle | |||
| 9/29-10/1/17 | vs | SMC | BOT, Matis/VOLLENWEIDER, Nash | Lost 4-8/EVERLY, Kyle | |||
| 10/5-8/2017 | vs | EWU | FIELD, Jeremy/PAZ, Scott | Won 8-5/EVERLY, Kyle | |||
| 10/5-8/2017 | vs | UI | KOVACS, Mark/LONGHI NETO, Carlos | Lost 8-9/EVERLY, Kyle | |||
| 10/19-23/2017 | vs | CAL | BRUMM, Jacob/MOLLOY, Jack | Lost 3-8/EVERLY, Kyle | |||
| 10/19-23/2017 | vs | SMC | VOLLENWEIDER, Nash/BOT, Matis | Lost 2-8/EVERLY, Kyle | |||
| 10/27-29/2017 | vs | MON | CASADEVALL, Victor/TEJERINA, Ignacio | Won 8-4/EVERLY, Kyle | |||
| 10/27-29/2017 | vs | MON | McDERMOTT, Ryland/SHACKLETON, Harvey | Won 8-4/EVERLY, Kyle | |||
| 10/27-29/2017 | vs | MSU | ESPINOZA, Joaquim/WOOD, Grant | Won 8-5/EVERLY, Kyle | |||
| 10/27-29/2017 | vs | EWU | PAZ, Scott/RAVEAU, Flavien | Won 8-5/EVERLY, Kyle | |||
| 10/27-29/2017 | vs | Gonzaga | O'SULLIVAN, Ruadhan/FEIT, Sam | Won 8-7 (7-3)/EVERLY, Kyle | |||
| 01/20/2018 | WHITMAN COLLEGE | Hewlin, Zach / Carter, Robert | Lost 2-6 / EVERLY, Kyle | ||||
| 01/20/2018 | WHITWORTH | Bethards, Jake / Norris, Kincaid | Won 6-0 / EVERLY, Kyle | ||||
| 02/02/2018 | SEATTLE U | CHAN, Alex / WEELDREYER, Colton | Won 6-1 / EVERLY, Kyle | ||||
| 02/03/2018 | MONTANA STATE | PARLKLO, Kasper / TORRICO, Adrian | Won 7-5 / EVERLY, Kyle | ||||
| 02/06/2018 | IDAHO | COUTINHO, Lucas / SCARPELLI, Gilherme | Won 6-4 / EVERLY, Kyle | ||||
| 02/11/2018 | UC DAVIS | GOULAK, David / LAM, Tommy | Lost 4-6 / EVERLY, Kyle | ||||
| 02/24/2018 | at | Oregon | SOEMARNO, Fabian / ROBERTS, Charles | - 5-4, unfinished / EVERLY, Kyle | |||
| %* | 02/25/2018 | at | Portland | GARCIA, Mathieu / GARCIA, Pierre | Lost 2-6 / EVERLY, Kyle | ||
| * | 03/11/2018 | at | #41 San Diego | Garrett Kurtz / Pratt Keerasuntonpon | Won 6-1 / EVERLY, Kyle | ||
| 03/14/2018 | at | UC Santa Barbara | MORENO de ALBORAN, N / HOLM, Anders | - 3-3, unfinished / EVERLY, Kyle | |||
| 03/15/2018 | at | UC Irvine | Daniel Gealer / Mason Hansen | Won 6-1 / EVERLY, Kyle | |||
| 03/17/2018 | vs | Yale | DOEHLER, Stefan / ANDRIENKO, Fedor | Lost 3-6 / EVERLY, Kyle | |||
| * | 03/23/2018 | at | BYU Men's Tennis | HILL,Sean / HSU,Jeffrey | Lost 2-6 / EVERLY, Kyle | ||
| * | 03/30/2018 | SAN FRANCISCO | ZINCIRLI, Mert / POYSTI, Oliver | - 5-4, unfinished / EVERLY, Kyle | |||
| * | 03/31/2018 | SANTA CLARA | Vasileios Iliopoulos / Jesus Barajas | Lost 6-7 (1-7) / EVERLY, Kyle | |||
| * | 04/07/2018 | at | #49 LMU | Lukas Moenter / Charles Boyce | Lost 2-6 / EVERLY, Kyle | ||
| 04/08/2018 | at | Pepperdine University | Mendelsohn,Max / Berdusco,Brian | Lost 6-7 / EVERLY, Kyle | |||
| * | 04/13/2018 | PACIFIC | CHINAMO, Tadiwa / OLIVEIRA, Bernardo | Lost 4-6 / EVERLY, Kyle | |||
| * | 04/14/2018 | SAINT MARY'S | Nash Vollenweider / Matis Bot | - 5-4, unfinished / EVERLY, Kyle | |||
| Schedule legend |
Generated on 7/20/2018