| Singles competition |
| 128 | MORENO, Emilio (Gonzaga) def. LAM, Kawika (UW) 6-2, 7-6 (7-3) |
| 128 | FEIT, Sam (Gonzaga) def. GENESEN, William (STAN) 6-3, 6-3 |
| 128 | SOMMER, Enzo (UW) def. HOMEDES DUALDE,Simon (Gonzaga) 7-6 (7-0), 6-2 |
| 128 | MORAES, Bernardo (SAC ST) def. PERKINS, Matthew (Gonzaga) 6-7 (3-7), 6-2, 6-2 |
| 128 | MOSER, Jeremy (FSU) def. EVERLY, Kyle (Gonzaga) 6-3, 6-4 |
| 128 | RETTKE, Vincent (Gonzaga) def. SOLBAS, Simon (PAC) 6-4, 6-0 |
| 128 | HUSIN, Bryan (Gonzaga) def. BATS, Martin (EWU) 7-6 (8-6), 4-6, 6-0 |
| 128 | O'SULLIVAN, Ruadhan (Gonzaga) def. JALALI, Dariush (UCD) 6-2, 6-2 |
| 64 | MORENO, Emilio (Gonzaga) def. SEBY, Robert (SCU) 4-6, 6-3, 6-3 |
| 64 | FEIT, Sam (Gonzaga) def. IWAHIRO, Mitchell (UCD) 6-3, 7-6 (7-0) |
| 64 | OSORIO, Henrique (FSU) def. RETTKE, Vincent (Gonzaga) 6-3, 6-1 |
| 64 | GOULAK, David (UCD) def. HUSIN, Bryan (Gonzaga) 6-1, 6-3 |
| 64 | O'SULLIVAN, Ruadhan (Gonzaga) def. HASSAN, Youssef (FSU) 7-6 (7-4), 6-1 |
| 32 | GRIFFITH, Billy (CAL) def. MORENO, Emilio (Gonzaga) 6-0, 6-2 |
| 32 | FEIT, Sam (Gonzaga) def. ERTURK, Cem (FSU) 6-4, 6-4 |
| 32 | PERVOLARAKIS, Mike (POR) def. O'SULLIVAN, Ruadhan (Gonzaga) 4-6, 6-2, 6-2 |
| 16 | STEVENS, Simon (ORE) def. FEIT, Sam (Gonzaga) 6-3, 6-4 |
| Consolation Bracket |
| 1st | THAMMA, Ivan (UCD) def. HOMEDES DUALDE,Simon (Gonzaga) 6-1, 6-2 |
| 1st | CLISSOLD, Cormac (ORE) def. PERKINS, Matthew (Gonzaga) 7-6 (7-4), 6-3 |
| 1st | EVERLY, Kyle (Gonzaga) def. BOT, Matis (SMC) 6-4, 2-6, 1-0 (10-5) |
| 3rd | EVERLY, Kyle (Gonzaga) def. ROBERTS, Samuel (PSU) 5-0 |
| 4th | FOLEY, Piers (UW) def. EVERLY, Kyle (Gonzaga) 5-7, 6-1, 1-0 (10-4) |
| Extra Consolation |
| RETTKE, Vincent (Gonzaga) def. HASSAN, Youssef (FSU) 7-6 (8-6), 6-1 |
| IWAHIRO, Mitchell (UCD) def. HUSIN, Bryan (Gonzaga) 6-4, 6-3 |
| Doubles competition |
| 64 | MALTBY, Everett/THAMMA, Ivan (UCD) def. HUSIN, Bryan/MORENO, Emilio (Gonzaga) 8-6 |
| 64 | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. CLAYTON, Christopher/LEGASPI, Hermont (SAC ST) 8-4 |
| 64 | NIELD, Trenton/WEELDREYER, Colton (SU) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-6 |
| 64 | BRUMM, Jacob/MOLLOY, Jack (CAL) def. RETTKE, Vincent/EVERLY, Kyle (Gonzaga) 8-3 |
| 32 | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. GOULAK, David/LAM, Tommy (UCD) 8-6 |
| 16 | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. GENTRY, Ty/SOEMARNO, Armando (ORE) 8-5 |
| QF | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. KAYA, Can/MATTA, Gunther (CAL) 8-6 |
| SF | GRIFFITH, Billy/NISHIMURA, JT (CAL) def. O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) 3-6, 6-4, 1-0 (10-3) |
| Consolation Doubles |
| VOLLENWEIDER, Nash/BOT, Matis (SMC) def. EVERLY, Kyle/RETTKE, Vincent (Gonzaga) 8-2 |
| HASSAN, Youssef/MOSER, Jeremy (FSU) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-4 |
| ALVAREZ, Alexis/HAWKEN, Seb (UW) def. MORENO, Emilio/HUSIN, Bryan (Gonzaga) 8-1 |