| Singles competition |
| A Singles |
| 32 | O'SULLIVAN, Ruadhan (Gonzaga) def. WATSON, Ross (PAC) 6-3, 6-3 |
| 32 | RETTKE, Vincent (Gonzaga) def. BOT, Matis (SMC) 6-0, 7-6 (7-0) |
| 32 | FEIT, Sam (Gonzaga) def. STAR, Jonathan (UCD) 3-6, 6-3, 6-4 |
| 16 | GARCIA, Pierre (POR) def. O'SULLIVAN, Ruadhan (Gonzaga) 7-6 (7-4), 6-7 (2-7), 6-3 |
| 16 | GARNETT, Connor (SCU) def. RETTKE, Vincent (Gonzaga) 6-4, 6-7 (4-7), 7-6 (8-6) |
| 16 | BARRETTO, Paul (CAL) def. FEIT, Sam (Gonzaga) 7-6 (7-3), 6-1 |
| B Singles |
| 32 | HUSIN, Bryan (Gonzaga) def. BARRETTO, Marco (USF) 5-7, 6-4, 6-0 |
| 32 | SUH, Jackson (CAL) def. EVERLY, Kyle (Gonzaga) 6-3, 6-3 |
| 32 | CLAYTON, Christopher (SAC ST) def. MORENO, Emilio (Gonzaga) 6-2, 7-6 (7-4) |
| 32 | PERKINS, Matthew (Gonzaga) def. LEVITT, Dylan (NEV) 6-0, 6-2 |
| 16 | KAYA, Can (CAL) def. HUSIN, Bryan (Gonzaga) 6-2, 6-2 |
| 16 | IWAHIRO, Mitchell (UCD) def. PERKINS, Matthew (Gonzaga) 5-7, 6-2, 6-0 |
| C1 | EVERLY, Kyle (Gonzaga) def. LAM, Tommy (UCD) 6-1, 6-3 |
| C1 | SWANSON, Chethan (UCD) def. MORENO, Emilio (Gonzaga) 6-4, 1-6, 1-0 (10-8) |
| C Singles |
| RR | HAWK, Jackson (SMC) def. HOMEDES DUALDE,Simon (Gonzaga) 4-6, 6-3, 6-2 |
| RR | HOMEDES DUALDE,Simon (Gonzaga) def. HEERINCKX, Max (SCU) 7-5, 6-2 |
| RR | WRIGHT, Thomas (CAL) def. HOMEDES DUALDE,Simon (Gonzaga) 3-6, 7-5, 6-1 |
| RR | HAMPTON, Nathan (PAC) def. HOMEDES DUALDE,Simon (Gonzaga) 6-4, 7-6 (7-0) |
| Singles Consolation |
| O'SULLIVAN, Ruadhan (Gonzaga) def. NESTERENKO, Kostya (NEV) 6-3, 6-4 |
| RETTKE, Vincent (Gonzaga) def. KONTAXIS, Christian (STAN) 6-4, 6-2 |
| HANN, Tom (POR) def. PERKINS, Matthew (Gonzaga) 6-2, 6-3 |
| MORENO, Emilio (Gonzaga) def. NEWELL, Andrew (POR) 6-3, 6-1 |
| JALALI, Dariush (UCD) def. EVERLY, Kyle (Gonzaga) 6-4, 7-5 |
| RETTKE, Vincent (Gonzaga) def. WATSON, Ross (PAC) 6-4, 6-3 |
| JORDAAN, Calivn (SMC) def. HUSIN, Bryan (Gonzaga) 7-6 (10-8), 6-0 |
| O'SULLIVAN, Ruadhan (Gonzaga) def. BOT, Matis (SMC) 6-4, 7-5 |
| SWANSON, Chethan (UCD) def. EVERLY, Kyle (Gonzaga) 7-6 (7-3), 6-3 |
| IWAHIRO, Mitchell (UCD) def. MORENO, Emilio (Gonzaga) 6-4, 6-4 |
| Doubles competition |
| A Doubles |
| 16 | BOT, Matis/VOLLENWEIDER, Nash (SMC) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-7 (7-2) |
| 16 | HEAP, Connor/HOFFMANN, Byorn (CAL) def. RETTKE, Vincent/EVERLY, Kyle (Gonzaga) 8-6 |
| C1 | HALL, Donald/MILLER, Dom (SAC ST) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-2 |
| C1 | GOULAK, David/MALTBY, Everett (UCD) def. EVERLY, Kyle/RETTKE, Vincent (Gonzaga) 8-2 |
| B Doubles |
| 16 | IWAHIRO, Mitchell/JAYARAMAN, Arjith (UCD) def. MORENO, Emilio/HUSIN, Bryan (Gonzaga) 8-4 |
| 16 | CAMPANA, Matthew/JORDAAN, Calvin (SMC) def. O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) 8-5 |
| C1 | O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. KONTAXIS, Christian/PERERA, Kento (STAN) 8-4 |
| C1 | MORENO, Emilio/HUSIN, Bryan (Gonzaga) def. HAWK, Jackson/KRUTIK, Daniel (SMC) 8-5 |
| Doubles Consolation |
| HALL, Donald/MILLER, Dom (SAC ST) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-2 |
| GOULAK, David/MALTBY, Everett (UCD) def. EVERLY, Kyle/RETTKE, Vincent (Gonzaga) 8-2 |
| MORENO, Emilio/HUSIN, Bryan (Gonzaga) def. DAVISON, Drew/NEWELL, Andrew (POR) 8-7 (7-5) |
| O'SULLIVAN, Ruadhan/FEIT, Sam (Gonzaga) def. MATTA, Gunther/SUH, Jackson (CAL) 8-4 |
| LOSBERGS, Mikus/MORAES, Bernardo (SAC ST) def. MORENO, Emilio/HUSIN, Bryan (Gonzaga) 8-5 |
| BOT, Matis/VOLLENWEIDER, Nash (SMC) def. RETTKE, Vincent/EVERLY, Kyle (Gonzaga) 8-4 |
| GARCIA, Pierre/HANN, Tom (POR) def. HOMEDES DUALDE,Simon/PERKINS, Matthew (Gonzaga) 8-1 |