|
PERKINS, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | NEV | LEVITT, Dylan | Won 6-0, 6-2 | |||
| 9/29-10/1/17 | vs | UCD | IWAHIRO, Mitchell | Lost 7-5, 2-6, 0-6 | |||
| 9/29-10/1/17 | vs | POR | HANN, Tom | Lost 2-6, 3-6 | |||
| 10/5-8/2017 | vs | EWU | ALMEIDA, Ricardo | Won 6-3, 6-3 | |||
| 10/5-8/2017 | vs | UI | KOVACS, Mark | Lost 4-6, 0-6 | |||
| 10/19-23/2017 | vs | SAC ST | MORAES, Bernardo | Lost 7-6 (7-3), 2-6, 2-6 | |||
| 10/19-23/2017 | vs | ORE | CLISSOLD, Cormac | Lost 6-7 (4-7), 3-6 | |||
| 10/27-29/2017 | vs | PSU | SOUZA, Gabe | Won 6-3, 6-1 | |||
| 10/27-29/2017 | vs | MON | HALLGREN, Ludvig | Won 2-6, 6-3, 7-5 | |||
| 10/27-29/2017 | vs | IDAHO | COUTINHO, Lucas | Won 6-1, 6-1 | |||
| 10/27-29/2017 | vs | MSU | WOOD, Grant | Lost 6-2, 0-6, 2-6 | |||
| 01/20/2018 | WHITMAN COLLEGE | Carter, Robert | Won 6-1, 7-6 (7-4) | ||||
| 01/20/2018 | WHITWORTH | Remington, Thomas | Won 6-2, 6-1 | ||||
| 03/14/2018 | at | UC Santa Barbara | KOYANAGI, Hironori | Lost 4-6, 3-6 | |||
| 03/15/2018 | at | UC Irvine | Mason Hansen | Lost 2-6, 6-0, 4-6 | |||
| 03/17/2018 | vs | Yale | BROWN, Nathan | Won 6-3, 3-6, 6-3 | |||
| * | 03/23/2018 | at | BYU Men's Tennis | PEARCE,Matthew | - 6-7 (6-8), unfinished | ||
| * | 04/07/2018 | at | #49 LMU | Diego Nava | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | SMC | BOT, Matis/VOLLENWEIDER, Nash | Lost 7-8 (2-7)/HOMEDES DUALDE,Simon | |||
| 9/29-10/1/17 | vs | SAC ST | HALL, Donald/MILLER, Dom | Lost 2-8/HOMEDES DUALDE,Simon | |||
| 9/29-10/1/17 | vs | SAC ST | HALL, Donald/MILLER, Dom | Lost 2-8/HOMEDES DUALDE,Simon | |||
| 9/29-10/1/17 | vs | POR | GARCIA, Pierre/HANN, Tom | Lost 1-8/HOMEDES DUALDE,Simon | |||
| 10/5-8/2017 | vs | BSU | McDERMOTT, Ryland/TINELLI, Matteo | Lost 1-8/HOMEDES DUALDE,Simon | |||
| 10/19-23/2017 | vs | SU | NIELD, Trenton/WEELDREYER, Colton | Lost 6-8/HOMEDES DUALDE,Simon | |||
| 10/19-23/2017 | vs | FSU | HASSAN, Youssef/MOSER, Jeremy | Lost 4-8/HOMEDES DUALDE,Simon | |||
| 10/27-29/2017 | vs | PSU | EDWARDS, Tommy/WEST, Avery | Lost 5-8/HOMEDES DUALDE,Simon | |||
| 10/27-29/2017 | vs | SU | ALDERSON, Matt/WEELDREYER, Colton | Won 6-3/HOMEDES DUALDE,Simon | |||
| 10/27-29/2017 | vs | MON | CASADEVALL, Victor/TEJERINA, Ignacio | Lost 1-6/HOMEDES DUALDE,Simon | |||
| 01/20/2018 | WHITMAN COLLEGE | Ho, Gary / Kirsh, Ben | Won 6-1 / FEIT, Sam | ||||
| * | 03/11/2018 | at | #41 San Diego | David Norfeldt / Joel Gamerov | Lost 4-6 / MORENO, Emilio | ||
| 03/14/2018 | at | UC Santa Barbara | KRUSTEV, Victor / GUILLIN, Joseph | Lost 1-6 / O'SULLIVAN, Ruadhan | |||
| 03/15/2018 | at | UC Irvine | Luca Marquard / Luis Lopez | Lost 4-6 / O'SULLIVAN, Ruadhan | |||
| 03/17/2018 | vs | Yale | KING, Dylan / BROWN, Nathan | Lost 3-6 / HOMEDES DUALDE,Simon | |||
| * | 03/23/2018 | at | BYU Men's Tennis | PEARCE,John / GAJARDO,Ben | Lost 6-7 (1-7) / EGGER, Hunter | ||
| * | 04/13/2018 | PACIFIC | WATSON, Ross / LIEU, Johnathan | Lost 5-7 / EGGER, Hunter | |||
| * | 04/14/2018 | SAINT MARY'S | Jackson Hawk / Matthew Campana | Won 6-4 / HOMEDES DUALDE,Simon | |||
| Schedule legend |
Generated on 7/20/2018