|
O'SULLIVAN, Ruadhan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | PAC | WATSON, Ross | Won 6-3, 6-3 | |||
| 9/29-10/1/17 | vs | POR | GARCIA, Pierre | Lost 6-7 (4-7), 7-6 (7-2), 3-6 | |||
| 9/29-10/1/17 | vs | NEV | NESTERENKO, Kostya | Won 6-3, 6-4 | |||
| 9/29-10/1/17 | vs | SMC | BOT, Matis | Won 6-4, 7-5 | |||
| 10/5-8/2017 | vs | ISU | FILIPOVICH, Francis | Won 6-4, 6-1 | |||
| 10/5-8/2017 | vs | MON | HALLGREN, Ludvig | Won 7-5, 6-2 | |||
| 10/5-8/2017 | vs | POR | HANN, Tom | Won 6-7 (2-7), 6-1, 1-0 (10-4) | |||
| 10/5-8/2017 | vs | Gonzaga | FEIT, Sam | Won 4-6, 6-2, 1-0 (10-3) | |||
| 10/5-8/2017 | vs | PSU | BONIEL, Nathan | Lost 6-4, 1-6, 4-6 | |||
| 10/19-23/2017 | vs | UCD | JALALI, Dariush | Won 6-2, 6-2 | |||
| 10/19-23/2017 | vs | FSU | HASSAN, Youssef | Won 7-6 (7-4), 6-1 | |||
| 10/19-23/2017 | vs | POR | PERVOLARAKIS, Mike | Lost 6-4, 2-6, 2-6 | |||
| 10/27-29/2017 | vs | SU | MONROY, Emilio | Won 6-3, 6-4 | |||
| 10/27-29/2017 | vs | POR | HANN, Tom | Won 6-7 (9-11), 6-2, 7-6 (7-2) | |||
| 10/27-29/2017 | vs | IDAHO | KOVACS, Mark | Won 6-3, 6-3 | |||
| 10/27-29/2017 | vs | Gonzaga | FEIT, Sam | Won 6-4, 6-1 | |||
| 02/02/2018 | SEATTLE U | WEELDREYER, Colton | Won 7-6 (7-3), 7-5 | ||||
| 02/03/2018 | MONTANA STATE | SITAR, Rok | Won 6-2, 4-6, 1-0 (10-8) | ||||
| 02/06/2018 | IDAHO | LONGHI NETO, Carlos | Won 4-6, 7-5, 6-2 | ||||
| 02/11/2018 | UC DAVIS | GOULAK, David | Won 7-5, 6-4 | ||||
| %* | 02/25/2018 | at | Portland | GARCIA, Mathieu | Lost 2-6, 5-7 | ||
| * | 03/11/2018 | at | #41 San Diego | Nico Borter | Lost 3-6, 4-6 | ||
| 03/14/2018 | at | UC Santa Barbara | GUILLIN, Joseph | Lost 4-6, 2-6 | |||
| 03/15/2018 | at | UC Irvine | Luis Lopez | Won 2-6, 6-2, 6-4 | |||
| 03/17/2018 | vs | Yale | KING, Dylan | Won 1-6, 6-1, 6-3 | |||
| * | 03/23/2018 | at | BYU Men's Tennis | HILL,Sean | Lost 0-6, 3-6 | ||
| * | 03/30/2018 | SAN FRANCISCO | JOENHAGEN, Johan | - 7-5, 4-6, 1-0, unfinished | |||
| * | 03/31/2018 | SANTA CLARA | Andrew Gu | - 6-7 (5-7), 6-1, 3-3, unfinished | |||
| * | 04/07/2018 | at | #49 LMU | Gabriel Diaz Freire | - 5-7, 0-1, unfinished | ||
| 04/08/2018 | at | Pepperdine University | Uspensky,Dennis | - 6-3, 3-3, unfinished | |||
| * | 04/13/2018 | PACIFIC | WATSON, Ross | Lost 6-7 (6-8), 5-7 | |||
| * | 04/14/2018 | SAINT MARY'S | Damon Kesaris | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | SMC | CAMPANA, Matthew/JORDAAN, Calvin | Lost 5-8/FEIT, Sam | |||
| 9/29-10/1/17 | vs | STAN | KONTAXIS, Christian/PERERA, Kento | Won 8-4/FEIT, Sam | |||
| 9/29-10/1/17 | vs | CAL | MATTA, Gunther/SUH, Jackson | Won 8-4/FEIT, Sam | |||
| 10/5-8/2017 | vs | MON | HALLGREN, Ludvig/TEJERINA, Ignacio | Lost 5-8/FEIT, Sam | |||
| 10/19-23/2017 | vs | SAC ST | CLAYTON, Christopher/LEGASPI, Hermont | Won 8-4/FEIT, Sam | |||
| 10/19-23/2017 | vs | UCD | GOULAK, David/LAM, Tommy | Won 8-6/FEIT, Sam | |||
| 10/19-23/2017 | vs | ORE | GENTRY, Ty/SOEMARNO, Armando | Won 8-5/FEIT, Sam | |||
| 10/19-23/2017 | vs | CAL | KAYA, Can/MATTA, Gunther | Won 8-6/FEIT, Sam | |||
| 10/19-23/2017 | vs | CAL | GRIFFITH, Billy/NISHIMURA, JT | Lost 6-3, 4-6, 0-1 (3-10)/FEIT, Sam | |||
| 10/27-29/2017 | vs | MSU | CEOLIN, Mateus/ZELVER, Marcos | Won 8-1/FEIT, Sam | |||
| 10/27-29/2017 | vs | MON | KORKH, Max/HALLGREN, Ludvig | Won 8-6/FEIT, Sam | |||
| 10/27-29/2017 | vs | MSU | SITAR, Rok/FLINK, Alexander | Won 8-6/FEIT, Sam | |||
| 10/27-29/2017 | vs | Gonzaga | EVERLY, Kyle/RETTKE, Vincent | Lost 7-8 (3-7)/FEIT, Sam | |||
| 02/02/2018 | SEATTLE U | ALDERSON, Matt / MONROY, Emilio | Won 6-2 / FEIT, Sam | ||||
| 02/03/2018 | MONTANA STATE | SITAR, Rok / FLINK, Alexander | Lost 1-6 / FEIT, Sam | ||||
| 02/06/2018 | IDAHO | KOVACS, Mark / LONGHI NETO, Carlos | Won 7-6 (7-5) / FEIT, Sam | ||||
| 02/11/2018 | UC DAVIS | THAMMA, Ivan / MALTBY, Everett | - 5-6, unfinished / FEIT, Sam | ||||
| %* | 02/25/2018 | at | Portland | PERVOLARAKIS, Mike / HANN, Tom | - 5-4, unfinished / FEIT, Sam | ||
| * | 03/11/2018 | at | #41 San Diego | Gui Osorio / Nico Borter (49/-) | Lost 3-6 / FEIT, Sam | ||
| 03/14/2018 | at | UC Santa Barbara | KRUSTEV, Victor / GUILLIN, Joseph | Lost 1-6 / PERKINS, Matthew | |||
| 03/15/2018 | at | UC Irvine | Luca Marquard / Luis Lopez | Lost 4-6 / PERKINS, Matthew | |||
| 03/17/2018 | vs | Yale | HELLER, Andrew / SOU, Alan | Won 6-2 / MORENO, Emilio | |||
| * | 03/23/2018 | at | BYU Men's Tennis | TULLIS,Sam / BALL,David | Won 6-4 / MORENO, Emilio | ||
| * | 03/30/2018 | SAN FRANCISCO | GIRAUD, Paul / BARRETTO, Marco | Won 6-2 / MORENO, Emilio | |||
| * | 03/31/2018 | SANTA CLARA | Connor Garnett / Kamran Khan | Won 6-1 / MORENO, Emilio | |||
| * | 04/07/2018 | at | #49 LMU | Diego Nava / Errol Smith | Lost 0-6 / MORENO, Emilio | ||
| 04/08/2018 | at | Pepperdine University | Uspensky,Dennis / Khamis,Yusuf | Lost 1-6 / MORENO, Emilio | |||
| * | 04/13/2018 | PACIFIC | EL SALLALY, Akram / GARNER, John Horoz | Won 6-4 / FEIT, Sam | |||
| * | 04/14/2018 | SAINT MARY'S | Damon Kesaris / Jacob Lagman | Won 6-4 / FEIT, Sam | |||
| Schedule legend |
Generated on 7/20/2018