|
MORENO, Emilio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | SAC ST | CLAYTON, Christopher | Lost 2-6, 6-7 (4-7) | |||
| 9/29-10/1/17 | vs | UCD | SWANSON, Chethan | Lost 4-6, 6-1, 0-1 (8-10) | |||
| 9/29-10/1/17 | vs | POR | NEWELL, Andrew | Won 6-3, 6-1 | |||
| 9/29-10/1/17 | vs | UCD | IWAHIRO, Mitchell | Lost 4-6, 4-6 | |||
| 10/5-8/2017 | vs | EWU | PAZ, Scott | Lost 4-6, 4-6 | |||
| 10/5-8/2017 | vs | SU | ALDERSON, Matthew | Won 6-2, 6-1 | |||
| 10/5-8/2017 | vs | WU | LEE, Bear | Won 6-3, 6-1 | |||
| 10/5-8/2017 | vs | SU | NIELD, Trenton | Won 6-3, 6-4 | |||
| 10/5-8/2017 | vs | ACU | GLEASON, Bradley | Won 6-4, 6-1 | |||
| 10/5-8/2017 | vs | MON | KORKH, Max | Won 7-5, 6-2 | |||
| 10/19-23/2017 | vs | UW | LAM, Kawika | Won 6-2, 7-6 (7-3) | |||
| 10/19-23/2017 | vs | SCU | SEBY, Robert | Won 4-6, 6-3, 6-3 | |||
| 10/19-23/2017 | vs | CAL | GRIFFITH, Billy | Lost 0-6, 2-6 | |||
| 10/27-29/2017 | vs | SU | GHAZARYAN, Arshak | Won 6-3, 6-2 | |||
| 10/27-29/2017 | vs | MON | CASADEVALL, Victor | Lost 3-6, 6-7 (3-7) | |||
| 01/20/2018 | WHITMAN COLLEGE | Friedman, Chase | Won 6-1, 6-0 | ||||
| 01/20/2018 | WHITWORTH | Bethards, Jake | Won 6-0, 6-0 | ||||
| 02/06/2018 | IDAHO | FONSECA, Felipe | Won 6-0, 5-7, 6-2 | ||||
| 02/11/2018 | UC DAVIS | LAM, Tommy | - 4-6, 5-2, unfinished | ||||
| 02/24/2018 | at | Oregon | CLISSOLD, Cormac | Lost 2-6, 0-6 | |||
| %* | 02/25/2018 | at | Portland | WALLACE, Alex | - unfinished | ||
| * | 03/11/2018 | at | #41 San Diego | Alexandros Araouzos | Won 6-3, 7-5 | ||
| 03/14/2018 | at | UC Santa Barbara | HOLM, Anders | Lost 0-6, 4-6 | |||
| 03/15/2018 | at | UC Irvine | Luca Marquard | Lost 3-6, 5-7 | |||
| 03/17/2018 | vs | Yale | ANDRIENKO, Fedor | Won 6-3, 6-1 | |||
| * | 03/23/2018 | at | BYU Men's Tennis | GAJARDO,Ben | Lost 3-6, 2-6 | ||
| * | 03/30/2018 | SAN FRANCISCO | GIRAUD, Paul | Won 6-3, 5-7, 6-1 | |||
| * | 03/31/2018 | SANTA CLARA | Vasileios Iliopoulos | Won 6-4, 1-6, 6-3 | |||
| 04/08/2018 | at | Pepperdine University | Pane,Lautaro | Lost 1-6, 2-6 | |||
| * | 04/13/2018 | PACIFIC | LIEU, Johnathan | Won 6-4, 4-6, 6-1 | |||
| * | 04/14/2018 | SAINT MARY'S | Chambers Easterling | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | UCD | IWAHIRO, Mitchell/JAYARAMAN, Arjith | Lost 4-8/HUSIN, Bryan | |||
| 9/29-10/1/17 | vs | SMC | HAWK, Jackson/KRUTIK, Daniel | Won 8-5/HUSIN, Bryan | |||
| 9/29-10/1/17 | vs | POR | DAVISON, Drew/NEWELL, Andrew | Won 8-7 (7-5)/HUSIN, Bryan | |||
| 9/29-10/1/17 | vs | SAC ST | LOSBERGS, Mikus/MORAES, Bernardo | Lost 5-8/HUSIN, Bryan | |||
| 10/5-8/2017 | vs | SU | NIELD, Trenton/WEELDREYER, Colton | Lost 6-8/HUSIN, Bryan | |||
| 10/19-23/2017 | vs | UCD | MALTBY, Everett/THAMMA, Ivan | Lost 6-8/HUSIN, Bryan | |||
| 10/19-23/2017 | vs | UW | ALVAREZ, Alexis/HAWKEN, Seb | Lost 1-8/HUSIN, Bryan | |||
| 10/27-29/2017 | vs | EWU | PEREIRA, Victor/FIELD, Jeremy | Lost 7-8 (3-7)/HUSIN, Bryan | |||
| 10/27-29/2017 | vs | IDAHO | SANTIBANEZ, Esteban/COUTINHO, Lucas | Lost 3-6/HUSIN, Bryan | |||
| 01/20/2018 | WHITWORTH | Adell, Nick / Hughes, Nick | Won 6-0 / HUSIN, Bryan | ||||
| * | 03/11/2018 | at | #41 San Diego | David Norfeldt / Joel Gamerov | Lost 4-6 / PERKINS, Matthew | ||
| 03/15/2018 | at | UC Irvine | Vatsal Bajpai / Bruce Man-Son-Hing | Lost 1-6 / HOMEDES DUALDE,Simon | |||
| 03/17/2018 | vs | Yale | HELLER, Andrew / SOU, Alan | Won 6-2 / O'SULLIVAN, Ruadhan | |||
| * | 03/23/2018 | at | BYU Men's Tennis | TULLIS,Sam / BALL,David | Won 6-4 / O'SULLIVAN, Ruadhan | ||
| * | 03/30/2018 | SAN FRANCISCO | GIRAUD, Paul / BARRETTO, Marco | Won 6-2 / O'SULLIVAN, Ruadhan | |||
| * | 03/31/2018 | SANTA CLARA | Connor Garnett / Kamran Khan | Won 6-1 / O'SULLIVAN, Ruadhan | |||
| * | 04/07/2018 | at | #49 LMU | Diego Nava / Errol Smith | Lost 0-6 / O'SULLIVAN, Ruadhan | ||
| 04/08/2018 | at | Pepperdine University | Uspensky,Dennis / Khamis,Yusuf | Lost 1-6 / O'SULLIVAN, Ruadhan | |||
| Schedule legend |
Generated on 7/20/2018