|
HOMEDES DUALDE,Simon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/1/17 | vs | SMC | HAWK, Jackson | Lost 6-4, 3-6, 2-6 | |||
| 9/29-10/1/17 | vs | SCU | HEERINCKX, Max | Won 7-5, 6-2 | |||
| 9/29-10/1/17 | vs | CAL | WRIGHT, Thomas | Lost 6-3, 5-7, 1-6 | |||
| 9/29-10/1/17 | vs | PAC | HAMPTON, Nathan | Lost 4-6, 6-7 (0-7) | |||
| 10/5-8/2017 | vs | UI | SHIN, Peter | Won 6-4, 6-4 | |||
| 10/5-8/2017 | vs | ISU | SULLIVAN, Keegan | Lost 2-6, 3-6 | |||
| 10/19-23/2017 | vs | UW | SOMMER, Enzo | Lost 6-7 (0-7), 2-6 | |||
| 10/19-23/2017 | vs | UCD | THAMMA, Ivan | Lost 1-6, 2-6 | |||
| 10/27-29/2017 | vs | PSU | BUKHARI, Majeed | Won 6-0, 6-4 | |||
| 10/27-29/2017 | vs | MON | TEJERINA, Ignacio | Lost 3-6, 6-4, 4-6 | |||
| 01/20/2018 | WHITWORTH | Adell, Nick | Won 6-0, 6-0 | ||||
| 02/02/2018 | SEATTLE U | ALDERSON, Matt | Won 6-3, 6-4 | ||||
| 02/03/2018 | MONTANA STATE | CEOLIN, Mateus | Won 6-3, 6-0 | ||||
| 02/24/2018 | at | Oregon | OSHIMA, Riki | Lost 3-6, 3-6 | |||
| 03/14/2018 | at | UC Santa Barbara | KRUSTEV, Victor | Lost 0-6, 4-6 | |||
| 03/15/2018 | at | UC Irvine | Vatsal Bajpai | Lost 6-1, 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29-10/1/17 | vs | SMC | BOT, Matis/VOLLENWEIDER, Nash | Lost 7-8 (2-7)/PERKINS, Matthew | |||
| 9/29-10/1/17 | vs | SAC ST | HALL, Donald/MILLER, Dom | Lost 2-8/PERKINS, Matthew | |||
| 9/29-10/1/17 | vs | SAC ST | HALL, Donald/MILLER, Dom | Lost 2-8/PERKINS, Matthew | |||
| 9/29-10/1/17 | vs | POR | GARCIA, Pierre/HANN, Tom | Lost 1-8/PERKINS, Matthew | |||
| 10/5-8/2017 | vs | BSU | McDERMOTT, Ryland/TINELLI, Matteo | Lost 1-8/PERKINS, Matthew | |||
| 10/19-23/2017 | vs | SU | NIELD, Trenton/WEELDREYER, Colton | Lost 6-8/PERKINS, Matthew | |||
| 10/19-23/2017 | vs | FSU | HASSAN, Youssef/MOSER, Jeremy | Lost 4-8/PERKINS, Matthew | |||
| 10/27-29/2017 | vs | PSU | EDWARDS, Tommy/WEST, Avery | Lost 5-8/PERKINS, Matthew | |||
| 10/27-29/2017 | vs | SU | ALDERSON, Matt/WEELDREYER, Colton | Won 6-3/PERKINS, Matthew | |||
| 10/27-29/2017 | vs | MON | CASADEVALL, Victor/TEJERINA, Ignacio | Lost 1-6/PERKINS, Matthew | |||
| 01/20/2018 | WHITMAN COLLEGE | Foster, Daniel / Friedman, Chase | Won 7-6 (7-3) / EGGER, Hunter | ||||
| 01/20/2018 | WHITWORTH | Bethards, Ben / Remington, Thomas | Won 6-0 / EGGER, Hunter | ||||
| 02/02/2018 | SEATTLE U | SCHOETTLER, Michael / GHAZARYAN, Arshak | Won 6-1 / EGGER, Hunter | ||||
| 02/03/2018 | MONTANA STATE | CEOLIN, Mateus / ESPINOZA, Joaquin | Won 6-4 / EGGER, Hunter | ||||
| 02/06/2018 | IDAHO | FONSECA, Felipe / SANTIBANEZ, Esteban | Lost 5-7 / EGGER, Hunter | ||||
| 02/11/2018 | UC DAVIS | STAR, Jonathan / SWANSON, Chethan | Lost 4-6 / EGGER, Hunter | ||||
| 02/24/2018 | at | Oregon | LAURENT, Thomas / CLISSOLD, Cormac (16/-) | Lost 4-6 / EGGER, Hunter | |||
| %* | 02/25/2018 | at | Portland | DONAT, Carlos / FISHER, Jamie | Lost 5-7 / EGGER, Hunter | ||
| 03/14/2018 | at | UC Santa Barbara | FREUND, Simon / ROTHERAM, Joseph | Lost 0-6 / EGGER, Hunter | |||
| 03/15/2018 | at | UC Irvine | Vatsal Bajpai / Bruce Man-Son-Hing | Lost 1-6 / MORENO, Emilio | |||
| 03/17/2018 | vs | Yale | KING, Dylan / BROWN, Nathan | Lost 3-6 / PERKINS, Matthew | |||
| * | 04/14/2018 | SAINT MARY'S | Jackson Hawk / Matthew Campana | Won 6-4 / PERKINS, Matthew | |||
| Schedule legend |
Generated on 7/20/2018