| CHONG, Zhia Hwa |
| DALTON, Chris |
| DAVIS, Jake |
| GUILLERMO, Levin |
| ISMATH, Muzeen |
| JAMIN, Olivier |
| JANKOVICH, Sam* |
| MIJATOVIC, Vladimir |
| MOSQUERA PÉREZ,Pablo |
| NAZAL, Alvaro |
| SCHOEBEL, Jack |
| SULLIVAN, Scott |
|
CHONG, Zhia Hwa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | EASTERN WASHINGTON EAGLES | RUSSELL, James | Won 6-3, 6-3 | ||
| ! | Sep 23-25, 2011 | vs | IDAHO VANDALS | VIDANO, Clint | Won 7-6 (5-0), 4-6, 10-8 | ||
| ! | Sep 23-25, 2011 | vs | GONZAGA BULLDOGS | SULLIVAN, Scott | Lost 1-6, 0-6 | ||
| # | Oct 7-9, 2011 | vs | MONTANA GRIZZLIES | WARREN, Andrew | Won 2-6, 6-3, 6-4 | ||
| # | Oct 7-9, 2011 | vs | BOISE STATE BRONCOS | PATTON, Garrett | Lost 6-2, 4-6, 3-6 | ||
| $ | Oct 21-23, 2011 | vs | PORTLAND PILOTS | HERNANDEZ, Geoff | Lost 6-7, 1-6 | ||
| $ | Oct 21-23, 2011 | vs | OREGON DUCKS | HIGUCHI, Sho | Won 6-3, 6-4 | ||
| $ | Oct 21-23, 2011 | vs | SACRAMENTO STATE HORNETS | BRANDYS, Roy | Lost 6-7, 4-6 | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | MALESOVAS, Colton | Won 6-1, 7-5 | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | SPIKER, Jared | Won 7-6 (5-0), 6-1 | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | SULTAN, Ziad | Won 2-6, 7-5, 10-5 | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | ALOTAIBI, Sari | Won 6-1, 6-0 | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | TORRES, Cesar | Won 6-2, 7-5 | ||||
| Feb 04, 2012 | SEATTLE REDHAWKS | MALAGUTTI, Flavio | Won 6-3, 6-2 | ||||
| * | 2/17/2012 | at | Portland | GUAY, Justin | Won 6-3, 6-4 | ||
| Feb 18, 2012 | at | #69 Oregon | IZQUIERDO, Jose | Won 2-6, 6-4, 7-5 | |||
| Feb 22, 2012 | at | EASTERN WASHINGTON EAGLES | HENNINGER, Chad | Won 6-3, 6-3 | |||
| Mar 12, 2012 | vs | FAIRFIELD STAGS | SAUTER, Dan | Lost 6-2, 6-7, 3-6 | |||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | SKVARKA, Peter | Won 7-5, 7-5 | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | PETERS, Simon | Won 6-1, 6-3 | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | HALLENBECK, Alex | Won 6-2, 7-6 | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Joakim Norstrom | Won 7-5, 6-1 | |||
| * | Mar 24, 2012 | #23 SAN DIEGO TOREROS | Thibaut Visy | Lost 5-7, 1-6 | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | CULLIMORE, Keaton | Lost 3-6, 2-6 | ||
| * | Apr 14, 2012 | at | #8 PEPPERDINE WAVES | CLARKE, Hugh | Lost 3-6, 2-6 | ||
| * | Apr 15, 2012 | at | LOYOLA MARYMOUNT LIONS | VAN KANN, Felix | Lost 4-6, 2-6 | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | BUCALEM, Richard | Won 6-1, 6-0 | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | PHAM, Tom | Lost 2-6, 6-4, 2-10 | |||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | TOZER, Sam | Won 6-2, 6-4 | ||||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | CULLIMORE, Keaton | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | Bye/ | - /SULLIVAN, Scott | |||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | DeMAROIS, Ben/WARREN, Andrew | Won 8-2/SULLIVAN, Scott | ||
| ! | Sep 23-25, 2011 | vs | BOISE STATE BRONCOS | SHELDON, Erik/REID, Aidan | Lost 3-8/SULLIVAN, Scott | ||
| # | Oct 7-9, 2011 | vs | MONTANA GRIZZLIES | KUSCHKE, Carl/CARUK, Mikolaj | Lost 2-8/NAZAL, Alvaro | ||
| $ | Oct 21-23, 2011 | vs | SEATTLE REDHAWKS | BEDIONES, Jason/LYNCH, Kevin | Lost 3-8/MIJATOVIC, Vladimir | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | TOLMAN, Jeff / LA CAVA, Andrew | Won 8-6 / SULLIVAN, Scott | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | RICE, Charlie / CASANOVA, Danilo | Won 8-3 / SULLIVAN, Scott | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | SCOTT, Greg / BOUILLIN, Axel | Won 8-2 / SULLIVAN, Scott | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | WELING, Stephan / HEO, Ji Hoon | Won 8-6 / SULLIVAN, Scott | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | AKBAR, Abid / SALAZAR, Cristobal | Won 9-7 / SULLIVAN, Scott | ||||
| Feb 04, 2012 | SEATTLE REDHAWKS | BEDIONES, Jason / LYNCH, Kevin | Won 8-3 / SULLIVAN, Scott | ||||
| * | 2/17/2012 | at | Portland | HERNANDEZ, Geoff / MICOV, Stefan | Lost 1-8 / SULLIVAN, Scott | ||
| Feb 18, 2012 | at | #69 Oregon | ROVELLO, Alex / IZQUIERDO, Jose | Lost 3-8 / SULLIVAN, Scott | |||
| Feb 22, 2012 | at | EASTERN WASHINGTON EAGLES | NAVARRO, Mario / RUSSELL, James | Lost 7-9 / SULLIVAN, Scott | |||
| Mar 12, 2012 | vs | FAIRFIELD STAGS | MICHALISIN, Joe / KREMHELLER, Erik | Won 8-6 / SULLIVAN, Scott | |||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | HEMY, Dominic / JEMERSIC, Marco | Won 9-7 / SULLIVAN, Scott | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | DICKSON, Kelly / GRIFFIN, Kevin | Won 8-3 / SULLIVAN, Scott | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | FRIEDMAN, Josh / KOPELMAN, Michael | Won 8-4 / SULLIVAN, Scott | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Joakim Norstrom / Steven Daws.-Roberts | Lost 4-7 / SULLIVAN, Scott | |||
| * | Mar 24, 2012 | #23 SAN DIEGO TOREROS | Clarke Spinosa / Patrick Pohlmann | Lost 3-8 / SULLIVAN, Scott | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | SMITH, Spencer / SARGEANT, Francis | Lost 3-8 / MIJATOVIC, Vladimir | ||
| * | Apr 14, 2012 | at | #8 PEPPERDINE WAVES | TEARNEY, Finn / LLOMPART, Alex (4/-) | Won 4-3 / SULLIVAN, Scott | ||
| * | Apr 15, 2012 | at | LOYOLA MARYMOUNT LIONS | VAN KANN, Felix / WILTON, Alex | Won 8-2 / SULLIVAN, Scott | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | TU, Thai / SCHUMACHER, William | Lost 4-8 / SULLIVAN, Scott | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | OSINTSEV, Ilya / LAMBLE, John (84/-) | Lost 3-8 / SULLIVAN, Scott | |||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | TISCHER, Anders / ROBERT, Benjamin | Won 8-5 / SULLIVAN, Scott | ||||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | BATRAKOV, Georgy / KAWKA, Patrick (86/-) | Lost 4-8 / SULLIVAN, Scott | ||
|
DALTON, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | JANKOVICH, Sam* | Won 6-0, 6-2 | ||
| ! | Sep 23-25, 2011 | vs | EASTERN WASHINGTON EAGLES | KOETJE, Kyle | Lost 2-6, 2-6 | ||
| ! | Sep 23-25, 2011 | vs | IDAHO VANDALS | BIEBERLE, Taylor | Won 6-3, 6-3 | ||
| ! | Sep 23-25, 2011 | vs | GONZAGA BULLDOGS | SCHOEBEL, Jack | Lost 5-7, 7-6 (4-0), 8-10 | ||
| ! | Sep 23-25, 2011 | vs | PORTLAND PILOTS | COELHO, Daniel | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | EASTERN WASHINGTON EAGLES | RUSSELL, James/ERIKSSON, Chris | Lost 5-8/MOSQUERA PÉREZ,Pablo | ||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | KRIJANTO, Ivan / UAUY, Cesar | Lost 5-8 / DAVIS, Jake | ||||
|
DAVIS, Jake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | SEATTLE REDHAWKS | WILLIAMS, Zachary | Won 6-3, 3-6, 10-5 | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | LUCZAK, Andreas | Lost 6-4, 4-6, 4-10 | ||
| ! | Sep 23-25, 2011 | vs | LEWIS-CLARK STATE WARRIORS | LOWNDES, Jeff | Won 6-3, 6-4 | ||
| ! | Sep 23-25, 2011 | vs | LEWIS-CLARK STATE WARRIORS | ORAM, Tyler | Won 6-4, 6-3 | ||
| ! | Sep 23-25, 2011 | vs | GONZAGA BULLDOGS | ISMATH, Muzeen | Won 3-6, 6-1, 10-9 | ||
| ! | Sep 23-25, 2011 | vs | PORTLAND PILOTS | COELHO, Daniel | Lost 1-6, 0-6 | ||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | GAY, Lincoln | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | OREGON DUCKS | BUSH, Sam/HIGUCHI, Sho | Won 8-3/GUILLERMO, Levin | ||
| ! | Sep 23-25, 2011 | vs | SEATTLE REDHAWKS | MESKE, Simon/SHKREBTAN, Mark | Won 8-5/GUILLERMO, Levin | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | VAUGHN, Ethan/LUCZAK, Andreas | Lost 6-8/GUILLERMO, Levin | ||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | HEMY, Mark / SKVARKA, Peter | Lost 8-9 / GUILLERMO, Levin | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | PETERS, Simon / ROBERTS, Jimmy | Won 8-3 / GUILLERMO, Levin | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | HALLENBECK, Alex / GREEN, Alex | Won 8-3 / ISMATH, Muzeen | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Gavin Leon / Samuel Bloore | Lost 1-8 / GUILLERMO, Levin | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | CULLIMORE, Keaton / ERASO, Michael | Lost 3-7 / NAZAL, Alvaro | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | HARTWIG, Jacob / BUCALEM, Richard | Lost 5-8 / GUILLERMO, Levin | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | VINEL, Nicolas / MUCHYNSKI, Eugene | Lost 3-8 / GUILLERMO, Levin | |||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | KRIJANTO, Ivan / UAUY, Cesar | Lost 5-8 / DALTON, Chris | ||||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | CULLIMORE, Keaton / ERASO, Michael | Lost 4-8 / ISMATH, Muzeen | ||
|
GUILLERMO, Levin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | IDAHO VANDALS | FICHTEL, Filip | Won 7-5, 6-1 | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | WARREN, Andrew | Won 6-3, 6-0 | ||
| ! | Sep 23-25, 2011 | vs | BOISE STATE BRONCOS | PATTON, Garrett | Won 6-4, 2-6, 10-5 | ||
| ! | Sep 23-25, 2011 | vs | GONZAGA BULLDOGS | NAZAL, Alvaro | Lost 2-6, 2-6 | ||
| # | Oct 7-9, 2011 | vs | Bye | - | |||
| # | Oct 7-9, 2011 | vs | IDAHO STATE BENGALS | GROSS, Nate | Won 6-2, 6-7, 6-2 | ||
| # | Oct 7-9, 2011 | vs | GONZAGA BULLDOGS | NAZAL, Alvaro | Lost 1-6, 4-6 | ||
| $ | Oct 21-23, 2011 | vs | Bye | - | |||
| $ | Oct 21-23, 2011 | vs | PORTLAND PILOTS | GUAY, Justin | Won 6-3, 7-6 (4-0) | ||
| $ | Oct 21-23, 2011 | vs | WASHINGTON HUSKIES | EGGER, Emmett | Lost 5-7, 3-6 | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | HOLTON-BURKE, Conor | Won 6-0, 6-1 | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | KOVALYOV, Dimitro | Won 0-6, 6-3, 6-3 | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | RECKNAGEL, Benjamin | Lost 1-6, 1-6 | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | GUENTHER, Patric | Lost 7-6, 4-6, 6-10 | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | CIRSTEA, Marius | Won 7-5, 6-4 | ||||
| * | 2/17/2012 | at | Portland | HERNANDEZ, Geoff | Lost 6-7, 4-6 | ||
| Feb 18, 2012 | at | #69 Oregon | CAMBIER, Robin | Lost 0-6, retired | |||
| Mar 12, 2012 | vs | FAIRFIELD STAGS | TESMOND, Ian | Lost 3-6, 1-6 | |||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | SHAMS, Ibrahim | Won 1-6, 6-3, 6-2 | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | ROBERTS, Jimmy | Lost 3-6, 3-6 | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | FRIEDER, Jesse | Won 6-2, 6-0 | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Saad Benkirane | Won 6-2, 6-3 | |||
| * | Mar 24, 2012 | #23 SAN DIEGO TOREROS | Nikola Bubnic (60/-) | Lost 6-7, 4-6 | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | SMITH, Spencer | Lost 1-6, 3-6 | ||
| * | Apr 14, 2012 | at | #8 PEPPERDINE WAVES | LLOMPART, Alex | Lost 0-6, 1-6 | ||
| * | Apr 15, 2012 | at | LOYOLA MARYMOUNT LIONS | VOLMARI, Todd | Lost 3-6, 1-6 | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | BAHRI, Germain | Lost 7-6, 2-6, 6-7 | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | LAMBLE, John | Lost 4-6, 2-6 | |||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | SMITH, Spencer | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | OREGON DUCKS | BUSH, Sam/HIGUCHI, Sho | Won 8-3/DAVIS, Jake | ||
| ! | Sep 23-25, 2011 | vs | SEATTLE REDHAWKS | MESKE, Simon/SHKREBTAN, Mark | Won 8-5/DAVIS, Jake | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | VAUGHN, Ethan/LUCZAK, Andreas | Lost 6-8/DAVIS, Jake | ||
| # | Oct 7-9, 2011 | vs | Bye/ | - /MOSQUERA PÉREZ,Pablo | |||
| # | Oct 7-9, 2011 | vs | MONTANA GRIZZLIES | KOHLMOOS, Cody/WARREN, Andrew | Won 8-6/MOSQUERA PÉREZ,Pablo | ||
| # | Oct 7-9, 2011 | vs | MONTANA STATE BOBCATS | SCHLEUTER, Markus/SIVASUBRMANIAM, Prit | Won 8-2/MOSQUERA PÉREZ,Pablo | ||
| # | Oct 7-9, 2011 | vs | EASTERN WASHINGTON EAGLES | HENNINGER, Chad/SANCHEZ, Julian | Lost 5-8/MOSQUERA PÉREZ,Pablo | ||
| $ | Oct 21-23, 2011 | vs | OREGON DUCKS | MAYEDA, Douglas/SCHAEFFER, Michael | Won 8-6/SULLIVAN, Scott | ||
| $ | Oct 21-23, 2011 | vs | SAN FRANCISCO DONS | DeCASTRO, Mark/TU, Thai | Lost 6-8/SULLIVAN, Scott | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | MALESOVAS, Colton / RIVERS, James | Won 9-7 / ISMATH, Muzeen | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | OKAMOTO, Chas / MEYERS, Chris | Lost 5-8 / ISMATH, Muzeen | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | RECKNAGEL, Benjamin / SULTAN, Ziad | Lost 3-8 / ISMATH, Muzeen | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | GUENTHER, Patric / ALOTAIBI, Sari | Won 8-4 / ISMATH, Muzeen | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | CIRSTEA, Marius / DOBBS, Andrew | Lost 3-8 / JAMIN, Olivier | ||||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | HEMY, Mark / SKVARKA, Peter | Lost 8-9 / DAVIS, Jake | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | PETERS, Simon / ROBERTS, Jimmy | Won 8-3 / DAVIS, Jake | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Gavin Leon / Samuel Bloore | Lost 1-8 / DAVIS, Jake | |||
| * | Mar 24, 2012 | #23 SAN DIEGO TOREROS | Andrew Carlisle / Victor Pugliese | Lost 8-9 / MIJATOVIC, Vladimir | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | BATRAKOV, Georgy / KAWKA, Patrick | Lost 3-8 / SULLIVAN, Scott | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | HARTWIG, Jacob / BUCALEM, Richard | Lost 5-8 / DAVIS, Jake | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | VINEL, Nicolas / MUCHYNSKI, Eugene | Lost 3-8 / DAVIS, Jake | |||
|
ISMATH, Muzeen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | BRAUN, Eric | Lost 6-7 (0-4), 2-6 | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | DROST, Zach | Won 6-3, 6-3 | ||
| ! | Sep 23-25, 2011 | vs | IDAHO VANDALS | KNOX, Jake | Won 6-4, 6-7 (0-4), 10-9 | ||
| ! | Sep 23-25, 2011 | vs | GONZAGA BULLDOGS | DAVIS, Jake | Lost 6-3, 1-6, 9-10 | ||
| Feb 22, 2012 | at | EASTERN WASHINGTON EAGLES | KOETJE, Kyle | Lost 6-3, 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | EASTERN WASHINGTON EAGLES | NAVARRO, Mario/SIMIKIC, Stefan | Lost 5-8/MIJATOVIC, Vladimir | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | MALESOVAS, Colton / RIVERS, James | Won 9-7 / GUILLERMO, Levin | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | OKAMOTO, Chas / MEYERS, Chris | Lost 5-8 / GUILLERMO, Levin | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | RECKNAGEL, Benjamin / SULTAN, Ziad | Lost 3-8 / GUILLERMO, Levin | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | GUENTHER, Patric / ALOTAIBI, Sari | Won 8-4 / GUILLERMO, Levin | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | BENDECK, Jose / KNOX, Jake | Won 8-5 / NAZAL, Alvaro | ||||
| Feb 04, 2012 | SEATTLE REDHAWKS | ANDERSON, Andrew / CHALMERS, Eric | Won 8-3 / NAZAL, Alvaro | ||||
| * | 2/17/2012 | at | Portland | GUAY, Justin / COELHO, Daniel | Won 8-1 / NAZAL, Alvaro | ||
| Feb 18, 2012 | at | #69 Oregon | SARDU, Daniel / MAYEDA, Douglas | Lost 2-8 / NAZAL, Alvaro | |||
| Feb 22, 2012 | at | EASTERN WASHINGTON EAGLES | HENNINGER, Chad / SANCHEZ, Julian | Lost 6-8 / NAZAL, Alvaro | |||
| Mar 12, 2012 | vs | FAIRFIELD STAGS | AMOYT, Cameron / TESMOND, Ian | Lost 8-9 / NAZAL, Alvaro | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | HALLENBECK, Alex / GREEN, Alex | Won 8-3 / DAVIS, Jake | |||
| * | Apr 14, 2012 | at | #8 PEPPERDINE WAVES | TURNER, Jenson / MOSS, Daniel | Lost 3-8 / NAZAL, Alvaro | ||
| * | Apr 15, 2012 | at | LOYOLA MARYMOUNT LIONS | VOLMARI, Todd / NORTHCOTT, Nick | Lost 7-9 / NAZAL, Alvaro | ||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | CULLIMORE, Keaton / ERASO, Michael | Lost 4-8 / DAVIS, Jake | ||
|
JAMIN, Olivier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 23-25, 2011 | vs | OREGON DUCKS | HIGUCHI, Sho | Lost 3-6, 6-7 (0-3) | ||
| ! | Sep 23-25, 2011 | vs | LEWIS-CLARK STATE WARRIORS | KRIJANTO, Ivan | Won 6-2, 6-0 | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | DeMAROIS, Ben | Won 6-4, 6-4 | ||
| ! | Sep 23-25, 2011 | vs | MONTANA GRIZZLIES | KUSCHKE, Carl | Won 7-5, 2-6, 10-5 | ||
| ! | Sep 23-25, 2011 | vs | OREGON DUCKS | MAYEDA, Douglas | Won 4-6, 6-4, 10-3 | ||
| # | Oct 7-9, 2011 | vs | EASTERN WASHINGTON EAGLES | SANCHEZ, Julian | Won 3-6, 6-1, 6-2 | ||
| # | Oct 7-9, 2011 | vs | MONTANA STATE BOBCATS | BRANDES, Niklas | Won 3-6, 6-1, 6-2 | ||
| # | Oct 7-9, 2011 | vs | BOISE STATE BRONCOS | BETTLES, Andrew | Lost 1-6, 0-6 | ||
| $ | Oct 21-23, 2011 | vs | SANTA CLARA BRONCOS | LAMBLE, John | Lost 3-5, retired | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | TOLMAN, Jeff | Lost 6-7, 4-6 | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | OKAMOTO, Chas | Lost 3-6, 1-6 | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | SCOTT, Greg | Lost 0-6, 2-6 | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | LOCOROTONOD, Adriano | Won 6-2, 6-4 | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | SALAZAR, Cristobal | Lost 4-6, 6-4, 1-6 | ||||
| Feb 04, 2012 | SEATTLE REDHAWKS | CHALMERS, Eric | Won 6-1, 6-1 | ||||
| * | 2/17/2012 | at | Portland | FERRERO, Alex | Lost 5-7, 3-6 | ||
| Feb 18, 2012 | at | #69 Oregon | SARDU, Daniel | Lost 4-6, 3-6 | |||
| Feb 22, 2012 | at | EASTERN WASHINGTON EAGLES | NAVARRO, Mario | Lost 3-6, 6-3, 2-6 | |||
| Mar 12, 2012 | vs | FAIRFIELD STAGS | TIOUTINE, George | Won 6-4, 6-4 | |||
| Mar 14, 2012 | vs | FAIRLEIGH DICKINSON KNIGHTS | HEMY, Dominic | Won 7-6, 6-4 | |||
| Mar 15, 2012 | at | UC RIVERSIDE HIGHLANDERS | GRIFFIN, Kevin | Won 6-1, 6-2 | |||
| Mar 16, 2012 | vs | BOSTON TERRIERS | KOPELMAN, Michael | Won 6-2, 6-3 | |||
| * | Mar 23, 2012 | SAINT MARY'S GAELS | Sherif Hamdy | Won 3-6, 6-2, 6-1 | |||
| * | Mar 24, 2012 | #23 SAN DIEGO TOREROS | Clarke Spinosa | Lost 5-7, 2-6 | |||
| * | Apr 06, 2012 | at | #45 BYU COUGARS | KAWKA, Patrick | Lost 0-6, 2-6 | ||
| * | Apr 14, 2012 | at | #8 PEPPERDINE WAVES | HOVHANNISYAN,Mousheg (80/-) | Lost 4-6, 1-6 | ||
| * | Apr 15, 2012 | at | LOYOLA MARYMOUNT LIONS | BUSTAMANTE,Sebastian | Lost 3-6, 4-6 | ||
| * | Apr 20, 2012 | SAN FRANCISCO DONS | SARAIVA, Bernardo | Won 6-3, 7-5 | |||
| * | Apr 21, 2012 | #30 SANTA CLARA BRONCOS | VINEL, Nicolas | Lost 1-6, 4-6 | |||
| Apr 22, 2012 | LEWIS-CLARK STATE WARRIORS | KRIJANTO, Ivan | Won 6-2, 6-2 | ||||
| % | Apr 25, 2012 | vs | #54 BYU COUGARS | KAWKA, Patrick (118/-) | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 23-25, 2011 | vs | OREGON DUCKS | MAYEDA, Douglas/SCHAEFFER, Michael | Won 8-2/NAZAL, Alvaro | ||
| ! | Sep 23-25, 2011 | vs | IDAHO VANDALS | AKBAR, Abid/DOBBS, Andrew | Lost 2-8/NAZAL, Alvaro | ||
| # | Oct 7-9, 2011 | vs | Bye/ | - /SULLIVAN, Scott | |||
| # | Oct 7-9, 2011 | vs | IDAHO VANDALS | BENDECK, Jose/KNOX, Jake | Lost 2-8/SULLIVAN, Scott | ||
| $ | Oct 21-23, 2011 | vs | WASHINGTON HUSKIES | HAWKE, Jeff/MANTHOU, Max | Lost retired/NAZAL, Alvaro | ||
| Jan 12, 2012 | vs | #29 WHITMAN COLLEGE | TESMOND, Matt / HOLTON-BURKE, Conor | Lost 8-9 / NAZAL, Alvaro | |||
| Jan 13, 2012 | at | HAWAI`I RAINBOW WARRIORS | BROOKLYN, Jonathan / SCHUMANN, Nils | Won 9-8 (4-0) / NAZAL, Alvaro | |||
| Jan 14, 2012 | vs | UC SANTA BARBARA GAUCHOS | FORGET, Mathieu / MDIMANDE, Mbonisi | Lost 2-8 / NAZAL, Alvaro | |||
| Jan 16, 2012 | at | #22 HAWAI`I PACIFIC SEA WARRIORS | YORDANOV, Georgi / LOCOROTONOD, Adriano | Lost 3-8 / NAZAL, Alvaro | |||
| Feb 03, 2012 | #63 IDAHO VANDALS | CIRSTEA, Marius / DOBBS, Andrew | Lost 3-8 / GUILLERMO, Levin | ||||
| Feb 04, 2012 | SEATTLE REDHAWKS | PLUNKETT, Tom / MALAGUTTI, Flavio | Won 8-3 / MIJATOVIC, Vladimir | ||||
