| Singles competition |
| Flight A |
| 32 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. RUSSELL, James (EASTERN WASHINGTON EAGLES) 6-3, 6-3 |
| 32 | SULLIVAN, Scott (GONZAGA BULLDOGS) def. ANDERSON, Andrew (SEATTLE REDHAWKS) 7-5, 6-2 |
| 32 | HIGUCHI, Sho (OREGON DUCKS) def. JAMIN, Olivier (GONZAGA BULLDOGS) 6-3, 7-6 (3-0) |
| 32 | GUILLERMO, Levin (GONZAGA BULLDOGS) def. FICHTEL, Filip (IDAHO VANDALS) 7-5, 6-1 |
| 32 | NAZAL, Alvaro (GONZAGA BULLDOGS) def. SHELDON, Erik (BOISE STATE BRONCOS) 6-1, 7-5 |
| 16 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. VIDANO, Clint (IDAHO VANDALS) 7-6 (5-0), 4-6, 10-8 |
| 16 | SULLIVAN, Scott (GONZAGA BULLDOGS) def. VAUGHN, Ethan (MONTANA GRIZZLIES) 6-4, 6-1 |
| 16 | GUILLERMO, Levin (GONZAGA BULLDOGS) def. WARREN, Andrew (MONTANA GRIZZLIES) 6-3, 6-0 |
| 16 | NAZAL, Alvaro (GONZAGA BULLDOGS) def. AKBAR, Abid (IDAHO VANDALS) 3-6, 6-1, 1-0 (11-0) |
| qf | SULLIVAN, Scott (GONZAGA BULLDOGS) def. CHONG, Zhia Hwa (GONZAGA BULLDOGS) 6-1, 6-0 |
| qf | GUILLERMO, Levin (GONZAGA BULLDOGS) def. PATTON, Garrett (BOISE STATE BRONCOS) 6-4, 2-6, 10-5 |
| qf | NAZAL, Alvaro (GONZAGA BULLDOGS) def. HENNINGER, Chad (EASTERN WASHINGTON EAGLES) 6-1, 6-3 |
| sf | SULLIVAN, Scott (GONZAGA BULLDOGS) def. HIGUCHI, Sho (OREGON DUCKS) 6-4, 6-1 |
| sf | NAZAL, Alvaro (GONZAGA BULLDOGS) def. GUILLERMO, Levin (GONZAGA BULLDOGS) 6-2, 6-2 |
| fi | NAZAL, Alvaro (GONZAGA BULLDOGS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-1, 6-1 |
| Flight A Consolation |
| 1 | JAMIN, Olivier (GONZAGA BULLDOGS) def. KRIJANTO, Ivan (LEWIS-CLARK STATE WARRIORS) 6-2, 6-0 |
| qf | JAMIN, Olivier (GONZAGA BULLDOGS) def. DeMAROIS, Ben (MONTANA GRIZZLIES) 6-4, 6-4 |
| sf | JAMIN, Olivier (GONZAGA BULLDOGS) def. KUSCHKE, Carl (MONTANA GRIZZLIES) 7-5, 2-6, 10-5 |
| fi | JAMIN, Olivier (GONZAGA BULLDOGS) def. MAYEDA, Douglas (OREGON DUCKS) 4-6, 6-4, 10-3 |
| Flight B |
| 32 | DALTON, Chris (GONZAGA BULLDOGS) def. JANKOVICH, Sam* (MONTANA GRIZZLIES) 6-0, 6-2 |
| 32 | SCHOEBEL, Jack (GONZAGA BULLDOGS) def. LOWNDES, Jeff (LEWIS-CLARK STATE WARRIORS) 6-2, 6-4 |
| 32 | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) vs. Bye () -- no result |
| 32 | BRAUN, Eric (MONTANA GRIZZLIES) def. ISMATH, Muzeen (GONZAGA BULLDOGS) 7-6 (4-0), 6-2 |
| 32 | DAVIS, Jake (GONZAGA BULLDOGS) def. WILLIAMS, Zachary (SEATTLE REDHAWKS) 6-3, 3-6, 10-5 |
| 16 | KOETJE, Kyle (EASTERN WASHINGTON EAGLES) def. DALTON, Chris (GONZAGA BULLDOGS) 6-2, 6-2 |
| 16 | BEDIONES, Jason (SEATTLE REDHAWKS) def. SCHOEBEL, Jack (GONZAGA BULLDOGS) 7-6 (5-0), 6-2 |
| 16 | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. KOHLMOOS, Cody (MONTANA GRIZZLIES) 6-3, 6-1 |
| 16 | LUCZAK, Andreas (MONTANA GRIZZLIES) def. DAVIS, Jake (GONZAGA BULLDOGS) 4-6, 6-4, 10-4 |
| qf | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. BRAUN, Eric (MONTANA GRIZZLIES) 6-2, 6-1 |
| sf | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. KOETJE, Kyle (EASTERN WASHINGTON EAGLES) 6-3, 6-4 |
| fi | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. LUCZAK, Andreas (MONTANA GRIZZLIES) 6-2, 6-4 |
| Flight B Consolation |
| 2 | DAVIS, Jake (GONZAGA BULLDOGS) def. LOWNDES, Jeff (LEWIS-CLARK STATE WARRIORS) 6-3, 6-4 |
| 2 | ISMATH, Muzeen (GONZAGA BULLDOGS) def. DROST, Zach (MONTANA GRIZZLIES) 6-3, 6-3 |
| 2 | SCHOEBEL, Jack (GONZAGA BULLDOGS) def. WILLIAMS, Zachary (SEATTLE REDHAWKS) 6-4, 6-4 |
| 2 | DALTON, Chris (GONZAGA BULLDOGS) def. BIEBERLE, Taylor (IDAHO VANDALS) 6-3, 6-3 |
| qf | DAVIS, Jake (GONZAGA BULLDOGS) def. ORAM, Tyler (LEWIS-CLARK STATE WARRIORS) 6-4, 6-3 |
| qf | ISMATH, Muzeen (GONZAGA BULLDOGS) def. KNOX, Jake (IDAHO VANDALS) 6-4, 6-7 (0-4), 10-9 |
| qf | SCHOEBEL, Jack (GONZAGA BULLDOGS) def. DALTON, Chris (GONZAGA BULLDOGS) 7-5, 6-7 (0-4), 10-8 |
| sf | DAVIS, Jake (GONZAGA BULLDOGS) def. ISMATH, Muzeen (GONZAGA BULLDOGS) 3-6, 6-1, 10-9 |
| sf | COELHO, Daniel (PORTLAND PILOTS) def. DALTON, Chris (GONZAGA BULLDOGS) 6-4, 6-2 |
| fi | COELHO, Daniel (PORTLAND PILOTS) def. DAVIS, Jake (GONZAGA BULLDOGS) 6-1, 6-0 |
| Doubles competition |
| 32 | DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) def. BUSH, Sam/HIGUCHI, Sho (OREGON DUCKS) 8-3 |
| 32 | NAVARRO, Mario/SIMIKIC, Stefan (EASTERN WASHINGTON EAGLES) def. ISMATH, Muzeen/MIJATOVIC, Vladimir (GONZAGA BULLDOGS) 8-5 |
| 32 | SCHOEBEL, Jack/JANKOVICH, Sam* (GONZAGA BULLDOGS) def. COELHO, Daniel/JONES, Peter (PORTLAND PILOTS) 8-4 |
| 32 | RUSSELL, James/ERIKSSON, Chris (EASTERN WASHINGTON EAGLES) def. MOSQUERA PÉREZ,Pablo/DALTON, Chris (GONZAGA BULLDOGS) 8-5 |
| 32 | JAMIN, Olivier/NAZAL, Alvaro (GONZAGA BULLDOGS) def. MAYEDA, Douglas/SCHAEFFER, Michael (OREGON DUCKS) 8-2 |
| 16 | SULLIVAN, Scott/CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. DeMAROIS, Ben/WARREN, Andrew (MONTANA GRIZZLIES) 8-2 |
| 16 | DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) def. MESKE, Simon/SHKREBTAN, Mark (SEATTLE REDHAWKS) 8-5 |
| 16 | NAVARRO, Mario/SIMIKIC, Stefan (EASTERN WASHINGTON EAGLES) def. SCHOEBEL, Jack/JANKOVICH, Sam* (GONZAGA BULLDOGS) 8-1 |
| 16 | AKBAR, Abid/DOBBS, Andrew (IDAHO VANDALS) def. JAMIN, Olivier/NAZAL, Alvaro (GONZAGA BULLDOGS) 8-2 |
| qf | SHELDON, Erik/REID, Aidan (BOISE STATE BRONCOS) def. SULLIVAN, Scott/CHONG, Zhia Hwa (GONZAGA BULLDOGS) 8-3 |
| qf | VAUGHN, Ethan/LUCZAK, Andreas (MONTANA GRIZZLIES) def. DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) 8-6 |