| Singles competition |
| Blue Draw |
| 1 | JAMIN, Olivier (GONZAGA BULLDOGS) def. SANCHEZ, Julian (EASTERN WASHINGTON EAGLES) 3-6, 6-1, 6-2 |
| 1 | NAZAL, Alvaro (GONZAGA BULLDOGS) def. CARUK, Mikolaj (MONTANA GRIZZLIES) 6-4, 6-7, 6-3 |
| 1 | GUILLERMO, Levin (GONZAGA BULLDOGS) vs. Bye () -- no result |
| 1 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. WARREN, Andrew (MONTANA GRIZZLIES) 2-6, 6-3, 6-4 |
| 2 | JAMIN, Olivier (GONZAGA BULLDOGS) def. BRANDES, Niklas (MONTANA STATE BOBCATS) 3-6, 6-1, 6-2 |
| 2 | NAZAL, Alvaro (GONZAGA BULLDOGS) def. AKBAR, Abid (IDAHO VANDALS) 6-2, 6-3 |
| 2 | GUILLERMO, Levin (GONZAGA BULLDOGS) def. GROSS, Nate (IDAHO STATE BENGALS) 6-2, 6-7, 6-2 |
| 2 | PATTON, Garrett (BOISE STATE BRONCOS) def. CHONG, Zhia Hwa (GONZAGA BULLDOGS) 2-6, 6-4, 6-3 |
| qf | BETTLES, Andrew (BOISE STATE BRONCOS) def. JAMIN, Olivier (GONZAGA BULLDOGS) 6-1, 6-0 |
| qf | NAZAL, Alvaro (GONZAGA BULLDOGS) def. GUILLERMO, Levin (GONZAGA BULLDOGS) 6-1, 6-4 |
| sf | BETTLES, Andrew (BOISE STATE BRONCOS) def. NAZAL, Alvaro (GONZAGA BULLDOGS) 6-3, 6-2 |
| Orange Draw |
| 1 | ERIKSSON, Chris (EASTERN WASHINGTON EAGLES) def. MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) 7-5, 6-7 (0-3), 6-4 |
| 1 | SULLIVAN, Scott (GONZAGA BULLDOGS) vs. Bye () -- no result |
| 2 | SULLIVAN, Scott (GONZAGA BULLDOGS) def. DOBBS, Andrew (IDAHO VANDALS) 6-2, 6-1 |
| qf | SULLIVAN, Scott (GONZAGA BULLDOGS) def. VIDANO, Clint (IDAHO VANDALS) 6-1, 7-6 |
| sf | SHELDON, Erik (BOISE STATE BRONCOS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-1, 7-6 |
| Orange Consolation |
| 1 | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) vs. Bye () -- no result |
| qf | MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. BIEBERLE, Taylor (IDAHO VANDALS) 6-1, 6-2 |
| sf | KOETJE, Kyle (EASTERN WASHINGTON EAGLES) def. MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) 7-5, 3-0, retired |
| Doubles competition |
| Blue Draw |
| 1 | KUSCHKE, Carl/CARUK, Mikolaj (MONTANA GRIZZLIES) def. CHONG, Zhia Hwa/NAZAL, Alvaro (GONZAGA BULLDOGS) 8-2 |
| qf | BENDECK, Jose/KNOX, Jake (IDAHO VANDALS) def. JAMIN, Olivier/SULLIVAN, Scott (GONZAGA BULLDOGS) 8-2 |
| Orange Draw |
| qf | MOSQUERA PÉREZ,Pablo/GUILLERMO, Levin (GONZAGA BULLDOGS) def. KOHLMOOS, Cody/WARREN, Andrew (MONTANA GRIZZLIES) 8-6 |
| sf | GUILLERMO, Levin/MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. SCHLEUTER, Markus/SIVASUBRMANIAM, Prit (MONTANA STATE BOBCATS) 8-2 |
| fi | HENNINGER, Chad/SANCHEZ, Julian (EASTERN WASHINGTON EAGLES) def. MOSQUERA PÉREZ,Pablo/GUILLERMO, Levin (GONZAGA BULLDOGS) 8-5 |