|
SULLIVAN, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 24-26, 2010 | vs | IDAHO VANDALS | LEE, Kevin | Lost 3-6, 2-6 | ||
| ! | Sep 24-26, 2010 | vs | SEATTLE REDHAWKS | MESKE, Simon | Lost 3-6, 4-6 | ||
| % | Oct 8-10, 2010 | vs | PORTLAND PILOTS | HORWATH, Aaron | Won 4-6, 6-1, 6-3 | ||
| ^ | Oct 15-19, 2010 | vs | FRESNO STATE BULLDOGS | BOUTILLIER, Remi | Lost 2-6, 5-7 | ||
| ^ | Oct 15-19, 2010 | vs | SAINT MARY'S GAELS | OLIVAN, Maxime | Lost 4-6, 5-7 | ||
| & | Nov 5-7, 2010 | vs | IDAHO VANDALS | LEE, Kevin | Won 6-1, 6-3 | ||
| & | Nov 5-7, 2010 | vs | PORTLAND PILOTS | GUAY, Justin | Lost 3-6, 3-6 | ||
| Jan 13, 2011 | at | SEATTLE REDHAWKS | OVERLAND, Matt | Won 6-4, 6-4 | |||
| Jan 14, 2011 | at | #26 WASHINGTON HUSKIES | KILDAHL, Martin (83/-) | Lost 1-6, 3-6 | |||
| Jan 16, 2011 | OREGON DUCKS | IZQUIERDO, Jose | Lost 7-6, 3-6, 1-6 | ||||
| Jan 28, 2011 | LEWIS-CLARK STATE WARRIORS | UAUY, Cesar | Lost 4-6, 7-5, 6-7 | ||||
| Feb 04, 2011 | vs | UC DAVIS AGGIES | COATES, Connor | Lost 4-6, 1-6 | |||
| * | Feb 05, 2011 | at | PORTLAND PILOTS | FERRERO, Alex | Lost 6-7 (2-7), 2-6 | ||
| Feb 06, 2011 | at | PORTLAND STATE VIKINGS | VanDERSCHELDEN, Alex | Lost 6-3, 3-6, 5-7 | |||
| Feb 16, 2011 | IDAHO VANDALS | JOITOIU, Alexandru | Lost 1-6, 6-4, 4-6 | ||||
| Feb 22, 2011 | EASTERN WASHINGTON EAGLES | SIMIKIC, Stefan | Won 6-2, 7-6 | ||||
| Mar 04, 2011 | MONTANA STATE BOBCATS | D. Campos Contreras | Won 6-4, 6-1 | ||||
| Mar 07, 2011 | vs | COLLEGE OF CHARLESTON COUGARS | PARKER, Kyle | Lost 1-6, 4-6 | |||
| Mar 08, 2011 | at | OCCIDENTAL COLLEGE TIGERS | BROWN, Jordan | Won 6-1, 6-4 | |||
| Mar 10, 2011 | at | UC RIVERSIDE HIGHLANDERS | STANBURY, Ryan | Won 6-3, 7-5 | |||
| * | Mar 11, 2011 | at | LOYOLA MARYMOUNT LIONS | WILTON, Alex | Lost 4-6, 3-6 | ||
| Mar 29, 2011 | at | EASTERN WASHINGTON EAGLES | HENNINGER, Chad | Won 6-3, 6-3 | |||
| * | Apr 01, 2011 | at | #72 SAN FRANCISCO DONS | BAHRI, Germain | Won 6-3, 4-6, 10-8 | ||
| * | Apr 02, 2011 | at | SAINT MARY'S GAELS | NORSTROM, Joakim | Lost 6-4, 5-7, 0-1 (2-10) | ||
| * | Apr 03, 2011 | at | #57 SANTA CLARA BRONCOS | PHAM, Tom | Lost 2-6, 1-6 | ||
| Apr 08, 2011 | at | PACIFIC TIGERS | DUGAN, Lance | Lost 5-7, 2-6 | |||
| Apr 09, 2011 | at | UC DAVIS AGGIES | HALEY, Alec | Won 6-4, 6-2 | |||
| # | Apr 21, 2011 | vs | #47 SANTA CLARA BRONCOS | VINEL, Nicholas | Lost 1-6, 3-6 | ||
| # | Apr 22, 2011 | vs | PORTLAND PILOTS | GILL, Ratan | Won 3-6, 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 24-26, 2010 | vs | PORTLAND PILOTS | HORWATH, Aaron/WALES, Nick | Won 8-4/CHONG, Zhia Hwa | ||
| ! | Sep 24-26, 2010 | vs | IDAHO VANDALS | AKBAR, Abid/LEE, Kevin | Won 8-2/CHONG, Zhia Hwa | ||
| ! | Sep 24-26, 2010 | vs | EASTERN WASHINGTON EAGLES | ALTIMIRES, Luis/KOETJE, Kyle | Won 8-6/CHONG, Zhia Hwa | ||
| ! | Sep 24-26, 2010 | vs | PORTLAND PILOTS | GUAY, Justin/HUKWO, Michel | Won 8-4/CHONG, Zhia Hwa | ||
| ! | Sep 24-26, 2010 | vs | MONTANA GRIZZLIES | CYSNEIROS, David/KUSCHKE, Carl | Won 8-2/CHONG, Zhia Hwa | ||
| % | Oct 8-10, 2010 | vs | Bye/ | - /CHONG, Zhia Hwa | |||
| % | Oct 8-10, 2010 | vs | UTAH STATE AGGIES | POSLUSNY, Sven/MARCHANT, Bryan | Lost 4-8/CHONG, Zhia Hwa | ||
| % | Oct 8-10, 2010 | vs | BOISE STATE BRONCOS | GILLILAND, Michael/POGOSTKIN, Filipp | Won 8-3/CHONG, Zhia Hwa | ||
| % | Oct 8-10, 2010 | vs | SEATTLE REDHAWKS | KOVAS, David/PRINCE, Jordan | Won 8-3/CHONG, Zhia Hwa | ||
| % | Oct 8-10, 2010 | vs | MONTANA GRIZZLIES | SMITH, Josh/WARREN, Andrew | Won 1-0/CHONG, Zhia Hwa | ||
| ^ | Oct 15-19, 2010 | vs | UC DAVIS AGGIES | HALEY, Alec/COATES, Connor | Lost 8-9 (0-4)/CHONG, Zhia Hwa | ||
| ^ | Oct 15-19, 2010 | vs | Bye/ | - /CHONG, Zhia Hwa | |||
| ^ | Oct 15-19, 2010 | vs | PACIFIC TIGERS | RISTOW, Fernando/CASTRO, Ivan | - /CHONG, Zhia Hwa | ||
| & | Nov 5-7, 2010 | vs | OREGON DUCKS | CLISSOLD, Aaron/FAYNOT, Baptiste | Lost 3-8/CHONG, Zhia Hwa | ||
| Jan 13, 2011 | at | SEATTLE REDHAWKS | KOVAS, David / PRINCE, Jordan | Lost 6-8 / CHONG, Zhia Hwa | |||
| Jan 14, 2011 | at | #26 WASHINGTON HUSKIES | McMORROW, Kyle / NEDUNCHEZHYAN, JEEVA (31/-) | Lost 0-8 / CHONG, Zhia Hwa | |||
| Jan 16, 2011 | OREGON DUCKS | ROVELLO, Alex / CAMBIER, Robin | Lost 7-8 / CHONG, Zhia Hwa | ||||
| Jan 28, 2011 | LEWIS-CLARK STATE WARRIORS | TISCHER, Anders / KRIJANTO, Ivan | Won 9-8 / CHONG, Zhia Hwa | ||||
| Feb 04, 2011 | vs | UC DAVIS AGGIES | SHERBAKOV, Toki / LOPEZ, Nick | Won 8-2 / CHONG, Zhia Hwa | |||
| * | Feb 05, 2011 | at | PORTLAND PILOTS | FERRERO, Alex / WALES, Nick | Won 8-6 / CHONG, Zhia Hwa | ||
| Feb 06, 2011 | at | PORTLAND STATE VIKINGS | RICE, Chris / MARQOULIS, Roman | Lost 8-9 (0-4) / CHONG, Zhia Hwa | |||
| Feb 16, 2011 | IDAHO VANDALS | CIRSTEA, Marius / JOITOIU, Alexandru | Won 8-7 / CHONG, Zhia Hwa | ||||
| Feb 22, 2011 | EASTERN WASHINGTON EAGLES | KOETJE, Kyle / SIMIKIC, Stefan | Lost 4-8 / CHONG, Zhia Hwa | ||||
| Mar 04, 2011 | MONTANA STATE BOBCATS | Pawel Turzanski / Fletcher Keyes | Lost 4-8 / CHONG, Zhia Hwa | ||||
| Mar 07, 2011 | vs | COLLEGE OF CHARLESTON COUGARS | KONCILIA, Lukas / PARKER, Kyle | Lost 3-8 / CHONG, Zhia Hwa | |||
| Mar 08, 2011 | at | OCCIDENTAL COLLEGE TIGERS | PERKINS, Stephen / CHOY, Spencer | Won 8-5 / CHONG, Zhia Hwa | |||
| Mar 10, 2011 | at | UC RIVERSIDE HIGHLANDERS | CONROY, Michael / DOAN, Quoc | Won 8-6 / CHONG, Zhia Hwa | |||
| * | Mar 11, 2011 | at | LOYOLA MARYMOUNT LIONS | SIMKO, Daniel / BJERKE, Nicholas | Lost 5-8 / CHONG, Zhia Hwa | ||
| Mar 29, 2011 | at | EASTERN WASHINGTON EAGLES | SIMIKIC, Stefan / KOETJE, Kyle | Won 8-6 / CHONG, Zhia Hwa | |||
| * | Apr 02, 2011 | at | SAINT MARY'S GAELS | LEON, Gavin / OLIVAN, Maxime | Lost 5-8 / CHONG, Zhia Hwa | ||
| * | Apr 03, 2011 | at | #57 SANTA CLARA BRONCOS | ARMENQUAD, Maxime / VINEL, Nicholas | Lost 5-8 / CHONG, Zhia Hwa | ||
| Apr 08, 2011 | at | PACIFIC TIGERS | KRZYSZKOWSKI, Tomasz / GRAMMA, Artem | Lost 1-8 / CHONG, Zhia Hwa | |||
| Apr 09, 2011 | at | UC DAVIS AGGIES | LOPEZ, Nick / COATES, Connor | Lost 4-8 / CHONG, Zhia Hwa | |||
| # | Apr 21, 2011 | vs | #47 SANTA CLARA BRONCOS | VINEL, Nicholas / ARMENQUAD, Maxime | Lost 3-8 / CHONG, Zhia Hwa | ||
| # | Apr 22, 2011 | vs | PORTLAND PILOTS | FERRERO, Alex / GILL, Ratan | Lost 2-8 / CHONG, Zhia Hwa | ||
| Schedule legend |
Generated on 7/23/2018