| Singles competition |
| A-32 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. SHKRETBTAN, Mark (SEATTLE REDHAWKS) 6-4, 6-1 |
| A-32 | SANCHEZ, Julian (EASTERN WASHINGTON EAGLES) def. MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) 6-1, 1-6, 1-0 (3-0) |
| A-32 | EISCHEN, Kevin (GONZAGA BULLDOGS) def. FACEY, Michael (MONTANA GRIZZLIES) 6-0, 6-3 |
| A-32 | SWOBODA, Victor (LEWIS-CLARK STATE WARRIORS) def. GUILLERMO, Levin (GONZAGA BULLDOGS) 6-3, 6-7, 1-0 (6-0) |
| A-32 | LEE, Kevin (IDAHO VANDALS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-3, 6-2 |
| A-16 | KUSCHKE, Carl (MONTANA GRIZZLIES) def. CHONG, Zhia Hwa (GONZAGA BULLDOGS) 6-3, 6-4 |
| A-16 | THORP, Bryan (PORTLAND PILOTS) def. EISCHEN, Kevin (GONZAGA BULLDOGS) 7-6, 6-3 |
| AC-1 | AKBAR, Abid (IDAHO VANDALS) def. MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) 6-4, 6-2 |
| AC-1 | HUKWO, Michel (PORTLAND PILOTS) def. GUILLERMO, Levin (GONZAGA BULLDOGS) 6-0, 6-1 |
| AC-1 | MESKE, Simon (SEATTLE REDHAWKS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-3, 6-4 |
| B-32 | SCHOEBEL, Jack (GONZAGA BULLDOGS) def. BELL, Dylan (MONTANA GRIZZLIES) 6-2, 5-7, 1-0 (7-0) |
| B-32 | WILLIAMS, Zachary (SEATTLE REDHAWKS) def. ISMATH, Muzeen (GONZAGA BULLDOGS) 6-1, 3-6, 1-0 (2-0) |
| B-32 | BEDIONES, Jason (SEATTLE REDHAWKS) def. CAMPBELL, Tyler (GONZAGA BULLDOGS) 7-5, 7-5 |
| B-16 | HORWATH, Aaron (PORTLAND PILOTS) def. SCHOEBEL, Jack (GONZAGA BULLDOGS) 6-3, 2-6, 1-0 (7-0) |
| B-16 | DAVIS, Jake (GONZAGA BULLDOGS) def. DROST, Zach (MONTANA GRIZZLIES) 3-6, 6-3, 1-0 (8-0) |
| BC-qf | ISMATH, Muzeen (GONZAGA BULLDOGS) def. LYONS, Sam (IDAHO VANDALS) 6-4, 4-1 |
| BC-qf | CAMPBELL, Tyler (GONZAGA BULLDOGS) def. DeMAROIS, Ben (MONTANA GRIZZLIES) 6-4, 6-3 |
| BC-sf | ISMATH, Muzeen (GONZAGA BULLDOGS) def. BELL, Dylan (MONTANA GRIZZLIES) 6-4, 6-0 |
| BC-sf | CAMPBELL, Tyler (GONZAGA BULLDOGS) def. STRIZICH, Adam (SEATTLE REDHAWKS) 6-3, 6-3 |
| BC-fi | ISMATH, Muzeen (GONZAGA BULLDOGS) vs. CAMPBELL, Tyler (GONZAGA BULLDOGS) -- no result |
| Doubles competition |
| 32 | LOWNDES, Jeff/SINDAYIGAYA, Oliver (LEWIS-CLARK STATE WARRIORS) def. DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) 8-4 |
| 32 | BRAUN, Eric/DeMAROIS, Ben (MONTANA GRIZZLIES) def. ISMATH, Muzeen/SCHOEBEL, Jack (GONZAGA BULLDOGS) 8-4 |
| 32 | BEDIONES, Jason/SHKRETBTAN, Mark (SEATTLE REDHAWKS) def. EISCHEN, Kevin/MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) 8-5 |
| 32 | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) def. HORWATH, Aaron/WALES, Nick (PORTLAND PILOTS) 8-4 |
| 16 | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) def. AKBAR, Abid/LEE, Kevin (IDAHO VANDALS) 8-2 |
| qf | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) def. ALTIMIRES, Luis/KOETJE, Kyle (EASTERN WASHINGTON EAGLES) 8-6 |
| sf | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) def. GUAY, Justin/HUKWO, Michel (PORTLAND PILOTS) 8-4 |
| fi | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) def. CYSNEIROS, David/KUSCHKE, Carl (MONTANA GRIZZLIES) 8-2 |
| C-1 | DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) vs. STRIZICH, Adam/WILLIAMS, Zachary (SEATTLE REDHAWKS) -- no result |
| C-1 | ISMATH, Muzeen/SCHOEBEL, Jack (GONZAGA BULLDOGS) def. DROST, Zach/FACEY, Michael (MONTANA GRIZZLIES) 8-4 |
| C-1 | EISCHEN, Kevin/MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. KNOX, Jake/LYONS, Sam (IDAHO VANDALS) 8-5 |
| C-qf | ISMATH, Muzeen/SCHOEBEL, Jack (GONZAGA BULLDOGS) def. MESKE, Simon/BOORKMAN, Patrick (SEATTLE REDHAWKS) 8-5 |
| C-qf | EISCHEN, Kevin/MOSQUERA PÉREZ,Pablo (GONZAGA BULLDOGS) def. HORWATH, Aaron/WALES, Nick (PORTLAND PILOTS) 9-8 (5-0) |
| C-fi | ISMATH, Muzeen/SCHOEBEL, Jack (GONZAGA BULLDOGS) def. MOSQUERA PÉREZ,Pablo/EISCHEN, Kevin (GONZAGA BULLDOGS) 8-5 |