| Singles competition |
| 128 | DAVIS, Jake (GONZAGA BULLDOGS) def. STEEN, Peder (SAN FRANCISCO DONS) 6-4, 6-2 |
| 64 | SMITH, Jason (SACRAMENTO STATE HORNETS) def. DAVIS, Jake (GONZAGA BULLDOGS) 6-1, 6-4 |
| 128 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. ERICKSON, Matt (PORTLAND STATE VIKINGS) 6-1, 6-0 |
| 64 | CHONG, Zhia Hwa (GONZAGA BULLDOGS) def. SANCHEZ, Julian (EASTERN WASHINGTON EAGLES) 6-0, 6-1 |
| 32 | NEDUNCHEZHYAN, JEEVA (WASHINGTON HUSKIES) def. CHONG, Zhia Hwa (GONZAGA BULLDOGS) 6-1, 6-1 |
| 128 | EISCHEN, Kevin (GONZAGA BULLDOGS) vs. Bye () -- no result |
| 64 | HALEY, Alec (UC DAVIS AGGIES) def. EISCHEN, Kevin (GONZAGA BULLDOGS) 2-6, 7-5, 6-1 |
| 128 | GUILLERMO, Levin (GONZAGA BULLDOGS) def. LUBEK, Zach (PORTLAND STATE VIKINGS) 6-0, 6-2 |
| 64 | RISTOW, Fernando (PACIFIC TIGERS) def. GUILLERMO, Levin (GONZAGA BULLDOGS) 6-4, 6-4 |
| 128 | MARQOULIS, Roman (PORTLAND STATE VIKINGS) def. ISMATH, Muzeen (GONZAGA BULLDOGS) 7-5, 7-5 |
| 128 | BOUTILLIER, Remi (FRESNO STATE BULLDOGS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-2, 7-5 |
| Con-1 | KAMONO, Kyohhei (SANTA CLARA BRONCOS) def. ISMATH, Muzeen (GONZAGA BULLDOGS) 6-3, 6-2 |
| Con-1 | OLIVAN, Maxime (SAINT MARY'S GAELS) def. SULLIVAN, Scott (GONZAGA BULLDOGS) 6-4, 7-5 |
| Doubles competition |
| 64 | HALEY, Alec/COATES, Connor (UC DAVIS AGGIES) def. SULLIVAN, Scott/CHONG, Zhia Hwa (GONZAGA BULLDOGS) 9-8 (4-0) |
| 64 | HERNANDEZ, Geoff/HUKWO, Michel (PORTLAND PILOTS) def. DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) 8-3 |
| 64 | EISCHEN, Kevin/ISMATH, Muzeen (GONZAGA BULLDOGS) def. HOROWITZ, Jack/ALBERT, Josh (UC DAVIS AGGIES) 8-6 |
| 32 | NEDUNCHEZHYAN, JEEVA/McMORROW, Kyle (WASHINGTON HUSKIES) def. EISCHEN, Kevin/ISMATH, Muzeen (GONZAGA BULLDOGS) 8-2 |
| Con-2 | CHONG, Zhia Hwa/SULLIVAN, Scott (GONZAGA BULLDOGS) vs. RISTOW, Fernando/CASTRO, Ivan (PACIFIC TIGERS) -- no result |
| Con-1 | LEON, Gavin/BENKIRANE, Saad (SAINT MARY'S GAELS) def. DAVIS, Jake/GUILLERMO, Levin (GONZAGA BULLDOGS) 8-6 |