|
ISMATH, Muzeen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 24-26, 2010 | vs | SEATTLE REDHAWKS | WILLIAMS, Zachary | Lost 1-6, 6-3, 0-1 (0-2) | ||
| ! | Sep 24-26, 2010 | vs | IDAHO VANDALS | LYONS, Sam | Won 6-4, 4-1 | ||
| ! | Sep 24-26, 2010 | vs | MONTANA GRIZZLIES | BELL, Dylan | Won 6-4, 6-0 | ||
| ! | Sep 24-26, 2010 | vs | GONZAGA BULLDOGS | CAMPBELL, Tyler | - | ||
| % | Oct 8-10, 2010 | vs | Bye | - | |||
| % | Oct 8-10, 2010 | vs | OREGON DUCKS | IZQUIERDO, Jose | Lost 2-6, 0-6 | ||
| ^ | Oct 15-19, 2010 | vs | PORTLAND STATE VIKINGS | MARQOULIS, Roman | Lost 5-7, 5-7 | ||
| ^ | Oct 15-19, 2010 | vs | SANTA CLARA BRONCOS | KAMONO, Kyohhei | Lost 3-6, 2-6 | ||
| Jan 14, 2011 | at | #26 WASHINGTON HUSKIES | MANTHOU, Max | Lost 1-6, 3-6 | |||
| Jan 28, 2011 | LEWIS-CLARK STATE WARRIORS | TWEEDIE, Nicolas | Lost 4-6, 3-6 (10-4) | ||||
| Feb 04, 2011 | vs | UC DAVIS AGGIES | HOROWITZ, Jack | Won 7-5, 6-2 | |||
| * | Feb 05, 2011 | at | PORTLAND PILOTS | GUAY, Justin | Lost 2-6, 4-6 | ||
| Feb 06, 2011 | at | PORTLAND STATE VIKINGS | MAM, Vetu | Lost 6-8, 1-6 (0-5) | |||
| Mar 04, 2011 | MONTANA STATE BOBCATS | P. Sivasubramanium | Lost 6-3, 2-6, 4-6 | ||||
| Mar 07, 2011 | vs | COLLEGE OF CHARLESTON COUGARS | BOYER, Mickael | Lost 2-6, 6-3, 6-10 | |||
| Mar 08, 2011 | at | OCCIDENTAL COLLEGE TIGERS | PERKINS, Stephen | Won 6-3, 6-1 | |||
| Mar 10, 2011 | at | UC RIVERSIDE HIGHLANDERS | GRIFFIN, Kevin | Won 6-4, 3-6, 6-1 | |||
| * | Mar 11, 2011 | at | LOYOLA MARYMOUNT LIONS | PRICE, Tom | Lost 2-6, 2-6 | ||
| Apr 09, 2011 | at | UC DAVIS AGGIES | HOROWITZ, George | Won 5-7, 6-4, 1-0 (5-0) | |||
| # | Apr 21, 2011 | vs | #47 SANTA CLARA BRONCOS | KAMONO, Kyohhei | Lost 4-6, 0-6 | ||
| # | Apr 22, 2011 | vs | PORTLAND PILOTS | GUAY, Justin | Lost 2-6, 6-4, 6-7 (0-5) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 24-26, 2010 | vs | MONTANA GRIZZLIES | BRAUN, Eric/DeMAROIS, Ben | Lost 4-8/SCHOEBEL, Jack | ||
| ! | Sep 24-26, 2010 | vs | MONTANA GRIZZLIES | DROST, Zach/FACEY, Michael | Won 8-4/SCHOEBEL, Jack | ||
| ! | Sep 24-26, 2010 | vs | SEATTLE REDHAWKS | MESKE, Simon/BOORKMAN, Patrick | Won 8-5/SCHOEBEL, Jack | ||
| ! | Sep 24-26, 2010 | vs | GONZAGA BULLDOGS | MOSQUERA PÉREZ,Pablo/EISCHEN, Kevin | Won 8-5/SCHOEBEL, Jack | ||
| % | Oct 8-10, 2010 | vs | UTAH STATE AGGIES | WHITING, Lenny/THATCHER, Alex | Lost 2-8/GUILLERMO, Levin | ||
| % | Oct 8-10, 2010 | vs | Bye/ | - /GUILLERMO, Levin | |||
| % | Oct 8-10, 2010 | vs | EASTERN WASHINGTON EAGLES | SIMIKIC, Stefan/MALAGUTTI, Flavio | Lost 6-8/GUILLERMO, Levin | ||
| ^ | Oct 15-19, 2010 | vs | UC DAVIS AGGIES | HOROWITZ, Jack/ALBERT, Josh | Won 8-6/EISCHEN, Kevin | ||
| ^ | Oct 15-19, 2010 | vs | WASHINGTON HUSKIES | NEDUNCHEZHYAN, JEEVA/McMORROW, Kyle | Lost 2-8/EISCHEN, Kevin | ||
| Jan 13, 2011 | at | SEATTLE REDHAWKS | ANDERSON, Andrew / OVERLAND, Matt | Won 8-6 / DAVIS, Jake | |||
| Jan 14, 2011 | at | #26 WASHINGTON HUSKIES | BATOR, Brad / STITH, Matt | Lost 3-8 / DAVIS, Jake | |||
| Jan 16, 2011 | OREGON DUCKS | HIGUICHI, Sho / IZQUIERDO, Jose | Lost 2-8 / SCHOEBEL, Jack | ||||
| Jan 28, 2011 | LEWIS-CLARK STATE WARRIORS | GAY, Lincoln / UAUY, Cesar | Lost 4-8 / EISCHEN, Kevin | ||||
| Feb 04, 2011 | vs | UC DAVIS AGGIES | ARIA, Chris / HOROWITZ, Jack | Won 9-7 / EISCHEN, Kevin | |||
| * | Feb 05, 2011 | at | PORTLAND PILOTS | HERNANDEZ, Geoff / GILL, Ratan | Lost 5-8 / EISCHEN, Kevin | ||
| Feb 06, 2011 | at | PORTLAND STATE VIKINGS | CERO, Jeff / MAM, Vetu | Won 8-6 / EISCHEN, Kevin | |||
| Feb 22, 2011 | EASTERN WASHINGTON EAGLES | HENNINGER, Chad / SANCHEZ, Julian | Lost 1-8 / DAVIS, Jake | ||||
| Mar 04, 2011 | MONTANA STATE BOBCATS | D. Campos Contreras / Alberto Fuentes | Won 8-4 / DAVIS, Jake | ||||
| Mar 07, 2011 | vs | COLLEGE OF CHARLESTON COUGARS | DELME, Tom / HARDY, Stephen | Lost 1-8 / DAVIS, Jake | |||
| Mar 08, 2011 | at | OCCIDENTAL COLLEGE TIGERS | SHAPIRO, Jeremy / CAPELLE, Joshua | Won 8-5 / DAVIS, Jake | |||
| Mar 10, 2011 | at | UC RIVERSIDE HIGHLANDERS | MACHEREZ, Felix / ANDRES, Austin | Lost 4-8 / DAVIS, Jake | |||
| * | Mar 11, 2011 | at | LOYOLA MARYMOUNT LIONS | WILTON, Alex / BUSTAMANTE,Sebastian | Lost 4-8 / DAVIS, Jake | ||
| Mar 29, 2011 | at | EASTERN WASHINGTON EAGLES | HENNINGER, Chad / SANCHEZ, Julian | Lost 8-9 / DAVIS, Jake | |||
| * | Apr 02, 2011 | at | SAINT MARY'S GAELS | TIRELLI, Lucas / BENKIRANE, Saad | Lost 3-8 / FEENEY, Conor | ||
| * | Apr 03, 2011 | at | #57 SANTA CLARA BRONCOS | DANDAN, Kyle / PHAM, Tom | Lost 1-8 / FEENEY, Conor | ||
| Apr 09, 2011 | at | UC DAVIS AGGIES | SHERBAKOV, Toki / MILLER, Kyle | Lost 5-8 / FEENEY, Conor | |||
| Schedule legend |
Generated on 7/23/2018