Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
Feb 17, 2023 | at | #24 Texas Tech | 4-8 | L | 4-6-2 | / | 8-10-4 | 9 | 0-1-0 | 0-0-0 | WILD, O. (L 0-1) | 3744 | 2:49 | ||
Feb 18, 2023 | at | #24 Texas Tech | 3-10 | L | 3-5-0 | / | 10-10-0 | 9 | 0-2-0 | 0-0-0 | DESCHRYVER (L 0-1) | 4010 | 2:52 | ||
Feb 19, 2023 | at | #24 Texas Tech | 3-12 | L | 3-5-2 | / | 12-14-1 | 9 | 0-3-0 | 0-0-0 | MULLAN, B. (L 0-1) | 4409 | 2:43 | ||
Feb 20, 2023 | at | #24 Texas Tech | 8-9 | L | 8-9-0 | / | 9-10-6 | 9 | 0-4-0 | 0-0-0 | MCGEE, C. (L 0-1) | 3514 | 3:14 | ||
Feb 24, 2023 | vs | Ohio State | W | 11-9 | 11-14-2 | / | 9-13-0 | (10) | 1-4-0 | 0-0-0 | RUTHERFORD (W 1-0) | 330 | 3:18 | ||
Feb 24, 2023 | at | Grand Canyon | 4-13 | L | 4-7-4 | / | 13-10-1 | 9 | 1-5-0 | 0-0-0 | HAAS, R. (L 1-1) | 1582 | 2:42 | ||
Feb 25, 2023 | at | Grand Canyon | 16-17 | L | 16-19-2 | / | 17-17-1 | 9 | 1-6-0 | 0-0-0 | MUELLER, M. (L 0-1) | 1347 | 3:34 | ||
Mar 03, 2023 | at | #2 Tennessee | 2-8 | L | 2-9-1 | / | 8-9-0 | 9 | 1-7-0 | 0-0-0 | WILD, O. (L 0-2) | 4335 | 2:42 | ||
Feb 26, 2023 | vs | Ohio State | 2-8 | L | 2-6-1 | / | 8-8-0 | 9 | 1-8-0 | 0-0-0 | BUCKNER, T. (L 0-1) | 307 | 2:52 | ||
Mar 04, 2023 | at | #2 Tennessee | 2-7 | L | 2-6-1 | / | 7-9-0 | 9 | 1-9-0 | 0-0-0 | GRAHAM, P. (L 0-1) | 5037 | 2:26 | ||
Mar 05, 2023 | at | #2 Tennessee | 9-17 | L | 9-11-0 | / | 17-13-1 | 9 | 1-10-0 | 0-0-0 | DESCHRYVER (L 0-2) | 4558 | 3:21 | ||
Mar 11, 2023 | UC IRVINE | 7-12 | L | 7-9-1 | / | 12-18-0 | (11) | 1-11-0 | 0-0-0 | GRAHAM, P. (L 0-2) | 166 | 3:50 | |||
Mar 12, 2023 | UC IRVINE | W | 3-2 | 3-7-0 | / | 2-6-1 | 9 | 2-11-0 | 0-0-0 | RUTHERFORD (W 2-0) | 278 | 2:00 | |||
Mar 14, 2023 | at | Minnesota | W | 6-4 | 6-14-1 | / | 4-10-0 | (15) | 3-11-0 | 0-0-0 | DESCHRYVER (W 1-2) | 199 | 4:07 | ||
Mar 15, 2023 | at | Minnesota | 8-10 | L | 8-9-1 | / | 10-14-0 | 9 | 3-12-0 | 0-0-0 | FRANCIS, K. (L 0-1) | 189 | 3:06 | ||
* | Mar 17, 2023 | SAN FRANCISCO | W | 10-4 | 10-18-0 | / | 4-9-1 | 9 | 4-12-0 | 1-0-0 | WILD, O. (W 1-2) | 175 | 2:45 | ||
* | Mar 18, 2023 | SAN FRANCISCO | W | 8-7 | 8-14-1 | / | 7-11-0 | 9 | 5-12-0 | 2-0-0 | MULLAN, B. (W 1-1) | 372 | 2:58 | ||
* | Mar 19, 2023 | SAN FRANCISCO | W | 8-2 | 8-13-3 | / | 2-3-0 | 9 | 6-12-0 | 3-0-0 | MUELLER, M. (W 1-1) | 449 | 2:22 | ||
Mar 21, 2023 | WASHINGTON STATE | W | 12-7 | 12-15-0 | / | 7-10-1 | 9 | 7-12-0 | 3-0-0 | SWAIM, E. (W 1-0) | 0 | 3:30 | |||
* | Mar 24, 2023 | at | Pepperdine | 0-15 | L | 0-2-2 | / | 15-13-1 | 9 | 7-13-0 | 3-1-0 | WILD, O. (L 1-3) | 375 | 2:40 | |
* | Mar 25, 2023 | at | Pepperdine | W | 12-9 | 12-15-0 | / | 9-10-1 | 9 | 8-13-0 | 4-1-0 | MULLAN, B. (W 2-1) | 1122 | 3:05 | |
* | Mar 26, 2023 | at | Pepperdine | W | 10-7 | 10-12-0 | / | 7-7-1 | 9 | 9-13-0 | 5-1-0 | DESCHRYVER (W 2-2) | 345 | 3:00 | |
* | Mar 30, 2023 | BYU | W | 5-1 | 5-8-1 | / | 1-5-0 | 9 | 10-13-0 | 6-1-0 | WILD, O. (W 2-3) | 503 | 2:17 | ||
* | Mar 31, 2023 | BYU | 5-6 | L | 5-11-0 | / | 6-10-0 | 9 | 10-14-0 | 6-2-0 | MOFFITT, J. (L 0-1) | 419 | 2:53 | ||
* | Apr 01, 2023 | BYU | W | 8-2 | 8-9-0 | / | 2-8-3 | 9 | 11-14-0 | 7-2-0 | DESCHRYVER (W 3-2) | 0 | 2:40 | ||
* | Apr 06, 2023 | SAN DIEGO | 1-8 | L | 1-3-0 | / | 8-11-0 | 9 | 11-15-0 | 7-3-0 | WILD, O. (L 3-3) | 273 | 2:42 | ||
* | Apr 07, 2023 | SAN DIEGO | W | 3-2 | 3-8-0 | / | 2-10-1 | 9 | 12-15-0 | 8-3-0 | MUELLER, M. (W 2-1) | 0 | 2:35 | ||
* | Apr 08, 2023 | SAN DIEGO | 3-9 | L | 3-10-2 | / | 9-15-1 | 9 | 12-16-0 | 8-4-0 | DESCHRYVER (L 3-3) | 599 | 2:50 | ||
Apr 11, 2023 | at | Oregon State | 1-15 | L | 1-7-1 | / | 15-17-0 | 9 | 12-17-0 | 8-4-0 | GRAHAM, P. (L 0-3) | 3241 | 3:12 | ||
* | Apr 14, 2023 | at | LMU (CA) | 0-4 | L | 0-5-0 | / | 4-7-0 | 9 | 12-18-0 | 8-5-0 | WILD, O. (L 2-5) | 301 | 1:57 | |
* | Apr 15, 2023 | at | LMU (CA) | 8-10 | L | 8-12-1 | / | 10-16-2 | 9 | 12-19-0 | 8-6-0 | MOFFITT, J. (L 0-2) | 248 | 2:54 | |
* | Apr 16, 2023 | at | LMU (CA) | W | 7-2 | 7-12-1 | / | 2-4-2 | 9 | 13-19-0 | 9-6-0 | RUTHERFORD (W 3-0) | 259 | 2:19 | |
Apr 18, 2023 | WASHINGTON STATE | 2-4 | L | 2-8-1 | / | 4-8-1 | 9 | 13-20-0 | 9-6-0 | DESCHRYVER (L 3-4) | 806 | 3:06 | |||
* | Apr 21, 2023 | at | Portland | W | 10-4 | 10-10-0 | / | 4-11-1 | 9 | 14-20-0 | 10-6-0 | WILD, O. (W 3-5) | 424 | 2:20 | |
* | Apr 22, 2023 | at | Portland | 4-7 | L | 4-5-0 | / | 7-10-0 | 9 | 14-21-0 | 10-7-0 | MUELLER, M. (L 2-2) | 752 | 2:43 | |
* | Apr 23, 2023 | at | Portland | 4-5 | L | 4-9-1 | / | 5-9-1 | 9 | 14-22-0 | 10-8-0 | MULLAN, B. (L 2-2) | 501 | 2:32 | |
4/25/23 | at | #20 Oregon | 4-11 | L | 4-11-0 | / | 11-13-0 | 9 | 14-23-0 | 10-8-0 | GRAHAM, P. (L 0-4) | 1202 | 2:33 | ||
4/26/23 | at | #20 Oregon | 5-10 | L | 5-7-0 | / | 10-11-0 | 9 | 14-24-0 | 10-8-0 | MUELLER, M. (L 2-3) | 1276 | 2:38 | ||
* | Apr 28, 2023 | PACIFIC | W | 8-5 | 8-12-0 | / | 5-9-1 | 9 | 15-24-0 | 11-8-0 | WILD, O. (W 4-5) | 742 | 2:22 | ||
* | Apr 29, 2023 | PACIFIC | W | 4-3 | 4-5-0 | / | 3-10-0 | 9 | 16-24-0 | 12-8-0 | DESCHRYVER (W 4-4) | 937 | 2:43 | ||
* | Apr 30, 2023 | PACIFIC | W | 8-7 | 8-11-0 | / | 7-12-1 | 9 | 17-24-0 | 13-8-0 | MULLAN, B. (W 3-2) | 462 | 3:03 | ||
May 02, 2023 | at | Washington State | 6-9 | L | 6-12-4 | / | 9-12-0 | 9 | 17-25-0 | 13-8-0 | MULLAN, B. (L 3-2) | 1153 | 3:03 | ||
* | May 05, 2023 | SAINT MARY'S | 3-12 | L | 3-9-3 | / | 12-13-0 | 9 | 17-26-0 | 13-9-0 | WILD, O. (L 4-6) | 247 | 2:40 | ||
* | May 06, 2023 | SAINT MARY'S | 1-7 | L | 1-6-1 | / | 7-6-1 | 9 | 17-27-0 | 13-10-0 | DESCHRYVER (L 4-5) | 376 | 2:20 | ||
* | May 07, 2023 | SAINT MARY'S | W | 3-0 | 3-7-0 | / | 0-7-0 | 9 | 18-27-0 | 14-10-0 | RUTHERFORD (W 4-1) | 510 | 2:25 | ||
May 12, 2023 | OKLAHOMA | 2-5 | L | 2-10-0 | / | 5-9-0 | 9 | 18-28-0 | 14-10-0 | BUCKNER, T. (L 0-2) | 1196 | 3:20 | |||
May 13, 2023 | OKLAHOMA | 12-19 | L | 12-17-3 | / | 19-20-2 | 9 | 18-29-0 | 14-10-0 | RUTHERFORD (L 4-2) | 1315 | 3:50 | |||
May 14, 2023 | OKLAHOMA | 1-9 | L | 1-11-1 | / | 9-15-0 | 9 | 18-30-0 | 14-10-0 | MULLAN, B. (L 3-3) | 884 | 2:43 | |||
* | May 18, 2023 | at | Santa Clara | 4-5 | L | 4-8-0 | / | 5-8-0 | 9 | 18-31-0 | 14-11-0 | BUCKNER, T. (L 0-3) | 321 | 2:15 | |
* | May 19, 2023 | at | Santa Clara | 1-12 | L | 1-6-0 | / | 12-15-1 | 9 | 18-32-0 | 14-12-0 | RUTHERFORD (L 4-3) | 384 | 2:22 | |
* | May 20, 2023 | at | Santa Clara | 3-5 | L | 3-4-1 | / | 5-6-0 | 9 | 18-33-0 | 14-13-0 | DESCHRYVER (L 4-6) | 500 | 2:32 | |
May 24, 2023 | vs | Santa Clara | 2-4 | L | 2-10-0 | / | 4-12-0 | 9 | 18-34-0 | 14-13-0 | WILD, O. (L 4-7) | 187 | 2;13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2023 | at | Texas Tech | 34 | 4 | 6 | 3 | 0 | 1 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 11 | 2 | 7 | .176 | |
Feb 18, 2023 | at | Texas Tech | 30 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 6 | 0 | 5 | .172 | |
Feb 19, 2023 | at | Texas Tech | 31 | 3 | 5 | 1 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 24 | 6 | 2 | 9 | .168 | |
Feb 20, 2023 | at | Texas Tech | 38 | 8 | 9 | 8 | 1 | 0 | 3 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 5 | 0 | 9 | .188 | |
Feb 24, 2023 | vs | Ohio State | 44 | 11 | 14 | 11 | 7 | 1 | 1 | 26 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 16 | 2 | 10 | .220 | |
Feb 24, 2023 | at | Grand Canyon | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 7 | 4 | 7 | .219 | |
Feb 25, 2023 | at | Grand Canyon | 42 | 16 | 19 | 15 | 3 | 0 | 2 | 28 | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 6 | 24 | 8 | 2 | 11 | .258 | |
Mar 03, 2023 | at | Tennessee | 35 | 2 | 9 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 24 | 6 | 1 | 7 | .258 | |
Feb 26, 2023 | vs | Ohio State | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 12 | 1 | 5 | .251 | |
Mar 04, 2023 | at | Tennessee | 33 | 2 | 6 | 2 | 4 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 7 | 1 | 5 | .244 | |
Mar 05, 2023 | at | Tennessee | 37 | 9 | 11 | 9 | 2 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 24 | 5 | 0 | 5 | .249 | |
Mar 11, 2023 | UC IRVINE | 38 | 7 | 9 | 5 | 0 | 1 | 0 | 11 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 11 | 33 | 15 | 1 | 10 | .248 | ||
Mar 12, 2023 | UC IRVINE | 30 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 14 | 0 | 6 | .247 | ||
Mar 14, 2023 | at | Minnesota | 56 | 6 | 14 | 6 | 4 | 0 | 0 | 18 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 45 | 19 | 1 | 17 | .248 | |
Mar 15, 2023 | at | Minnesota | 35 | 8 | 9 | 7 | 3 | 0 | 0 | 12 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 9 | 24 | 5 | 1 | 11 | .248 | |
* | Mar 17, 2023 | SAN FRANCISCO | 40 | 10 | 18 | 10 | 3 | 1 | 0 | 23 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 9 | 0 | 10 | .262 | |
* | Mar 18, 2023 | SAN FRANCISCO | 38 | 8 | 14 | 8 | 1 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 8 | .268 | |
* | Mar 19, 2023 | SAN FRANCISCO | 31 | 8 | 13 | 8 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 4 | 27 | 7 | 3 | 9 | .275 | |
Mar 21, 2023 | WASHINGTON STATE | 38 | 12 | 15 | 12 | 3 | 2 | 2 | 28 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 7 | 0 | 7 | .282 | ||
* | Mar 24, 2023 | at | Pepperdine | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 5 | 2 | 8 | .273 |
* | Mar 25, 2023 | at | Pepperdine | 40 | 12 | 15 | 11 | 4 | 1 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 5 | 0 | 3 | .279 |
* | Mar 26, 2023 | at | Pepperdine | 37 | 10 | 12 | 9 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 27 | 10 | 0 | 8 | .281 |
* | Mar 30, 2023 | BYU | 30 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | 7 | .280 | |
* | Mar 31, 2023 | BYU | 37 | 5 | 11 | 4 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 10 | 0 | 8 | .281 | |
* | Apr 01, 2023 | BYU | 34 | 8 | 9 | 7 | 2 | 1 | 1 | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 6 | 0 | 9 | .280 | |
* | Apr 06, 2023 | SAN DIEGO | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 27 | 9 | 0 | 9 | .275 | |
* | Apr 07, 2023 | SAN DIEGO | 31 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | 6 | .274 | |
* | Apr 08, 2023 | SAN DIEGO | 36 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 2 | 7 | .274 | |
Apr 11, 2023 | at | Oregon State | 32 | 1 | 7 | 1 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 6 | 1 | 9 | .273 | |
* | Apr 14, 2023 | at | LMU (CA) | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 0 | 4 | .269 |
* | Apr 15, 2023 | at | LMU (CA) | 39 | 8 | 12 | 8 | 3 | 0 | 2 | 21 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 24 | 8 | 1 | 7 | .271 |
* | Apr 16, 2023 | at | LMU (CA) | 36 | 7 | 12 | 6 | 3 | 1 | 0 | 17 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 27 | 7 | 1 | 8 | .273 |
Apr 18, 2023 | WASHINGTON STATE | 33 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 9 | 1 | 8 | .272 | ||
* | Apr 21, 2023 | at | Portland | 37 | 10 | 10 | 10 | 0 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 7 | 0 | 5 | .272 |
* | Apr 22, 2023 | at | Portland | 31 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 24 | 6 | 0 | 7 | .269 |
* | Apr 23, 2023 | at | Portland | 35 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 26 | 9 | 1 | 8 | .269 |
4/25/23 | at | Oregon | 34 | 4 | 11 | 3 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 24 | 10 | 0 | 7 | .270 | |
4/26/23 | at | Oregon | 33 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 0 | 8 | .269 | |
* | Apr 28, 2023 | PACIFIC | 35 | 8 | 12 | 7 | 4 | 0 | 2 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 10 | 0 | 7 | .271 | |
* | Apr 29, 2023 | PACIFIC | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 10 | 0 | 10 | .269 | |
* | Apr 30, 2023 | PACIFIC | 33 | 8 | 11 | 6 | 2 | 0 | 0 | 13 | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 27 | 13 | 0 | 9 | .271 | |
May 02, 2023 | at | Washington State | 36 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 24 | 10 | 4 | 7 | .272 | |
* | May 05, 2023 | SAINT MARY'S | 35 | 3 | 9 | 4 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 6 | 3 | 10 | .272 | |
* | May 06, 2023 | SAINT MARY'S | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 8 | 1 | 7 | .270 | |
* | May 07, 2023 | SAINT MARY'S | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | 11 | .269 | |
May 12, 2023 | OKLAHOMA | 37 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 7 | 0 | 13 | .269 | ||
May 13, 2023 | OKLAHOMA | 46 | 12 | 17 | 12 | 3 | 0 | 2 | 26 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 5 | 3 | 14 | .272 | ||
May 14, 2023 | OKLAHOMA | 34 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 27 | 15 | 1 | 9 | .273 | ||
* | May 18, 2023 | at | Santa Clara | 32 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 26 | 10 | 0 | 1 | .273 |
* | May 19, 2023 | at | Santa Clara | 33 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 7 | 0 | 9 | .271 |
* | May 20, 2023 | at | Santa Clara | 30 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 7 | 1 | 5 | .269 |
May 24, 2023 | vs | Santa Clara | 35 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 4 | 0 | 8 | .269 | |
Totals | 1815 | 276 | 488 | 257 | 90 | 11 | 40 | 720 | 190 | 8 | 38 | 10 | 48 | 12 | 18 | 39 | 374 | 1367 | 454 | 45 | 414 | .269 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2023 | at | Texas Tech | 8.0 | 10 | 8 | 6 | 4 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4-8 | 0 | 1 | 0 | 6.75 | |
Feb 18, 2023 | at | Texas Tech | 8.0 | 10 | 10 | 10 | 11 | 10 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3-10 | 0 | 2 | 0 | 9.00 | |
Feb 19, 2023 | at | Texas Tech | 8.0 | 14 | 12 | 9 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3-12 | 0 | 3 | 0 | 9.38 | |
Feb 20, 2023 | at | Texas Tech | 8.1 | 10 | 9 | 9 | 14 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8-9 | 0 | 4 | 0 | 9.46 | |
Feb 24, 2023 | vs | Ohio State | 10.0 | 13 | 9 | 8 | 4 | 7 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 11-9 | 1 | 4 | 0 | 8.93 | |
Feb 24, 2023 | at | Grand Canyon | 8.0 | 10 | 13 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-13 | 1 | 5 | 0 | 7.51 | |
Feb 25, 2023 | at | Grand Canyon | 8.0 | 17 | 17 | 15 | 7 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 16-17 | 1 | 6 | 0 | 8.79 | |
Mar 03, 2023 | at | Tennessee | 8.0 | 9 | 8 | 8 | 7 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-8 | 1 | 7 | 0 | 8.82 | |
Feb 26, 2023 | vs | Ohio State | 9.0 | 8 | 8 | 8 | 10 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-8 | 1 | 8 | 0 | 8.72 | |
Mar 04, 2023 | at | Tennessee | 8.0 | 9 | 7 | 7 | 6 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2-7 | 1 | 9 | 0 | 8.64 | |
Mar 05, 2023 | at | Tennessee | 8.0 | 13 | 17 | 17 | 13 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 9-17 | 1 | 10 | 0 | 9.56 | |
Mar 11, 2023 | UC IRVINE | 11.0 | 18 | 12 | 11 | 7 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-12 | 1 | 11 | 0 | 9.50 | ||
Mar 12, 2023 | UC IRVINE | 9.0 | 6 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 11 | 0 | 8.89 | ||
Mar 14, 2023 | at | Minnesota | 15.0 | 10 | 4 | 4 | 8 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-4 | 3 | 11 | 0 | 8.12 | |
Mar 15, 2023 | at | Minnesota | 8.0 | 14 | 10 | 9 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-10 | 3 | 12 | 0 | 8.24 | |
* | Mar 17, 2023 | SAN FRANCISCO | 9.0 | 9 | 4 | 4 | 2 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-4 | 4 | 12 | 0 | 7.97 | |
* | Mar 18, 2023 | SAN FRANCISCO | 9.0 | 11 | 7 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-7 | 5 | 12 | 0 | 7.92 | |
* | Mar 19, 2023 | SAN FRANCISCO | 9.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-2 | 6 | 12 | 0 | 7.53 | |
Mar 21, 2023 | WASHINGTON STATE | 9.0 | 10 | 7 | 7 | 8 | 11 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 12-7 | 7 | 12 | 0 | 7.50 | ||
* | Mar 24, 2023 | at | Pepperdine | 8.0 | 13 | 15 | 8 | 10 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-15 | 7 | 13 | 0 | 7.57 |
* | Mar 25, 2023 | at | Pepperdine | 9.0 | 10 | 9 | 9 | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 12-9 | 8 | 13 | 1 | 7.64 |
* | Mar 26, 2023 | at | Pepperdine | 9.0 | 7 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10-7 | 9 | 13 | 1 | 7.61 |
* | Mar 30, 2023 | BYU | 9.0 | 5 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 13 | 2 | 7.32 | |
* | Mar 31, 2023 | BYU | 9.0 | 10 | 6 | 6 | 8 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5-6 | 10 | 14 | 2 | 7.26 | |
* | Apr 01, 2023 | BYU | 9.0 | 8 | 2 | 2 | 5 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 11 | 14 | 3 | 7.05 | |
* | Apr 06, 2023 | SAN DIEGO | 9.0 | 11 | 8 | 8 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1-8 | 11 | 15 | 3 | 7.09 | |
* | Apr 07, 2023 | SAN DIEGO | 9.0 | 10 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-2 | 12 | 15 | 4 | 6.90 | |
* | Apr 08, 2023 | SAN DIEGO | 9.0 | 15 | 9 | 8 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 12 | 16 | 4 | 6.94 | |
