News Box Score |
2023 Gonzaga Baseball
BYU at Gonzaga
Apr 01, 2023 at Spokane, WA (Patterson BB Complex)
Player | ab | r | h | rbi |
CALL, Chad ss | 1 | 0 | 0 | 0 |
BECK, Sam ph | 2 | 0 | 0 | 0 |
ANDERSON, Luke lf | 5 | 1 | 3 | 0 |
GAMBILL, Cole cf | 4 | 1 | 1 | 2 |
SEPEDE, Ryan rf | 5 | 0 | 1 | 0 |
VEST, Cooper dh | 4 | 0 | 0 | 0 |
WILK, Jacob 1b | 2 | 0 | 0 | 0 |
GOFF, Parker c | 3 | 0 | 1 | 0 |
JONES, Easton 3b | 4 | 0 | 2 | 0 |
SARDINA, Alex 2b | 2 | 0 | 0 | 0 |
GAMBILL, Tate lf | 2 | 0 | 0 | 0 |
MAUAI, Safea 1b | 1 | 0 | 0 | 0 |
HANSEN, Ben p | 0 | 0 | 0 | 0 |
SMITH, Carter p | 0 | 0 | 0 | 0 |
PORTER, Jake p | 0 | 0 | 0 | 0 |
CLAWSON, Cutter p | 0 | 0 | 0 | 0 |
FOSS, Carter p | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 |
Player | ab | r | h | rbi |
COBALLES, CONNOR ss | 4 | 1 | 1 | 0 |
APODACA, ENZO cf | 4 | 1 | 1 | 2 |
KALMER, BRIAN 3b | 3 | 1 | 1 | 1 |
STEM, SAM rf | 5 | 1 | 1 | 1 |
DUNN, HANK cf | 0 | 0 | 0 | 0 |
BOZETT, BROCK lf | 4 | 0 | 1 | 1 |
CANTON, SAM lf | 0 | 0 | 0 | 0 |
PINALES, SAVIER 2b | 3 | 0 | 0 | 1 |
EISENSTAT, TOMMY 1b | 3 | 0 | 0 | 0 |
RATFIELD, DONOVAN dh | 4 | 2 | 3 | 1 |
SAMPERI, EZRA c | 4 | 2 | 1 | 0 |
DESCHRYVER, NATE p | 0 | 0 | 0 | 0 |
BUCKNER, TY p | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 |
Score by Innings R H E ------------------------------------------- BYU................. 000 020 000 - 2 8 3 Gonzaga............. 210 410 00X - 8 9 0 ------------------------------------------- |
E - CALL, C(2); SARDINA, A 2(2). LOB - BYU 11; GON 9. 2B - ANDERSON, L(5); JONES, E(6); BOZETT, B.(3); RATFIELD, D.(2). 3B - APODACA, E.(3). HR - GAMBILL, C(4); RATFIELD, D.(2). HBP - APODACA, E.. SF - PINALES, S.(1). SB - SAMPERI, E.(3). |
|
HB - SMITH, C. PB - GOFF, P(3). Inherited runners/scored: BUCKNER, T. 2/0.
Pitches/strikes: HANSEN, B 83/52; SMITH, C 30/16; PORTER, J 13/5; CLAWSON, C 10/6; FOSS,
C 12/8; DESCHRYVER 115/65; BUCKNER, T. 58/44.
Strikeouts - BECK, S; ANDERSON, L; GAMBILL, C 2; SEPEDE, R 4; VEST, C 3; WILK, J 2; GOFF, P; JONES, E; SARDINA, A 2; MAUAI, S; COBALLES, C.; BOZETT, B.. Walks - CALL, C 2; GAMBILL, C; GOFF, P; MAUAI, S; COBALLES, C.; KALMER, B. 2; BOZETT, B.; EISENSTAT, T.
Umpires - HP: Michael Goebel 1B: Jacob Asher 2B: Stephen Fritzoni 3B: Dennis Smythe
|
Box Score |
2023 Gonzaga Baseball
BYU at Gonzaga
Apr 01, 2023 at Spokane, WA (Patterson BB Complex)
BYU 2 (9-17,3-6 WCC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CALL, Chad ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
BECK, Sam ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
ANDERSON, Luke lf | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | |
GAMBILL, Cole cf | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | |
SEPEDE, Ryan rf | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | |
VEST, Cooper dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
WILK, Jacob 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | |
GOFF, Parker c | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
JONES, Easton 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
SARDINA, Alex 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
GAMBILL, Tate lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
MAUAI, Safea 1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
HANSEN, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SMITH, Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PORTER, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CLAWSON, Cutter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
FOSS, Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 5 | 18 | 24 | 8 | 11 | |
Gonzaga 8 (11-14,7-2 WCC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
COBALLES, CONNOR ss | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
APODACA, ENZO cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
KALMER, BRIAN 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
STEM, SAM rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
DUNN, HANK cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOZETT, BROCK lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
CANTON, SAM lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PINALES, SAVIER 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
EISENSTAT, TOMMY 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
RATFIELD, DONOVAN dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
SAMPERI, EZRA c | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | |
DESCHRYVER, NATE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUCKNER, TY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 7 | 5 | 2 | 27 | 6 | 9 |
Score by Innings R H E ------------------------------------------- BYU................. 000 020 000 - 2 8 3 Gonzaga............. 210 410 00X - 8 9 0 ------------------------------------------- |
E - CALL, C(2); SARDINA, A 2(2). LOB - BYU 11; GON 9. 2B - ANDERSON, L(5); JONES, E(6); BOZETT, B.(3); RATFIELD, D.(2). 3B - APODACA, E.(3). HR - GAMBILL, C(4); RATFIELD, D.(2). HBP - APODACA, E.. SF - PINALES, S.(1). SB - SAMPERI, E.(3). |
BYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HANSEN, Ben L,0-1 | 4.0 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 83 |
SMITH, Carter | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
PORTER, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
CLAWSON, Cutter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
FOSS, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DESCHRYVER, NATE W,3-2 | 5.0 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 2 | 115 |
BUCKNER, TY S,1 | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 | 58 |
Win - DESCHRYVER (3-2). Loss - HANSEN, B (0-1). Save - BUCKNER, T. (1).
HB - SMITH, C. PB - GOFF, P(3). Inherited runners/scored: BUCKNER, T. 2/0.
Pitches/strikes: HANSEN, B 83/52; SMITH, C 30/16; PORTER, J 13/5; CLAWSON, C
10/6; FOSS, C 12/8; DESCHRYVER 115/65; BUCKNER, T. 58/44.
Umpires - HP: Michael Goebel 1B: Jacob Asher 2B: Stephen Fritzoni 3B: Dennis
|
Composite Box Score |
2023 Gonzaga Baseball
BYU at Gonzaga - Composite Box Score
Apr 01, 2023 at Spokane, WA (Patterson BB Complex)
BYU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CALL, C ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BECK, S ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, L lf | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
GAMBILL, C cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
SEPEDE, R rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
VEST, C dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
WILK, J 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
GOFF, P c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JONES, E 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
SARDINA, A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
GAMBILL, T lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAUAI, S 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
HANSEN, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SMITH, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTER, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CLAWSON, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FOSS, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 0 | 24 | 8 | 3 |
Gonzaga | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
COBALLES, C. ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
APODACA, E. cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALMER, B. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STEM, S. rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUNN, H. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOZETT, B. lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CANTON, S. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINALES, S. 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
EISENSTAT, T 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
RATFIELD, D. dh | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMPERI, E. c | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 |
DESCHRYVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKNER, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 27 | 6 | 0 |
BYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HANSEN, Ben L,0-1 | 4.0 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 83 |
SMITH, Carter | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
PORTER, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
CLAWSON, Cutter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
FOSS, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DESCHRYVER, NATE W,3-2 | 5.0 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 2 | 115 |
BUCKNER, TY S,1 | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 | 58 |
Umpires - HP: Michael Goebel 1B: Jacob Asher 2B: Stephen Fritzoni 3B: Dennis
Start: 6:00 pm Time: 2:40 Attendance: Weather: 45, Cloudy, Heavy Wind |
Plate appearance breakdown |
2023 Gonzaga Baseball
BYU at Gonzaga - Plate Appearance Breakdown
Apr 01, 2023 at Spokane, WA (Patterson BB Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
BYU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CALL, C ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BECK, S ph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
ANDERSON, L lf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
GAMBILL, C cf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SEPEDE, R rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
VEST, C dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
WILK, J 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
GOFF, P c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
JONES, E 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SARDINA, A 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
GAMBILL, T lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
MAUAI, S 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
HANSEN, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SMITH, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PORTER, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CLAWSON, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FOSS, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 40 | 35 | 8 | 5 | 0 | 0 | 0 | 0 | 0-0 | 8-35 | 0-11 | 4-19 | 6-19 | 0-9 | 3-9 | 0-3 | 0-2 | 1 | 11 | 0 | 6 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
BYU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HANSEN, B | 24 | 21 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2-10 | 6-11 | 5-11 | 1-6 | 3-4 | 5 | 7 | 83 |
SMITH, C | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 1 | 2 | 30 |
PORTER, J | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 2 | 13 |
CLAWSON, C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 10 |
FOSS, C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 12 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Gonzaga | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
COBALLES, C. ss | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
APODACA, E. cf | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-3 | 1-1 | 1-3 | 2-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
KALMER, B. 3b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
STEM, S. rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 1-3 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 5 | 0 | 2 | 1 |
DUNN, H. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BOZETT, B. lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-1 | 2-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
CANTON, S. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PINALES, S. 2b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 2 |
EISENSTAT, T 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
RATFIELD, D. dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
SAMPERI, E. c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-1 | 1-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
DESCHRYVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BUCKNER, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 41 | 34 | 9 | 5 | 1 | 0 | 1 | 0 | 0-3 | 9-31 | 3-9 | 5-14 | 9-19 | 1-10 | 3-8 | 0-1 | 2-2 | 1 | 9 | 2 | 9 | 13 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Gonzaga | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
DESCHRYVER | 25 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1-6 | 4-14 | 3-10 | 0-5 | 2-6 | 2 | 3 | 115 |
BUCKNER, T. | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 3-9 | 1-9 | 0-4 | 1-3 | 4 | 0 | 58 |
Howe report |
Game number GONBSB25 Gonzaga 8, BYU 2 (Apr 01, 2023 at Spokane, WA) Time: 2:40 Attendance: 0 DH number: 6 Visitor batting - BYU AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Totals...... - 35 2 8 13 2 0 1 2 0 0 0 0 5 0 18 0 0 0 24 8 3 0 1 1 0 0 Visitor pitching - BYU IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO HANSEN, B L 4.0 8 21 24 7 4 1 1 2 1 SMITH, C 1.0 1 4 7 1 1 1 2 PORTER, J 1.0 0 3 4 1 CLAWSON, C 1.0 0 3 3 1 FOSS, C 1.0 0 3 3 1 1 Totals...... 8.0 9 34 41 8 5 1 0 0 1 1 5 0 2 0 0 1 1 0 0 0 Weather: 45, Cloudy, Heavy Wind |
Score by Innings R H E ------------------------------------------- BYU................. 000 020 000 - 2 8 3 Gonzaga............. 210 410 00X - 8 9 0 ------------------------------------------- |
Line score |
