News Box Score |
2023 Gonzaga Baseball
Gonzaga at #2 Tennessee
Mar 05, 2023 at Knoxville, Tenn. (Lindsey Nelson)
| Player | ab | r | h | rbi |
| COBALLES, CONNOR ss | 4 | 1 | 1 | 1 |
| PINALES, SAVIER 2b | 5 | 1 | 2 | 0 |
| APODACA, ENZO cf | 5 | 1 | 0 | 0 |
| KALMER, BRIAN 3b | 5 | 3 | 4 | 5 |
| EISENSTAT, TOMMY 1b | 4 | 0 | 0 | 1 |
| STERLING, GRAYSON dh | 4 | 0 | 1 | 0 |
| CANTON, SAM rf | 3 | 0 | 0 | 0 |
| DUNN, HANK ph | 0 | 1 | 0 | 0 |
| BOZETT, BROCK lf | 3 | 1 | 1 | 0 |
| RATFIELD, DONOVAN c | 4 | 1 | 2 | 2 |
| DESCHRYVER, NATE p | 0 | 0 | 0 | 0 |
| BUCKNER, TY p | 0 | 0 | 0 | 0 |
| HAAS, REAGAN p | 0 | 0 | 0 | 0 |
| FRANCIS, KAI p | 0 | 0 | 0 | 0 |
| MUELLER, MATTHEW p | 0 | 0 | 0 | 0 |
| MOFFITT, JACK p | 0 | 0 | 0 | 0 |
| WEELDREYER, NATE p | 0 | 0 | 0 | 0 |
| SWAIM, EVERETT p | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 9 |
| Player | ab | r | h | rbi |
| AHUNA, M. ss | 4 | 1 | 1 | 4 |
| MOORE, C. 2b | 3 | 4 | 2 | 2 |
| BURKE, B. 1b | 4 | 1 | 0 | 0 |
| DENTON, Z. 3b | 4 | 2 | 2 | 3 |
| DICKEY, J. dh | 4 | 2 | 1 | 4 |
| SCOTT, C. ph | 1 | 0 | 1 | 1 |
| MERRITT, G. rf | 4 | 3 | 1 | 2 |
| DREILING, D. cf | 3 | 0 | 1 | 0 |
| ENSLEY, H. ph | 1 | 1 | 1 | 0 |
| BOOKER, K. lf | 4 | 2 | 3 | 0 |
| STARK, C. c | 2 | 0 | 0 | 0 |
| CHAMBERS, L. ph | 0 | 1 | 0 | 0 |
| TAYLOR, C. c | 0 | 0 | 0 | 0 |
| BEAM, D. p | 0 | 0 | 0 | 0 |
| JENKINS, B. p | 0 | 0 | 0 | 0 |
| LINDSEY, A. p | 0 | 0 | 0 | 0 |
| FITZGIBBONS p | 0 | 0 | 0 | 0 |
| BIMBI, J. p | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 13 | 16 |
Score by Innings R H E ------------------------------------------- Gonzaga............. 002 120 121 - 9 11 0 Tennessee........... 008 211 05X - 17 13 1 ------------------------------------------- |
| E - AHUNA, M.(1). LOB - GON 5; UT 10. 2B - PINALES, S.(3); RATFIELD, D.(1); AHUNA, M.(1); DREILING, D.(1); BOOKER, K.(2). 3B - DENTON, Z.(2). HR - KALMER, B. 3(7); RATFIELD, D.(1); MOORE, C.(3); DICKEY, J.(4); MERRITT, G.(3). HBP - BURKE, B.. SH - BOOKER, K.(1). SF - COBALLES, C.(1); EISENSTAT, T(1); AHUNA, M.(1); DENTON, Z.(3). SB - MOORE, C. 3(7). |
|
|
WP - FRANCIS, K. 2(4); MUELLER, M.(2); FITZGIBBONS(1). HB - BUCKNER, T.. BK - MOFFITT,
J.(1). Inherited runners/scored: BUCKNER, T. 3/3; HAAS, R. 1/0; WEELDREYER 2/2; SWAIM,
E. 1/0; JENKINS, B. 1/1. Pitches/strikes: DESCHRYVER 48/20; BUCKNER, T. 28/14; HAAS, R.
31/17; FRANCIS, K. 36/17; MUELLER, M. 19/10; MOFFITT, J. 21/7; WEELDREYER 13/6; SWAIM,
E. 1/1; BEAM, D. 85/57; JENKINS, B. 30/20; LINDSEY, A. 12/10; FITZGIBBONS 25/14; BIMBI,
J. 14/8.
Strikeouts - APODACA, E.; KALMER, B.; EISENSTAT, T; STERLING, G.; CANTON, S.; BOZETT, B.; RATFIELD, D.; AHUNA, M. 2; BURKE, B.; DICKEY, J.; DREILING, D.. Walks - DUNN, H.; BOZETT, B.; AHUNA, M.; MOORE, C. 3; BURKE, B.; DENTON, Z.; DICKEY, J.; MERRITT, G. 2; ENSLEY, H.; STARK, C. 2; CHAMBERS, L..
Umpires - HP: Brian deBrauwere 1B: Kevin Smith 2B: Jack Furlong 3B: Chuck Pack
|
Box Score |
2023 Gonzaga Baseball
Gonzaga at #2 Tennessee
Mar 05, 2023 at Knoxville, Tenn. (Lindsey Nelson)
Gonzaga 9 (1-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COBALLES, CONNOR ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| PINALES, SAVIER 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| APODACA, ENZO cf | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| KALMER, BRIAN 3b | 5 | 3 | 4 | 5 | 0 | 1 | 3 | 2 | 1 | |
| EISENSTAT, TOMMY 1b | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | |
| STERLING, GRAYSON dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CANTON, SAM rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DUNN, HANK ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOZETT, BROCK lf | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| RATFIELD, DONOVAN c | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 2 | |
| DESCHRYVER, NATE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BUCKNER, TY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAAS, REAGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANCIS, KAI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MUELLER, MATTHEW p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOFFITT, JACK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEELDREYER, NATE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SWAIM, EVERETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 11 | 9 | 2 | 7 | 24 | 5 | 5 | |
Tennessee 17 (11-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| AHUNA, M. ss | 4 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | |
| MOORE, C. 2b | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | |
| BURKE, B. 1b | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | |
| DENTON, Z. 3b | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | |
| DICKEY, J. dh | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
| SCOTT, C. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MERRITT, G. rf | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| DREILING, D. cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ENSLEY, H. ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOOKER, K. lf | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| STARK, C. c | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| CHAMBERS, L. ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TAYLOR, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BEAM, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JENKINS, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LINDSEY, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FITZGIBBONS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIMBI, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 17 | 13 | 16 | 13 | 5 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Gonzaga............. 002 120 121 - 9 11 0 Tennessee........... 008 211 05X - 17 13 1 ------------------------------------------- |
| E - AHUNA, M.(1). LOB - GON 5; UT 10. 2B - PINALES, S.(3); RATFIELD, D.(1); AHUNA, M.(1); DREILING, D.(1); BOOKER, K.(2). 3B - DENTON, Z.(2). HR - KALMER, B. 3(7); RATFIELD, D.(1); MOORE, C.(3); DICKEY, J.(4); MERRITT, G.(3). HBP - BURKE, B.. SH - BOOKER, K.(1). SF - COBALLES, C.(1); EISENSTAT, T(1); AHUNA, M.(1); DENTON, Z.(3). SB - MOORE, C. 3(7). |
| Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DESCHRYVER, NATE L,0-2 | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 2 | 48 |
| BUCKNER, TY | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 |
| HAAS, REAGAN | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| FRANCIS, KAI | 2.0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 36 |
| MUELLER, MATTHEW | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| MOFFITT, JACK | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| WEELDREYER, NATE | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| SWAIM, EVERETT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BEAM, D. | 4.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 85 |
| JENKINS, B. W,1-0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 30 |
| LINDSEY, A. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| FITZGIBBONS | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| BIMBI, J. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
|
Win - JENKINS, B. (1-0). Loss - DESCHRYVER (0-2). Save - None.
WP - FRANCIS, K. 2(4); MUELLER, M.(2); FITZGIBBONS(1). HB - BUCKNER, T.. BK -
MOFFITT, J.(1). Inherited runners/scored: BUCKNER, T. 3/3; HAAS, R. 1/0;
WEELDREYER 2/2; SWAIM, E. 1/0; JENKINS, B. 1/1. Pitches/strikes: DESCHRYVER
48/20; BUCKNER, T. 28/14; HAAS, R. 31/17; FRANCIS, K. 36/17; MUELLER, M. 19/10;
MOFFITT, J. 21/7; WEELDREYER 13/6; SWAIM, E. 1/1; BEAM, D. 85/57; JENKINS, B.
30/20; LINDSEY, A. 12/10; FITZGIBBONS 25/14; BIMBI, J. 14/8.
Umpires - HP: Brian deBrauwere 1B: Kevin Smith 2B: Jack Furlong 3B: Chuck
|
Composite Box Score |
2023 Gonzaga Baseball
Gonzaga at #2 Tennessee - Composite Box Score
Mar 05, 2023 at Knoxville, Tenn. (Lindsey Nelson)
| Gonzaga | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| COBALLES, C. ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PINALES, S. 2b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| APODACA, E. cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| KALMER, B. 3b | 5 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| EISENSTAT, T 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| STERLING, G. dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANTON, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DUNN, H. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOZETT, B. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| RATFIELD, D. c | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| DESCHRYVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUCKNER, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAAS, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCIS, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUELLER, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOFFITT, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEELDREYER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAIM, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 9 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 24 | 5 | 0 |
| Tennessee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| AHUNA, M. ss | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MOORE, C. 2b | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| BURKE, B. 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 |
| DENTON, Z. 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DICKEY, J. dh | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT, C. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERRITT, G. rf | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DREILING, D. cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ENSLEY, H. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOOKER, K. lf | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| STARK, C. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| CHAMBERS, L. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BEAM, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JENKINS, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LINDSEY, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FITZGIBBONS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIMBI, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 13 | 16 | 3 | 1 | 3 | 13 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 27 | 9 | 1 |
| Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DESCHRYVER, NATE L,0-2 | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 2 | 48 |
| BUCKNER, TY | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 |
| HAAS, REAGAN | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| FRANCIS, KAI | 2.0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 36 |
| MUELLER, MATTHEW | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| MOFFITT, JACK | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| WEELDREYER, NATE | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| SWAIM, EVERETT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BEAM, D. | 4.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 85 |
| JENKINS, B. W,1-0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 30 |
| LINDSEY, A. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| FITZGIBBONS | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| BIMBI, J. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
|
Umpires - HP: Brian deBrauwere 1B: Kevin Smith 2B: Jack Furlong 3B: Chuck
Start: 1:02 pm Time: 3:21 Attendance: 4558 Weather: 62 deg, Sunny, NE 7mph |
Plate appearance breakdown |
2023 Gonzaga Baseball
Gonzaga at #2 Tennessee - Plate Appearance Breakdown
Mar 05, 2023 at Knoxville, Tenn. (Lindsey Nelson)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gonzaga | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| COBALLES, C. ss | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-3 | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 3 |
| PINALES, S. 2b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 0-1 | 1-2 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| APODACA, E. cf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| KALMER, B. 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| EISENSTAT, T 1b | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-3 | 0-0 | 0-0 | 1-1 | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 |
| STERLING, G. dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| CANTON, S. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| DUNN, H. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BOZETT, B. lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| RATFIELD, D. c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| DESCHRYVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BUCKNER, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HAAS, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRANCIS, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MUELLER, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOFFITT, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WEELDREYER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SWAIM, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 37 | 11 | 2 | 0 | 0 | 2 | 0 | 2-8 | 9-29 | 3-9 | 5-13 | 9-16 | 3-12 | 2-10 | 0-0 | 2-2 | 4 | 5 | 4 | 10 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gonzaga | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DESCHRYVER | 13 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0-4 | 0-2 | 2-3 | 2 | 3 | 48 |
| BUCKNER, T. | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3-4 | 1-2 | 4-6 | 2-2 | 0-0 | 0 | 2 | 28 |
