Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| * | Mar 25, 2005 | LOYOLA MARYMOUNT | W | 3-0 | 3-9-2 | / | 0-4-2 | 9 | 1-0-0 | 1-0-0 | DONOVAN, P. (W 4-3) | 186 | 3:00 | ||
| Feb 04, 2005 | vs | OREGON STATE BEAVERS | W | 3-1 | 3-6-1 | / | 1-6-1 | 9 | 2-0-0 | 1-0-0 | MONROE, J. (W 1-0) | 345 | 2:38 | ||
| # | Feb 05, 2005 | at | #9 ARIZONA STATE | 8-10 | L | 8-12-0 | / | 10-14-4 | 9 | 2-1-0 | 1-0-0 | BRYNER, J. (L 0-1) | 2073 | 3:24 | |
| Feb 06, 2005 | vs | NEW MEXICO STATE | 1-5 | L | 1-6-2 | / | 5-10-2 | 9 | 2-2-0 | 1-0-0 | DONOVAN, P. (L 0-1) | 123 | 2:22 | ||
| Feb 12, 2005 | vs | OKLAHOMA SOONERS | W | 8-5 | 8-13-2 | / | 5-11-0 | 9 | 3-2-0 | 1-0-0 | HARMON, B. (W 1-0) | 0 | 3:16 | ||
| Feb 12, 2005 | vs | SOUTH ALABAMA | 7-9 | L | 7-15-2 | / | 9-11-2 | 9 | 3-3-0 | 1-0-0 | BRYNER, J. (L) | 500 | 3:11 | ||
| $ | Feb 13, 2005 | vs | #12 ARIZONA STATE | W | 2-0 | 2-7-0 | / | 0-4-2 | 9 | 4-3-0 | 1-0-0 | DONOVAN, P. (W 1-1) | 456 | 2:15 | |
| Feb 25, 2005 | vs | UTAH VALLEY STATE | W | 7-3 | 7-9-1 | / | 3-6-2 | 9 | 5-3-0 | 1-0-0 | MONROE, J. (W 2-0) | 100 | 2:25 | ||
| Feb 26, 2005 | vs | UTAH VALLEY STATE | W | 5-2 | 5-8-1 | / | 2-8-0 | 9 | 6-3-0 | 1-0-0 | DONOVAN, P. (W 2-1) | 200 | 2:25 | ||
| Feb 27, 2005 | vs | UTAH VALLEY STATE | W | 14-1 | 14-16-2 | / | 1-6-1 | 9 | 7-3-0 | 1-0-0 | BRYNER, J. (W 1-2) | 100 | 3:00 | ||
| Mar 03, 2005 | vs | WASHINGTON STATE | 0-9 | L | 0-5-1 | / | 9-11-0 | 9 | 7-4-0 | 1-0-0 | CANNELL, A. (L 0-1) | 75 | 2:22 | ||
| Mar 04, 2005 | at | LEWIS-CLARK STATE | 1-7 | L | 1-10-1 | / | 7-11-1 | 9 | 7-5-0 | 1-0-0 | MONROE, J. (L 2-1) | 245 | 2:33 | ||
| Mar 05, 2005 | vs | PORTLAND PILOTS | W | 13-1 | 13-12-3 | / | 1-4-2 | 9 | 8-5-0 | 1-0-0 | DONOVAN, P. (W 3-1) | 50 | 2:20 | ||
| Mar 05, 2005 | vs | UTAH VALLEY STATE | W | 15-1 | 15-16-2 | / | 1-5-0 | 9 | 9-5-0 | 1-0-0 | BRYNER, J. (W 2-2) | 50 | 2:54 | ||
| Mar 7, 2005 | vs | DALLAS BAPTIST | 4-5 | L | 4-10-1 | / | 5-8-1 | 9 | 9-6-0 | 1-0-0 | McEWEN, B. (L 0-1) | 173 | 2:32 | ||
| Mar 8, 2005 | vs | PENN STATE | W | 14-6 | 14-17-1 | / | 6-9-1 | 9 | 10-6-0 | 1-0-0 | BRYANT, J. (W 1-0) | 395 | 2:32 | ||
| Mar 9, 2005 | vs | MONMOUTH HAWKS | W | 13-4 | 13-13-2 | / | 4-10-2 | 9 | 11-6-0 | 1-0-0 | CANNELL, A. (W 1-1) | 362 | 3:04 | ||
| Mar 10, 2005 | vs | PENNSYLVANIA | W | 4-1 | 4-7-1 | / | 1-7-2 | 9 | 12-6-0 | 1-0-0 | MONROE, J. (W 3-1) | 235 | 2:23 | ||
| Mar 11, 2005 | at | FRESNO STATE | 3-6 | L | 3-2-2 | / | 6-10-2 | 9 | 12-7-0 | 1-0-0 | DONOVAN, P. (L 3-2) | 2413 | 2:53 | ||
| Mar 12, 2005 | vs | PENN STATE | W | 8-6 | 8-10-2 | / | 6-8-1 | 9 | 13-7-0 | 1-0-0 | BRYANT, J. (W 2-0) | 570 | 2:37 | ||
| * | Mar 18, 2005 | SAINT MARY'S GAELS | 3-6 | L | 3-11-3 | / | 6-8-1 | 9 | 13-8-0 | 1-1-0 | BRYANT, J. (L 2-1) | 182 | 3:20 | ||
| * | Mar 19, 2005 | SAINT MARY'S GAELS | 4-8 | L | 4-10-0 | / | 8-11-0 | 9 | 13-9-0 | 1-2-0 | DONOVAN, P. (L 3-3) | 175 | 2:50 | ||
| * | Mar 20, 2005 | SAINT MARY'S GAELS | W | 9-3 | 9-12-0 | / | 3-10-0 | 9 | 14-9-0 | 2-2-0 | BRYNER, J. (W 3-2) | 160 | 2:30 | ||
| * | Mar 24, 2005 | LOYOLA MARYMOUNT | W | 10-3 | 10-10-3 | / | 3-7-1 | 9 | 15-9-0 | 3-2-0 | MONROE, J. (W 4-1) | 200 | 3:08 | ||
| Mar 29, 2005 | at | WASHINGTON STATE | W | 14-12 | 14-16-0 | / | 12-17-1 | (10) | 16-9-0 | 3-2-0 | WILLIAMS, N. (W 1-0) | 227 | 4:05 | ||
| * | Apr 01, 2005 | at | SAN DIEGO TOREROS | W | 14-0 | 14-20-0 | / | 0-7-2 | 9 | 17-9-0 | 4-2-0 | MONROE, J. (W 5-1) | 342 | 2:40 | |
| * | Apr 02, 2005 | at | SAN DIEGO TOREROS | 1-2 | L | 1-5-0 | / | 2-5-1 | 9 | 17-10-0 | 4-3-0 | DONOVAN, P. (L 4-4) | 417 | 2:04 | |
| * | Apr 03, 2005 | at | SAN DIEGO TOREROS | W | 7-6 | 7-17-1 | / | 6-16-1 | (11) | 18-10-0 | 5-3-0 | WILLIAMS, N. (W 2-0) | 389 | 3:44 | |
| Apr 05, 2005 | WASHINGTON STATE | 3-7 | L | 3-7-0 | / | 7-9-1 | 9 | 18-11-0 | 5-3-0 | McEWEN, B. (L 0-2) | 246 | 2:55 | |||
| * | Apr 08, 2005 | SAN FRANCISCO DONS | 2-4 | L | 2-7-0 | / | 4-9-0 | 9 | 18-12-0 | 5-4-0 | MONROE, J. (L 5-2) | 300 | 2:30 | ||
| * | Apr 09, 2005 | SAN FRANCISCO DONS | W | 5-4 | 5-8-2 | / | 4-9-0 | 9 | 19-12-0 | 6-4-0 | HARMON, B. (W 2-0) | 287 | 3:15 | ||
| * | Apr 10, 2005 | SAN FRANCISCO DONS | W | 3-1 | 3-7-1 | / | 1-7-0 | 9 | 20-12-0 | 7-4-0 | McEWEN, B. (W 1-2) | 367 | 2:36 | ||
| Apr 12, 2005 | WASHINGTON STATE | 1-4 | L | 1-4-0 | / | 4-7-2 | 9 | 20-13-0 | 7-4-0 | BRYNER, J. (L 3-3) | 103 | 3:24 | |||
| * | Apr 16, 2005 | at | PORTLAND PILOTS | W | 3-1 | 3-7-1 | / | 1-8-1 | 9 | 21-13-0 | 8-4-0 | MONROE, J. (W 6-2) | 218 | 2:30 | |
| * | Apr 17, 2005 | at | PORTLAND PILOTS | W | 5-1 | 5-8-1 | / | 1-6-1 | 9 | 22-13-0 | 9-4-0 | DONOVAN, P. (W 5-4) | 125 | 3:19 | |
| * | Apr 18, 2005 | at | PORTLAND PILOTS | W | 12-8 | 12-14-3 | / | 8-13-2 | 9 | 23-13-0 | 10-4-0 | BRYANT, J. (W 3-1) | 118 | 3:03 | |
| Apr 19, 2005 | at | WASHINGTON STATE | 4-8 | L | 4-9-0 | / | 8-13-2 | 9 | 23-14-0 | 10-4-0 | ALBRECHT, C. (L 0-1) | 378 | 2:53 | ||
| * | Apr 22, 2005 | PEPPERDINE WAVES | W | 5-4 | 5-8-1 | / | 4-7-2 | 9 | 24-14-0 | 11-4-0 | MONROE, J. (W 7-2) | 350 | 2:33 | ||
| * | Apr 23, 2005 | PEPPERDINE WAVES | 5-7 | L | 5-11-1 | / | 7-15-1 | 9 | 24-15-0 | 11-5-0 | DONOVAN, P. (L 5-5) | 267 | 3:29 | ||
| * | Apr 24, 2005 | PEPPERDINE WAVES | W | 6-5 | 6-12-2 | / | 5-10-1 | 9 | 25-15-0 | 12-5-0 | WILLIAMS, N. (W 3-0) | 865 | 3:19 | ||
| * | Apr 29, 2005 | at | SANTA CLARA BRONCOS | 2-12 | L | 2-8-2 | / | 12-19-1 | 9 | 25-16-0 | 12-6-0 | MONROE, J. (L 7-3) | 238 | 3:29 | |
| * | Apr 30, 2005 | at | SANTA CLARA BRONCOS | 2-3 | L | 2-8-2 | / | 3-7-2 | (13) | 25-17-0 | 12-7-0 | WILLIAMS, N. (L 3-1) | 1500 | 3:50 | |
| * | May 01, 2005 | at | SANTA CLARA BRONCOS | 1-4 | L | 1-7-0 | / | 4-8-0 | 9 | 25-18-0 | 12-8-0 | McEWEN, B. (L 1-3) | 998 | 2:30 | |
| * | May 06, 2005 | SAN DIEGO TOREROS | W | 12-4 | 12-14-1 | / | 4-8-4 | 9 | 26-18-0 | 13-8-0 | MONROE, J. (W 7-3) | 323 | 4:30 | ||
| * | May 07, 2005 | SAN DIEGO TOREROS | 2-6 | L | 2-10-0 | / | 6-12-2 | 9 | 26-19-0 | 13-9-0 | DONOVAN, P. (L 5-6) | 289 | 2:30 | ||
| * | May 08, 2005 | SAN DIEGO TOREROS | 2-5 | L | 2-8-1 | / | 5-11-0 | 9 | 26-20-0 | 13-10-0 | McEWEN, B. (L 1-4) | 378 | 2:50 | ||
| * | May 13, 2005 | at | SAINT MARY'S GAELS | W | 10-9 | 10-12-0 | / | 9-15-1 | 9 | 27-20-0 | 14-10-0 | MONROE, J. (W 9-3) | 367 | 3:39 | |
| * | May 14, 2005 | at | SAINT MARY'S GAELS | W | 5-1 | 5-10-1 | / | 1-10-1 | 9 | 28-20-0 | 15-10-0 | DONOVAN, P. (W 6-6) | 488 | 3:15 | |
| * | May 15, 2005 | at | SAINT MARY'S GAELS | 8-9 | L | 8-12-1 | / | 9-15-1 | 9 | 28-21-0 | 15-11-0 | WILLIAMS, N. (L 3-2) | 511 | 3:20 | |
| May 18, 2005 | at | LEWIS-CLARK STATE | 11-18 | L | 11-12-0 | / | 18-22-3 | 9 | 28-22-0 | 15-11-0 | BRYANT, J. (L 3-2) | 200 | 3:22 | ||
| * | May 20, 2005 | at | LOYOLA MARYMOUNT | 0-3 | L | 0-5-0 | / | 3-7-1 | 9 | 28-23-0 | 15-12-0 | MONROE, J. (L 9-4) | 489 | 2:46 | |
| * | May 21, 2005 | at | LOYOLA MARYMOUNT-1 | 6-13 | L | 6-8-2 | / | 13-14-2 | 9 | 28-24-0 | 15-13-0 | DONOVAN, P. (L 6-7) | 513 | 2:47 | |
| * | May 21, 2005 | at | LOYOLA MARYMOUNT-2 | 9-10 | L | 9-15-0 | / | 10-13-0 | 9 | 28-25-0 | 15-14-0 | HARMON, B. (L 2-1) | 513 | 3:15 | |
| * | May 22, 2005 | LOYOLA MARYMOUNT | 7-8 | L | 7-9-2 | / | 8-9-3 | 9 | 28-26-0 | 15-15-0 | ALBRECHT, C. (L 0-2) | 576 | 3:17 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Mar 25, 2005 | LOYOLA MARYMOUNT | 33 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 12 | 2 | 13 | .273 | |
| Feb 04, 2005 | vs | OREGON STATE BEAVERS | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 27 | 7 | 1 | 4 | .250 | |
| Feb 05, 2005 | at | ARIZONA STATE | 40 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 13 | 0 | 9 | .270 | |
| Feb 06, 2005 | vs | NEW MEXICO STATE | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 24 | 11 | 2 | 7 | .252 | |
| Feb 12, 2005 | vs | OKLAHOMA SOONERS | 37 | 8 | 13 | 7 | 3 | 0 | 2 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 13 | 2 | 7 | .274 | |
| Feb 12, 2005 | vs | SOUTH ALABAMA | 42 | 7 | 15 | 7 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 2 | 13 | .290 | |
| Feb 13, 2005 | vs | ARIZONA STATE | 34 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 15 | 0 | 6 | .279 | |
| Feb 25, 2005 | vs | UTAH VALLEY STATE | 30 | 7 | 9 | 7 | 2 | 1 | 1 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 27 | 7 | 1 | 2 | .281 | |
| Feb 26, 2005 | vs | UTAH VALLEY STATE | 28 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 27 | 16 | 1 | 6 | .281 | |
| Feb 27, 2005 | vs | UTAH VALLEY STATE | 35 | 14 | 16 | 13 | 4 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 27 | 11 | 2 | 11 | .300 | |
| Mar 03, 2005 | vs | WASHINGTON STATE | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 15 | 1 | 8 | .288 | |
| Mar 04, 2005 | at | LEWIS-CLARK STATE | 36 | 1 | 10 | 1 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 12 | 1 | 10 | .287 | |
| Mar 05, 2005 | vs | PORTLAND PILOTS | 34 | 13 | 12 | 11 | 2 | 0 | 4 | 26 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 27 | 7 | 3 | 7 | .292 | |
| Mar 05, 2005 | vs | UTAH VALLEY STATE | 37 | 15 | 16 | 15 | 2 | 1 | 4 | 32 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 27 | 15 | 2 | 11 | .303 | |
| Mar 7, 2005 | vs | DALLAS BAPTIST | 37 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 16 | 1 | 11 | .301 | |
| Mar 8, 2005 | vs | PENN STATE | 41 | 14 | 17 | 13 | 2 | 1 | 3 | 30 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 27 | 15 | 1 | 7 | .309 | |
| Mar 9, 2005 | vs | MONMOUTH HAWKS | 39 | 13 | 13 | 12 | 7 | 0 | 0 | 20 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 27 | 8 | 2 | 11 | .311 | |
| Mar 10, 2005 | vs | PENNSYLVANIA | 30 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 10 | 1 | 9 | .307 | |
| Mar 11, 2005 | at | FRESNO STATE | 28 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 8 | 2 | 6 | .297 | |
| Mar 12, 2005 | vs | PENN STATE | 34 | 8 | 10 | 8 | 4 | 0 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 2 | 9 | .297 | |
| * | Mar 18, 2005 | SAINT MARY'S GAELS | 38 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 3 | 11 | .296 | |
| * | Mar 19, 2005 | SAINT MARY'S GAELS | 36 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | 9 | .296 | |
| * | Mar 20, 2005 | SAINT MARY'S GAELS | 33 | 9 | 12 | 9 | 6 | 0 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 11 | 0 | 5 | .298 | |
| * | Mar 24, 2005 | LOYOLA MARYMOUNT | 31 | 10 | 10 | 10 | 3 | 0 | 1 | 16 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 14 | 3 | 7 | .299 | |
| Mar 29, 2005 | at | WASHINGTON STATE | 44 | 14 | 16 | 12 | 2 | 0 | 1 | 21 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 30 | 16 | 0 | 14 | .303 | |
| * | Apr 01, 2005 | at | SAN DIEGO TOREROS | 44 | 14 | 20 | 12 | 4 | 0 | 0 | 24 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 27 | 12 | 0 | 11 | .310 |
| * | Apr 02, 2005 | at | SAN DIEGO TOREROS | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 12 | 0 | 6 | .305 |
| * | Apr 03, 2005 | at | SAN DIEGO TOREROS | 46 | 7 | 17 | 7 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 33 | 18 | 1 | 17 | .308 |
| Apr 05, 2005 | WASHINGTON STATE | 33 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 12 | 0 | 9 | .305 | ||
| * | Apr 08, 2005 | SAN FRANCISCO DONS | 33 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | 7 | .302 | |
| * | Apr 09, 2005 | SAN FRANCISCO DONS | 31 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 2 | 8 | .301 | |
| * | Apr 10, 2005 | SAN FRANCISCO DONS | 30 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 7 | 1 | 7 | .299 | |
| Apr 12, 2005 | WASHINGTON STATE | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 13 | 0 | 9 | .294 | ||
| * | Apr 16, 2005 | at | PORTLAND PILOTS | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | 5 | .292 |
| * | Apr 17, 2005 | at | PORTLAND PILOTS | 36 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 1 | 11 | .290 |
| * | Apr 18, 2005 | at | PORTLAND PILOTS | 39 | 12 | 14 | 11 | 3 | 0 | 1 | 20 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 9 | 3 | 8 | .292 |
| Apr 19, 2005 | at | WASHINGTON STATE | 34 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 24 | 6 | 0 | 9 | .291 | |
| * | Apr 22, 2005 | PEPPERDINE WAVES | 32 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | 5 | .290 | |
| * | Apr 23, 2005 | PEPPERDINE WAVES | 35 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 27 | 9 | 1 | 12 | .291 | |
| * | Apr 24, 2005 | PEPPERDINE WAVES | 35 | 6 | 12 | 6 | 3 | 0 | 2 | 21 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | 10 | .292 | |
| * | Apr 29, 2005 | at | SANTA CLARA BRONCOS | 34 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 9 | 2 | 15 | .291 |
| * | Apr 30, 2005 | at | SANTA CLARA BRONCOS | 45 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 37 | 16 | 2 | 12 | .287 |
| * | May 01, 2005 | at | SANTA CLARA BRONCOS | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 5 | 0 | 5 | .286 |
| * | May 06, 2005 | SAN DIEGO TOREROS | 40 | 12 | 14 | 10 | 7 | 0 | 0 | 21 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | 11 | .288 | |
| * | May 07, 2005 | SAN DIEGO TOREROS | 33 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | 14 | 0 | 9 | .288 | |
| * | May 08, 2005 | SAN DIEGO TOREROS | 32 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 27 | 15 | 1 | 7 | .287 | |
| * | May 13, 2005 | at | SAINT MARY'S GAELS | 37 | 10 | 12 | 9 | 4 | 0 | 3 | 25 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 27 | 13 | 0 | 7 | .288 |
| * | May 14, 2005 | at | SAINT MARY'S GAELS | 33 | 5 | 10 | 4 | 2 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 27 | 13 | 1 | 5 | .288 |
| * | May 15, 2005 | at | SAINT MARY'S GAELS | 34 | 8 | 12 | 6 | 3 | 0 | 0 | 15 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 24 | 12 | 1 | 10 | .290 |
| May 18, 2005 | at | LEWIS-CLARK STATE | 40 | 11 | 12 | 10 | 0 | 0 | 1 | 15 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 9 | 0 | 11 | .290 | |
| * | May 20, 2005 | at | LOYOLA MARYMOUNT | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 11 | .287 |
| * | May 21, 2005 | at | LOYOLA MARYMOUNT | 34 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 24 | 10 | 2 | 5 | .286 |
| * | May 21, 2005 | at | LOYOLA MARYMOUNT | 38 | 9 | 15 | 9 | 2 | 0 | 2 | 23 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 24 | 9 | 0 | 11 | .289 |
| * | May 22, 2005 | LOYOLA MARYMOUNT | 38 | 7 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 11 | .288 | |
| Totals | 1892 | 326 | 544 | 292 | 99 | 5 | 34 | 755 | 243 | 13 | 28 | 20 | 59 | 19 | 24 | 33 | 304 | 1435 | 614 | 60 | 477 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Mar 25, 2005 | LOYOLA MARYMOUNT | 9.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | |
| Feb 04, 2005 | vs | OREGON STATE BEAVERS | 9.0 | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3-1 | 2 | 0 | 1 | 0.00 | |
| Feb 05, 2005 | at | ARIZONA STATE | 8.0 | 14 | 10 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-10 | 2 | 1 | 1 | 3.46 | |
| Feb 06, 2005 | vs | NEW MEXICO STATE | 8.0 | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-5 | 2 | 2 | 1 | 3.97 | |
| Feb 12, 2005 | vs | OKLAHOMA SOONERS | 9.0 | 11 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8-5 | 3 | 2 | 2 | 3.98 | |
| Feb 12, 2005 | vs | SOUTH ALABAMA | 9.0 | 11 | 9 | 8 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-9 | 3 | 3 | 2 | 4.67 | |
| Feb 13, 2005 | vs | ARIZONA STATE | 9.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-0 | 4 | 3 | 3 | 3.98 | |
| Feb 25, 2005 | vs | UTAH VALLEY STATE | 9.0 | 6 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 5 | 3 | 3 | 3.73 | |
| Feb 26, 2005 | vs | UTAH VALLEY STATE | 9.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 6 | 3 | 3 | 3.53 | |
| Feb 27, 2005 | vs | UTAH VALLEY STATE | 9.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-1 | 7 | 3 | 3 | 3.27 | |
| Mar 03, 2005 | vs | WASHINGTON STATE | 8.0 | 11 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0-9 | 7 | 4 | 3 | 3.75 | |
| Mar 04, 2005 | at | LEWIS-CLARK STATE | 8.0 | 11 | 7 | 7 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-7 | 7 | 5 | 3 | 4.07 | |
| Mar 05, 2005 | vs | PORTLAND PILOTS | 9.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-1 | 8 | 5 | 3 | 3.82 | |
| Mar 05, 2005 | vs | UTAH VALLEY STATE | 9.0 | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 15-1 | 9 | 5 | 3 | 3.61 | |
| Mar 7, 2005 | vs | DALLAS BAPTIST | 9.0 | 8 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4-5 | 9 | 6 | 3 | 3.71 | |
