#25 WAYT, Shawn - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 25, 2005    LOYOLA MARYMOUNT   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .500 
   Feb 04, 2005  vs  OREGON STATE BEAVERS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Feb 06, 2005  vs  NEW MEXICO STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .273 
   Feb 12, 2005  vs  OKLAHOMA SOONERS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 12, 2005  vs  SOUTH ALABAMA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 13, 2005  vs  ARIZONA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .208 
   Feb 25, 2005  vs  UTAH VALLEY STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .185 
   Feb 27, 2005  vs  UTAH VALLEY STATE     2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .172 
   Mar 03, 2005  vs  WASHINGTON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .172 
   Mar 04, 2005  at  LEWIS-CLARK STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 05, 2005  vs  PORTLAND PILOTS   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .162 
   Mar 05, 2005  vs  UTAH VALLEY STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Mar 7, 2005   vs  DALLAS BAPTIST   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .175 
   Mar 8, 2005   vs  PENN STATE   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   Mar 9, 2005   vs  MONMOUTH HAWKS   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .239 
   Mar 11, 2005  at  FRESNO STATE   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .245 
   Mar 12, 2005  vs  PENN STATE   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .269 
   Mar 18, 2005    SAINT MARY'S GAELS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .250 
   Mar 19, 2005    SAINT MARY'S GAELS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 20, 2005    SAINT MARY'S GAELS   *  4  2  2  2  2  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .266 
   Mar 24, 2005    LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .254 
   Mar 29, 2005  at  WASHINGTON STATE   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .247 
   Apr 01, 2005  at  SAN DIEGO TOREROS   *  5  1  2  1  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .256 
   Apr 02, 2005  at  SAN DIEGO TOREROS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   Apr 03, 2005  at  SAN DIEGO TOREROS   *  6  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .264 
   Apr 05, 2005    WASHINGTON STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .264 
   Apr 08, 2005    SAN FRANCISCO DONS   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .255 
   Apr 09, 2005    SAN FRANCISCO DONS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 10, 2005    SAN FRANCISCO DONS   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .260 
   May 06, 2005    SAN DIEGO TOREROS   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   May 07, 2005    SAN DIEGO TOREROS   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .271 
   May 08, 2005    SAN DIEGO TOREROS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .264 
   May 13, 2005  at  SAINT MARY'S GAELS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .265 
   May 14, 2005  at  SAINT MARY'S GAELS   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .276 
   May 15, 2005  at  SAINT MARY'S GAELS   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .275 
   May 18, 2005  at  LEWIS-CLARK STATE   *  4  1  2  4  0  0  1  1  0  0  0  0  0  0  0  1  3  0  0  .282 
   May 20, 2005  at  LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .273 
   May 21, 2005  at  LOYOLA MARYMOUNT-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .267 
   May 21, 2005  at  LOYOLA MARYMOUNT-2   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  1  2  1  0  0  .272 
   May 22, 2005    LOYOLA MARYMOUNT   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .277 
   Totals      37  141  18  39  20  4  0  3  14  0  0  0  2  0  0  3  38  51  1  1  .277 

#25 WAYT, Shawn - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2005  vs  WASHINGTON STATE     2.0  0  0  0  1  0  0  0  0  0  0  2  0  0-9  0-0  0  0.00  30 
   Totals      0  2.0  0  0  0  1  0  0  0  0  0  0  2  0  0-9  0-0  0  0.00  -