#7 CULPEPPER, Jeff - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 25, 2005    LOYOLA MARYMOUNT   *  3  2  1  0  0  0  0  2  0  2  1  0  0  0  0  0  3  0  0  .333 
   Feb 04, 2005  vs  OREGON STATE BEAVERS   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .400 
   Feb 05, 2005  at  ARIZONA STATE   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .500 
   Feb 06, 2005  vs  NEW MEXICO STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 12, 2005  vs  OKLAHOMA SOONERS   *  4  1  2  2  1  0  0  1  1  0  0  0  0  0  1  0  5  0  0  .500 
   Feb 12, 2005  vs  SOUTH ALABAMA   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .455 
   Feb 13, 2005  vs  ARIZONA STATE   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .462 
   Feb 25, 2005  vs  UTAH VALLEY STATE   *  4  2  3  2  0  1  0  0  0  2  0  0  0  0  0  0  3  0  0  .500 
   Feb 26, 2005  vs  UTAH VALLEY STATE   *  2  0  1  1  0  0  0  1  0  0  1  1  0  0  0  1  1  0  0  .500 
   Feb 27, 2005  vs  UTAH VALLEY STATE   *  5  1  3  3  2  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .514 
   Mar 03, 2005  vs  WASHINGTON STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .475 
   Mar 04, 2005  at  LEWIS-CLARK STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .442 
   Mar 05, 2005  vs  PORTLAND PILOTS   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .413 
   Mar 05, 2005  vs  UTAH VALLEY STATE   *  3  3  2  4  0  1  1  3  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 7, 2005   vs  DALLAS BAPTIST   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .407 
   Mar 8, 2005   vs  PENN STATE   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .397 
   Mar 9, 2005   vs  MONMOUTH HAWKS   *  4  2  2  2  1  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .403 
   Mar 10, 2005  vs  PENNSYLVANIA   *  2  1  1  1  0  0  0  1  0  2  0  1  0  0  0  0  2  0  1  .406 
   Mar 11, 2005  at  FRESNO STATE   *  4  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .397 
   Mar 12, 2005  vs  PENN STATE   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .384 
   Mar 18, 2005    SAINT MARY'S GAELS   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .377 
   Mar 19, 2005    SAINT MARY'S GAELS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .366 
   Mar 20, 2005    SAINT MARY'S GAELS   *  3  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .365 
   Mar 24, 2005    LOYOLA MARYMOUNT   *  3  2  1  3  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 29, 2005  at  WASHINGTON STATE   *  4  2  1  1  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .359 
   Apr 01, 2005  at  SAN DIEGO TOREROS   *  4  2  1  0  0  0  0  2  1  0  1  0  0  0  0  1  2  0  0  .354 
   Apr 02, 2005  at  SAN DIEGO TOREROS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .350 
   Apr 03, 2005  at  SAN DIEGO TOREROS   *  5  2  2  1  1  0  0  1  0  0  0  0  0  0  1  0  3  0  0  .352 
   Apr 05, 2005    WASHINGTON STATE   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .352 
   Apr 08, 2005    SAN FRANCISCO DONS   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .357 
   Apr 09, 2005    SAN FRANCISCO DONS   *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .362 
   Apr 10, 2005    SAN FRANCISCO DONS   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .353 
   Apr 12, 2005    WASHINGTON STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  0  .352 
   Apr 16, 2005  at  PORTLAND PILOTS   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .341 
   Apr 17, 2005  at  PORTLAND PILOTS   *  3  0  0  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .333 
   Apr 18, 2005  at  PORTLAND PILOTS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .328 
   Apr 19, 2005  at  WASHINGTON STATE   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .331 
   Apr 22, 2005    PEPPERDINE WAVES   *  4  2  2  3  0  0  1  0  0  1  0  0  0  0  0  0  4  0  0  .336 
   Apr 23, 2005    PEPPERDINE WAVES   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .331 
   Apr 24, 2005    PEPPERDINE WAVES   *  4  1  2  0  1  0  0  1  1  1  0  0  0  0  0  1  3  0  0  .336 
   Apr 29, 2005  at  SANTA CLARA BRONCOS   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .338 
   Apr 30, 2005  at  SANTA CLARA BRONCOS   *  5  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .333 
   May 01, 2005  at  SANTA CLARA BRONCOS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .331 
   May 06, 2005    SAN DIEGO TOREROS   *  4  2  2  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .335 
   May 07, 2005    SAN DIEGO TOREROS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .328 
   May 08, 2005    SAN DIEGO TOREROS   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .328 
   May 13, 2005  at  SAINT MARY'S GAELS   *  4  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .326 
   May 14, 2005  at  SAINT MARY'S GAELS   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  1  0  3  0  0  .326 
   May 15, 2005  at  SAINT MARY'S GAELS   *  5  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   May 18, 2005  at  LEWIS-CLARK STATE   *  5  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .335 
   May 20, 2005  at  LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  7  0  0  .330 
   May 21, 2005  at  LOYOLA MARYMOUNT-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .323 
   May 21, 2005  at  LOYOLA MARYMOUNT-2   *  3  1  1  0  0  0  0  2  0  1  0  0  0  0  0  1  2  1  0  .324 
   May 22, 2005    LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .317 
   Totals      54  208  48  66  38  14  2  6  39  4  16  3  5  2  1  3  23  150  3  2  .317 

#7 CULPEPPER, Jeff - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2005  vs  UTAH VALLEY STATE     1.0  0  0  0  1  0  0  0  0  0  0  0  0  14-1  0-0  0  0.00  - 
   Mar 05, 2005  vs  PORTLAND PILOTS     1.0  0  0  0  0  1  0  0  0  0  0  0  0  13-1  0-0  0  0.00  13 
   Totals      0  2.0  0  0  0  1  1  0  0  0  0  0  0  0  27-2  0-0  0  0.00  -