|
PRICE, Monica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 19-21, 2008 | vs | Portland | Trunnel | Won 6-2, 6-3 | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Coll | Won 6-3, 3-6, 6-1 | ||
| ! | Sep 19-21, 2008 | vs | Idaho | Gould | Won 6-2, 6-1 | ||
| ! | Sep 19-21, 2008 | vs | WASHINGTON STATE | Gherman | Won 7-6, 6-3 | ||
| @ | Sep 26-28, 2008 | vs | Portland | GULLICKSON, Anna | Won 6-2, 3-6, 6-4 | ||
| @ | Sep 26-28, 2008 | vs | EASTERN WASHINGTON | KNIGHT, Kelsey | Lost 4-6, 3-6 | ||
| @ | Sep 26-28, 2008 | vs | Seattle University | CHENG, Whitney | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 19-21, 2008 | vs | Idaho | Kirch/Siwa | Won 8-6/ZAUERE, Kristina | ||
| ! | Sep 19-21, 2008 | vs | WASHINGTON STATE | Gherman/Gomez | Lost 1-8/ZAUERE, Kristina | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Coll/Clark | Won 8-5/ZAUERE, Kristina | ||
| @ | Sep 26-28, 2008 | vs | Bye/Bye | - /ZAUERE, Kristina | |||
| @ | Sep 26-28, 2008 | vs | MONTANA | NOVAK, Martyna/WALKER, Liz | Lost 5-8/ZAUERE, Kristina | ||
| Schedule legend |
Generated on 7/23/2018