| Singles competition |
| #1 Singles |
| 1 | KOKURINA, Aglaya (GONZAGA BULLDOGS) def. Maciocha (Idaho) 6-2, 6-3 |
| 2E | KOKURINA, Aglaya (GONZAGA BULLDOGS) def. Oprea (WASHINGTON STATE) 6-2, 6-2 |
| C | Sporndli (Portland) def. KOKURINA, Aglaya (GONZAGA BULLDOGS), by default |
| 1 | Mackova (BOISE STATE BRONCOS) def. MEHNDIRATTA, Rika (GONZAGA BULLDOGS) 6-2, 6-2 |
| 2W | MEHNDIRATTA, Rika (GONZAGA BULLDOGS) def. Cohen (Idaho) 6-2, 6-2 |
| FiW | MEHNDIRATTA, Rika (GONZAGA BULLDOGS) def. Walker (MONTANA) 6-1, 6-2 |
| #2 Singles |
| 1 | Ulesanu (Idaho) def. FARMER, Danielle (GONZAGA BULLDOGS) 6-2, 6-2 |
| 2W | FARMER, Danielle (GONZAGA BULLDOGS) def. Nowak (MONTANA) 6-3, 6-0 |
| FiW | Mankovits (EASTERN WASHINGTON) def. FARMER, Danielle (GONZAGA BULLDOGS) 6-1, 6-2 |
| 1 | DODGE, Clare (GONZAGA BULLDOGS) def. Knight (EASTERN WASHINGTON) 7-6, 5-7, 6-4 |
| 2E | Fournier (WASHINGTON STATE) def. DODGE, Clare (GONZAGA BULLDOGS) 6-0, 6-2 |
| C | Ly (Idaho) def. DODGE, Clare (GONZAGA BULLDOGS) 6-3, 6-2 |
| #3 Singles |
| 1 | Gomez (WASHINGTON STATE) def. ZAUERE, Kristina (GONZAGA BULLDOGS) 6-3, 6-1 |
| 2W | Clark (MONTANA STATE - BOZEMAN) def. ZAUERE, Kristina (GONZAGA BULLDOGS), by default |
| 1 | PARKER, Madeline (GONZAGA BULLDOGS) def. Kirch (Idaho) 6-4, 6-1 |
| 2E | Nicolas (WASHINGTON STATE) def. PARKER, Madeline (GONZAGA BULLDOGS) 6-0, 6-1 |
| C | Selaru (WASHINGTON STATE) def. PARKER, Madeline (GONZAGA BULLDOGS) 6-4, 6-2 |
| 1 | Bran, Amanda (MONTANA) def. LANTTA, Sophie (GONZAGA BULLDOGS) 6-4, 7-6 |
| 2W | LANTTA, Sophie (GONZAGA BULLDOGS) def. Siwa (Idaho) 6-3, 6-4 |
| FiW | LANTTA, Sophie (GONZAGA BULLDOGS) def. Clark (MONTANA STATE - BOZEMAN) 6-1, 6-3 |
| #4 Singles |
| 1 | HOUSINGER, Laura (GONZAGA BULLDOGS) def. Stocking (PORTLAND STATE) 5-7, 6-3, 6-1 |
| 2E | Gould (Idaho) def. HOUSINGER, Laura (GONZAGA BULLDOGS) 6-3, 6-2 |
| 1 | PRICE, Monica (GONZAGA BULLDOGS) def. Trunnel (Portland) 6-2, 6-3 |
| 2E | PRICE, Monica (GONZAGA BULLDOGS) def. Coll (MONTANA STATE - BOZEMAN) 6-3, 3-6, 6-1 |
| 3E | PRICE, Monica (GONZAGA BULLDOGS) def. Gould (Idaho) 6-2, 6-1 |
| FiE | PRICE, Monica (GONZAGA BULLDOGS) def. Gherman (WASHINGTON STATE) 7-6, 6-3 |
| 1 | Thigpen (MONTANA STATE - BOZEMAN) def. LEE, Allyson (GONZAGA BULLDOGS) 6-0, 6-2 |
| 2W | Thigpen (MONTANA STATE - BOZEMAN) def. LEE, Allyson (GONZAGA BULLDOGS) 7-6 (2-0), 6-1 |
| C | Lehman (MONTANA) def. LEE, Allyson (GONZAGA BULLDOGS), by default |
| C | HOUSINGER, Laura (GONZAGA BULLDOGS) def. Coll (MONTANA STATE - BOZEMAN) 6-1, 6-2 |
| Doubles competition |
| #1 Doubles |
| 1 | Ly/Ulesanu (Idaho) def. KOKURINA, Aglaya/DODGE, Clare (GONZAGA BULLDOGS) 8-6 |
| 2W | KOKURINA, Aglaya/DODGE, Clare (GONZAGA BULLDOGS) def. Villegas/Jasper (MONTANA STATE - BOZEMAN) 8-6 |
| FiW | KOKURINA, Aglaya/DODGE, Clare (GONZAGA BULLDOGS) def. Bran/Bran, Amanda (MONTANA) 8-3 |
| 1 | Mankovits/Bampton (EASTERN WASHINGTON) def. MEHNDIRATTA, Rika/FARMER, Danielle (GONZAGA BULLDOGS) 8-4 |
| 2W | MEHNDIRATTA, Rika/FARMER, Danielle (GONZAGA BULLDOGS) def. Knox/Pfibsen (PORTLAND STATE), by default |
| FiW | MEHNDIRATTA, Rika/FARMER, Danielle (GONZAGA BULLDOGS) def. Hillmer/De La Torre (MONTANA STATE - BOZEMAN) 8-3 |
| Doubles #2 |
| 1 | LEE, Allyson/HOUSINGER, Laura (GONZAGA BULLDOGS) def. Sanchez/Liening (EASTERN WASHINGTON) 8-2 |
| 2E | Fournier/Cekic (WASHINGTON STATE) def. LEE, Allyson/HOUSINGER, Laura (GONZAGA BULLDOGS) 8-3 |
| 1 | LANTTA, Sophie/PARKER, Madeline (GONZAGA BULLDOGS) def. Dalkin/Stocking (PORTLAND STATE) 8-4 |
| 2E | LANTTA, Sophie/PARKER, Madeline (GONZAGA BULLDOGS) def. Thigpen/Griffin (MONTANA STATE - BOZEMAN) 8-4 |
| 3E | Cekic/Fournier (WASHINGTON STATE) def. LANTTA, Sophie/PARKER, Madeline (GONZAGA BULLDOGS) 8-3 |
| 1 | ZAUERE, Kristina/PRICE, Monica (GONZAGA BULLDOGS) def. Kirch/Siwa (Idaho) 8-6 |
| 2E | Gherman/Gomez (WASHINGTON STATE) def. ZAUERE, Kristina/PRICE, Monica (GONZAGA BULLDOGS) 8-1 |
| C | LANTTA, Sophie/PARKER, Madeline (GONZAGA BULLDOGS) def. Gherman/Gomez (WASHINGTON STATE) 8-4 |
| C | Thigpen/Griffin (MONTANA STATE - BOZEMAN) def. LEE, Allyson/HOUSINGER, Laura (GONZAGA BULLDOGS) 8-5 |
| C | ZAUERE, Kristina/PRICE, Monica (GONZAGA BULLDOGS) def. Coll/Clark (MONTANA STATE - BOZEMAN) 8-5 |