|
LEE, Allyson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Thigpen | Lost 0-6, 2-6 | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Thigpen | Lost 6-7 (0-2), 1-6 | ||
| @ | Sep 26-28, 2008 | vs | EASTERN WASHINGTON | SANCHEZ, Anabel | Lost 5-7, 3-6 | ||
| @ | Sep 26-28, 2008 | vs | Seattle University | VELASCO, Kathy | Won 6-1, 6-2 | ||
| @ | Sep 26-28, 2008 | vs | EASTERN WASHINGTON | LIENING, Judy | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 19-21, 2008 | vs | EASTERN WASHINGTON | Sanchez/Liening | Won 8-2/HOUSINGER, Laura | ||
| ! | Sep 19-21, 2008 | vs | WASHINGTON STATE | Fournier/Cekic | Lost 3-8/HOUSINGER, Laura | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Thigpen/Griffin | Lost 5-8/HOUSINGER, Laura | ||
| @ | Sep 26-28, 2008 | vs | Bye/Bye | - /HOUSINGER, Laura | |||
| @ | Sep 26-28, 2008 | vs | Portland | FUCHS, Stephanie/SPORNDLI, Megan | Lost 1-8/HOUSINGER, Laura | ||
| Schedule legend |
Generated on 7/23/2018