|
LANTTA, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 19-21, 2008 | vs | MONTANA | Bran, Amanda | Lost 4-6, 6-7 | ||
| ! | Sep 19-21, 2008 | vs | Idaho | Siwa | Won 6-3, 6-4 | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Clark | Won 6-1, 6-3 | ||
| @ | Sep 26-28, 2008 | vs | Seattle University | CHENG, Whitney | Won 6-1, 6-4 | ||
| @ | Sep 26-28, 2008 | vs | IDAHO VANDALS | LY, Yvette | Lost 6-3, 4-6, 4-6 | ||
| # | Oct 10-12, 2008 | vs | San Francisco | OUDOMVILAY, Sarah | Lost 2-6, 6-7 (0-2) | ||
| # | Oct 10-12, 2008 | vs | Saint Mary's (CA) | ALOIA, Molly | Lost 1-6, 6-7 (0-2) | ||
| # | Oct 10-12, 2008 | vs | Portland | SPORNDLI, Megan | Won 6-2, 6-1 | ||
| Feb 28, 2009 | MONTANA | Kayla Moyse | Won 6-4, 6-1 | ||||
| Mar 07, 2009 | LEWIS & CLARK STATE | Megan Smedley | Won 6-4, 6-1 | ||||
| Mar 11, 2009 | vs | Sacred Heart | Kristina Chao | Won 6-3, 6-1 | |||
| Mar 12, 2009 | vs | San Jose State | Kerri Kummer | Won 6-4, 4-6, 12-10 | |||
| Mar 14, 2009 | vs | Michigan State | Lindsey Lonergan | Lost 4-6, 6-4, 4-10 | |||
| * | Mar 27, 2009 | vs | Portland | Anna Gullickson | Won 6-2, 6-3 | ||
| * | Mar 28, 2009 | vs | Loyola Marymount | Jane Pringle | Lost 4-6, 0-6 | ||
| * | Apr 04, 2009 | at | Santa Clara | Myra Davoudi | Lost 1-6, 4-6 | ||
| * | Apr 05, 2009 | at | San Francisco | Cecilia Gratian | Lost 1-6, 2-6 | ||
| Apr 07, 2009 | at | Idaho | Barbara Maciocha | Lost 2-6, 3-6 | |||
| * | Apr 11, 2009 | PORTLAND | Stephanie Fuchs | Lost 3-6, 5-7 | |||
| * | Apr 18, 2009 | vs | Loyola Marymount | Shauna Morgan | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 19-21, 2008 | vs | PORTLAND STATE | Dalkin/Stocking | Won 8-4/PARKER, Madeline | ||
| ! | Sep 19-21, 2008 | vs | MONTANA STATE - BOZEMAN | Thigpen/Griffin | Won 8-4/PARKER, Madeline | ||
| ! | Sep 19-21, 2008 | vs | WASHINGTON STATE | Cekic/Fournier | Lost 3-8/PARKER, Madeline | ||
| ! | Sep 19-21, 2008 | vs | WASHINGTON STATE | Gherman/Gomez | Won 8-4/PARKER, Madeline | ||
| @ | Sep 26-28, 2008 | vs | IDAHO VANDALS | KIRCH, Natalie/SIWA, Jana | Won 8-3/PARKER, Madeline | ||
| @ | Sep 26-28, 2008 | vs | EASTERN WASHINGTON | DEMERATH, Marie/KNIGHT, Kelsey | Lost 6-8/PARKER, Madeline | ||
| @ | Sep 26-28, 2008 | vs | EASTERN WASHINGTON | STOCKING, Caitlin/DALKIN, Anya | Won 8-1/PARKER, Madeline | ||
| @ | Sep 26-28, 2008 | vs | Seattle University | JENKS, Audree/OHNO, Ariel | Lost 3-8/PARKER, Madeline | ||
| # | Oct 10-12, 2008 | vs | UC DAVIS AGGIES | ROUHAFZA, Shawdee/BRADY, Sidney | Won 8-4/PARKER, Madeline | ||
| # | Oct 10-12, 2008 | vs | NEVADA WOLF PACK | LOMBARD, Aodhnait/CASSIDY, Shannon | Lost 5-8/PARKER, Madeline | ||
| * | Apr 05, 2009 | at | San Francisco | Jessy Mekpoh / Julia Wartenburger | Won 8-6 / MEHNDIRATTA, Rika | ||
| Schedule legend |
Generated on 7/23/2018