|
SAUROMBE, Ronzai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 16-18, 2016 | vs | EWU | SEARS, Garner | Won 6-0, 6-2 | ||
| ! | Sept. 16-18, 2016 | vs | SEA | PASIMIO, Miko | Won 6-2, 6-7 (4-7), 6-4 | ||
| ! | Sept. 16-18, 2016 | vs | UI | COUTINHO, Lucas | Won 6-2, 6-3 | ||
| ! | Sept. 16-18, 2016 | vs | Gonzaga | MORENO, Emilio | Won 6-4, 3-6, 6-1 | ||
| ! | Sept. 16-18, 2016 | vs | Gonzaga | EVERLY, Kyle | Lost 2-6, 7-6, 3-6 | ||
| # | Sept 30- Oct 2 2016 | vs | PORT | SUNDARAM, Goutham | Won 6-3, 7-5 | ||
| # | Sept 30- Oct 2 2016 | vs | SMC | KRUTIK, Daniel | Won 6-2, 7-6 (7-5) | ||
| # | Sept 30- Oct 2 2016 | vs | PAC | HAMPTON, Nathan | Lost 3-6, 4-6 | ||
| # | Sept 30- Oct 2 2016 | vs | PORT | NEWELL, Andrew | Lost 4-6, 4-6 | ||
| $ | Oct 14-17, 2016 | vs | UCD | GOULAK, David | Lost 2-6, 2-6 | ||
| $ | Oct 14-17, 2016 | vs | UW | LAM, Kawika | Lost 4-6, 7-6 (7-3), 0-1 (4-10) | ||
| % | Oct 28-30, 2016 | vs | EWU | YANAGIDA, Tsubasa | Won 6-1, 6-1 | ||
| % | Oct 28-30, 2016 | vs | MON | KORKH, Max | Won 6-3, 6-2 | ||
| % | Oct 28-30, 2016 | vs | POR | OGARD, Ethan | Won 6-2, 6-1 | ||
| % | Oct 28-30, 2016 | vs | PSU | EDWARDS, Tommy | Lost 3-6, 6-3, 3-6 | ||
| Jan 21, 2017 | vs | Utah State | Sergiu Bucur | Lost 6-7, 2-6 | |||
| % | Jan 22, 2017 | at | Washington | Joao Barra | Lost 3-6, 6-7 (2-7) | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | ALMEIDA, Ricardo | Won 6-2, 6-4 | |||
| Feb 04, 2017 | IDAHO | Santibanez, Estaban | Won 4-6, 6-4, 6-3 | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | CHABUT, Louis | Lost 3-6, 7-6 (7-3), 3-6 | |||
| Mar 09, 2017 | RADFORD | THOEN, Janken | Won 6-4, 6-0 | ||||
| Mar 10, 2017 | AIR FORCE | GALVIN, Mack | Lost 7-6 (7-5), 4-6, 0-1 (5-10) | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Nabil Abdallah | Won 6-3, 6-2 | |||
| Mar 15, 2017 | at | UC Santa Barbara | HOLM, Anders | Won 1-6, 6-2, 6-3 | |||
| Mar 17, 2017 | at | UC Irvine | Mason Hansen | Won 6-0, 0-6, 6-2 | |||
| * | Mar 25, 2017 | at | USF | POYSTI, Oliver | Lost 4-6, 4-6 | ||
| * | Mar 26, 2017 | at | Santa Clara | Jesus Barajas | Lost 2-6, 2-6 | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Guus Koevermans | Lost 3-6, 6-7 (6-8) | |||
| * | Apr 01, 2017 | BYU | PEARCE, John | Lost 2-6, 4-6 | |||
| %* | Apr 08, 2017 | #41 PORTLAND | WALLACE, Alex | - 6-3, 3-6, 2-1, unfinished | |||
| * | Apr 14, 2017 | at | Saint Mary's | Manuel Lamelas | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 16-18, 2016 | vs | EWU | VUCKOVIC, Vuk/NESS, Luke | Lost 7-9/RETTKE, Vincent | ||
| # | Sept 30- Oct 2 2016 | vs | UCD | MALTBY, Everett/ROSS, Jesse | Lost 3-8/EVERLY, Kyle | ||
| # | Sept 30- Oct 2 2016 | vs | PORT | SUNDARAM, Goutham/MADISON, Jared | Lost 7-8 (5-7)/EVERLY, Kyle | ||
| $ | Oct 14-17, 2016 | vs | SAC ST | CLAYTON, Chris/CHABUT, Louis | Won 8-4/O'SULLIVAN, Ruadhan | ||
| $ | Oct 14-17, 2016 | vs | UO | AMOS, Jayson/STEVENS, Simon | Lost 4-8/O'SULLIVAN, Ruadhan | ||
| % | Oct 28-30, 2016 | vs | SU | KALMUS, Jeremiah/CHAN, Alex | Won 8-5/MORENO, Emilio | ||
| % | Oct 28-30, 2016 | vs | EWU | DULA, Robert/PAZ, Scott | Lost 6-8/MORENO, Emilio | ||
| Jan 21, 2017 | vs | Utah State | Jaime Barajas / Sergiu Bucur | Lost 1-6 / HOMEDES DUALDE,Simon | |||
| % | Jan 22, 2017 | at | Washington | Amit Batta / Jake Douglas | Lost 4-6 / HOMEDES DUALDE,Simon | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | NESS, Luke / VUCKOVIC, Vuk | Won 6-4 / HOMEDES DUALDE,Simon | |||
| Feb 04, 2017 | IDAHO | Fonseca, Felipe / Scarpelli, Guilherme | Won 6-4 / HOMEDES DUALDE,Simon | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | WALSH, Izik / HALL, Donald | Won 6-2 / HOMEDES DUALDE,Simon | |||
| Mar 09, 2017 | RADFORD | VARGA, Matko / SALA, Carlos | Won 6-2 / HOMEDES DUALDE,Simon | ||||
| Mar 10, 2017 | AIR FORCE | GALVIN, Mack / GHERING, Matthew | Won 6-2 / HOMEDES DUALDE,Simon | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Kyle McCann / Max Cohen | Lost 2-6 / HOMEDES DUALDE,Simon | |||
| Mar 15, 2017 | at | UC Santa Barbara | RAKELA, Cody / PRIOR, Kristian | Lost 1-6 / HOMEDES DUALDE,Simon | |||
| Mar 17, 2017 | at | UC Irvine | Vatsal Bajpai / Bruce Man-Son-Hing | Won 7-6 / HOMEDES DUALDE,Simon | |||
| * | Mar 25, 2017 | at | USF | POYSTI, Oliver / GIRAUD, Paul | Won 7-6 (10-4) / HOMEDES DUALDE,Simon | ||
| * | Mar 26, 2017 | at | Santa Clara | Kamran Khan / Andrew Gu | Won 6-4 / HOMEDES DUALDE,Simon | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Joel Gamerov / Gui Osorio | - 3-4, unfinished / HOMEDES DUALDE,Simon | |||
| * | Apr 01, 2017 | BYU | PEARCE, Matthew / TULLIS, Sam | Lost 1-6 / HOMEDES DUALDE,Simon | |||
| %* | Apr 08, 2017 | #41 PORTLAND | FISHER, Jamie / DONAT, Carlos | Won 7-5 / HOMEDES DUALDE,Simon | |||
| * | Apr 14, 2017 | at | Saint Mary's | Brian Lee / Jacob Lagman | Won 6-4 / HOMEDES DUALDE,Simon | ||
| %* | Apr 15, 2017 | at | Pacific | Ross Watson / Bernardo Oliveira | Lost 3-6 / HOMEDES DUALDE,Simon | ||
| * | Apr 23, 2017 | PEPPERDINE | Pane, Lautaro / Hill, Tom | Lost 2-6 / HOMEDES DUALDE,Simon | |||
| Schedule legend |
Generated on 7/23/2018