| Singles competition |
| Singles A |
| 1 | MARGITfALVI, Robert (NEV) def. RETTKE, Vincent (Gonzaga) 7-6 (7-4), 7-6 (7-5) |
| 1 | BARAJAS, Jesus (SCU) def. O'SULLIVAN, Ruadhan (Gonzaga) 6-3, 3-6, 7-5 |
| C 1 | RETTKE, Vincent (Gonzaga) def. GIANNINI, Alex (PAC) 2-6, 6-3, 1-0 (10-5) |
| C 1 | McKELVIE, Bryce (UCD) def. O'SULLIVAN, Ruadhan (Gonzaga) 6-1, 1-6, 1-0 (10-5) |
| C QF | RETTKE, Vincent (Gonzaga) def. GU, Andrew (SCU) 1-6, 7-5, 1-0 (10-7) |
| C SF | RETTKE, Vincent (Gonzaga) def. LEDERMAN, Roy (STAN) 6-7 (3-7), 7-6 (7-5), 1-0 (10-8) |
| C F | RETTKE, Vincent (Gonzaga) def. McKELVIE, Bryce (UCD) 4-6, 6-3, 1-0 (10-6) |
| B Singles |
| 1 | CHAMBA, Jose (PAC) def. FEIT, Sam (Gonzaga) 6-2, 6-3 |
| 1 | VOLLENWEIDER, Nash (SMC) def. MORENO, Emilio (Gonzaga) 6-4, 7-5 |
| 1 | GARNETT, Connor (SCU) def. EVERLY, Kyle (Gonzaga) 6-2, 6-3 |
| C 1 | FEIT, Sam (Gonzaga) def. LENA, Sandro (NEV) 3-6, 6-3, 1-0 (10-8) |
| C 1 | CHABUT, Louis (SAC ST) def. MORENO, Emilio (Gonzaga) 6-2, 6-3 |
| C 1 | EVERLY, Kyle (Gonzaga) def. MADISON, Jared (PORT) 6-3, 6-2 |
| C QF | FEIT, Sam (Gonzaga) def. HALL, Donald (SAC ST) 6-4, 6-1 |
| C QF | EVERLY, Kyle (Gonzaga) def. LEE, Brian (SMC) 6-3, 6-1 |
| C SF | FEIT, Sam (Gonzaga) def. CAMPANA, Matthew (SMC) 7-5, 6-4 |
| C SF | NESTERENKO, Kostya (NEV) def. EVERLY, Kyle (Gonzaga) 6-4, 5-7, 1-0 (10-6) |
| C F | FEIT, Sam (Gonzaga) def. NESTERENKO, Kostya (NEV) 7-5, 4-6, 1-0 (10-6) |
| C Singles |
| QF | SAUROMBE, Ronzai (Gonzaga) def. SUNDARAM, Goutham (PORT) 6-3, 7-5 |
| SF | SAUROMBE, Ronzai (Gonzaga) def. KRUTIK, Daniel (SMC) 6-2, 7-6 (7-5) |
| F | HAMPTON, Nathan (PAC) def. SAUROMBE, Ronzai (Gonzaga) 6-3, 6-4 |
| Voluntary Singles |
| NEWELL, Andrew (PORT) def. SAUROMBE, Ronzai (Gonzaga) 6-4, 6-4 |
| DONAT, Carlos (PORT) def. EVERLY, Kyle (Gonzaga) 6-3, 6-4 |
| Doubles competition |
| Doubles A |
| 1 | GOULAK, David/LAM, Tommy (UCD) def. RETTKE, Vincent/FEIT, Sam (Gonzaga) 8-3 |
| C 1 | FEIT, Sam/RETTKE, Vincent (Gonzaga) def. CILIC, Mile/EVRARD, Julien (NEV) 8-2 |
| C SF | VOLLENWEIDER, Nash/JORDAAN, Calvin (SMC) def. RETTKE, Vincent/FEIT, Sam (Gonzaga) 8-6 |
| Doubles B |
| 1 | MALTBY, Everett/ROSS, Jesse (UCD) def. SAUROMBE, Ronzai/EVERLY, Kyle (Gonzaga) 8-3 |
| 1 | LAGMAN, Jacob/LEE, Brian (SMC) def. MORENO, Emilio/O'SULLIVAN, Ruadhan (Gonzaga) 8-4 |
| C 1 | SUNDARAM, Goutham/MADISON, Jared (PORT) def. SAUROMBE, Ronzai/EVERLY, Kyle (Gonzaga) 8-7 (7-5) |
| C SF | MORENO, Emilio/O'SULLIVAN, Ruadhan (Gonzaga) def. O'DONOVAN, Peter/TURC, Alexi (NEV) 8-3 |
| C F | SUNDARAM, Goutham/MADISON, Jared (PORT) def. MORENO, Emilio/O'SULLIVAN, Ruadhan (Gonzaga) 8-6 |