|
RETTKE, Vincent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 16-18, 2016 | vs | UI | FONSECA, Filipe | Won 6-1, 4-6, 7-5 | ||
| ! | Sept. 16-18, 2016 | vs | UI | SCARPELLI, Guilherme | Won 6-2, 6-0 | ||
| ! | Sept. 16-18, 2016 | vs | EWU | DULA, Robert | Won 5-7, 7-6 (7-5), 6-4 | ||
| ! | Sept. 16-18, 2016 | vs | Gonzaga | O'SULLIVAN, Ruadhan | Lost 2-6, 2-6 | ||
| # | Sept 30- Oct 2 2016 | vs | NEV | MARGITfALVI, Robert | Lost 6-7 (4-7), 6-7 (5-7) | ||
| # | Sept 30- Oct 2 2016 | vs | PAC | GIANNINI, Alex | Won 2-6, 6-3, 1-0 (10-5) | ||
| # | Sept 30- Oct 2 2016 | vs | SCU | GU, Andrew | Won 1-6, 7-5, 1-0 (10-7) | ||
| # | Sept 30- Oct 2 2016 | vs | STAN | LEDERMAN, Roy | Won 6-7 (3-7), 7-6 (7-5), 1-0 (10-8) | ||
| # | Sept 30- Oct 2 2016 | vs | UCD | McKELVIE, Bryce | Won 4-6, 6-3, 1-0 (10-6) | ||
| $ | Oct 14-17, 2016 | vs | SMC | LAGMAN, Jacob | Won 6-3, 6-3 | ||
| $ | Oct 14-17, 2016 | vs | USF | MARKER, Ryan | Won 6-7 (1-7), 7-6 (7-4), 6-4 | ||
| $ | Oct 14-17, 2016 | vs | UCD | ROSS, Jesse | Lost 6-7 (5-7), 6-7 (10-12) | ||
| % | Oct 28-30, 2016 | vs | EWU | ALMEIDA, Ricardo | Won 6-1, 6-1 | ||
| % | Oct 28-30, 2016 | vs | UI | KOVACS, Mark | Lost 1-6, 6-3, 2-6 | ||
| ^ | Nov 11-13, 2016 | vs | NEV | EVRARD, Julien | Won 7-5, 6-4 | ||
| ^ | Nov 11-13, 2016 | vs | PSU | BONIEL, Nathan | Lost 2-6, 0-6 | ||
| Jan 21, 2017 | vs | Utah State | Jack Swindells | Lost 0-6, 2-6 | |||
| % | Jan 22, 2017 | at | Washington | Jake Douglas | Lost 6-4, 5-7, 0-1 (9-11) | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | PEREIRA, Victor | Won 6-3, 6-0 | |||
| Feb 04, 2017 | IDAHO | Fonseca, Felipe | Lost 4-6, 4-6 | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | MILLER, Dom | Won 6-0, 3-6, 7-5 | |||
| Mar 09, 2017 | RADFORD | CALDWELL, Alexandros | Won 6-4, 7-6 (7-5) | ||||
| Mar 10, 2017 | AIR FORCE | FUMAGALLI, Lucas | Won 6-4, 6-3 | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Kyle McCann | Won 6-3, 6-3 | |||
| Mar 15, 2017 | at | UC Santa Barbara | MAYS, Morgan | Lost 5-7, 4-6 | |||
| Mar 17, 2017 | at | UC Irvine | Luca Marquard | Won 6-3, 6-4 | |||
| * | Mar 25, 2017 | at | USF | JOENHAGEN, Johan | Lost 3-6, 6-7 (6-10) | ||
| * | Mar 26, 2017 | at | Santa Clara | Andrew Gu | Lost 3-6, 2-6 | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Gui Osorio | - 5-7, 5-5, unfinished | |||
| * | Apr 01, 2017 | BYU | SULLIVAN, Jacob | - 7-6 (7-4), 2-3, unfinished | |||
| %* | Apr 08, 2017 | #41 PORTLAND | GARCIA, Mathieu | Lost 3-6, 3-6 | |||
| * | Apr 14, 2017 | at | Saint Mary's | Matthew Campana | Won 6-2, 7-6 | ||
| %* | Apr 15, 2017 | at | Pacific | Alex Giannini | - 6-7 (4-7), 4-3, unfinished | ||
| * | Apr 21, 2017 | LOYOLA MARYMOUNT | Gabriel Diaz Freire | Lost 6-7 (5-7), 5-7 | |||
| * | Apr 23, 2017 | PEPPERDINE | Pane, Lautaro | - 6-1, 5-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 16-18, 2016 | vs | EWU | VUCKOVIC, Vuk/NESS, Luke | Lost 7-9/SAUROMBE, Ronzai | ||
| # | Sept 30- Oct 2 2016 | vs | UCD | GOULAK, David/LAM, Tommy | Lost 3-8/FEIT, Sam | ||
| # | Sept 30- Oct 2 2016 | vs | NEV | CILIC, Mile/EVRARD, Julien | Won 8-2/FEIT, Sam | ||
| # | Sept 30- Oct 2 2016 | vs | SMC | VOLLENWEIDER, Nash/JORDAAN, Calvin | Lost 6-8/FEIT, Sam | ||
| $ | Oct 14-17, 2016 | vs | USF | MAH, Jerod/MARKER, Ryan | Won 8-4/EVERLY, Kyle | ||
| $ | Oct 14-17, 2016 | vs | UO | CLISSOLD, Cormac/LAURENT, Thomas | Lost 4-8/EVERLY, Kyle | ||
| % | Oct 28-30, 2016 | vs | UI | COUTINHO, Lucas/SANTIBANEZ, Esteban | Won 8-7 (10-8)/EVERLY, Kyle | ||
| % | Oct 28-30, 2016 | vs | MON | SCHMIDLE, Yannick/CANELLOPOULOS, Alex | Lost 5-8/EVERLY, Kyle | ||
| ^ | Nov 11-13, 2016 | vs | POR | SUNDARAM, Goutham/FISHER, Jamie | Lost 3-8/EVERLY, Kyle | ||
| Jan 21, 2017 | vs | Utah State | Jonas Maier / Jack Swindells | - 4-3, unfinished / EVERLY, Kyle | |||
| % | Jan 22, 2017 | at | Washington | Kawika Lam / Enzo Sommer | Lost 5-7 / EVERLY, Kyle | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | ALMEIDA, Ricardo / PEREIRA, Victor | Won 7-5 / EVERLY, Kyle | |||
| Feb 04, 2017 | IDAHO | Coutinho,Lucas / Santibanez, Estaban | Won 7-6 (7-4) / EVERLY, Kyle | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | MILLER, Dom / CLAYTON, Christopher | Won 6-2 / EVERLY, Kyle | |||
| Mar 09, 2017 | RADFORD | THOEN, Janken / TAYLOR, Samuel | Lost 3-6 / EVERLY, Kyle | ||||
| Mar 10, 2017 | AIR FORCE | PEREZ, Isaac / COLLINS, Tadhg | Won 6-3 / EVERLY, Kyle | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Cooper Bridge / Anderson Ju | Won 6-2 / EVERLY, Kyle | |||
| Mar 15, 2017 | at | UC Santa Barbara | MORENO DE ALBORAN / HOLM, Anders | Lost 0-6 / EVERLY, Kyle | |||
| Mar 17, 2017 | at | UC Irvine | Sebastian Heim / Luis Lopez | Lost 3-6 / EVERLY, Kyle | |||
| * | Mar 25, 2017 | at | USF | MAH, Jarod / JOENHAGEN, Johan | Lost 1-6 / EVERLY, Kyle | ||
| * | Mar 26, 2017 | at | Santa Clara | Robert Seby / Jesus Barajas | Won 6-4 / EVERLY, Kyle | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Guus Koevermans / Alexandros Araouzos | Lost 3-6 / EVERLY, Kyle | |||
| * | Apr 01, 2017 | BYU | CARRAZEDO, Aidan / SULLIVAN, Jacob | Won 6-4 / EVERLY, Kyle | |||
| %* | Apr 08, 2017 | #41 PORTLAND | GARCIA, Pierre / FAN, Felix | Lost 3-6 / EVERLY, Kyle | |||
| * | Apr 14, 2017 | at | Saint Mary's | Matthew Campana / Manuel Lamelas | Won 6-3 / EVERLY, Kyle | ||
| %* | Apr 15, 2017 | at | Pacific | Miguel Diaz / Alex Giannini | Lost 6-7 (3-7) / EVERLY, Kyle | ||
| * | Apr 21, 2017 | LOYOLA MARYMOUNT | Luke Bohuslav / Ryan Brown | - 5-4, unfinished / EVERLY, Kyle | |||
| * | Apr 23, 2017 | PEPPERDINE | Hadlich, Guilherme / Sidney, Gabriel | Lost 2-6 / EVERLY, Kyle | |||
| Schedule legend |
Generated on 7/23/2018