|
FEIT, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 16-18, 2016 | vs | SEA | GHAZARYAN, Arshak | Lost 4-6, 3-6 | ||
| ! | Sept. 16-18, 2016 | vs | MSU | SITAR, Rok | Lost 3-6, 4-6 | ||
| ! | Sept. 16-18, 2016 | vs | EWU | BENDJELTI, Wacil | Won 6-2, 6-4 | ||
| # | Sept 30- Oct 2 2016 | vs | PAC | CHAMBA, Jose | Lost 2-6, 3-6 | ||
| # | Sept 30- Oct 2 2016 | vs | NEV | LENA, Sandro | Won 3-6, 6-3, 1-0 (10-8) | ||
| # | Sept 30- Oct 2 2016 | vs | SAC ST | HALL, Donald | Won 6-4, 6-1 | ||
| # | Sept 30- Oct 2 2016 | vs | SMC | CAMPANA, Matthew | Won 7-5, 6-4 | ||
| # | Sept 30- Oct 2 2016 | vs | NEV | NESTERENKO, Kostya | Won 7-5, 4-6, 1-0 (10-6) | ||
| $ | Oct 14-17, 2016 | vs | PAC | WATSON, Ross | Won 6-3, 6-3 | ||
| $ | Oct 14-17, 2016 | vs | PORT | FAN, Felix | Lost 6-3, 2-6, 3-6 | ||
| $ | Oct 14-17, 2016 | vs | UW | BATTA, Amit | Lost 2-6, 0-6 | ||
| % | Oct 28-30, 2016 | vs | EWU | PAZ, Scott | Won 6-3, 7-5 | ||
| % | Oct 28-30, 2016 | vs | POR | DONAT, Carlos | Lost 3-6, 2-6 | ||
| ^ | Nov 11-13, 2016 | vs | ORE | CLISSOLD, Cormac | Lost 3-6, 4-6 | ||
| ^ | Nov 11-13, 2016 | vs | PSU | EDWARDS, Tommy | Won 6-2, 6-0 | ||
| ^ | Nov 11-13, 2016 | vs | NEV | NESTERENKO, Kostya | Won 6-2, 6-2 | ||
| ^ | Nov 11-13, 2016 | vs | POR | FAN, Felix | Won 7-5, 6-3 | ||
| Jan 21, 2017 | vs | Utah State | Jaime Barajas | Lost 4-6, 1-6 | |||
| % | Jan 22, 2017 | at | Washington | Gal Hakak | Lost 4-6, 2-6 | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | PAZ, Scott | Won 6-0, 6-4 | |||
| Feb 04, 2017 | IDAHO | Longhi Neto, Carlos | Lost 3-6, 5-7 | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | ZEMAITELIS, Kasparas | Won 7-6 (7-4), 6-4 | |||
| Mar 09, 2017 | RADFORD | VARGA, Matko | Won 6-1, 6-3 | ||||
| Mar 10, 2017 | AIR FORCE | PEREZ, Isaac | Won 7-5, 6-1 | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Tadeas Lansky | Won 6-0, 6-2 | |||
| Mar 15, 2017 | at | UC Santa Barbara | FREUND, Simon | Lost 2-6, 2-6 | |||
| Mar 17, 2017 | at | UC Irvine | Luis Lopez | - 6-3, 2-6, 4-1, unfinished | |||
| * | Mar 25, 2017 | at | USF | MARKER, Ryan | Won 6-2, 6-1 | ||
| * | Mar 26, 2017 | at | Santa Clara | Connor Garnett | Lost 6-4, 1-6, 1-6 | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Joshua Page | Won 6-4, 6-2 | |||
| * | Apr 01, 2017 | BYU | PEARCE, Matthew | - 7-6 (7-5), 5-4, unfinished | |||
| %* | Apr 08, 2017 | #41 PORTLAND | GARCIA, Pierre | - 6-3, 2-6, 0-2, unfinished | |||
| * | Apr 14, 2017 | at | Saint Mary's | Nash Vollenweider | Lost 6-2, 3-6, 5-7 | ||
| %* | Apr 15, 2017 | at | Pacific | Tadiwa Chinamo | - 1-6, 6-2, 3-3, unfinished | ||
| * | Apr 21, 2017 | LOYOLA MARYMOUNT | Luke Bohuslav | Won 7-5, 6-3 | |||
| * | Apr 23, 2017 | PEPPERDINE | Iamachkine, Pedro | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sept 30- Oct 2 2016 | vs | UCD | GOULAK, David/LAM, Tommy | Lost 3-8/RETTKE, Vincent | ||
| # | Sept 30- Oct 2 2016 | vs | NEV | CILIC, Mile/EVRARD, Julien | Won 8-2/RETTKE, Vincent | ||
| # | Sept 30- Oct 2 2016 | vs | SMC | VOLLENWEIDER, Nash/JORDAAN, Calvin | Lost 6-8/RETTKE, Vincent | ||
| $ | Oct 14-17, 2016 | vs | STAN | KUMAR, Sameer/GOLDBERG, Yale | Lost 3-8/HOMEDES DUALDE,Simon | ||
| $ | Oct 14-17, 2016 | vs | EWU | RAVEAU, Flavien/ALMEIDA, Ricardo | Won 8-6/HOMEDES DUALDE,Simon | ||
| % | Oct 28-30, 2016 | vs | EWU | NESS, Luke/VUCKOVIC, Vuk | Lost 7-8 (5-7)/HOMEDES DUALDE,Simon | ||
| % | Oct 28-30, 2016 | vs | PSU | BUKHARI, Majeed/RISENHOOVER, Russell | Won 6-4/HOMEDES DUALDE,Simon | ||
| % | Oct 28-30, 2016 | vs | MON | KORKH, Max/TEJERINA, Ignacio | Won 7-5/HOMEDES DUALDE,Simon | ||
| % | Oct 28-30, 2016 | vs | UI | CROW, Kooper/SCARPELLI, Guilherme | Lost 5-7/HOMEDES DUALDE,Simon | ||
| ^ | Nov 11-13, 2016 | vs | NEV | NESTERENKO, Kostya/MARGITFALVI, Robert | Lost 3-8/HOMEDES DUALDE,Simon | ||
| ^ | Nov 11-13, 2016 | vs | PSU | LOPEZ, Ethan/RISENHOOVER, Russell | Won 8-4/HOMEDES DUALDE,Simon | ||
| Jan 21, 2017 | vs | Utah State | Kai Wehnelt / Samuel Serrano | Lost 3-6 / O'SULLIVAN, Ruadhan | |||
| % | Jan 22, 2017 | at | Washington | Piers Foley / Wendell Watanabe | Lost 4-6 / O'SULLIVAN, Ruadhan | ||
| % | Jan 28, 2017 | EASTERN WASHINGTON | PAZ, Scott / DULA, Robert | Won 6-2 / O'SULLIVAN, Ruadhan | |||
| Feb 04, 2017 | IDAHO | Longhi Neto, Carlos / Kovacs, Mark | Lost 5-7 / O'SULLIVAN, Ruadhan | ||||
| % | Feb 11, 2017 | SACRAMENTO STATE | LOSBERGS, Mikus / ZEMAITELIS, Kasparas | - 5-6, unfinished / O'SULLIVAN, Ruadhan | |||
| Mar 09, 2017 | RADFORD | MAGALHAES, Rodrigo / CALDWELL, Alexandros | Won 6-3 / O'SULLIVAN, Ruadhan | ||||
| Mar 10, 2017 | AIR FORCE | OLSON, Max / FUMAGALLI, Lucas | Won 7-6 (7-1) / O'SULLIVAN, Ruadhan | ||||
| Mar 13, 2017 | at | UC Riverside Men's Tennis | Nabil Abdallah / Tadeas Lansky | Won 6-2 / O'SULLIVAN, Ruadhan | |||
| Mar 15, 2017 | at | UC Santa Barbara | FREUND, Simon / MAYS, Morgan | - unfinished / O'SULLIVAN, Ruadhan | |||
| Mar 17, 2017 | at | UC Irvine | Mason Hansen / Luca Marquard | Won 6-4 / O'SULLIVAN, Ruadhan | |||
| * | Mar 25, 2017 | at | USF | BROCKSTEDT,Christian / ZINCIRLI, Mert | Won 6-4 / O'SULLIVAN, Ruadhan | ||
| * | Mar 26, 2017 | at | Santa Clara | Connor Garnett / Vasileios Iliopoulos | Lost 4-6 / O'SULLIVAN, Ruadhan | ||
| * | Mar 31, 2017 | #49 SAN DIEGO | Filip Vittek / Joshua Page | Lost 1-6 / O'SULLIVAN, Ruadhan | |||
| * | Apr 01, 2017 | BYU | PEARCE, John / CULLIMORE, Keaton | Lost 5-7 / O'SULLIVAN, Ruadhan | |||
| %* | Apr 08, 2017 | #41 PORTLAND | PERVOLARAKIS, Mike / GARCIA, Mathieu | Won 6-2 / O'SULLIVAN, Ruadhan | |||
| * | Apr 14, 2017 | at | Saint Mary's | Damon Kesaris / Nash Vollenweider | Lost 2-6 / O'SULLIVAN, Ruadhan | ||
| %* | Apr 15, 2017 | at | Pacific | Tadiwa Chinamo / Akram El Sallaly | Won 6-2 / O'SULLIVAN, Ruadhan | ||
| * | Apr 21, 2017 | LOYOLA MARYMOUNT | Nick Borchenko / Gabriel Diaz Freire | Lost 3-6 / O'SULLIVAN, Ruadhan | |||
| * | Apr 23, 2017 | PEPPERDINE | Menichella, Stefan / Van Slyke, Jack | Won 6-4 / O'SULLIVAN, Ruadhan | |||
| Schedule legend |
Generated on 7/23/2018