|
SMITH, Hayden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | PSU | MARK, Alex | Won 6-2, 6-2 | |||
| Sept. 21, 2012 | vs | UM | WARREN, Andrew | Won 6-1, 6-4 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | VARAS, Vicente | Won 6-2, 6-3 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | NAZAL, Alvaro | Lost 2-6, 3-6 | |||
| Oct. 5, 2012 | vs | SCU | GESSER, Gullherme | Won 6-4, 6-1 | |||
| Oct. 5, 2012 | vs | ISU | MILLER, Austin | Won 6-3, 6-2 | |||
| Oct. 5, 2012 | vs | SCU | DESIATI, Alfredo | Won 3-6, 6-2, 6-4 | |||
| Oct. 5, 2012 | vs | UP | GILL, Ratan | Lost 5-7, 2-6 | |||
| Oct. 9, 2012 | vs | SMC | NORSTROM | Lost 2-6, 5-7 | |||
| Oct. 9, 2012 | vs | USF | LEE, Jason | Won 6-0, 4-0 | |||
| Oct. 9, 2012 | vs | EWU | MARTINEZ, Eduardo | Won 6-2, 6-3 | |||
| Nov. 2, 2012 | vs | SU | TOPP, Will | Won 6-3, 3-6, 10-4 | |||
| Nov. 2, 2012 | vs | PSU | BECHMANN, Antoine | Won 6-2, 2-6, 10-6 | |||
| Nov. 2, 2012 | vs | UI | BENDECK, Jose | Lost 3-6, 2-6 | |||
| Jan 11, 2013 | at | Seattle Redhawks | KOSANKE, Zach | Lost 5-7, 3-6 | |||
| Jan 24, 2013 | at | #25 Washington Huskies | MANTHOU, Max | Lost 2-6, 6-7 | |||
| Jan 26, 2013 | PORTLAND STATE | WHEELER, Brent | Won 6-1, 6-3 | ||||
| Feb 9, 2013 | IDAHO VANDALS | TORRES, Cesar | Lost 3-6, 5-7 | ||||
| Feb 9, 2013 | at | Whitworth Pirates | WILLIAMS, Cameron | Won 7-6, 6-1 | |||
| * | Feb 16, 2013 | PORTLAND PILOTS | GUAY, Justin | Lost 4-6, 5-7 | |||
| Mar 02, 2013 | at | Boise State | PATTON, Garrett | Lost 1-6, 6-3, 1-6 | |||
| Mar 03, 2013 | at | Weber State | POITENA, Caio | Won 3-6, 7-5, 6-2 | |||
| Mar 14, 2013 | at | UC Irvine | HAMMEL, Jonathan | Lost 6-7, 6-2, 2-6 | |||
| * | Mar 15, 2013 | at | #51 San Diego | Uros Petronijevoc | Lost 3-6, 2-6 | ||
| Mar 17, 2013 | at | Loyola Marymount | BUSTAMANTE, Sebastia | Lost 3-6, 4-6 | |||
| * | Mar 23, 2013 | at | Saint Mary's | SHERBINI, Seif El | Lost 1-6, 3-6 | ||
| Mar 24, 2013 | at | Pacific | ALAMEH, Daniel | Lost 3-6, 1-6 | |||
| Mar 28, 2013 | NEW MEXICO STATE | DEGARDIN, Guillgerme | Won 4-6, 6-3, 7-6 | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Mousheg Hovhannisyan | Lost 5-7, 6-7 | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | RIVERA, Cristobal | Lost 4-6, 2-6 | |||
| * | Apr 13, 2013 | #39 BYU | GORYACHKOV, Andrey | Lost 2-6, 1-6 | |||
| * | Apr 19, 2013 | SANTA CLARA | SOLTYKA, Tomasz | Lost 4-6, 6-7 | |||
| * | Apr 24, 2013 | vs | Santa Clara | SOLTYKA, Tomasz | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | PSU | MISHRA, Abhinav/MARX, Alex | Lost 3-8/VARAS, Vicente | |||
| Oct. 5, 2012 | vs | EWU | KOETJE, Kyle/ARANQUIZ, Tomas | Lost 6-8/JAMIN, Olivier | |||
| Oct. 5, 2012 | vs | SU | KOSANKE, Zach/TOPP, Will | Lost 7-9/JAMIN, Olivier | |||
| Oct. 9, 2012 | vs | SAC | RAAG, Henrik/RAM, Niranjan | Lost 1-8/GUILLERMO, Levin | |||
| Oct. 9, 2012 | vs | USF | KNOWLMAN, Jonathan/SKAA, Nils | Lost 6-8/GUILLERMO, Levin | |||
| Nov. 2, 2012 | vs | POR | GILL, Ratan/FERRERO, Alex | Lost 2-8/VARAS, Vicente | |||
| Jan 11, 2013 | at | Seattle Redhawks | LYNCH, Kevin / BENDIONES, Jason | Won 8-7 / VARAS, Vicente | |||
| Jan 24, 2013 | at | #25 Washington Huskies | FARKAS, Viktor / McMORROW, Kyle | Lost 4-8 / VARAS, Vicente | |||
| Jan 26, 2013 | PORTLAND STATE | GILMORE, Connor / GILMORE, Stratton | Won 8-5 / VARAS, Vicente | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | GAY, Lincoln / KHAN, Haseeb | Won 8-3 / VARAS, Vicente | ||||
| Feb 9, 2013 | IDAHO VANDALS | BENDECK, Jose / RAMOS SALAZAR, Crist | Lost 7-8 / VARAS, Vicente | ||||
| Feb 9, 2013 | at | Whitworth Pirates | ENGELMANN, Chris / MILLER, Blake | Won 8-3 / VARAS, Vicente | |||
| * | Feb 16, 2013 | PORTLAND PILOTS | HU KWO, Michel / MARTIN, Jackson | Lost 2-8 / VARAS, Vicente | |||
| Feb 19, 2013 | EASTERN WASHINGTON | BRINGOLD, Eduardo / CARPIO, Arturo | - 7-7 / VARAS, Vicente | ||||
| Mar 02, 2013 | at | Boise State | SEARS, Scott / PATTON, Garrett | Lost 4-8 / VARAS, Vicente | |||
| Mar 03, 2013 | at | Weber State | GARNER, Ryan / TRABERT, Anthony | Lost 5-8 / VARAS, Vicente | |||
| Mar 14, 2013 | at | UC Irvine | PHAM, Tyler / JUNG, Jacob | Lost 6-8 / VARAS, Vicente | |||
| * | Mar 15, 2013 | at | #51 San Diego | Romain Kalaydjian / Uros Petronijevoc | Lost 5-8 / VARAS, Vicente | ||
| Mar 17, 2013 | at | Loyola Marymount | VAN KANN, Felix / KORDSACHIA, Othar | Lost 3-8 / VARAS, Vicente | |||
| * | Mar 23, 2013 | at | Saint Mary's | MANNER, Tuomas / BLOORE, Samuel | Lost 2-8 / VARAS, Vicente | ||
| Mar 24, 2013 | at | Pacific | HAMILTON, Alex / GOLDING, Alex | Lost 0-8 / VARAS, Vicente | |||
| Mar 28, 2013 | NEW MEXICO STATE | BLANK, Yannick / DEGARDIN, Guillgerme | Won 8-5 / BRANDT, Joey | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | David Sofaer / Mousheg Hovhannisyan | Lost 4-8 / BRANDT, Joey | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | VOLMARI, Todd / BUSTAMANTE, Sebastia | Lost 5-8 / BRANDT, Joey | |||
| * | Apr 13, 2013 | #39 BYU | GORYACHKOV, Andrey / SMITH, Spencer | Lost 3-8 / BRANDT, Joey | |||
| * | Apr 19, 2013 | SANTA CLARA | MUCHYNSKI, Eugene / SOLTYKA, Tomasz | - / MIJATOVIC, Vladimir | |||
| * | Apr 20, 2013 | SAN FRANCISCO | KNOWLMAN, Jonathon / BUCALEM, Richard | Lost 4-8 / MIJATOVIC, Vladimir | |||
| * | Apr 24, 2013 | vs | Santa Clara | PHAM, Tom / KECKI, Matt | Lost 0-8 / VARAS, Vicente | ||
| Schedule legend |
Generated on 7/23/2018