| Singles competition |
| 128 | SMITH, Jordan (CAL) def. MOSQUERA PÉREZ,Pablo (Gonzaga Bulldogs) 6-3, 6-3 |
| 128 | NORSTROM (SMC) def. SMITH, Hayden (Gonzaga Bulldogs) 6-2, 7-5 |
| 128 | GUILLERMO, Levin (Gonzaga Bulldogs) def. MARKIEWICZ, James (SMC) 6-1, 7-5 |
| 128 | HAWKE, Jeff (WAS) def. SCHOEBEL, Jack (Gonzaga Bulldogs) 6-4, 7-5 |
| 128 | JAMIN, Olivier (Gonzaga Bulldogs) def. HUKWO, Michael (POR) 6-4, 2-6, 6-3 |
| 64 | NAZAL, Alvaro (Gonzaga Bulldogs) def. SCHAFFER, Michael (ORE) 7-5, 6-0 |
| 64 | JAMIN, Olivier (Gonzaga Bulldogs) def. MILLER, Kyle (DAV) 6-2, 6-1 |
| 64 | GUILLERMO, Levin (Gonzaga Bulldogs) def. DELAUBENFELS, Reid (FRE) 6-4, 1-6, 6-4 |
| 32 | MORRISSEY, John (STA) def. GUILLERMO, Levin (Gonzaga Bulldogs) 7-6 (5-0), 6-0 |
| 32 | KANDATH, Matt (STA) def. JAMIN, Olivier (Gonzaga Bulldogs) 6-3, 6-3 |
| 32 | NAZAL, Alvaro (Gonzaga Bulldogs) def. PHAM, Tom (SCU) 6-3, 6-4 |
| 16 | MCLACHLAN, Ben (CAL) def. NAZAL, Alvaro (Gonzaga Bulldogs) 6-4, 6-3 |
| Consolation |
| 128 | SMITH, Hayden (Gonzaga Bulldogs) def. LEE, Jason (USF) 6-0, 4-0 |
| 64 | MOSQUERA PÉREZ,Pablo (Gonzaga Bulldogs) def. ALAMEH, Daniel (PAC) 6-3, 6-3 |
| 32 | SCHOEBEL, Jack (Gonzaga Bulldogs) def. WAGNER, Alec (SMC) 6-1, 6-4 |
| 32 | SMITH, Hayden (Gonzaga Bulldogs) def. MARTINEZ, Eduardo (EWU) 6-2, 6-3 |
| 32 | MULLEN, Jeff (ORE) def. MOSQUERA PÉREZ,Pablo (Gonzaga Bulldogs) 6-3, 6-4 |
| 16 | VERBEEK, Sem (PAC) def. SCHOEBEL, Jack (Gonzaga Bulldogs) 6-1, 6-2 |
| Doubles competition |
| 64 | SCHOEBEL, Jack/JAMIN, Olivier (Gonzaga Bulldogs) def. KOETJE, Kyle/ARANQUIZ, Tomas (EWU) 8-5 |
| 64 | RAAG, Henrik/RAM, Niranjan (SAC) def. SMITH, Hayden/GUILLERMO, Levin (Gonzaga Bulldogs) 8-1 |
| 64 | NAZAL, Alvaro/MOSQUERA PÉREZ,Pablo (Gonzaga Bulldogs) def. BRINGOLD, Eduardo/FARRAR, Stefan (EWU) 8-0 |
| 32 | MALKO, Aleksander/MARKSOO, Marek (SAC) def. NAZAL, Alvaro/MOSQUERA PÉREZ,Pablo (Gonzaga Bulldogs) 8-4 |
| 32 | MULLEN, Jeff/CAMBIER, Robin (ORE) def. JAMIN, Olivier/SCHOEBEL, Jack (Gonzaga Bulldogs) 8-1 |
| Consolation |
| 16 | KNOWLMAN, Jonathan/SKAA, Nils (USF) def. SMITH, Hayden/GUILLERMO, Levin (Gonzaga Bulldogs) 8-6 |