|
SCHOEBEL, Jack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | EWU | FARRAR, Stefan | Won 6-3, 6-2 | |||
| Sept. 21, 2012 | vs | UI | KNOX, Jake | Lost 6-3, 3-6, 6-7 (0-1) | |||
| Oct. 9, 2012 | vs | WAS | HAWKE, Jeff | Lost 4-6, 5-7 | |||
| Oct. 9, 2012 | vs | SMC | WAGNER, Alec | Won 6-1, 6-4 | |||
| Oct. 9, 2012 | vs | PAC | VERBEEK, Sem | Lost 1-6, 2-6 | |||
| Jan 26, 2013 | LEWIS-CLARK STATE | LOWNDES, Jeff | Won 7-6, 6-4 | ||||
| Feb 9, 2013 | at | Whitworth Pirates | TALBOT, John | Won 6-0, 6-3 | |||
| Feb 19, 2013 | EASTERN WASHINGTON | CARPIO, Arturo | Won 6-2, 6-2 | ||||
| * | Apr 13, 2013 | #39 BYU | PEARCE, John | Lost 3-6, 3-6 | |||
| * | Apr 19, 2013 | SANTA CLARA | MUCHYNSKI, Eugene | Won 7-6, 7-6 | |||
| * | Apr 20, 2013 | SAN FRANCISCO | BAHRI, Germain | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | UM | CARUK, Mikolai/DROST, Zach | Won 9-8 (6-0)/JAMIN, Olivier | |||
| Sept. 21, 2012 | vs | EWU | KOETHE, Kyle/ARANQUIZ, Tomas | Won 8-6/JAMIN, Olivier | |||
| Sept. 21, 2012 | vs | PSU | MISHRA, Abhinav/MARX, Alex | Won 8-6/JAMIN, Olivier | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | BRANDT, Joey/NAZAL, Alvaro | Won 8-5/JAMIN, Olivier | |||
| Sept. 21, 2012 | vs | UM | TORRES, Cesar/BRAUN, Eric | Lost 6-8/JAMIN, Olivier | |||
| Oct. 9, 2012 | vs | EWU | KOETJE, Kyle/ARANQUIZ, Tomas | Won 8-5/JAMIN, Olivier | |||
| Oct. 9, 2012 | vs | ORE | MULLEN, Jeff/CAMBIER, Robin | Lost 1-8/JAMIN, Olivier | |||
| Feb 9, 2013 | at | Whitworth Pirates | WILLIAMS, Cameron / BRIGHAM, Drew | Won 8-4 / BRANDT, Joey | |||
| * | Feb 16, 2013 | PORTLAND PILOTS | GILL, Ratan / FERRERO, Alex | Lost 5-8 / JAMIN, Olivier | |||
| Mar 28, 2013 | NEW MEXICO STATE | WESTGATE, Marc / RAMIREZ, Luis | Lost 4-8 / JAMIN, Olivier | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Sebastian Fanselow / Alex Sarkissian | Lost 2-8 / JAMIN, Olivier | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | KORDSACHIA, Othar / VAN KANN, Felix | Lost 7-8 / JAMIN, Olivier | |||
| * | Apr 13, 2013 | #39 BYU | KAWKA, Patrick / SARGEANT, Francis (86/-) | Lost 6-8 / MIJATOVIC, Vladimir | |||
| * | Apr 19, 2013 | SANTA CLARA | OSINTSEV, Ilya / LAMBLE, John | Lost 4-8 / JAMIN, Olivier | |||
| * | Apr 20, 2013 | SAN FRANCISCO | SKAJAA, Nils / SARAIVA, Bernardo | Lost 4-8 / JAMIN, Olivier | |||
| * | Apr 24, 2013 | vs | Santa Clara | LAMBLE, John / OSINTSEV, Ilya | Lost 3-8 / JAMIN, Olivier | ||
| Schedule legend |
Generated on 7/23/2018