|
NAZAL, Alvaro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | KOETJE, Kyle | Won 6-1, 6-1 | ||||
| Sept. 21, 2012 | vs | UM | VAUGHN, Ethan | Won 6-1, 6-3 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | SMITH, Hayden | Won 6-2, 6-3 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | JAMIN, Olivier | Won 6-3, 6-0 | |||
| Oct. 5, 2012 | vs | UM | CARUK, Mikolaj | Won 6-1, 7-5 | |||
| Oct. 5, 2012 | vs | EWU | MARTINEZ, Eduardo | Won 6-0, 6-1 | |||
| Oct. 5, 2012 | vs | UO | ROVELLO, Alex | Won 6-4, 6-4 | |||
| Oct. 5, 2012 | vs | BSU | SEREKE, Nathan | Won 0-6, 6-3, 6-1 | |||
| Oct. 5, 2012 | vs | SCU | HACH, Hans | Won 6-0, 6-4 | |||
| Oct. 9, 2012 | vs | ORE | SCHAFFER, Michael | Won 7-5, 6-0 | |||
| Oct. 9, 2012 | vs | SCU | PHAM, Tom | Won 6-3, 6-4 | |||
| Oct. 9, 2012 | vs | CAL | MCLACHLAN, Ben | Lost 4-6, 3-6 | |||
| Nov. 2, 2012 | vs | SU | LYNCH, Kevin | Won 6-3, 6-1 | |||
| Nov. 2, 2012 | vs | WAS | FARKAS, Viktor | Won 6-7 (0-6), 7-6 (2-0), 6-2 | |||
| Nov. 2, 2012 | vs | POR | MICOV, Stefan | Lost 5-7, 6-3, 0-6 | |||
| Jan 11, 2013 | at | Seattle Redhawks | TOPP, Will | Won 6-3, 6-1 | |||
| Jan 24, 2013 | at | #25 Washington Huskies | McMORROW, Kyle | Lost 1-6, 1-6 | |||
| Jan 26, 2013 | PORTLAND STATE | BECHMANN, Antoine | Won 6-0, 2-6, 6-4 | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | TISCHER, Anders | Won 6-1, 6-0 | ||||
| Feb 9, 2013 | IDAHO VANDALS | PEREVOSHCHIKOV, Dmit | Lost 6-3, 3-6, 2-6 | ||||
| * | Feb 16, 2013 | PORTLAND PILOTS | GILL, Ratan | Won 5-7, 6-3, 7-5 | |||
| Feb 19, 2013 | EASTERN WASHINGTON | COHEN, Joseph | Lost 4-6, 3-6 | ||||
| Mar 02, 2013 | at | Boise State | BETTLES, Andrew | Lost 4-6, 6-7 | |||
| Mar 03, 2013 | at | Weber State | GEWERT, Jakub | Won 6-3, 6-2 | |||
| Mar 14, 2013 | at | UC Irvine | CHEUNG, Ryan | Won 5-7, 6-2, 6-2 | |||
| * | Mar 15, 2013 | at | #51 San Diego | Thibaut Visy | Won 7-6 (7-2), 6-4 | ||
| Mar 17, 2013 | at | Loyola Marymount | KORDSACHIA, Othar | Won 6-1, 6-0 | |||
| * | Mar 23, 2013 | at | Saint Mary's | KIURU, Jesse | Won 6-4, 6-3 | ||
| Mar 24, 2013 | at | Pacific | GOLDING, Alex | Won 6-7, 6-4, 1-0 | |||
| Mar 28, 2013 | NEW MEXICO STATE | RAMIREZ, Luis | Won 6-0, 6-3 | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Sebastian Fanselow (10/-) | Lost 1-6, 3-6 | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | KORDSACHIA, Othar | Won 6-3, 6-2 | |||
| * | Apr 13, 2013 | #39 BYU | KAWKA, Patrick (42/-) | Lost 3-6, 6-3, 5-7 | |||
| * | Apr 19, 2013 | SANTA CLARA | LAMBLE, John | Won 6-4, 6-3 | |||
| * | Apr 20, 2013 | SAN FRANCISCO | TU, Thai | Won 6-0, 6-2 | |||
| * | Apr 24, 2013 | vs | Santa Clara | LAMBLE, John | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | UM | FACEY, Mike/BRANZBURG, Semion | Won 8-4/BRANDT, Joey | |||
| Sept. 21, 2012 | vs | PSU | WHEELER, Brent/KORTUS, Lukas | Won 8-1/BRANDT, Joey | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | SCHOEBEL, Jack/JAMIN, Olivier | Lost 5-8/BRANDT, Joey | |||
| Oct. 5, 2012 | vs | PSU | TRIANCE, Dillon/CHART, Nate | Won 8-2/VARAS, Vicente | |||
| Oct. 5, 2012 | vs | ISU | SWIGGERT, Jamey/MILLER, Austin | Won 9-7/VARAS, Vicente | |||
| Oct. 5, 2012 | vs | UI | TORRES, Cesar/BENDECK, Jose | Lost 5-8/VARAS, Vicente | |||
| Oct. 9, 2012 | vs | EWU | BRINGOLD, Eduardo/FARRAR, Stefan | Won 8-0/MOSQUERA PÉREZ,Pablo | |||
| Oct. 9, 2012 | vs | SAC | MALKO, Aleksander/MARKSOO, Marek | Lost 4-8/MOSQUERA PÉREZ,Pablo | |||
| Nov. 2, 2012 | vs | POR | ANDREASON, Kent/DEUEL, Paxton | Lost 1-8/MOSQUERA PÉREZ,Pablo | |||
| Jan 11, 2013 | at | Seattle Redhawks | CLARE, Ian / MALAQUTTI, Flavio | Won 8-3 / MOSQUERA PÉREZ,Pablo | |||
| Jan 24, 2013 | at | #25 Washington Huskies | HAWKE, Jeff / BARNHART, Hudson | Won 8-5 / MOSQUERA PÉREZ,Pablo | |||
| Jan 26, 2013 | PORTLAND STATE | KORTUS, Lukas / WHEELER, Brent | Won 8-6 / MOSQUERA PÉREZ,Pablo | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | TOZER, Sam / WACQUEZ, Quentin | Won 8-5 / MOSQUERA PÉREZ,Pablo | ||||
| Feb 9, 2013 | IDAHO VANDALS | PEREVOSHCHIKOV, Dmit / TORRES, Cesar | Won 8-3 / MOSQUERA PÉREZ,Pablo | ||||
| * | Feb 16, 2013 | PORTLAND PILOTS | GUAY, Justin / ANDREASEN, Kent | Won 8-4 / MOSQUERA PÉREZ,Pablo | |||
| Feb 19, 2013 | EASTERN WASHINGTON | COHEN, Joseph / THOMPSON, Luke | Won 8-6 / MOSQUERA PÉREZ,Pablo | ||||
| Mar 02, 2013 | at | Boise State | MITCHELL, Toby / REID, Aidan | Lost 1-8 / MOSQUERA PÉREZ,Pablo | |||
| Mar 03, 2013 | at | Weber State | FOUGHT, Todd / GEWERT, Jakub | Lost 2-8 / MOSQUERA PÉREZ,Pablo | |||
| Mar 14, 2013 | at | UC Irvine | AGBAYANI, Justin / HERNANDEZ, Caryl | Won 9-8 / MOSQUERA PÉREZ,Pablo | |||
| * | Mar 15, 2013 | at | #51 San Diego | Victor Pugliese / Ciaran Fitzgerald | Lost 7-9 / MOSQUERA PÉREZ,Pablo | ||
| Mar 17, 2013 | at | Loyola Marymount | BJERKE, Nicholas / ZAPALA, Jack | Won 8-5 / MOSQUERA PÉREZ,Pablo | |||
| * | Mar 23, 2013 | at | Saint Mary's | SHERBINI, Seif El / HUNT, THomas | Lost 3-8 / MOSQUERA PÉREZ,Pablo | ||
| Mar 24, 2013 | at | Pacific | ALAMEH, Daniel / MIRKIN, Ben | - / MOSQUERA PÉREZ,Pablo | |||
| Mar 28, 2013 | NEW MEXICO STATE | MANIVANNAN, Naveen / FERNANDEZ, Daniel | Won 8-4 / MOSQUERA PÉREZ,Pablo | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Kento Tanaka-Tamaki / Damian Gryzelko | - / MOSQUERA PÉREZ,Pablo | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | ZAPALA, Jack / SIMKO, Daniel | Lost 5-8 / MOSQUERA PÉREZ,Pablo | |||
| * | Apr 13, 2013 | #39 BYU | CULLIMORE, Keaton / PEARCE, John | Won 8-5 / MOSQUERA PÉREZ,Pablo | |||
| * | Apr 19, 2013 | SANTA CLARA | PHAM, Tom / KECKI, Matt | Lost 3-8 / MOSQUERA PÉREZ,Pablo | |||
| * | Apr 20, 2013 | SAN FRANCISCO | TU, Thai / BAHRI, Germain | Lost 4-8 / MOSQUERA PÉREZ,Pablo | |||
| * | Apr 24, 2013 | vs | Santa Clara | SOLTYKA, Tomasz / MUCHYNSKI, Eugene | - / MOSQUERA PÉREZ,Pablo | ||
| Schedule legend |
Generated on 7/23/2018