|
JAMIN, Olivier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21, 2012 | vs | SU | KOSANKE, Zach | Won 6-2, 6-2 | |||
| Sept. 21, 2012 | vs | PSU | MISHRA, Abhinav | Won 6-2, 7-5 | |||
| Sept. 21, 2012 | vs | UI | BENDECK, Jose | Won 6-7 (0-4), 7-5, 6-0 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | GUILLERMO, Levin | Won 6-2, 6-3 | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | NAZAL, Alvaro | Lost 3-6, 0-6 | |||
| Oct. 5, 2012 | vs | SU | KOSANKE, Zach | Won 6-4, 6-2 | |||
| Oct. 5, 2012 | vs | BSU | SEREKE, Nathan | Lost 6-7 (0-4), 3-6 | |||
| Oct. 9, 2012 | vs | POR | HUKWO, Michael | Won 6-4, 2-6, 6-3 | |||
| Oct. 9, 2012 | vs | DAV | MILLER, Kyle | Won 6-2, 6-1 | |||
| Oct. 9, 2012 | vs | STA | KANDATH, Matt | Lost 3-6, 3-6 | |||
| Nov. 2, 2012 | vs | PSU | MARX, Alex | Won 6-1, 6-0 | |||
| Nov. 2, 2012 | vs | WAS | BOTS, Marton | Lost 4-6, 6-3, 3-6 | |||
| Jan 24, 2013 | at | #25 Washington Huskies | FARKAS, Viktor | Lost 4-6, 2-6 | |||
| Jan 26, 2013 | PORTLAND STATE | KORTUS, Lukas | Won 6-1, 6-3 | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | TOZER, Sam | Won 6-1 | ||||
| Feb 9, 2013 | IDAHO VANDALS | AKBAR, Abid | Won 6-4, 2-6, 7-6 | ||||
| * | Feb 16, 2013 | PORTLAND PILOTS | HU KWO, Michel | Lost 1-6, 6-3, 1-6 | |||
| Feb 19, 2013 | EASTERN WASHINGTON | KOETJE, Kyle | Won 1-6, 6-0, 6-2 | ||||
| Mar 02, 2013 | at | Boise State | SEREKE, Nathan | Lost 2-6, 1-6 | |||
| Mar 03, 2013 | at | Weber State | FOUGHT, Todd | Won 7-5, 7-5 | |||
| Mar 14, 2013 | at | UC Irvine | JUNG, Jacob | Lost 4-6, 1-6 | |||
| * | Mar 15, 2013 | at | #51 San Diego | Romain Kalaydjian | Lost 1-6, 1-6 | ||
| Mar 17, 2013 | at | Loyola Marymount | VOLMARI, Todd | Won 6-3, 6-2 | |||
| * | Mar 23, 2013 | at | Saint Mary's | NORSTROM, Joakim | Lost 3-6, 3-6 | ||
| Mar 24, 2013 | at | Pacific | VERBEEK, Sem | Lost 1-6, 1-6 | |||
| Mar 28, 2013 | NEW MEXICO STATE | FERNANDEZ, Daniel | Lost 6-7, 2-6 | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Finn Tearney (77/-) | Lost 0-6, 1-6 | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | VOLMARI, Todd | Lost 3-6, 1-6 | |||
| * | Apr 13, 2013 | #39 BYU | SARGEANT, Francis | Lost 0-6, 3-6 | |||
| * | Apr 19, 2013 | SANTA CLARA | KECKI, Matt | Lost 3-6, 0-6 | |||
| * | Apr 20, 2013 | SAN FRANCISCO | SARAIVA, Bernardo | Lost 4-6, 0-6 | |||
| * | Apr 24, 2013 | vs | Santa Clara | KECKI, Matt | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21, 2012 | vs | UM | CARUK, Mikolai/DROST, Zach | Won 9-8 (6-0)/SCHOEBEL, Jack | |||
| Sept. 21, 2012 | vs | EWU | KOETHE, Kyle/ARANQUIZ, Tomas | Won 8-6/SCHOEBEL, Jack | |||
| Sept. 21, 2012 | vs | PSU | MISHRA, Abhinav/MARX, Alex | Won 8-6/SCHOEBEL, Jack | |||
| Sept. 21, 2012 | vs | Gonzaga Bulldogs | BRANDT, Joey/NAZAL, Alvaro | Won 8-5/SCHOEBEL, Jack | |||
| Sept. 21, 2012 | vs | UM | TORRES, Cesar/BRAUN, Eric | Lost 6-8/SCHOEBEL, Jack | |||
| Oct. 5, 2012 | vs | EWU | KOETJE, Kyle/ARANQUIZ, Tomas | Lost 6-8/SMITH, Hayden | |||
| Oct. 5, 2012 | vs | SU | KOSANKE, Zach/TOPP, Will | Lost 7-9/SMITH, Hayden | |||
| Oct. 9, 2012 | vs | EWU | KOETJE, Kyle/ARANQUIZ, Tomas | Won 8-5/SCHOEBEL, Jack | |||
| Oct. 9, 2012 | vs | ORE | MULLEN, Jeff/CAMBIER, Robin | Lost 1-8/SCHOEBEL, Jack | |||
| Nov. 2, 2012 | vs | SU | CLARE, Ian/ORLANDO, Augustus | Won 8-2/MIJATOVIC, Vladimir | |||
| Nov. 2, 2012 | vs | ORE | CHIN, Brent/SCHAEFFER, Michael | Lost 4-8/MIJATOVIC, Vladimir | |||
| Jan 26, 2013 | PORTLAND STATE | MISHRA, Abhinav / BECHMANN, Antoine | Lost 6-8 / BRANDT, Joey | ||||
| Jan 26, 2013 | LEWIS-CLARK STATE | TISCHER, Anders / LOWNDES, Jeff | Won 8-7 / BRANDT, Joey | ||||
| Feb 9, 2013 | IDAHO VANDALS | AKBAR, Abid / CIRSTEA, Marius | Lost 4-8 / BRANDT, Joey | ||||
| * | Feb 16, 2013 | PORTLAND PILOTS | GILL, Ratan / FERRERO, Alex | Lost 5-8 / SCHOEBEL, Jack | |||
| Feb 19, 2013 | EASTERN WASHINGTON | KOETJE, Kyle / ARANQUIZ, Tomas | Won 8-5 / MIJATOVIC, Vladimir | ||||
| Mar 02, 2013 | at | Boise State | BETTLES, Andrew / SEREKE, Nathan | Lost 2-8 / MIJATOVIC, Vladimir | |||
| Mar 03, 2013 | at | Weber State | POITENA, Caio / GOOD, Oliver | Lost 7-8 / MIJATOVIC, Vladimir | |||
| Mar 14, 2013 | at | UC Irvine | CHEUNG, Ryan / HAMMEL, Jonathan | Won 9-7 / MIJATOVIC, Vladimir | |||
| * | Mar 15, 2013 | at | #51 San Diego | Thibaut Visy / Clarke Spinosa | Lost 0-8 / MIJATOVIC, Vladimir | ||
| Mar 17, 2013 | at | Loyola Marymount | BUSTAMANTE, Sebastia / VOLMARI, Todd | Lost 2-8 / MIJATOVIC, Vladimir | |||
| * | Mar 23, 2013 | at | Saint Mary's | NORSTROM, Joakim / KIURU, Jesse | Lost 5-8 / MIJATOVIC, Vladimir | ||
| Mar 24, 2013 | at | Pacific | STOLYAROV, Denis / VERBEEK, Sem | Lost 2-8 / MIJATOVIC, Vladimir | |||
| Mar 28, 2013 | NEW MEXICO STATE | WESTGATE, Marc / RAMIREZ, Luis | Lost 4-8 / SCHOEBEL, Jack | ||||
| * | Apr 05, 2013 | #10 PEPPERDINE | Sebastian Fanselow / Alex Sarkissian | Lost 2-8 / SCHOEBEL, Jack | |||
| * | Apr 06, 2013 | LOYOLA MARYMOUNT | KORDSACHIA, Othar / VAN KANN, Felix | Lost 7-8 / SCHOEBEL, Jack | |||
| * | Apr 19, 2013 | SANTA CLARA | OSINTSEV, Ilya / LAMBLE, John | Lost 4-8 / SCHOEBEL, Jack | |||
| * | Apr 20, 2013 | SAN FRANCISCO | SKAJAA, Nils / SARAIVA, Bernardo | Lost 4-8 / SCHOEBEL, Jack | |||
| * | Apr 24, 2013 | vs | Santa Clara | LAMBLE, John / OSINTSEV, Ilya | Lost 3-8 / SCHOEBEL, Jack | ||
| Schedule legend |
Generated on 7/23/2018