Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2022 | vs | New Mexico | W | 3-2 | 3-4-0 | / | 2-8-1 | 9 | 1-0-0 | 0-0-0 | SPELLACY, M. (W 1-0) | 668 | 2:33 | ||
| Feb 19, 2022 | vs | #11 Oregon State | 5-13 | L | 5-14-2 | / | 13-10-1 | 9 | 1-1-0 | 0-0-0 | KEMPNER, W. (L 0-1) | 3856 | 3:23 | ||
| Feb 19, 2022 | vs | New Mexico | W | 12-2 | 12-14-3 | / | 2-4-3 | 9 | 2-1-0 | 0-0-0 | MULLAN, B. (W 1-0) | 1069 | 2:57 | ||
| Feb 20, 2022 | vs | #11 Oregon State | 5-9 | L | 5-11-1 | / | 9-12-1 | 9 | 2-2-0 | 0-0-0 | VRIELING, T. (L 0-1) | 2300 | 2:56 | ||
| Feb 21, 2022 | vs | California | W | 9-8 | 9-13-0 | / | 8-12-1 | 9 | 3-2-0 | 0-0-0 | JESSEE, B. (W 1-0) | 216 | 3:16 | ||
| Feb 25, 2022 | at | Cal State Fullerton | W | 12-3 | 12-15-1 | / | 3-6-1 | 9 | 4-2-0 | 0-0-0 | HUGHES, G. (W 1-0) | 1425 | 3:20 | ||
| Feb 26, 2022 | at | Cal State Fullerton | W | 2-0 | 2-4-0 | / | 0-5-0 | 9 | 5-2-0 | 0-0-0 | WILD, O. (W 1-0) | 1471 | 2:54 | ||
| Feb 27, 2022 | at | Cal State Fullerton | W | 3-2 | 3-8-0 | / | 2-6-2 | (10) | 6-2-0 | 0-0-0 | SPELLACY, M. (W 2-0) | 1850 | 2:58 | ||
| Mar 04, 2022 | at | #4 Oklahoma State | W | 4-3 | 4-10-0 | / | 3-5-0 | 9 | 7-2-0 | 0-0-0 | HUGHES, G. (W 2-0) | 5649 | 2:51 | ||
| Mar 05, 2022 | at | #4 Oklahoma State | W | 2-1 | 2-3-1 | / | 1-6-0 | (10) | 8-2-0 | 0-0-0 | JESSEE, B. (W 2-0) | 5587 | 2:56 | ||
| Mar 07, 2022 | at | #6 Oklahoma State | W | 2-1 | 2-7-1 | / | 1-6-0 | 9 | 9-2-0 | 0-0-0 | VRIELING, T. (W 1-1) | 4414 | 3:15 | ||
| Mar 09, 2022 | at | Mizzou | W | 10-5 | 10-12-2 | / | 5-14-3 | 9 | 10-2-0 | 0-0-0 | ZEGLIN, N. (W 1-0) | 474 | 3:03 | ||
| Mar 11, 2022 | at | Long Beach State | W | 7-2 | 7-9-1 | / | 2-9-1 | 9 | 11-2-0 | 0-0-0 | HUGHES, G. (W 3-0) | 1374 | 2:53 | ||
| Mar 12, 2022 | at | Long Beach State | 3-13 | L | 3-11-3 | / | 13-17-1 | 9 | 11-3-0 | 0-0-0 | WILD, O. (L 1-1) | 1393 | 2:55 | ||
| Mar 13, 2022 | at | Long Beach State | 0-1 | L | 0-2-0 | / | 1-6-1 | 9 | 11-4-0 | 0-0-0 | SPELLACY, M. (L 2-1) | 1607 | 2:05 | ||
| * | 3/18/2022 | at | Pacific | W | 13-0 | 13-17-1 | / | 0-2-1 | 9 | 12-4-0 | 1-0-0 | HUGHES, G. (W 4-0) | 552 | 3:01 | |
| * | 3/19/2022 | at | Pacific | W | 9-7 | 9-9-3 | / | 7-8-4 | 9 | 13-4-0 | 2-0-0 | WILD, O. (W 2-1) | 438 | 3:55 | |
| * | 3/20/2022 | at | Pacific | W | 5-3 | 5-10-1 | / | 3-8-1 | 9 | 14-4-0 | 3-0-0 | VRIELING, T. (W 2-1) | 520 | 2:52 | |
| 3/22/22 | OREGON | 5-9 | L | 5-11-1 | / | 9-14-0 | 9 | 14-5-0 | 3-0-0 | MCGEE, C. (L 0-1) | 529 | 3:00 | |||
| * | Mar 24, 2022 | at | BYU | 2-11 | L | 2-8-0 | / | 11-11-1 | 9 | 14-6-0 | 3-1-0 | HUGHES, G. (L 4-1) | 1884 | 2:51 | |
| * | Mar 25, 2022 | at | BYU | W | 6-3 | 6-11-2 | / | 3-10-1 | 9 | 15-6-0 | 4-1-0 | JESSEE, B. (W 3-0) | 2113 | 2:52 | |
| * | Mar 26, 2022 | at | BYU | W | 9-4 | 9-9-0 | / | 4-11-2 | 9 | 16-6-0 | 5-1-0 | VRIELING, T. (W 3-1) | 2373 | 3:02 | |
| * | Apr 01, 2022 | PEPPERDINE | 5-7 | L | 5-9-1 | / | 7-12-2 | (11) | 16-7-0 | 5-2-0 | JESSEE, B. (L 3-1) | 1360 | 3:30 | ||
| * | Apr 02, 2022 | PEPPERDINE | W | 7-2 | 7-11-0 | / | 2-5-2 | 9 | 17-7-0 | 6-2-0 | VRIELING, T. (W 4-1) | 698 | 3:00 | ||
| * | Apr 03, 2022 | PEPPERDINE | W | 7-4 | 7-12-0 | / | 4-6-0 | 9 | 18-7-0 | 7-2-0 | WILD, O. (W 3-1) | 431 | 2:15 | ||
| Apr 05, 2022 | WSU | W | 12-0 | 12-9-1 | / | 0-4-1 | 9 | 19-7-0 | 7-2-0 | RUTHERFORD (W 1-0) | 0 | 3:45 | |||
| * | Apr 08, 2022 | at | San Francisco | W | 11-3 | 11-15-0 | / | 3-6-0 | 9 | 20-7-0 | 8-2-0 | HUGHES, G. (W 5-1) | 339 | 2:50 | |
| * | Apr 09, 2022 | at | San Francisco | 11-14 | L | 11-14-1 | / | 14-14-2 | 9 | 20-8-0 | 8-3-0 | GOMEZ, A. (L 0-1) | 259 | 3:47 | |
| * | Apr 10, 2022 | at | San Francisco | W | 17-13 | 17-15-0 | / | 13-14-0 | 9 | 21-8-0 | 9-3-0 | SPELLACY, M. (W 3-1) | 237 | 3:32 | |
| * | Apr 14, 2022 | PORTLAND | W | 5-3 | 5-9-1 | / | 3-7-2 | 9 | 22-8-0 | 10-3-0 | ZEGLIN, N. (W 2-0) | 0 | 3:15 | ||
| * | Apr 15, 2022 | PORTLAND | 1-2 | L | 1-4-1 | / | 2-8-0 | 9 | 22-9-0 | 10-4-0 | JESSEE, B. (L 3-2) | 399 | 2:45 | ||
| * | Apr 16, 2022 | PORTLAND | W | 5-2 | 5-9-2 | / | 2-6-1 | 9 | 23-9-0 | 11-4-0 | WILD, O. (W 4-1) | 454 | 2:25 | ||
| Apr 18, 2022 | at | #2 Oregon State | W | 13-6 | 13-17-0 | / | 6-11-1 | 9 | 24-9-0 | 11-4-0 | RUTHERFORD (W 2-0) | 3092 | 3:22 | ||
| Apr 19, 2022 | at | #2 Oregon State | 4-9 | L | 4-8-1 | / | 9-10-0 | 9 | 24-10-0 | 11-4-0 | MULLAN, B. (L 1-1) | 3175 | 2:38 | ||
| * | Apr 22, 2022 | at | Saint Mary's | W | 4-0 | 4-11-1 | / | 0-6-1 | 9 | 25-10-0 | 12-4-0 | HUGHES, G. (W 6-1) | 169 | 2:33 | |
| * | Apr 23, 2022 | at | Saint Mary's | 2-4 | L | 2-8-0 | / | 4-7-1 | 9 | 25-11-0 | 12-5-0 | VRIELING, T. (L 4-2) | 210 | 2:52 | |
| * | Apr 24, 2022 | at | Saint Mary's | W | 4-2 | 4-6-0 | / | 2-5-0 | 9 | 26-11-0 | 13-5-0 | WILD, O. (W 5-1) | 188 | 3:00 | |
| Apr 26, 2022 | at | WSU | 5-6 | L | 5-10-2 | / | 6-11-1 | 9 | 26-12-0 | 13-5-0 | GOMEZ, A. (L 0-2) | 1202 | 3:38 | ||
| * | Apr 29, 2022 | LOYOLA MARYMOUNT | W | 5-3 | 5-8-0 | / | 3-7-0 | 9 | 27-12-0 | 14-5-0 | HUGHES, G. (W 7-1) | 0 | 2:13 | ||
| * | Apr 30, 2022 | LOYOLA MARYMOUNT | 4-5 | L | 4-4-0 | / | 5-9-1 | 9 | 27-13-0 | 14-6-0 | JESSEE, B. (L 3-3) | 698 | 2:50 | ||
| * | May 01, 2022 | LOYOLA MARYMOUNT | W | 6-5 | 6-11-0 | / | 5-11-0 | 9 | 28-13-0 | 15-6-0 | WILD, O. (W 6-1) | 574 | 2:45 | ||
| May 02, 2022 | WASHINGTON | W | 5-2 | 5-6-0 | / | 2-5-0 | 9 | 29-13-0 | 15-6-0 | GOMEZ, A. (W 1-2) | 0 | 2:50 | |||
| * | May 13, 2022 | SANTA CLARA | W | 3-2 | 3-5-1 | / | 2-6-0 | 9 | 30-13-0 | 16-6-0 | GOMEZ, A. (W 2-2) | 669 | 2:56 | ||
| * | May 14, 2022 | SANTA CLARA | W | 5-3 | 5-8-0 | / | 3-11-0 | (15) | 31-13-0 | 17-6-0 | JESSEE, B. (W 4-3) | 0 | 4:54 | ||
| * | May 15, 2022 | SANTA CLARA | W | 4-1 | 4-7-0 | / | 1-7-1 | 9 | 32-13-0 | 18-6-0 | WILD, O. (W 7-1) | 926 | 2:45 | ||
| 5/17/22 | at | Oregon | 4-5 | L | 4-8-1 | / | 5-8-0 | 9 | 32-14-0 | 18-6-0 | GOMEZ, A. (L 2-3) | 1485 | 2:40 | ||
| * | May 20, 2022 | at | San Diego | W | 8-4 | 8-14-0 | / | 4-7-0 | 9 | 33-14-0 | 19-6-0 | HUGHES, G. (W 8-1) | 733 | 2:56 | |
| * | May 21, 2022 | at | San Diego-1 | 4-7 | L | 4-5-1 | / | 7-9-2 | 9 | 33-15-0 | 19-7-0 | VRIELING, T. (L 4-3) | 851 | 2:29 | |
| * | May 21, 2022 | at | San Diego-2 | W | 1-0 | 1-10-0 | / | 0-2-0 | 9 | 34-15-0 | 20-7-0 | KEMPNER, W. (W 1-1) | 875 | 3:14 | |
| May 26, 2022 | LOYOLA MARYMOUNT | W | 16-2 | 16-18-0 | / | 2-8-1 | 9 | 35-15-0 | 20-7-0 | WILD, O. (W 8-1) | 914 | 2:34 | |||
| May 27, 2022 | at | San Diego | 3-5 | L | 3-9-1 | / | 5-7-0 | 9 | 35-16-0 | 20-7-0 | HUGHES, G. (L 8-2) | 129 | 2:50 | ||
| May 27, 2022 | vs | Portland | W | 7-0 | 7-9-1 | / | 0-6-1 | 9 | 36-16-0 | 20-7-0 | KEMPNER, W. (W 2-1) | 130 | 3:40 | ||
| May 28, 2022 | vs | San Diego | 12-15 | L | 12-18-2 | / | 15-12-0 | (11) | 36-17-0 | 20-7-0 | ZEGLIN, N. (L 2-1) | 865 | 4:08 | ||
| Jun 03, 2022 | vs | Columbia | 2-8 | L | 2-7-1 | / | 8-13-1 | 9 | 36-18-0 | 20-7-0 | HUGHES, G. (L 8-3) | 1321 | 2:34 | ||
| Jun 04, 2022 | vs | WSU | W | 11-9 | 11-12-1 | / | 9-8-1 | 9 | 37-18-0 | 20-7-0 | WILD, O. (W 9-1) | 1594 | 3:19 | ||
| Jun 05, 2022 | vs | Columbia | 6-15 | L | 6-10-0 | / | 15-10-1 | 9 | 37-19-0 | 20-7-0 | VRIELING, T. (L 4-4) | 1392 | 3:21 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 18, 2022 | vs | New Mexico | 31 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 0 | 5 | .129 | |
| Feb 19, 2022 | vs | Oregon State | 40 | 5 | 14 | 4 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 24 | 7 | 2 | 14 | .254 | |
| Feb 19, 2022 | vs | New Mexico | 42 | 12 | 14 | 12 | 5 | 2 | 0 | 23 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 27 | 12 | 3 | 11 | .283 | |
| Feb 20, 2022 | vs | Oregon State | 38 | 5 | 11 | 5 | 5 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 10 | 1 | 12 | .285 | |
| Feb 21, 2022 | vs | California | 40 | 9 | 13 | 8 | 2 | 1 | 1 | 20 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 12 | 0 | 9 | .293 | |
| Feb 25, 2022 | at | Cal State Fullerton | 40 | 12 | 15 | 11 | 3 | 0 | 0 | 18 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 27 | 7 | 1 | 10 | .307 | |
| Feb 26, 2022 | at | Cal State Fullerton | 30 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 27 | 11 | 0 | 9 | .287 | |
| Feb 27, 2022 | at | Cal State Fullerton | 37 | 3 | 8 | 2 | 2 | 1 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 30 | 11 | 0 | 6 | .279 | |
| Mar 04, 2022 | at | Oklahoma State | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 27 | 7 | 0 | 6 | .280 | |
| Mar 05, 2022 | at | Oklahoma State | 32 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 30 | 11 | 1 | 3 | .264 | |
| Mar 07, 2022 | at | Oklahoma State | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 8 | 1 | 7 | .261 | |
| Mar 09, 2022 | at | Mizzou | 38 | 10 | 12 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 10 | 2 | 6 | .266 | |
| Mar 11, 2022 | at | Long Beach State | 33 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 27 | 7 | 1 | 5 | .266 | |
| Mar 12, 2022 | at | Long Beach State | 36 | 3 | 11 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 5 | 3 | 9 | .269 | |
| Mar 13, 2022 | at | Long Beach State | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 6 | 0 | 3 | .258 | |
| * | 3/18/2022 | at | Pacific | 42 | 13 | 17 | 11 | 5 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 6 | 1 | 12 | .269 |
| * | 3/19/2022 | at | Pacific | 36 | 9 | 9 | 9 | 1 | 1 | 0 | 12 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 27 | 3 | 3 | 12 | .268 |
| * | 3/20/2022 | at | Pacific | 35 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 27 | 7 | 1 | 9 | .269 |
| 3/22/22 | OREGON | 35 | 5 | 11 | 4 | 1 | 1 | 1 | 17 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | 11 | .271 | ||
| * | Mar 24, 2022 | at | BYU | 33 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 8 | 0 | 6 | .270 |
| * | Mar 25, 2022 | at | BYU | 36 | 6 | 11 | 5 | 4 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 27 | 9 | 2 | 8 | .271 |
| * | Mar 26, 2022 | at | BYU | 37 | 9 | 9 | 7 | 4 | 0 | 1 | 16 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 10 | 0 | 10 | .270 |
| * | Apr 01, 2022 | PEPPERDINE | 42 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33 | 8 | 1 | 9 | .267 | |
| * | Apr 02, 2022 | PEPPERDINE | 33 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 27 | 6 | 0 | 8 | .270 | |
| * | Apr 03, 2022 | PEPPERDINE | 31 | 7 | 12 | 7 | 1 | 1 | 0 | 15 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 27 | 13 | 0 | 6 | .274 | |
| Apr 05, 2022 | WSU | 31 | 12 | 9 | 12 | 0 | 1 | 2 | 17 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 27 | 12 | 1 | 8 | .274 | ||
| * | Apr 08, 2022 | at | San Francisco | 38 | 11 | 15 | 11 | 0 | 0 | 1 | 18 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 6 | 27 | 7 | 0 | 8 | .279 |
| * | Apr 09, 2022 | at | San Francisco | 38 | 11 | 14 | 9 | 2 | 0 | 2 | 22 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 26 | 2 | 1 | 9 | .283 |
| * | Apr 10, 2022 | at | San Francisco | 40 | 17 | 15 | 17 | 5 | 0 | 1 | 23 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 11 | 0 | 7 | .286 |
| * | Apr 14, 2022 | PORTLAND | 34 | 5 | 9 | 4 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 4 | 1 | 9 | .285 | |
| * | Apr 15, 2022 | PORTLAND | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 11 | 1 | 8 | .282 | |
| * | Apr 16, 2022 | PORTLAND | 33 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 8 | 2 | 5 | .281 | |
| Apr 18, 2022 | at | Oregon State | 44 | 13 | 17 | 11 | 4 | 1 | 0 | 23 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 27 | 7 | 0 | 9 | .285 | |
| Apr 19, 2022 | at | Oregon State | 33 | 4 | 8 | 4 | 2 | 1 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 7 | 1 | 3 | .284 | |
| * | Apr 22, 2022 | at | Saint Mary's | 36 | 4 | 11 | 4 | 0 | 1 | 1 | 16 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 7 | 1 | 8 | .285 |
| * | Apr 23, 2022 | at | Saint Mary's | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 0 | 10 | .284 |
| * | Apr 24, 2022 | at | Saint Mary's | 31 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 27 | 7 | 0 | 7 | .281 |
| Apr 26, 2022 | at | WSU | 37 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 24 | 6 | 2 | 11 | .281 | |
| * | Apr 29, 2022 | LOYOLA MARYMOUNT | 32 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 0 | 5 | .280 | |
| * | Apr 30, 2022 | LOYOLA MARYMOUNT | 31 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 5 | 0 | 3 | .277 | |
| * | May 01, 2022 | LOYOLA MARYMOUNT | 33 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 6 | 0 | 8 | .278 | |
| May 02, 2022 | WASHINGTON | 28 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 10 | 0 | 4 | .277 | ||
| * | May 13, 2022 | SANTA CLARA | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 11 | 1 | 7 | .275 | |
| * | May 14, 2022 | SANTA CLARA | 49 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 45 | 12 | 0 | 8 | .272 | |
| * | May 15, 2022 | SANTA CLARA | 30 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | 4 | .271 | |
| 5/17/22 | at | Oregon | 35 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25 | 12 | 1 | 9 | .270 | |
| * | May 20, 2022 | at | San Diego | 40 | 8 | 14 | 7 | 3 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 27 | 11 | 0 | 8 | .272 |
| * | May 21, 2022 | at | San Diego | 32 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 24 | 12 | 1 | 7 | .270 |
| * | May 21, 2022 | at | San Diego | 36 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | 14 | .270 |
| May 26, 2022 | LOYOLA MARYMOUNT | 41 | 16 | 18 | 16 | 5 | 2 | 5 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 27 | 8 | 0 | 5 | .274 | ||
| May 27, 2022 | at | San Diego | 36 | 3 | 9 | 3 | 2 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 10 | 1 | 8 | .273 | |
| May 27, 2022 | vs | Portland | 34 | 7 | 9 | 6 | 3 | 0 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 27 | 3 | 1 | 12 | .273 | |
| May 28, 2022 | vs | San Diego | 47 | 12 | 18 | 12 | 2 | 0 | 2 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 33 | 11 | 2 | 8 | .276 | |
| Jun 03, 2022 | vs | Columbia | 34 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 1 | 6 | .275 | |
| Jun 04, 2022 | vs | WSU | 39 | 11 | 12 | 10 | 3 | 0 | 0 | 15 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 9 | 1 | 11 | .275 | |
| Jun 05, 2022 | vs | Columbia | 38 | 6 | 10 | 5 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 24 | 12 | 0 | 10 | .275 | |
| Totals | 1991 | 347 | 548 | 320 | 108 | 14 | 39 | 801 | 201 | 3 | 40 | 17 | 62 | 25 | 25 | 21 | 388 | 1513 | 477 | 43 | 445 | .275 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2022 | vs | New Mexico | 9.0 | 8 | 2 | 2 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 0 | 2.00 | |
| Feb 19, 2022 | vs | Oregon State | 8.0 | 10 | 13 | 11 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5-13 | 1 | 1 | 0 | 6.88 | |
| Feb 19, 2022 | vs | New Mexico | 9.0 | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12-2 | 2 | 1 | 0 | 4.50 | |
| Feb 20, 2022 | vs | Oregon State | 8.0 | 12 | 9 | 9 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5-9 | 2 | 2 | 0 | 5.82 | |
| Feb 21, 2022 | vs | California | 9.0 | 12 | 8 | 8 | 3 | 10 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9-8 | 3 | 2 | 0 | 6.28 | |
| Feb 25, 2022 | at | Cal State Fullerton | 9.0 | 6 | 3 | 2 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-3 | 4 | 2 | 0 | 5.54 | |
| Feb 26, 2022 | at | Cal State Fullerton | 9.0 | 5 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 2-0 | 5 | 2 | 1 | 4.72 | |
| Feb 27, 2022 | at | Cal State Fullerton | 10.0 | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 6 | 2 | 1 | 4.31 | |
| Mar 04, 2022 | at | Oklahoma State | 9.0 | 5 | 3 | 3 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 7 | 2 | 2 | 4.16 | |
| Mar 05, 2022 | at | Oklahoma State | 10.0 | 6 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2-1 | 8 | 2 | 2 | 3.70 | |
| Mar 07, 2022 | at | Oklahoma State | 9.0 | 6 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2-1 | 9 | 2 | 3 | 3.36 | |
| Mar 09, 2022 | at | Mizzou | 9.0 | 14 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-5 | 10 | 2 | 3 | 3.42 | |
| Mar 11, 2022 | at | Long Beach State | 9.0 | 9 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-2 | 11 | 2 | 4 | 3.23 | |
| Mar 12, 2022 | at | Long Beach State | 8.0 | 17 | 13 | 12 | 4 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3-13 | 11 | 3 | 4 | 3.89 | |
| Mar 13, 2022 | at | Long Beach State | 8.1 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 4 | 4 | 3.71 | |
| * | 3/18/2022 | at | Pacific | 9.0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-0 | 12 | 4 | 4 | 3.48 |
| * | 3/19/2022 | at | Pacific | 9.0 | 8 | 7 | 4 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-7 | 13 | 4 | 5 | 3.51 |
| * | 3/20/2022 | at | Pacific | 9.0 | 8 | 3 | 3 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5-3 | 14 | 4 | 6 | 3.48 |
