#12 MCGEE, CADE - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2022  vs  Oregon State   *  3  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 19, 2022  vs  New Mexico   *  4  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .286 
   Feb 20, 2022  vs  Oregon State   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 21, 2022  vs  California   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 25, 2022  at  Cal State Fullerton   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .353 
   Feb 26, 2022  at  Cal State Fullerton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .286 
   Feb 27, 2022  at  Cal State Fullerton     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   Mar 04, 2022  at  Oklahoma State   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .308 
   Mar 05, 2022  at  Oklahoma State   *  3  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  0  2  1  .310 
   Mar 07, 2022  at  Oklahoma State   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  1  1  0  .281 
   Mar 09, 2022  at  Mizzou   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .270 
   Mar 11, 2022  at  Long Beach State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .293 
   Mar 12, 2022  at  Long Beach State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .289 
   Mar 13, 2022  at  Long Beach State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .277 
   3/18/2022   at  Pacific   *  5  2  2  0  1  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .288 
   3/19/2022   at  Pacific   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   3/20/2022   at  Pacific   *  3  0  0  1  0  0  0  0  0  0  0  1  0  1  1  0  0  1  0  .283 
   3/22/22     OREGON   *  3  2  2  2  0  0  1  1  0  0  0  1  0  0  0  1  0  2  0  .302 
   Mar 24, 2022  at  BYU   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .299 
   Mar 25, 2022  at  BYU   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  1  1  0  3  1  .296 
   Mar 26, 2022  at  BYU   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .293 
   Apr 01, 2022    PEPPERDINE   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .287 
   Apr 02, 2022    PEPPERDINE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .286 
   Apr 03, 2022    PEPPERDINE   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .307 
   Apr 05, 2022    WSU   *  4  1  2  2  0  0  1  0  0  0  0  0  0  1  0  1  0  3  1  .315 
   Apr 08, 2022  at  San Francisco   *  3  2  2  0  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .326 
   Apr 09, 2022  at  San Francisco   *  1  0  1  0  0  0  0  3  0  0  0  1  0  0  0  0  1  0  0  .333 
   Apr 10, 2022  at  San Francisco   *  5  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  2  0  .327 
   Apr 14, 2022    PORTLAND   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .337 
   Apr 15, 2022    PORTLAND   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .336 
   Apr 16, 2022    PORTLAND   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  1  .327 
   Apr 18, 2022  at  Oregon State   *  4  2  3  1  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .342 
   Apr 19, 2022  at  Oregon State   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .339 
   Apr 22, 2022  at  Saint Mary's   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .344 
   Apr 23, 2022  at  Saint Mary's   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .339 
   Apr 24, 2022  at  Saint Mary's   *  3  0  1  1  0  0  0  0  0  1  0  1  0  0  0  0  1  2  0  .339 
   Apr 26, 2022  at  WSU   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Apr 29, 2022    LOYOLA MARYMOUNT   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .338 
   Apr 30, 2022    LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .329 
   May 01, 2022    LOYOLA MARYMOUNT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .319 
   May 02, 2022    WASHINGTON   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .313 
   May 13, 2022    SANTA CLARA   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .307 
   May 14, 2022    SANTA CLARA   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .301 
   May 15, 2022    SANTA CLARA   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .300 
   5/17/22   at  Oregon   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .291 
   May 20, 2022  at  San Diego   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   May 21, 2022  at  San Diego-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .293 
   May 21, 2022  at  San Diego-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .296 
   May 26, 2022    LOYOLA MARYMOUNT   *  5  2  3  1  2  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .304 
   May 27, 2022  at  San Diego   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  1  0  .305 
   May 27, 2022  vs  Portland   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .304 
   May 28, 2022  vs  San Diego   *  5  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  0  1  0  .301 
   Jun 03, 2022  vs  Columbia   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .300 
   Jun 04, 2022  vs  WSU   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .298 
   Jun 05, 2022  vs  Columbia   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .298 
   Totals      54  208  35  62  31  15  0  10  24  0  2  2  10  1  2  3  42  29  76  7  .298 

#12 MCGEE, CADE - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2022  vs  California   *  4.2  5  3  3  1  6  2  0  1  1  0  0  0  9-8  0-0  0  5.79  63 
   3/22/22     OREGON   *  3.1  5  5  3  2  3  1  0  1  0  0  0  0  5-9  0-1  0  6.75  77 
   Apr 26, 2022  at  WSU   *  2.0  2  1  1  0  2  1  0  0  0  0  1  0  5-6  0-1  0  6.30  26 
   Totals      3  10.0  12  9  7  3  11  4  0  2  1  0  1  0  19-23  0-1  0  6.30  -