Gonzaga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 14, 2014  vs  #2 Oregon State    3-4  L     3-8-2  4-8-3  9   0-1-0  0-0-0   SMITH (L 0-1)  1650  3:12 
  Feb 15, 2014  vs  Nebraska    4-7  L     4-5-0  7-11-2  9   0-2-0  0-0-0   ABBRUZZA (L 0-1)  1892  2:39 
  Feb 15, 2014  vs  Pacific    5-9  L     5-8-0  9-12-1  9   0-3-0  0-0-0   CALLAHAN (L 0-1)  353  2:56 
  Feb 16, 2014  vs  Nebraska  5-3       5-10-4  3-8-0  9   1-3-0  0-0-0   SOPKO (W 1-0)  1878  2:27 
  Feb 20, 2014  vs  Incarnate Word  6-1       6-8-0  1-6-0  9   2-3-0  0-0-0   JONES (W 1-0)  125  2:53 
  Feb 21, 2014  vs  Notre Dame    2-3  L     2-10-1  3-6-0  9   2-4-0  0-0-0   BAILEY (L 0-1)  2:24 
  Feb 22, 2014  vs  Santa Clara    2-3  L     2-5-1  3-12-1  9   2-5-0  0-0-0   SMITH (L 0-2)  2:50 
  Feb 23, 2014  vs  Incarnate Word    8-11  L     8-13-1  11-7-1  9   2-6-0  0-0-0   CALLAHAN (L 0-2)  150  3:01 
  Feb 27, 2014  vs  #18 Oklahoma State    0-2  L     0-8-1  2-6-0  9   2-7-0  0-0-0   JONES (L 1-1)  122  2:37 
  Feb 28, 2014  vs  #29 Arizona State    5-10  L     5-8-0  10-13-0  9   2-8-0  0-0-0   BAILEY (L 0-2)  2:57 
  Mar 02, 2014  vs  Oklahoma  6-4       6-7-1  4-10-2  9   3-8-0  0-0-0   ABRAM (W 1-0)  124  2:17 
  Mar 08, 2014  at  UC Irvine    0-1  L     0-6-0  1-6-0  9   3-9-0  0-0-0   JONES (L 1-2)  391  2:11 
  Mar 09, 2014  at  UC Irvine    2-11  L     2-11-1  11-13-1  9   3-10-0  0-0-0   BAILEY (L 0-3)  532  2:42 
  Mar 10, 2014  at  UC Irvine    1-3  L     1-7-1  3-8-0  9   3-11-0  0-0-0   SOPKO (L 1-1)  429  2:17 
  Mar 11, 2014  at  UC Riverside    6-11  L     6-10-1  11-13-3  9   3-12-0  0-0-0   ABRAM (L 1-1)  201  3:03 
  Mar 12, 2014  at  Bakersfield  4-3       4-9-3  3-8-0  9   4-12-0  0-0-0   BRIJA (W 1-0)  377  2:30 
Mar 14, 2014  at  San Francisco  6-5       6-10-1  5-5-1  9   5-12-0  1-0-0   JONES (W 2-2)  260  2:20 
Mar 15, 2014  at  San Francisco  4-3       4-8-0  3-7-2  9   6-12-0  2-0-0   BAILEY (W 1-3)  334  2:33 
Mar 16, 2014  at  San Francisco  5-2       5-12-0  2-7-3  9   7-12-0  3-0-0   SOPKO (W 2-1)  307  2:43 
Mar 21, 2014  at  Pacific    2-6  L     2-7-1  6-11-0  9   7-13-0  3-1-0   MYERS (L 0-1)  427  2:57 
Mar 22, 2014  at  Pacific  10-7       10-11-2  7-8-2  9   8-13-0  4-1-0   BAILEY (W 2-3)  387  2:58 
Mar 23, 2014  at  Pacific  5-4       5-12-0  4-9-1  9   9-13-0  5-1-0   BRIJA (W 2-0)  701  3:04 
  Mar 25, 2014  at  Washington    1-7  L     1-4-3  7-9-0  9   9-14-0  5-1-0   None   
Mar 29, 2014    LOYOLA MARYMOUNT-1  10-5       10-13-0  5-11-2  9   10-14-0  6-1-0   JONES (W 3-2)  2:38 
Mar 29, 2014    LOYOLA MARYMOUNT-2    0-2  L     0-6-0  2-9-0  9   10-15-0  6-2-0   BAILEY (L 2-4)  1138  2:32 
Mar 30, 2014    LOYOLA MARYMOUNT    5-7  L     5-8-2  7-11-1  9   10-16-0  6-3-0   B. BROWN (L 0-1)  571  3:07 
  Apr 01, 2014    OREGON    2-3  L     2-7-0  3-5-1  9   10-17-0  6-3-0   MYERS (L 0-2)  865  3:17 
  Apr 02, 2014    #19 OREGON    5-14  L     5-9-2  14-18-2  8   10-18-0  6-3-0   CALLAHAN (L 0-3)  932  3:00 
Apr 04, 2014  at  San Diego    5-6  L     5-8-0  6-13-1  9   10-19-0  6-4-0   SMITH (L 0-3)  764  3:01 
Apr 05, 2014  at  San Diego    1-4  L     1-6-0  4-8-0  9   10-20-0  6-5-0   BAILEY (L 2-5)  1053  2:46 
Apr 06, 2014  at  San Diego    1-5  L     1-6-1  5-12-1  9   10-21-0  6-6-0   SOPKO (L 2-2)  508  2:14 
Apr 11, 2014    SANTA CLARA    5-6  L     5-18-4  6-10-0  (10)   10-22-0  6-7-0   BIGELOW (L 0-1)  1115  3:47 
Apr 12, 2014    SANTA CLARA  2-1       2-9-0  1-8-2  (10)   11-22-0  7-7-0   MYERS (W 1-2)  1138  2:32 
Apr 13, 2014    SANTA CLARA  2-1       2-9-1  1-4-0  9   12-22-0  8-7-0   SOPKO (W 3-2)  691  2:02 
  Apr 15, 2014    WASHINGTON STATE    1-5  L     1-8-3  5-10-0  9   12-23-0  8-7-0   SMITH (L 0-4)  1081  2:45 
Apr 18, 2014    PORTLAND-1  8-4       8-10-4  4-9-1  9   13-23-0  9-7-0   BAILEY (W 3-5)  2:50 
Apr 18, 2014    PORTLAND-2  8-2       8-9-1  2-10-3  9   14-23-0  10-7-0   JONES (W 4-2)  1059  2:25 
Apr 19, 2014    PORTLAND  3-0       3-10-0  0-8-2  9   15-23-0  11-7-0   SOPKO (W 4-2)  498  2:12 
  Apr 22, 2014  at  Washington State  7-2       7-10-1  2-5-3  9   16-23-0  11-7-0   ABRAM (W 2-1)  512  2:15 
Apr 26, 2014  at  Saint Mary's College-1  6-3       6-12-2  3-10-0  9   17-23-0  12-7-0   SMITH (W 1-4)  210  3:06 
Apr 26, 2014  at  Saint Mary's College-2  4-1       4-6-0  1-8-1  9   18-23-0  13-7-0   BAILEY (W 4-5)  210  2:08 
Apr 27, 2014  at  Saint Mary's College    5-10  L     5-10-0  10-15-0  9   18-24-0  13-8-0   SOPKO (L 4-3)  143  2:32 
May 01, 2014  at  Brigham Young Univ.    4-11  L     4-7-0  11-11-0  9   18-25-0  13-9-0   SMITH (L 1-5)  989  3:00 
May 02, 2014  at  Brigham Young Univ.  4-3       4-10-2  3-16-1  9   19-25-0  14-9-0   BAILEY (W 5-5)  1290  3:00 
May 03, 2014  at  Brigham Young Univ.  6-4       6-7-1  4-10-4  9   20-25-0  15-9-0   ABRAM (W 3-1)  1139  2:55 
  May 09, 2014    UC DAVIS    2-7  L     2-6-0  7-15-0  9   20-26-0  15-9-0   BAILEY (L 5-6)  620  2:45 
  May 10, 2014    UC DAVIS  2-1       2-5-1  1-7-1  9   21-26-0  15-9-0   B. BROWN (W 1-1)  493  2:48 
  May 11, 2014    UC DAVIS  5-2       5-9-3  2-5-0  6   22-26-0  15-9-0   SMITH (W 2-5)  520  1:54 
  May 13, 2014    WASHINGTON STATE  5-4       5-10-1  4-10-1  9   23-26-0  15-9-0   MYERS (W 2-2)  1260  2:55 
May 16, 2014    #23 PEPPERDINE  6-5       6-9-3  5-11-2  9   24-26-0  16-9-0   BAILEY (W 6-6)  1063  2:56 
May 17, 2014    #23 PEPPERDINE    6-8  L     6-10-4  8-11-1  9   24-27-0  16-10-0   SOPKO (L 4-4)  706  3:22 
May 18, 2014    #23 PEPPERDINE  13-10       13-11-1  10-13-0  9   25-27-0  17-10-0   MYERS (W 3-2)  683  3:00 
May 22, 2014  vs  Loyola Marymount    1-5  L     1-6-0  5-9-1  9   25-28-0  17-10-0   BAILEY (L 6-7)  842  2:29 
May 23, 2014  vs  Santa Clara  8-6       8-8-2  6-11-0  9   26-28-0  17-10-0   SOPKO (W 5-4)  3:15 
May 23, 2014  vs  Loyola Marymount    4-7  L     4-8-3  7-9-1  9   26-29-0  17-10-0   JONES (L 4-3)  912  3:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2014  vs  Oregon State   34  24  11  .235 
  Feb 15, 2014  vs  Nebraska   29  24  10  .206 
  Feb 15, 2014  vs  Pacific   31  27  10  11  .223 
  Feb 16, 2014  vs  Nebraska   34  10  12  27  15  .242 
  Feb 20, 2014  vs  Incarnate Word   28  27  11  .250 
  Feb 21, 2014  vs  Notre Dame   33  10  12  24  11  .259 
  Feb 22, 2014  vs  Santa Clara   30  24  .247 
  Feb 23, 2014  vs  Incarnate Word   39  13  16  24  14  .260 
  Feb 27, 2014  vs  Oklahoma State   32  27  14  .259 
  Feb 28, 2014  vs  Arizona State   32  24  12  .258 
  Mar 02, 2014  vs  Oklahoma   33  27  12  .254 
  Mar 08, 2014  at  UC Irvine   33  15  24  .247 
  Mar 09, 2014  at  UC Irvine   37  11  16  24  10  .252 
  Mar 10, 2014  at  UC Irvine   32  24  10  .249 
  Mar 11, 2014  at  UC Riverside   34  10  11  24  .253 
  Mar 12, 2014  at  Bakersfield   34  10  27  10  .253 
Mar 14, 2014  at  San Francisco   33  10  12  27  10  .256 
Mar 15, 2014  at  San Francisco   33  12  27  10  .255 
Mar 16, 2014  at  San Francisco   34  12  14  27  13  .261 
Mar 21, 2014  at  Pacific   30  24  .260 
Mar 22, 2014  at  Pacific   39  10  11  10  13  27  12  11  .261 
Mar 23, 2014  at  Pacific   34  12  12  27  15  11  .265 
  Mar 25, 2014  at  Washington   29  24  12  .260 
Mar 29, 2014    LOYOLA MARYMOUNT   36  10  13  23  27  10  .265 
Mar 29, 2014    LOYOLA MARYMOUNT   29  27  .263 
Mar 30, 2014    LOYOLA MARYMOUNT   32  12  27  12  .262 
  Apr 01, 2014    OREGON   34  11  27  13  .260 
  Apr 02, 2014    OREGON   32  15  24  .261 
Apr 04, 2014  at  San Diego   32  11  24  10  .261 
Apr 05, 2014  at  San Diego   31  24  .258 
Apr 06, 2014  at  San Diego   31  24  16  .256 
Apr 11, 2014    SANTA CLARA   44  18  20  30  15  .263 
Apr 12, 2014    SANTA CLARA   34  30  12  11  .263 
Apr 13, 2014    SANTA CLARA   30  11  27  .264 
  Apr 15, 2014    WASHINGTON STATE   34  27  15  .263 
Apr 18, 2014    PORTLAND   33  10  13  27  10  .264 
Apr 18, 2014    PORTLAND   32  14  27  .265 
Apr 19, 2014    PORTLAND   30  10  11  27  .266 
  Apr 22, 2014  at  Washington State   35  10  11  27  12  .267 
Apr 26, 2014  at  Saint Mary's College  36  12  17  27  12  .269 
Apr 26, 2014  at  Saint Mary's College  30  27  .267 
Apr 27, 2014  at  Saint Mary's College  34  10  17  24  10  .268 
May 01, 2014  at  Brigham Young Univ.   29  24  11  .267 
May 02, 2014  at  Brigham Young Univ.   36  10  13  27  12  .267 
May 03, 2014  at  Brigham Young Univ.   33  27  10  .266 
  May 09, 2014    UC DAVIS   30  27  14  .265 
  May 10, 2014    UC DAVIS   29  27  14  .263 
  May 11, 2014    UC DAVIS   22  11  18  11  .265 
  May 13, 2014    WASHINGTON STATE   33  10  15  27  12  10  .266 
May 16, 2014    PEPPERDINE   31  10  27  10  .266 
May 17, 2014    PEPPERDINE   33  10  11  11  27  14  .267 
May 18, 2014    PEPPERDINE   32  13  11  13  15  27  .269 
  May 22, 2014  vs  Loyola Marymount   33  24  .267 
  May 23, 2014  vs  Santa Clara   31  27  .267 
  May 23, 2014  vs  Loyola Marymount   34  27  11  .266 
   Totals        1792  238  477  223  68  585  196  41  16  48  67  25  28  301  1425  534  66  446  .266 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2014  vs  Oregon State   8.0  3-4  3.38 
  Feb 15, 2014  vs  Nebraska   8.0  11  4-7  5.62 
  Feb 15, 2014  vs  Pacific   9.0  12  5-9  6.84 
  Feb 16, 2014  vs  Nebraska   9.0  5-3  5.56 
  Feb 20, 2014  vs  Incarnate Word   9.0  6-1  4.60 
  Feb 21, 2014  vs  Notre Dame   8.0  2-3  4.24 
  Feb 22, 2014  vs  Santa Clara   8.0  12  2-3  4.12 
  Feb 23, 2014  vs  Incarnate Word   8.0  11  11  8-11  5.10 
  Feb 27, 2014  vs  Oklahoma State   9.0  0-2  4.74 
  Feb 28, 2014  vs  Arizona State   8.0  13  10  10  5-10  5.36 
  Mar 02, 2014  vs  Oklahoma   9.0  10  6-4  5.23 
  Mar 08, 2014  at  UC Irvine   8.0  0-1  4.90 
  Mar 09, 2014  at  UC Irvine   8.0  13  11  11  2-11  10  5.45 
  Mar 10, 2014  at  UC Irvine   8.0  1-3  11  5.31 
  Mar 11, 2014  at  UC Riverside   8.0  13  11  10  10  6-11  12  5.69 
  Mar 12, 2014  at  Bakersfield   9.0  4-3  12  5.51 
Mar 14, 2014  at  San Francisco   9.0  6-5  12  5.41 
Mar 15, 2014  at  San Francisco   9.0  4-3  12  5.27 
Mar 16, 2014  at  San Francisco   9.0  5-2  12  5.09 
Mar 21, 2014  at  Pacific   8.0  11  2-6  13  5.17 
Mar 22, 2014  at  Pacific   9.0  10-7  13  5.06 
Mar 23, 2014  at  Pacific   9.0  5-4  13  5.01 
  Mar 25, 2014  at  Washington   8.0  1-7  14  4.89 
Mar 29, 2014    LOYOLA MARYMOUNT   9.0  11  10-5  10  14  4.90 
Mar 29, 2014    LOYOLA MARYMOUNT   9.0  0-2  10  15  4.77 
Mar 30, 2014    LOYOLA MARYMOUNT   9.0  11  5-7  10  16  4.78 
  Apr 01, 2014    OREGON   9.0  2-3  10  17  4.71 
  Apr 02, 2014    OREGON   8.0  18  14  5-14  10  18  4.90 
Apr 04, 2014  at  San Diego   8.0  13  5-6  10  19  4.96 
Apr 05, 2014  at  San Diego   8.0  1-4  10  20  4.94 
Apr 06, 2014  at  San Diego   8.0  12  1-5  10  21  4.96 
Apr 11, 2014    SANTA CLARA   10.0  10  12  5-6  10  22  4.95 
Apr 12, 2014    SANTA CLARA   10.0  2-1  11  22  4.80 
Apr 13, 2014    SANTA CLARA   9.0  2-1  12  22  4.65 
  Apr 15, 2014    WASHINGTON STATE   9.0  10  1-5  12  23  4.66 
Apr 18, 2014    PORTLAND   9.0  8-4  13  23  4.59 
Apr 18, 2014    PORTLAND   9.0  10  10  8-2  14  23  4.51 
Apr 19, 2014    PORTLAND   9.0  3-0  15  23  4.39 
  Apr 22, 2014  at  Washington State   9.0  7-2  16  23  4.30 
Apr 26, 2014  at  Saint Mary's College  9.0  10  6-3  17  23  10  4.27 
Apr 26, 2014  at  Saint Mary's College  9.0  4-1  18  23  10  4.18 
Apr 27, 2014  at  Saint Mary's College  8.0  15  10  10  5-10  18  24  10  4.34 
May 01, 2014  at  Brigham Young Univ.   8.0  11  11  11  4-11  18  25  10  4.51 
May 02, 2014  at  Brigham Young Univ.   9.0  16  4-3  19  25  11  4.48 
May 03, 2014  at  Brigham Young Univ.   9.0  10  6-4  20  25  11  4.47 
  May 09, 2014    UC DAVIS   9.0  15  2-7  20  26  11  4.52 
  May 10, 2014    UC DAVIS   9.0  2-1  21  26  12  4.44 
  May 11, 2014    UC DAVIS   6.0  5-2  22  26  12  4.38 
  May 13, 2014    WASHINGTON STATE   9.0  10  5-4  23  26  12  4.37 
May 16, 2014    PEPPERDINE   9.0  11  6-5  24  26  12  4.36 
May 17, 2014    PEPPERDINE   9.0  11  6-8  24  27  12  4.34 
May 18, 2014    PEPPERDINE   9.0  13  10  10  13-10  25  27  12  4.45 
  May 22, 2014  vs  Loyola Marymount   8.0  1-5  25  28  12  4.47 
  May 23, 2014  vs  Santa Clara   9.0  11  12  8-6  26  28  13  4.50 
  May 23, 2014  vs  Loyola Marymount   9.0  4-7  26  29  13  4.51 
   Totals        475.0  525  274  238  187  314  91  25  21  41  49  45  26  238-274  26  29  13  4.51 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2014  vs  Oregon State   8-34  3-10  5-24  3-19  5-15  0-1  4-12  2-11  4-9  0-1  11 
  Feb 15, 2014  vs  Nebraska   5-29  0-3  5-26  2-15  3-14  2-3  1-7  2-8  3-9  3-4 
  Feb 15, 2014  vs  Pacific   8-31  5-18  3-13  5-17  3-14  1-3  2-11  3-10  4-9  4-5  11 
  Feb 16, 2014  vs  Nebraska   10-34  0-0  10-34  6-15  4-19  0-0  5-13  2-8  3-9  1-1 
  Feb 20, 2014  vs  Incarnate Word   8-28  3-12  5-16  4-14  4-14  0-2  2-10  2-8  3-8  3-4 
  Feb 21, 2014  vs  Notre Dame   10-33  6-23  4-10  5-19  5-14  0-3  5-11  2-9  3-9  0-3  11 
  Feb 22, 2014  vs  Santa Clara   5-30  2-4  3-26  3-19  2-11  0-1  3-10  2-14  4-9  1-2 
  Feb 23, 2014  vs  Incarnate Word   13-39  3-18  10-21  8-24  5-15  1-2  4-13  5-18  3-9  4-4  14 
  Feb 27, 2014  vs  Oklahoma State   8-32  8-23  0-9  1-9  7-23  0-0  5-13  0-5  2-9  0-0 
  Feb 28, 2014  vs  Arizona State   8-32  1-4  7-28  6-18  2-14  2-3  4-13  4-13  3-9  2-4  12 
  Mar 02, 2014  vs  Oklahoma   7-33  0-0  7-33  5-10  2-23  1-2  3-11  4-8  1-9  1-2 
  Mar 08, 2014  at  UC Irvine   6-33  0-0  6-33  1-10  5-23  0-2  2-11  0-4  1-9  0-1 
  Mar 09, 2014  at  UC Irvine   11-37  7-22  4-15  2-16  9-21  0-0  4-13  0-9  3-9  0-1 
  Mar 10, 2014  at  UC Irvine   7-32  0-1  7-31  2-10  5-22  0-0  4-12  1-5  1-9  0-0 
  Mar 11, 2014  at  UC Riverside   10-34  3-10  7-24  7-20  3-14  1-2  4-13  5-15  4-10  2-2 
  Mar 12, 2014  at  Bakersfield   9-34  7-25  2-9  4-13  5-21  1-2  3-10  3-8  2-9  2-4 
Mar 14, 2014  at  San Francisco   10-33  0-5  10-28  6-19  4-14  2-3  2-10  4-13  5-9  3-4 
Mar 15, 2014  at  San Francisco   8-33  8-28  0-5  5-17  3-16  0-0  0-8  3-12  4-9  2-3 
Mar 16, 2014  at  San Francisco   12-34  3-8  9-26  6-24  6-10  0-4  3-11  3-15  8-9  3-6  13 
Mar 21, 2014  at  Pacific   7-30  0-1  7-29  3-11  4-19  1-3  3-10  2-7  2-9  0-1 
Mar 22, 2014  at  Pacific   11-39  2-7  9-32  6-21  5-18  2-6  2-11  4-13  3-9  7-9  11 
Mar 23, 2014  at  Pacific   12-34  5-19  7-15  6-20  6-14  0-2  2-9  3-12  5-9  4-6  11 
  Mar 25, 2014  at  Washington   4-29  2-12  2-17  1-16  3-13  0-0  1-9  0-10  4-9  0-1 
Mar 29, 2014    Loyola Marymount   13-36  0-5  13-31  8-19  5-17  0-0  4-13  3-12  4-8  2-3 
Mar 29, 2014    Loyola Marymount   6-29  0-0  6-29  2-12  4-17  0-0  0-6  0-6  3-9  0-0 
Mar 30, 2014    Loyola Marymount   8-32  8-25  0-7  6-15  2-17  0-0  2-9  6-13  3-9  3-4 
  Apr 01, 2014    Oregon   7-34  4-16  3-18  5-18  2-16  1-6  1-10  3-14  2-9  1-4  13 
  Apr 02, 2014    Oregon   9-32  0-3  9-29  3-11  6-21  0-1  2-11  1-7  1-8  3-4 
Apr 04, 2014  at  San Diego   8-32  6-21  2-11  3-10  5-22  0-0  3-12  2-6  3-9  3-3 
Apr 05, 2014  at  San Diego   6-31  5-21  1-10  2-13  4-18  0-0  1-9  1-4  3-9  0-1 
Apr 06, 2014  at  San Diego   6-31  0-0  6-31  2-9  4-22  0-0  1-9  1-5  1-9  1-2 
Apr 11, 2014    Santa Clara   18-44  2-7  16-37  10-23  8-21  0-0  8-17  4-14  3-10  1-1  13 
Apr 12, 2014    Santa Clara   9-34  0-0  9-34  5-15  4-19  1-2  2-12  2-9  5-11  2-2 
Apr 13, 2014    Santa Clara   9-30  0-0  9-30  3-13  6-17  0-0  3-9  1-7  3-8  0-1 
  Apr 15, 2014    Washington State   8-34  2-4  6-30  4-14  4-20  0-1  4-13  2-6  3-9  0-0 
Apr 18, 2014    Portland   10-33  0-0  10-33  8-19  2-14  0-0  5-14  7-14  3-8  1-1 
Apr 18, 2014    Portland   9-32  0-3  9-29  6-15  3-17  0-0  2-11  4-13  2-8  1-2 
Apr 19, 2014    Portland   10-30  3-4  7-26  4-18  6-12  0-0  2-9  2-8  5-8  2-3 
  Apr 22, 2014  at  Washington State   10-35  1-3  9-32  5-17  5-18  0-1  0-7  4-12  3-9  4-5 
Apr 26, 2014  at  Saint Mary's College  12-36  10-30  2-6  5-20  7-16  1-2  5-14  2-9  6-9  0-3 
Apr 26, 2014  at  Saint Mary's College  6-30  0-1  6-29  3-9  3-21  0-0  0-8  2-7  1-9  3-3 
Apr 27, 2014  at  Saint Mary's College  10-34  0-9  10-25  6-15  4-19  0-0  7-15  2-6  2-9  1-2 
May 01, 2014  at  Brigham Young Univ.   7-29  2-12  5-17  5-18  2-11  0-0  3-11  3-12  5-9  1-2 
May 02, 2014  at  Brigham Young Univ.   10-36  3-4  7-32  3-15  7-21  0-0  3-12  2-12  2-9  1-1 
May 03, 2014  at  Brigham Young Univ.   7-33  1-3  6-30  3-17  4-16  0-2  2-11  1-11  4-9  2-4  10 
  May 09, 2014    UC Davis   6-30  0-0  6-30  2-19  4-11  0-0  0-7  1-9  5-9  2-2 
  May 10, 2014    UC Davis   5-29  0-0  5-29  3-11  2-18  0-1  3-12  2-8  2-8  0-2 
  May 11, 2014    UC Davis   9-22  0-0  9-22  6-13  3-9  0-0  4-9  4-8  1-5  0-0 
  May 13, 2014    Washington State   10-33  1-4  9-29  5-17  5-16  0-4  1-9  1-8  5-9  1-4 
May 16, 2014    Pepperdine   9-31  0-0  9-31  4-16  5-15  0-0  5-13  3-12  3-8  1-2 
May 17, 2014    Pepperdine   10-33  7-14  3-19  8-21  2-12  1-4  5-13  5-17  5-9  4-6  14 
May 18, 2014    Pepperdine   11-32  7-24  4-8  8-19  3-13  3-5  3-11  7-15  3-8  7-8 
  May 22, 2014  vs  Loyola Marymount   6-33  0-0  6-33  1-14  5-19  0-0  2-11  0-6  1-9  1-1 
  May 23, 2014  vs  Santa Clara   8-31  2-11  6-20  4-13  4-18  2-5  1-10  3-11  3-9  7-10 
  May 23, 2014  vs  Loyola Marymount   8-34  0-0  8-34  4-19  4-15  0-0  4-12  2-8  5-9  1-1 
   Totals        477-1792  132-477  345-1315  243-873  234-919  23-78  156-600  139-544  175-485  98-155  438 
            .266  .277  .262  .278  .255  .295  .260  .256  .361  .632 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2014  vs  Oregon State   3-4  L   8-30  4-20  4-10  5-19  3-11  4-12  4-8  3.38 
  Feb 15, 2014  vs  Nebraska   4-7  L   11-29  9-19  2-10  7-20  4-9  3-10  5-8  5.62 
  Feb 15, 2014  vs  Pacific   5-9  L   12-35  9-16  3-19  7-16  5-19  2-9  3-9  6.84 
  Feb 16, 2014  vs  Nebraska   5-3  W   8-34  7-20  1-14  3-17  5-17  6-13  3-9  11  5.56 
  Feb 20, 2014  vs  Incarnate Word   6-1  W   6-33  3-12  3-21  2-16  4-17  2-11  3-9  12  11  4.60 
  Feb 21, 2014  vs  Notre Dame   2-3  L   6-30  1-15  5-15  2-17  4-13  2-11  2-8  14  4.24 
  Feb 22, 2014  vs  Santa Clara   2-3  L   12-36  2-8  10-28  5-21  7-15  1-9  4-8  11  4.12 
  Feb 23, 2014  vs  Incarnate Word   8-11  L   7-30  4-9  3-21  5-14  2-16  4-12  2-8  5.10 
  Feb 27, 2014  vs  Oklahoma State   0-2  L   6-33  5-21  1-12  3-22  3-11  1-10  5-9  14  4.74 
  Feb 28, 2014  vs  Arizona State   5-10  L   13-36  3-13  10-23  7-19  6-17  2-10  3-8  11  5.36 
  Mar 02, 2014  vs  Oklahoma   6-4  W   10-33  6-12  4-21  4-12  6-21  3-9  3-9  11  5.23 
  Mar 08, 2014  at  UC Irvine   0-1  L   6-28  3-10  3-18  1-10  5-18  4-12  2-8  12  4.90 
  Mar 09, 2014  at  UC Irvine   2-11  L   13-33  4-12  9-21  7-18  6-15  6-12  3-8  10  5.45 
  Mar 10, 2014  at  UC Irvine   1-3  L   8-28  3-13  5-15  3-14  5-14  2-8  3-8  5.31 
  Mar 11, 2014  at  UC Riverside   6-11  L   13-35  7-14  6-21  11-23  2-12  8-16  3-8  12  5.69 
  Mar 12, 2014  at  Bakersfield   4-3  W   8-34  3-11  5-23  3-17  5-17  2-11  4-9  10  5.51 
Mar 14, 2014  at  San Francisco   6-5  W   5-32  4-18  1-14  1-7  4-25  2-11  0-9  10  5.41 
Mar 15, 2014  at  San Francisco   4-3  W   7-32  6-19  1-13  4-18  3-14  2-11  4-9  10  11  5.27 
Mar 16, 2014  at  San Francisco   5-2  W   7-31  5-19  2-12  3-11  4-20  0-9  3-9  14  5.09 
Mar 21, 2014  at  Pacific   2-6  L   11-33  7-16  4-17  5-17  6-16  4-11  3-8  11  5.17 
Mar 22, 2014  at  Pacific   10-7  W   8-34  4-14  4-20  3-16  5-18  2-10  3-9  13  11  5.06 
Mar 23, 2014  at  Pacific   5-4  W   9-32  6-19  3-13  3-15  6-17  2-10  4-9  14  5.01 
  Mar 25, 2014  at  Washington   1-7  L   9-30  3-9  6-21  7-17  2-13  4-11  3-8  10  4.89 
Mar 29, 2014    Loyola Marymount   10-5  W   11-37  7-20  4-17  8-16  3-21  3-12  1-9  11  11  4.90 
Mar 29, 2014    Loyola Marymount   0-2  L   9-34  7-19  2-15  5-12  4-22  2-10  0-9  15  4.77 
Mar 30, 2014    Loyola Marymount   5-7  L   11-31  7-17  4-14  3-18  8-13  2-9  7-9  10  4.78 
  Apr 01, 2014    Oregon   2-3  L   5-27  4-18  1-9  2-14  3-13  0-8  3-9  11  4.71 
  Apr 02, 2014    Oregon   5-14  L   18-39  6-17  12-22  9-23  9-16  6-13  5-8  13  4.90 
Apr 04, 2014  at  San Diego   5-6  L   13-33  6-16  7-17  5-13  8-20  9-16  2-8  4.96 
Apr 05, 2014  at  San Diego   1-4  L   8-29  2-14  6-15  2-13  6-16  3-11  5-8  15  4.94 
Apr 06, 2014  at  San Diego   1-5  L   12-33  5-18  7-15  4-16  8-17  7-13  3-8  13  4.96 
Apr 11, 2014    Santa Clara   5-6  L   10-41  0-4  10-37  6-21  4-20  2-12  2-10  4.95 
Apr 12, 2014    Santa Clara   2-1  W   8-36  0-4  8-32  3-12  5-24  2-11  2-10  10  11  4.80 
Apr 13, 2014    Santa Clara   2-1  W   4-30  0-0  4-30  1-7  3-23  1-10  2-9  13  4.65 
  Apr 15, 2014    Washington State   1-5  L   10-36  7-17  3-19  4-14  6-22  4-14  3-9  10  4.66 
Apr 18, 2014    Portland   8-4  W   9-36  5-18  4-18  6-21  3-15  2-9  4-10  11  4.59 
Apr 18, 2014    Portland   8-2  W   10-36  8-19  2-17  4-22  6-14  6-15  4-9  4.51 
Apr 19, 2014    Portland   3-0  W   8-32  4-17  4-15  2-13  6-19  4-13  3-9  12  4.39 
  Apr 22, 2014  at  Washington State   7-2  W   5-30  2-13  3-17  2-9  3-21  2-10  1-9  11  4.30 
Apr 26, 2014  at  Saint Mary's College  6-3  W   10-33  5-17  5-16  4-18  6-15  1-9  5-9  10  4.27 
