Gonzaga vs Washington (Mar 25, 2014)

 
News Box Score
 

2014 Gonzaga Baseball
Gonzaga at Washington
Mar 25, 2014 at Seattle, Wash. (Husky Ballpark)

Gonzaga 1

Player  ab  r  h  rbi 
GUNSOLUS, Mitch ss  2  0  0  0 
   BOZETT, Beau ph/2b  1  0  1  1 
WOOD, Caleb 2b  3  0  0  0 
   BOHLING, Jeffrey 2b/3b  0  0  0  0 
LAMB, Payden rf  3  0  0  0 
   BENJAMIN, Nelson ph/rf  1  0  0  0 
SINATRO, Jimmy dh  3  0  0  0 
REITEN, Cabe 3b/ss  4  0  1  0 
BROWN, Sam cf  2  0  0  0 
   MINTEER, Nicholas ph/lf  2  0  1  0 
LeBRUN, Cory lf  1  0  0  0 
   SLAVIN, Brock ph/cf  2  0  0  0 
JONES, Taylor 1b  2  0  1  0 
   BROOKS, Nick 1b  2  0  0  0 
LaBRIE, Troy c  1  1  0  0 
ABRAM, Will p  0  0  0  0 
   MYERS, Karl p  0  0  0  0 
   BIGELOW, David p  0  0  0  0 
   BROWN, Ben p  0  0  0  0 
   CALLAHAN, Derek p  0  0  0  0 
Totals   29  1  4  1 

Washington 7

Player  ab  r  h  rbi 
Bishop, Braden cf  5  2  2  0 
Ely, Andrew 2b  5  1  1  0 
Pehl, Robert lf  1  0  0  1 
   Meggs, Jack lf/rf  1  0  0  0 
Berry, Branden 1b  4  0  2  2 
   London, Kyle pr/lf  0  0  0  0 
Mitsui, Trevor dh  4  1  2  0 
Wolfe, Brian rf/1b  1  1  1  1 
Cushing, Josh 3b  2  1  0  0 
   Baker, Chris 3b  0  0  0  0 
Guinn, Parker c  3  0  0  0 
Forgione, Erik ss  4  1  1  1 
Baker, Henry p  0  0  0  0 
   Nesbitt, Alex p  0  0  0  0 
   Dunlap, Trevor p  0  0  0  0 
   Choate, Brandon p  0  0  0  0 
   Ballowe, Will p  0  0  0  0 
Totals   30  7  9  5 

Score by Innings                    R  H  E
-------------------------------------------
Gonzaga............. 000 000 010 -  1  4  3
Washington.......... 004 002 01X -  7  9  0
-------------------------------------------
E - GUNSOLUS; REITEN; BROOKS. DP - Washington 1. LOB - Gonzaga 7; Washington 10. 2B - BE. BOZETT; Wolfe. HBP - Wolfe; Cushing. SH - LaBRIE; Wolfe; Guinn. SF - Pehl; Berry. SB - BE. BOZETT; BOHLING; SINATRO; Bishop; Cushing. CS - Bishop; Forgione.

Gonzaga   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ABRAM, Will   3.0  4  4  0  3  0  1  0  0  0  11  17  4  5 
MYERS, Karl   2.0  0  0  0  0  2  0  0  0  0  6  6  2  1 
BIGELOW, David   1.0  2  2  2  1  0  1  0  1  0  3  6  0  2 
BROWN, Ben   1.0  2  0  0  0  1  0  0  1  0  5  6  0  2 
CALLAHAN, Derek   1.0  1  1  0  1  2  0  0  0  0  5  6  1  0 
 
Washington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Baker, Henry   3.0  1  0  0  2  3  0  0  0  0  8  11  2  3 
Nesbitt, Alex   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Dunlap, Trevor   3.0  0  0  0  1  2  0  0  0  0  9  10  2  5 
Choate, Brandon   1.0  1  1  1  2  2  0  0  0  0  4  6  0  1 
Ballowe, Will   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 

WP - ABRAM; BIGELOW. HBP - by BIGELOW (Cushing); by B. BROWN (Wolfe).

Strikeouts - GUNSOLUS 2; WOOD; BENJAMIN; REITEN; SLAVIN; BROOKS; Ely; Berry; Mitsui; Cushing; Forgione. Walks - GUNSOLUS; BOHLING; SINATRO; LeBRUN; LaBRIE; Pehl; Meggs; Mitsui; Wolfe; Cushing.

Umpires - HP: Shawn Rakos 1B: Tim Vessey 3B: Steve Hilgendorf
Start: 5:00 pm Time: Attendance:
Weather: Cloudy and rain, 50 degrees

 
Box Score
 

2014 Gonzaga Baseball
Gonzaga at Washington
Mar 25, 2014 at Seattle, Wash. (Husky Ballpark)

Gonzaga 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
GUNSOLUS, Mitch ss  2  0  0  0  1  2  2  3  1 
   BOZETT, Beau ph/2b  1  0  1  1  0  0  0  0  0 
WOOD, Caleb 2b  3  0  0  0  0  1  3  3  1 
   BOHLING, Jeffrey 2b/3b  0  0  0  0  1  0  0  0  0 
LAMB, Payden rf  3  0  0  0  0  0  3  0  0 
   BENJAMIN, Nelson ph/rf  1  0  0  0  0  1  0  0  0 
SINATRO, Jimmy dh  3  0  0  0  1  0  0  0  2 
REITEN, Cabe 3b/ss  4  0  1  0  0  1  0  1  0 
BROWN, Sam cf  2  0  0  0  0  0  1  0  1 
   MINTEER, Nicholas ph/lf  2  0  1  0  0  0  0  0  0 
LeBRUN, Cory lf  1  0  0  0  1  0  0  0  1 
   SLAVIN, Brock ph/cf  2  0  0  0  0  1  1  0  0 
JONES, Taylor 1b  2  0  1  0  0  0  6  0  0 
   BROOKS, Nick 1b  2  0  0  0  0  1  2  0  1 
LaBRIE, Troy c  1  1  0  0  1  0  5  2  0 
ABRAM, Will p  0  0  0  0  0  0  1  2  0 
   MYERS, Karl p  0  0  0  0  0  0  0  0  0 
   BIGELOW, David p  0  0  0  0  0  0  0  0  0 
   BROWN, Ben p  0  0  0  0  0  0  0  1  0 
   CALLAHAN, Derek p  0  0  0  0  0  0  0  0  0 
Totals  29  1  4  1  5  7  24  12  7 
  

Washington 7

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bishop, Braden cf  5  2  2  0  0  0  0  0  0 
Ely, Andrew 2b  5  1  1  0  0  1  2  3  1 
Pehl, Robert lf  1  0  0  1  1  0  1  0  0 
   Meggs, Jack lf/rf  1  0  0  0  1  0  1  0  0 
Berry, Branden 1b  4  0  2  2  0  1  11  1  1 
   London, Kyle pr/lf  0  0  0  0  0  0  0  0  0 
Mitsui, Trevor dh  4  1  2  0  1  1  0  0  2 
Wolfe, Brian rf/1b  1  1  1  1  1  0  3  0  0 
Cushing, Josh 3b  2  1  0  0  1  1  1  3  0 
   Baker, Chris 3b  0  0  0  0  0  0  0  0  0 
Guinn, Parker c  3  0  0  0  0  0  7  0  6 
Forgione, Erik ss  4  1  1  1  0  1  1  4  0 
Baker, Henry p  0  0  0  0  0  0  0  0  0 
   Nesbitt, Alex p  0  0  0  0  0  0  0  0  0 
   Dunlap, Trevor p  0  0  0  0  0  0  0  0  0 
   Choate, Brandon p  0  0  0  0  0  0  0  1  0 
   Ballowe, Will p  0  0  0  0  0  0  0  1  0 
Totals  30  7  9  5  5  5  27  13  10 

Score by Innings                    R  H  E
-------------------------------------------
Gonzaga............. 000 000 010 -  1  4  3
Washington.......... 004 002 01X -  7  9  0
-------------------------------------------
E - GUNSOLUS; REITEN; BROOKS. DP - Washington 1. LOB - Gonzaga 7; Washington 10. 2B - BE. BOZETT; Wolfe. HBP - Wolfe; Cushing. SH - LaBRIE; Wolfe; Guinn. SF - Pehl; Berry. SB - BE. BOZETT; BOHLING; SINATRO; Bishop; Cushing. CS - Bishop; Forgione.

Gonzaga   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ABRAM, Will   3.0  4  4  0  3  0  1  0  0  0  11  17  4  5 
MYERS, Karl   2.0  0  0  0  0  2  0  0  0  0  6  6  2  1 
BIGELOW, David   1.0  2  2  2  1  0  1  0  1  0  3  6  0  2 
BROWN, Ben   1.0  2  0  0  0  1  0  0  1  0  5  6  0  2 
CALLAHAN, Derek   1.0  1  1  0  1  2  0  0  0  0  5  6  1  0 
  
Washington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Baker, Henry   3.0  1  0  0  2  3  0  0  0  0  8  11  2  3 
Nesbitt, Alex   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Dunlap, Trevor   3.0  0  0  0  1  2  0  0  0  0  9  10  2  5 
Choate, Brandon   1.0  1  1  1  2  2  0  0  0  0  4  6  0  1 
Ballowe, Will   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 

Win - None. Loss - None. Save - None. WP - ABRAM; BIGELOW. HBP - by BIGELOW (Cushing); by B. BROWN (Wolfe).

Umpires - HP: Shawn Rakos 1B: Tim Vessey 3B: Steve Hilgendorf
Start: 5:00 pm Time: Attendance:
Weather: Cloudy and rain, 50 degrees

 
Composite Box Score
 

2014 Gonzaga Baseball
Gonzaga at Washington - Composite Box Score
Mar 25, 2014 at Seattle, Wash. (Husky Ballpark)

Gonzaga   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
GUNSOLUS ss  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  2  3  1 
BE. BOZETT ph/2b  1  0  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
WOOD 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  3  0 
BOHLING 2b/3b  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
LAMB rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0 
BENJAMIN ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SINATRO dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
REITEN 3b/ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
S. BROWN cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MINTEER ph/lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LeBRUN lf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
SLAVIN ph/cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
JONES 1b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
BROOKS 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  1 
LaBRIE c  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  5  2  0 
ABRAM p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
MYERS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BIGELOW p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. BROWN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
CALLAHAN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  1  4  1  1  0  0  5  3  0  0  1  0  7  0  2  1  24  12  3 

Washington   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Bishop cf  5  2  2  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0 
Ely 2b  5  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
Pehl lf  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0 
Meggs lf/rf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Berry 1b  4  0  2  2  0  0  0  0  0  0  0  0  1  1  0  0  0  11  1  0 
London pr/lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mitsui dh  4  1  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Wolfe rf/1b  1  1  1  1  1  0  0  1  0  0  1  1  0  0  0  0  0  3  0  0 
Cushing 3b  2  1  0  0  0  0  0  1  1  0  1  0  0  1  0  1  0  1  3  0 
C. Baker 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Guinn c  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  7  0  0 
Forgione ss  4  1  1  1  0  0  0  0  0  1  0  0  0  1  0  1  0  1  4  0 
H. Baker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nesbitt p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dunlap p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Choate p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Ballowe p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   30  7  9  5  1  0  0  5  2  2  2  2  2  5  0  2  0  27  13  0 

Gonzaga   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ABRAM, Will   3.0  4  4  0  3  0  1  0  0  0  11  17  4  5 
MYERS, Karl   2.0  0  0  0  0  2  0  0  0  0  6  6  2  1 
BIGELOW, David   1.0  2  2  2  1  0  1  0  1  0  3  6  0  2 
BROWN, Ben   1.0  2  0  0  0  1  0  0  1  0  5  6  0  2 
CALLAHAN, Derek   1.0  1  1  0  1  2  0  0  0  0  5  6  1  0 
 
Washington   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Baker, Henry   3.0  1  0  0  2  3  0  0  0  0  8  11  2  3 
Nesbitt, Alex   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Dunlap, Trevor   3.0  0  0  0  1  2  0  0  0  0  9  10  2  5 
Choate, Brandon   1.0  1  1  1  2  2  0  0  0  0  4  6  0  1 
Ballowe, Will   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 

Umpires - HP: Shawn Rakos 1B: Tim Vessey 3B: Steve Hilgendorf
Start: 5:00 pm Time: Attendance:
Weather: Cloudy and rain, 50 degrees

 
Play-by-Play
 

2014 Gonzaga Baseball
Gonzaga at Washington
Mar 25, 2014 at Seattle, Wash. (Husky Ballpark)

Gonzaga starters: 9/ss GUNSOLUS; 6/2b WOOD; 3/rf LAMB; 20/dh SINATRO; 2/3b REITEN; 11/cf S. BROWN; 21/lf LeBRUN; 22/1b JONES; 12/c LaBRIE; 18/p ABRAM;

Washington starters: 7/cf Bishop; 41/2b Ely; 17/lf Pehl; 36/1b Berry; 20/dh Mitsui; 10/rf Wolfe; 12/3b Cushing; 26/c Guinn; 9/ss Forgione; 32/p H. Baker;

Gonzaga 1st - GUNSOLUS walked. WOOD flied out to lf. LAMB grounded into double play 2b to 1b; GUNSOLUS out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Washington 1st - Bishop grounded out to 2b. Ely grounded out to p. Pehl walked. Berry flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Gonzaga 2nd - SINATRO walked. REITEN struck out swinging; SINATRO stole second. S. BROWN popped up to 3b. LeBRUN grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Washington 2nd - Mitsui walked. Wolfe grounded out to p, SAC, bunt; Mitsui advanced to second. Cushing grounded out to ss; Mitsui advanced to third. Guinn grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Gonzaga 3rd - JONES singled up the middle. LaBRIE out at first 1b to 2b, SAC, bunt; JONES advanced to second. GUNSOLUS struck out looking. WOOD struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Washington 3rd - Forgione reached on a throwing error by ss. Bishop singled to third base, bunt; Forgione advanced to second. Ely singled to third base, bunt; Bishop advanced to second; Forgione advanced to third. Pehl flied out to rf, SF, RBI; Bishop advanced to third; Forgione scored, unearned. Berry flied out to cf, SF, RBI; Bishop scored, unearned. Mitsui singled to left center; Ely advanced to third. Wolfe doubled to left field, RBI; Mitsui advanced to third; Ely scored, unearned. Wolfe advanced to third on a wild pitch; Mitsui scored, unearned. Cushing walked. Cushing stole second. Guinn fouled out to p. 4 runs, 4 hits, 1 error, 2 LOB.

Gonzaga 4th - Nesbitt to p for H. Baker. LAMB grounded out to 3b. SINATRO fouled out to 1b. REITEN singled to center field. S. BROWN grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Washington 4th - MYERS to p for ABRAM. Forgione popped up to 2b. Bishop reached on a throwing error by 3b. Ely struck out swinging; Bishop out at second c to ss, caught stealing. 0 runs, 0 hits, 1 error, 0 LOB.

Gonzaga 5th - Dunlap to p for Nesbitt. LeBRUN walked. JONES grounded out to 2b; LeBRUN advanced to second. LaBRIE grounded out to ss; LeBRUN advanced to third. GUNSOLUS struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Washington 5th - Pehl grounded out to 2b. Berry struck out swinging. Mitsui flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Gonzaga 6th - Meggs to lf for Pehl. WOOD grounded out to ss. LAMB flied out to lf. SINATRO grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Washington 6th - BIGELOW to p for MYERS. Wolfe walked. Cushing hit by pitch; Wolfe advanced to second. Guinn out at first 3b to 2b, SAC, bunt; Cushing advanced to second; Wolfe advanced to third. Cushing advanced to third on a wild pitch; Wolfe scored. Forgione singled through the left side, RBI; Cushing scored. Forgione out at second c to 2b, caught stealing. Bishop singled to shortstop. Ely reached on a fielder's choice; Bishop out on the play, out at second 2b to ss. 2 runs, 2 hits, 0 errors, 1 LOB.

Gonzaga 7th - REITEN grounded out to ss. MINTEER pinch hit for S. BROWN. MINTEER popped up to ss. SLAVIN pinch hit for LeBRUN. SLAVIN struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Washington 7th - MINTEER to lf. SLAVIN to cf. BROOKS to 1b for JONES. B. BROWN to p for BIGELOW. BOHLING to 2b for WOOD. Meggs grounded out to ss. Berry singled to right field. Mitsui singled down the rf line; Berry advanced to third. Wolfe hit by pitch; Mitsui advanced to second. Cushing struck out looking. Guinn grounded out to p. 0 runs, 2 hits, 0 errors, 3 LOB.

Gonzaga 8th - Choate to p for Dunlap. BROOKS struck out looking. LaBRIE walked. BE. BOZETT pinch hit for GUNSOLUS. BE. BOZETT doubled to left field, RBI; LaBRIE scored. BOHLING walked. BENJAMIN pinch hit for LAMB. BOHLING stole second; BE. BOZETT stole third. BENJAMIN struck out swinging. SINATRO grounded out to p. 1 run, 1 hit, 0 errors, 2 LOB.

Washington 8th - BE. BOZETT to 2b. BOHLING to 3b. BENJAMIN to rf. REITEN to ss. CALLAHAN to p for B. BROWN. Forgione struck out looking. Bishop reached on a fielding error by 1b. Ely flied out to cf. Bishop stole second. Meggs walked. Berry singled to right field, RBI; Meggs advanced to third; Bishop scored, unearned. London pinch ran for Berry. Mitsui struck out swinging. 1 run, 1 hit, 1 error, 2 LOB.

Gonzaga 9th - Meggs to rf. London to lf. Wolfe to 1b. C. Baker to 3b for Cushing. Ballowe to p for Choate. REITEN grounded out to 2b. MINTEER singled to left field. MINTEER advanced to second. SLAVIN grounded out to p; MINTEER advanced to third. BROOKS grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2014 Gonzaga Baseball
Gonzaga at Washington - Plate Appearance Breakdown
Mar 25, 2014 at Seattle, Wash. (Husky Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gonzaga   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
GUNSOLUS ss  3  2  0  1  0  0  0  0  0-1  0-1  0-2  0-2  0-2  0-1  1-1  0-0  0-0  0  1  0  0  0 
BE. BOZETT ph/2b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
WOOD 2b  3  3  0  0  0  0  0  0  0-2  0-1  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  1  1 
BOHLING 2b/3b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LAMB rf  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  1 
BENJAMIN ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
SINATRO dh  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  2  0  2  1 
REITEN 3b/ss  4  4  1  0  0  0  0  0  0-2  1-2  0-0  0-1  1-1  1-1  0-2  0-0  0-0  1  0  0  2  0 
S. BROWN cf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
MINTEER ph/lf  2  2  1  0  0  0  0  0  1-1  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
LeBRUN lf  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  1  0 
SLAVIN ph/cf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0-0  1  0  0  1  0 
JONES 1b  2  2  1  0  0  0  0  0  1-1  0-1  0-0  0-1  1-1  0-0  1-1  0-0  0-0  1  0  0  1  0 
BROOKS 1b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  0 
LaBRIE c  3  1  0  1  0  1  0  0  0-0  0-1  0-1  0-1  2-2  0-0  0-0  0-0  0-0  2  0  0  2  0 
ABRAM p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MYERS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BIGELOW p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. BROWN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CALLAHAN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  29  4  5  0  1  0  0  2-12  2-17  0-10  1-16  6-17  1-9  4-9  0-0  0-1  5  7  0  14  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gonzaga   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ABRAM  17  11  4  3  0  1  2  0  1  0  0  1  0  0  2-3  2-8  4-8  2-5  2-3  5  4  - 
MYERS  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-4  0-1  0-1  0-2  1  2  - 
BIGELOW  6  3  2  1  1  1  0  0  0  0  0  1  0  0  1-2  1-1  1-2  1-2  1-1  2  0  - 
B. BROWN  6  5  2  0  1  0  0  0  0  0  0  0  0  1  0-1  2-4  1-3  0-1  0-1  2  0  - 
CALLAHAN  6  5  1  1  0  0  0  0  0  0  0  0  0  1  0-1  1-4  1-3  1-2  0-1  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Washington   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bishop cf  5  5  2  0  0  0  0  0  1-3  1-2  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  1  0 
Ely 2b  5  5  1  0  0  0  0  0  1-3  0-2  1-1  1-4  1-4  0-1  0-0  0-0  0-0  0  1  0  2  1 
Pehl lf  3  1  0  1  0  0  1  0  0-0  0-1  0-0  0-0  1-1  0-0  0-1  0-0  1-1  2  0  0  1  1 
Meggs lf/rf  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Berry 1b  5  4  2  0  0  0  1  0  2-3  0-1  1-1  1-2  2-3  1-2  0-0  0-0  1-1  1  1  1  0  2 
London pr/lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mitsui dh  5  4  2  1  0  0  0  0  2-3  0-1  0-1  2-3  2-3  1-3  1-1  0-0  0-0  0  2  0  0  1 
Wolfe rf/1b  4  1  1  1  1  1  0  0  1-1  0-0  1-1  1-1  3-3  1-1  1-1  0-0  0-0  1  0  1  1  0 
Cushing 3b  4  2  0  1  1  0  0  0  0-2  0-0  0-2  0-2  2-3  0-0  0-0  0-1  0-1  1  0  0  1  0 
C. Baker 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Guinn c  4  3  0  0  0  1  0  0  0-3  0-0  0-3  0-3  1-4  0-3  0-0  0-1  0-0  2  6  0  3  1 
Forgione ss  4  4  1  0  0  0  0  0  0-2  1-2  1-1  1-1  1-1  0-0  1-3  0-0  1-1  0  0  0  0  1 
H. Baker p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nesbitt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dunlap p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Choate p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ballowe p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  30  9  5  2  2  2  0  7-21  2-9  4-10  7-17  14-23  4-11  3-8  0-2  3-4  7  10  2  10  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Washington   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
H. Baker  11  8  1  2  0  1  0  0  0  0  0  0  0  1  0-3  1-5  0-7  0-2  3-3  3  2  - 
Nesbitt  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-2  1-2  0-1  1-2  0-1  2  1  - 
Dunlap  10  9  0  1  0  0  0  0  0  0  0  0  0  0  0-3  0-6  0-3  0-3  1-3  5  2  - 
Choate  6  4  1  2  0  0  0  0  1  0  0  0  0  1  0-0  1-4  1-3  0-1  0-1  1  0  - 
Ballowe  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-2  0-1  0-1  3  0  - 

 
Howe report
 



Game number GON24

Washington 7, Gonzaga 1 (Mar 25, 2014 at Seattle, Wash.)

Time:           Attendance: 0  DH number: 5



Visitor batting - Gonzaga

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

GUNSOLUS      ss -  2                                        1     2               2  3  1
 BE. BOZETT   ph -  1     1  2  1           1                           1
 BE. BOZETT   2b -  0
WOOD          2b -  3                                              1               3  3
 BOHLING      2b -  0                                        1          1
 BOHLING      3b -  0
LAMB          rf -  3                                                         1    3
 BENJAMIN     ph -  1                                              1
 BENJAMIN     rf -  0
SINATRO       dh -  3                                        1          1
REITEN        3b -  3     1  1                                     1                  1  1
REITEN        ss -  1
S. BROWN      cf -  2                                                              1
 MINTEER      ph -  1
 MINTEER      lf -  1     1  1
LeBRUN        lf -  1                                        1
 SLAVIN       ph -  1                                              1
 SLAVIN       cf -  1                                                              1
JONES         1b -  2     1  1                                                     6
