GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
#  Feb 13, 2004  vs  OKLAHOMA SOONERS  W  15-5       15-15-4  /  5-6-4  9   1-0-0  0-0-0   DWORKIS (W 1-0)  823  3:33 
#  Feb 14, 2004  vs  OREGON STATE BEAVERS    6-8  L     6-13-3  /  8-10-4  9   1-1-0  0-0-0   McEWEN (L 0-1)  372  3:32 
#  Feb 15, 2004  vs  UTAH UTES  W  12-7       12-10-2  /  7-11-2  8   2-1-0  0-0-0   EVERSON (W 1-0)  517  2:43 
  Feb 16, 2004  at  #7 ARIZONA STATE    7-10  L     7-11-3  /  10-12-4  9   2-2-0  0-0-0   MONROE (L 0-1)  2172  3:00 
  Feb 20, 2004  at  #23 WASHINGTON    5-7  L     5-4-0  /  7-14-0  9   2-3-0  0-0-0   DWORKIS (L 1-1)  729  2:39 
  Feb 21, 2004  at  #23 WASHINGTON    3-4  L     3-5-0  /  4-9-1  (11)   2-4-0  0-0-0   GONZALEZ (L 0-1)  1052  3:22 
  Feb 22, 2004  at  #23 WASHINGTON    0-3  L     0-2-1  /  3-7-0  9   2-5-0  0-0-0   DONOVAN (L 0-1)  808  2:15 
  Feb 27, 2004  at  #30 UC IRVINE    7-9  L     7-8-3  /  9-12-3  9   2-6-0  0-0-0   EVERSON (L 1-1)  431  3:00 
  Feb 28, 2004  at  #30 UC IRVINE    4-11  L     4-9-1  /  11-13-3  9   2-7-0  0-0-0   CLELLAND (L 0-1)  421  3:11 
  Feb 29, 2004  at  #30 UC IRVINE    2-9  L     2-8-0  /  9-16-1  9   2-8-0  0-0-0   DWORKIS (L 1-2)  521  2:35 
$  Mar 05, 2004  vs  UTAH VALLEY STATE  W  21-0       21-22-0  /  0-4-6  9   3-8-0  0-0-0   DONOVAN (W 1-1)  54  2:38 
$  Mar 05, 2004  at  LEWIS-CLARK STATE  W  9-8       9-14-1  /  8-9-2  9   4-8-0  0-0-0   ALBRECHT (W 1-0)  75  3:13 
$  Mar 06, 2004  vs  PORTLAND PILOTS  W  4-3       4-6-4  /  3-10-4  9   5-8-0  0-0-0   WILLIAMS (W 1-0)  45  2:30 
$  Mar 07, 2004  vs  WASHINGTON STATE    3-9  L     3-6-5  /  9-7-1  9   5-9-0  0-0-0   CLELLAND (L 0-2)  140  2:32 
  Mar 12, 2004  at  OREGON STATE BEAVERS    2-12  L     2-6-1  /  12-13-1  9   5-10-0  0-0-0   DONOVAN (L 1-2)  1776  2:42 
  Mar 13, 2004  at  OREGON STATE BEAVERS    3-13  L     3-8-4  /  13-15-1  9   5-11-0  0-0-0   CLELLAND (L 0-3)  1223  2:36 
  Mar 14, 2004  at  OREGON STATE BEAVERS  W  10-5       10-9-1  /  5-7-3  9   6-11-0  0-0-0   DWORKIS (W 2-2)  1112  2:44 
*  Mar 20, 2004  at  SAINT MARY'S GAELS-1  W  6-4       6-10-2  /  4-13-0  9   7-11-0  1-0-0   GONZALEZ (W 1-1)  267  2:52 
*  Mar 20, 2004  at  SAINT MARY'S GAELS-2  W  8-2       8-11-1  /  2-4-2  9   8-11-0  2-0-0   CLELLAND (W 1-3)  233  2:50 
*  Mar 21, 2004  at  SAINT MARY'S GAELS    3-8  L     3-6-2  /  8-12-0  9   8-12-0  2-1-0   GONZALEZ (L 1-2)  288  2:25 
  Mar 22, 2004    #23 WASHINGTON    9-10  L     9-9-0  /  10-17-0  9   8-13-0  2-1-0   McEWEN (L 0-2)  143  3:05 
  Mar 23, 2004    #23 WASHINGTON    5-12  L     5-9-2  /  12-10-1  9   8-14-0  2-1-0   TRAUTMANN (L 0-1)  123  2:39 
*  Mar 26, 2004  at  LOYOLA MARYMOUNT  W  7-3       7-11-2  /  3-8-1  9   9-14-0  3-1-0   DWORKIS (W 3-2)  413  2:40 
*  Mar 27, 2004  at  LOYOLA MARYMOUNT    5-7  L     5-15-4  /  7-12-1  9   9-15-0  3-2-0   WILLIAMS (L 1-1)  489  3:11 
*  Mar 28, 2004  at  LOYOLA MARYMOUNT    6-8  L     6-14-4  /  8-12-0  9   9-16-0  3-3-0   GONZALEZ (L 1-3)  468  3:48 
  Mar 30, 2004    WASHINGTON STATE    11-13  L     11-14-2  /  13-17-0  9   9-17-0  3-3-0   ALBRECHT (L 1-1)  489  3:50 
*  Apr 02, 2004    SAN DIEGO TOREROS  W  10-5       10-15-0  /  5-11-0  9   10-17-0  4-3-0   DWORKIS (W 4-2)  247  2:45 
*  Apr 03, 2004    SAN DIEGO TOREROS    3-10  L     3-8-2  /  10-17-0  9   10-18-0  4-4-0   CLELLAND (L 1-4)  361  3:08 
*  Apr 04, 2004    SAN DIEGO TOREROS    0-14  L     0-10-5  /  14-16-0  9   10-19-0  4-5-0   REDING (L 0-1)  349  3:25 
*  Apr 09, 2004  at  SAN FRANCISCO DONS  W  16-9       16-20-0  /  9-17-2  9   11-19-0  5-5-0   DWORKIS (W 5-2)  280  3:17 
*  Apr 10, 2004  at  SAN FRANCISCO DONS-1    5-14  L     5-12-1  /  14-20-2  9   11-20-0  5-6-0   CLELLAND (L 1-5)  321  2:59 
*  Apr 10, 2004  at  SAN FRANCISCO DONS-2    9-16  L     9-17-1  /  16-14-3  9   11-21-0  5-7-0   MONROE (L 0-2)  420  3:30 
  Apr 13, 2004  at  WASHINGTON STATE  W  8-5       8-15-2  /  5-10-1  9   12-21-0  5-7-0   REDING (W 1-1)  612  2:46 
*  Apr 16, 2004    PORTLAND PILOTS  W  11-5       11-12-2  /  5-8-1  9   13-21-0  6-7-0   DWORKIS (W 6-2)  201  2:44 
*  Apr 17, 2004    PORTLAND PILOTS  W  11-3       11-15-1  /  3-14-1  9   14-21-0  7-7-0   CLELLAND (W 2-5)  273  2:38 
*  Apr 18, 2004    PORTLAND PILOTS  W  3-2       3-10-1  /  2-9-2  9   15-21-0  8-7-0   GONZALEZ (W 2-3)  320  2:41 
*  Apr 23, 2004  at  PEPPERDINE WAVES    4-6  L     4-7-1  /  6-10-0  9   15-22-0  8-8-0   DWORKIS (L 6-3)  113  2:40 
*  Apr 24, 2004  at  PEPPERDINE WAVES  W  11-4       11-18-1  /  4-13-0  9   16-22-0  9-8-0   CLELLAND (W 3-5)  313  3:44 
*  Apr 25, 2004  at  PEPPERDINE WAVES  W  10-3       10-13-0  /  3-11-1  9   17-22-0  10-8-0   DONOVAN (W 2-2)  375  3:18 
  Apr 28, 2004  at  WASHINGTON STATE  W  10-9       10-18-1  /  9-10-0  9   18-22-0  10-8-0   WILLIAMS (W 2-1)  526  4:07 
*  Apr 30, 2004    SANTA CLARA BRONCOS  W  12-1       12-9-0  /  1-7-1  9   19-22-0  11-8-0   DWORKIS (W 7-3)  502  2:51 
*  May 01, 2004    SANTA CLARA BRONCOS  W  6-2       6-10-1  /  2-9-0  9   20-22-0  12-8-0   CLELLAND (W 4-5)  468  2:49 
*  May 02, 2004    SANTA CLARA BRONCOS    2-11  L     2-9-1  /  11-15-1  9   20-23-0  12-9-0   DONOVAN (L 2-3)  308  3:23 
*  May 07, 2004  at  SAN DIEGO TOREROS    0-3  L     0-3-1  /  3-5-1  9   20-24-0  12-10-0   DWORKIS (L 7-4)  488  2:10 
*  May 08, 2004  at  SAN DIEGO TOREROS    0-16  L     0-4-2  /  16-21-0  9   20-25-0  12-11-0   CLELLAND (L 4-6)  411  2:53 
*  May 09, 2004  at  SAN DIEGO TOREROS  W  8-7       8-13-1  /  7-11-5  9   21-25-0  13-11-0   DONOVAN (W 3-3)  581  3:01 
  May 11, 2004    LEWIS-CLARK STATE    2-6  L     2-3-1  /  6-12-1  9   21-26-0  13-11-0   McEWEN (L 0-3)  103  2:57 
*  May 14, 2004    SAINT MARY'S GAELS  W  8-7       8-14-0  /  7-13-0  9   22-26-0  14-11-0   DWORKIS (W 8-4)  116  3:04 
*  May 15, 2004    SAINT MARY'S GAELS  W  7-2       7-13-2  /  2-7-0  9   23-26-0  15-11-0   CLELLAND (W 5-6)  276  2:44 
*  May 16, 2004    SAINT MARY'S GAELS  W  4-1       4-10-0  /  1-7-2  9   24-26-0  16-11-0   DONOVAN (W 4-3)  160  2:29 
  May 17, 2004  at  #3 LEWIS-CLARK STATE    5-7  L     5-7-1  /  7-15-1  9   24-27-0  16-11-0   GONZALEZ (L 2-4)  195  3:01 

* = West Coast Conference game
# = Coca-Cola Baseball Classic (Surprise, AZ)
$ = Banana Belt Classic (Lewiston, ID)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2004  vs  OKLAHOMA SOONERS   43  15  15  14  2  1  0  19  6  1  3  1  3  0  3  0  7  27  8  4  13  .349 
  Feb 14, 2004  vs  OREGON STATE BEAVERS  40  6  13  5  1  0  0  14  5  0  0  0  1  0  1  2  7  27  13  3  14  .337 
  Feb 15, 2004  vs  UTAH UTES   31  12  10  8  2  1  0  14  3  0  2  0  4  1  1  0  9  24  7  2  6  .333 
  Feb 16, 2004  at  ARIZONA STATE   39  7  11  6  2  1  0  15  3  0  0  1  1  1  0  0  13  24  10  3  10  .320 
  Feb 20, 2004  at  #23 WASHINGTON   27  5  4  5  0  0  2  10  7  0  1  0  1  1  0  3  9  24  6  0  4  .294 
  Feb 21, 2004  at  #23 WASHINGTON   37  3  5  3  1  0  0  6  7  0  0  1  2  0  0  0  10  30  17  0  10  .267 
  Feb 22, 2004  at  #23 WASHINGTON   26  0  2  0  0  0  0  2  2  0  0  0  1  1  0  2  4  24  8  1  3  .247 
  Feb 27, 2004  at  #30 UC IRVINE   35  7  8  7  4  0  0  12  6  0  0  0  0  1  0  0  11  24  6  3  9  .245 
  Feb 28, 2004  at  #30 UC IRVINE   37  4  9  3  2  0  0  11  3  0  1  0  1  0  0  0  5  24  10  1  10  .244 
  Feb 29, 2004  at  #30 UC IRVINE   35  2  8  2  1  0  0  9  1  0  0  1  1  0  0  0  5  24  11  0  8  .243 
  Mar 05, 2004  vs  UTAH VALLEY STATE   52  21  22  18  6  0  2  34  2  0  3  0  1  0  1  0  4  27  12  0  8  .266 
  Mar 05, 2004  at  LEWIS-CLARK STATE   38  9  14  7  2  0  0  16  7  0  0  0  1  1  1  1  5  27  12  1  12  .275 
  Mar 06, 2004  vs  PORTLAND PILOTS   31  4  6  3  2  0  0  8  7  0  2  0  4  1  0  1  8  27  14  4  14  .270 
  Mar 07, 2004  vs  WASHINGTON STATE   32  3  6  3  0  0  1  9  2  0  0  1  5  0  0  1  9  27  13  5  9  .264 
  Mar 12, 2004  at  OREGON STATE BEAVERS  32  2  6  2  2  0  0  8  1  0  0  0  1  1  1  0  6  24  14  1  7  .260 
  Mar 13, 2004  at  OREGON STATE BEAVERS  32  3  8  3  0  0  1  11  5  0  0  0  1  0  0  4  5  24  7  4  8  .259 
  Mar 14, 2004  at  OREGON STATE BEAVERS  35  10  9  8  0  0  2  15  6  0  3  1  1  0  0  1  4  27  13  1  5  .259 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   34  6  10  6  1  0  1  14  7  0  4  0  0  0  0  2  8  27  9  2  8  .261 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   38  8  11  8  2  2  1  20  3  0  1  1  2  0  1  1  6  27  9  1  9  .263 
*  Mar 21, 2004  at  SAINT MARY'S GAELS   31  3  6  3  2  0  0  8  1  0  1  0  1  1  0  0  9  24  14  2  4  .260 
  Mar 22, 2004    #23 WASHINGTON   35  9  9  9  2  0  1  14  4  0  1  1  3  0  0  1  7  27  12  0  6  .259 
  Mar 23, 2004    #23 WASHINGTON   34  5  9  5  5  1  1  19  5  0  0  1  0  0  1  0  9  27  7  2  8  .260 
*  Mar 26, 2004  at  LOYOLA MARYMOUNT   37  7  11  7  3  0  0  14  4  2  1  0  0  0  1  0  10  27  11  2  8  .261 
*  Mar 27, 2004  at  LOYOLA MARYMOUNT   39  5  15  5  1  0  0  16  3  0  2  1  2  0  2  1  6  24  6  4  14  .267 
*  Mar 28, 2004  at  LOYOLA MARYMOUNT   38  6  14  5  2  1  0  18  2  0  1  0  2  0  0  2  3  24  8  4  9  .271 
  Mar 30, 2004    WASHINGTON STATE   39  11  14  10  1  0  0  15  4  0  4  0  2  0  1  0  9  27  17  2  8  .275 
*  Apr 02, 2004    SAN DIEGO TOREROS   37  10  15  8  2  0  2  23  4  0  2  1  1  0  0  1  7  27  14  0  8  .280 
*  Apr 03, 2004    SAN DIEGO TOREROS   33  3  8  3  4  0  0  12  4  0  0  0  1  0  0  0  6  27  16  2  8  .279 
*  Apr 04, 2004    SAN DIEGO TOREROS   35  0  10  0  2  0  0  12  3  0  1  0  0  0  0  2  9  27  5  5  11  .279 
*  Apr 09, 2004  at  SAN FRANCISCO DONS   45  16  20  16  6  1  0  28  3  0  2  2  2  1  0  0  8  27  10  0  8  .286 
*  Apr 10, 2004  at  SAN FRANCISCO DONS   40  5  12  2  3  0  0  15  3  0  0  0  1  0  0  0  4  24  9  1  12  .286 
*  Apr 10, 2004  at  SAN FRANCISCO DONS   43  9  17  9  4  0  0  21  2  0  1  1  0  0  0  1  8  24  9  1  9  .291 
  Apr 13, 2004  at  WASHINGTON STATE   39  8  15  7  2  1  2  25  1  0  2  0  1  0  1  2  4  27  10  2  7  .294 
*  Apr 16, 2004    PORTLAND PILOTS   34  11  12  11  2  0  0  14  4  1  1  1  4  1  0  1  4  27  12  2  8  .295 
*  Apr 17, 2004    PORTLAND PILOTS   36  11  15  9  2  0  1  20  3  0  0  0  1  1  1  1  4  27  19  1  7  .299 
*  Apr 18, 2004    PORTLAND PILOTS   27  3  10  3  1  0  1  14  2  0  1  2  0  0  2  2  3  27  10  1  4  .300 
*  Apr 23, 2004  at  PEPPERDINE WAVES   32  4  7  4  0  0  1  10  2  0  1  1  0  0  0  1  11  24  9  1  3  .298 
*  Apr 24, 2004  at  PEPPERDINE WAVES   42  11  18  10  3  0  3  30  2  0  0  0  1  1  1  1  6  27  3  1  9  .302 
*  Apr 25, 2004  at  PEPPERDINE WAVES   37  10  13  9  2  1  1  20  4  0  0  1  0  0  1  2  6  27  6  0  5  .303 
  Apr 28, 2004  at  WASHINGTON STATE   41  10  18  10  4  0  2  28  3  1  2  3  4  0  1  0  6  27  11  1  12  .307 
*  Apr 30, 2004    SANTA CLARA BRONCOS   33  12  9  10  2  0  2  17  6  0  3  0  3  0  1  0  11  27  13  0  7  .307 
*  May 01, 2004    SANTA CLARA BRONCOS   31  6  10  5  1  0  1  14  2  0  2  0  0  0  0  1  8  27  11  1  3  .307 
*  May 02, 2004    SANTA CLARA BRONCOS   36  2  9  2  1  0  0  10  0  0  2  0  0  0  0  1  4  27  15  1  7  .306 
*  May 07, 2004  at  SAN DIEGO TOREROS   29  0  3  0  0  0  0  3  2  0  0  0  3  0  0  0  3  26  10  1  7  .302 
*  May 08, 2004  at  SAN DIEGO TOREROS   30  0  4  0  0  0  0  4  0  0  0  1  0  0  0  0  7  24  9  2  3  .299 
*  May 09, 2004  at  SAN DIEGO TOREROS   40  8  13  7  2  0  0  15  2  0  0  1  2  0  0  2  6  27  13  1  9  .299 
  May 11, 2004    LEWIS-CLARK STATE   30  2  3  2  1  0  0  4  2  0  0  0  0  0  0  0  13  27  5  1  3  .296 
*  May 14, 2004    SAINT MARY'S GAELS   33  8  14  8  2  0  1  19  3  0  0  0  3  1  1  2  3  27  10  0  9  .298 
*  May 15, 2004    SAINT MARY'S GAELS   33  7  13  6  5  0  1  21  1  0  0  1  1  0  1  2  4  27  12  2  5  .300 
*  May 16, 2004    SAINT MARY'S GAELS   32  4  10  4  3  0  0  13  1  0  0  0  0  0  1  2  2  27  18  0  6  .300 
  May 17, 2004  at  LEWIS-CLARK STATE   33  5  7  5  0  0  3  16  5  0  3  0  1  0  1  1  8  24  8  1  8  .299 
   Totals        1808  338  540  305  100  10  33  759  170  5  53  25  70  14  26  47  343  1328  541  80  402  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2004  vs  OKLAHOMA SOONERS   9.0  6  5  0  4  8  3  0  0  2  0  1  1  0  15-5  1  0  1  0.00 
  Feb 14, 2004  vs  OREGON STATE BEAVERS  9.0  10  8  7  6  6  3  1  1  0  0  2  0  0  6-8  1  1  1  3.50 
  Feb 15, 2004  vs  UTAH UTES   8.0  11  7  5  0  6  2  0  1  1  0  1  2  0  12-7  2  1  1  4.15 
  Feb 16, 2004  at  ARIZONA STATE   8.0  12  10  5  4  5  4  0  0  0  0  1  1  0  7-10  2  2  1  4.50 
  Feb 20, 2004  at  #23 WASHINGTON   8.0  14  7  7  1  11  2  1  2  0  1  2  1  0  5-7  2  3  1  5.14 
  Feb 21, 2004  at  #23 WASHINGTON   10.0  9  4  4  2  2  0  0  2  0  0  0  1  0  3-4  2  4  1  4.85 
  Feb 22, 2004  at  #23 WASHINGTON   8.0  7  3  3  3  3  0  0  1  0  0  0  1  0  0-3  2  5  1  4.65 
  Feb 27, 2004  at  #30 UC IRVINE   8.0  12  9  7  6  5  3  0  1  0  1  0  2  0  7-9  2  6  1  5.03 
  Feb 28, 2004  at  #30 UC IRVINE   8.0  13  11  10  8  9  5  0  0  2  1  0  1  0  4-11  2  7  1  5.68 
  Feb 29, 2004  at  #30 UC IRVINE   8.0  16  9  9  1  4  1  1  1  1  0  3  4  0  2-9  2  8  1  6.11 
  Mar 05, 2004  vs  UTAH VALLEY STATE   9.0  4  0  0  2  13  0  0  0  0  0  0  1  0  21-0  3  8  1  5.52 
  Mar 05, 2004  at  LEWIS-CLARK STATE   9.0  9  8  8  8  8  3  1  0  2  0  0  1  0  9-8  4  8  2  5.74 
  Mar 06, 2004  vs  PORTLAND PILOTS   9.0  10  3  1  2  8  3  0  0  0  0  0  3  0  4-3  5  8  2  5.35 
  Mar 07, 2004  vs  WASHINGTON STATE   9.0  7  9  3  4  6  2  0  1  3  0  0  0  0  3-9  5  9  2  5.18 
  Mar 12, 2004  at  OREGON STATE BEAVERS  8.0  13  12  10  8  5  3  1  1  0  0  0  0  0  2-12  5  10  2  5.55 
  Mar 13, 2004  at  OREGON STATE BEAVERS  8.0  15  13  11  3  10  2  0  2  1  0  0  0  0  3-13  5  11  2  5.96 
  Mar 14, 2004  at  OREGON STATE BEAVERS  9.0  7  5  2  3  6  1  0  0  2  0  3  0  0  10-5  6  11  2  5.71 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   9.0  13  4  1  2  8  0  1  1  0  0  0  0  1  6-4  7  11  2  5.44 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   9.0  4  2  2  2  14  2  0  0  1  0  1  0  0  8-2  8  11  2  5.25 
*  Mar 21, 2004  at  SAINT MARY'S GAELS   8.0  12  8  3  2  2  1  0  2  0  0  0  1  0  3-8  8  12  2  5.16 
  Mar 22, 2004    #23 WASHINGTON   9.0  17  10  10  4  5  1  0  2  0  0  5  1  0  9-10  8  13  2  5.40 
  Mar 23, 2004    #23 WASHINGTON   9.0  10  12  8  1  5  2  0  5  0  0  3  0  0  5-12  8  14  2  5.52 
*  Mar 26, 2004  at  LOYOLA MARYMOUNT   9.0  8  3  3  0  3  2  0  0  0  0  1  3  0  7-3  9  14  2  5.41 
*  Mar 27, 2004  at  LOYOLA MARYMOUNT   8.0  12  7  5  1  6  2  1  1  0  0  0  1  0  5-7  9  15  2  5.42 
*  Mar 28, 2004  at  LOYOLA MARYMOUNT   8.0  12  8  8  7  3  3  0  0  1  2  2  1  2  6-8  9  16  2  5.55 
  Mar 30, 2004    WASHINGTON STATE   9.0  17  13  13  4  6  4  0  2  2  0  1  3  0  11-13  9  17  2  5.85 
*  Apr 02, 2004    SAN DIEGO TOREROS   9.0  11  5  5  1  4  2  0  2  1  0  2  0  0  10-5  10  17  2  5.82 
*  Apr 03, 2004    SAN DIEGO TOREROS   9.0  17  10  10  3  5  4  0  3  1  0  0  2  0  3-10  10  18  2  5.98 
*  Apr 04, 2004    SAN DIEGO TOREROS   9.0  16  14  10  6  4  2  0  2  2  1  0  1  0  0-14  10  19  2  6.12 
*  Apr 09, 2004  at  SAN FRANCISCO DONS   9.0  17  9  9  4  5  1  0  1  0  0  0  0  0  16-9  11  19  2  6.22 
*  Apr 10, 2004  at  SAN FRANCISCO DONS   8.0  20  14  14  3  9  2  1  3  0  0  0  1  0  5-14  11  20  2  6.51 
*  Apr 10, 2004  at  SAN FRANCISCO DONS   8.0  14  16  15  10  6  3  1  0  1  0  2  1  2  9-16  11  21  2  6.81 
  Apr 13, 2004  at  WASHINGTON STATE   9.0  10  5  5  2  5  3  0  0  1  0  1  0  1  8-5  12  21  3  6.75 
*  Apr 16, 2004    PORTLAND PILOTS   9.0  8  5  5  0  10  3  1  1  1  0  2  1  0  11-5  13  21  3  6.70 
*  Apr 17, 2004    PORTLAND PILOTS   9.0  14  3  2  2  7  0  0  0  0  0  1  5  0  11-3  14  21  3  6.56 
*  Apr 18, 2004    PORTLAND PILOTS   9.0  9  2  2  3  7  0  0  1  0  0  0  0  0  3-2  15  21  3  6.42 
*  Apr 23, 2004  at  PEPPERDINE WAVES   8.0  10  6  6  0  7  1  0  2  0  1  3  0  0  4-6  15  22  3  6.43 
*  Apr 24, 2004  at  PEPPERDINE WAVES   9.0  13  4  4  3  7  3  0  1  1  0  0  0  0  11-4  16  22  3  6.37 
*  Apr 25, 2004  at  PEPPERDINE WAVES   9.0  11  3  3  4  3  0  0  0  2  1  0  1  0  10-3  17  22  3  6.28 
  Apr 28, 2004  at  WASHINGTON STATE   9.0  10  9  9  6  3  1  1  0  1  1  2  0  0  10-9  18  22  4  6.35 
*  Apr 30, 2004    SANTA CLARA BRONCOS   9.0  7  1  1  0  3  0  0  0  0  0  0  1  0  12-1  19  22  4  6.21 
*  May 01, 2004    SANTA CLARA BRONCOS   9.0  9  2  2  1  4  0  0  0  0  1  1  0  0  6-2  20  22  4  6.11 
*  May 02, 2004    SANTA CLARA BRONCOS   9.0  15  11  11  6  5  1  0  2  2  0  2  2  1  2-11  20  23  4  6.23 
*  May 07, 2004  at  SAN DIEGO TOREROS   8.2  5  3  3  1  1  0  0  1  0  0  0  2  1  0-3  20  24  4  6.15 
*  May 08, 2004  at  SAN DIEGO TOREROS   8.0  21  16  13  6  3  3  0  2  2  0  0  2  1  0-16  20  25  4  6.33 
*  May 09, 2004  at  SAN DIEGO TOREROS   9.0  11  7  7  2  1  3  0  0  0  0  0  0  0  8-7  21  25  5  6.34 
  May 11, 2004    LEWIS-CLARK STATE   9.0  12  6  6  7  6  1  0  2  0  0  0  0  1  2-6  21  26  5  6.34 
*  May 14, 2004    SAINT MARY'S GAELS   9.0  13  7  7  2  10  0  0  2  1  0  1  0  0  8-7  22  26  6  6.35 
*  May 15, 2004    SAINT MARY'S GAELS   9.0  7  2  2  1  11  1  0  1  0  0  1  2  0  7-2  23  26  7  6.26 
*  May 16, 2004    SAINT MARY'S GAELS   9.0  7  1  1  0  5  1  0  0  0  0  2  3  0  4-1  24  26  8  6.15 
  May 17, 2004  at  LEWIS-CLARK STATE   8.0  15  7  7  2  3  2  2  0  0  0  1  1  0  5-7  24  27  8  6.18 
   Totals        442.2  582  358  304  163  301  91  13  52  34  10  47  54  10  338-358  24  27  8  6.18 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2004  vs  OKLAHOMA SOONERS   15-43  3-8  12-35  9-27  6-16  4-5  3-12  9-25  5-9  8-9  13 
  Feb 14, 2004  vs  OREGON STATE BEAVERS  13-40  4-12  9-28  6-22  7-18  0-1  5-14  5-17  3-9  3-3  14 
  Feb 15, 2004  vs  UTAH UTES   10-31  0-0  10-31  7-17  3-14  1-1  2-10  6-15  3-8  3-3  5 
  Feb 16, 2004  at  ARIZONA STATE   11-39  5-12  6-27  6-24  5-15  0-2  0-9  2-12  4-9  2-3  10 
  Feb 20, 2004  at  #23 WASHINGTON   4-27  1-7  3-20  2-10  2-17  0-1  1-9  1-4  4-9  0-1  4 
  Feb 21, 2004  at  #23 WASHINGTON   5-37  0-11  5-26  3-18  2-19  1-5  1-12  1-10  4-11  1-4  10 
  Feb 22, 2004  at  #23 WASHINGTON   2-26  0-0  2-26  1-7  1-19  0-0  1-9  0-3  3-9  0-0  3 
  Feb 27, 2004  at  #30 UC IRVINE   8-35  0-0  8-35  6-17  2-18  1-1  5-15  5-14  3-9  0-1  9 
  Feb 28, 2004  at  #30 UC IRVINE   9-37  5-25  4-12  4-23  5-14  0-0  0-9  3-17  5-9  1-2  10 
  Feb 29, 2004  at  #30 UC IRVINE   8-35  1-11  7-24  3-18  5-17  0-0  2-11  1-7  4-9  0-0  8 
  Mar 05, 2004  vs  UTAH VALLEY STATE   22-52  0-0  22-52  14-28  8-24  3-4  9-22  11-23  3-9  8-9  8 
  Mar 05, 2004  at  LEWIS-CLARK STATE   14-38  0-0  14-38  10-25  4-13  0-0  5-14  7-21  4-9  2-3  12 
  Mar 06, 2004  vs  PORTLAND PILOTS   6-31  0-0  6-31  2-19  4-12  0-0  2-11  0-12  3-9  2-3  11 
  Mar 07, 2004  vs  WASHINGTON STATE   6-32  0-0  6-32  2-11  4-21  0-2  1-11  0-6  2-9  0-0  9 
  Mar 12, 2004  at  OREGON STATE BEAVERS  6-32  6-29  0-3  3-13  3-19  0-1  2-11  3-8  3-9  2-2  7 
  Mar 13, 2004  at  OREGON STATE BEAVERS  8-32  1-2  7-30  4-18  4-14  1-3  0-7  2-10  5-9  2-3  8 
  Mar 14, 2004  at  OREGON STATE BEAVERS  9-35  2-11  7-24  4-17  5-18  1-4  0-7  3-10  5-9  2-5  5 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   10-34  0-0  10-34  6-20  4-14  0-0  2-9  4-11  4-9  0-0  7 
*  Mar 20, 2004  at  SAINT MARY'S GAELS   11-38  0-0  11-38  7-20  4-18  0-0  4-13  3-13  5-9  2-3  9 
*  Mar 21, 2004  at  SAINT MARY'S GAELS   6-31  0-0  6-31  3-7  3-24  1-1  2-10  3-6  1-9  2-2  2 
  Mar 22, 2004    #23 WASHINGTON   9-35  4-21  5-14  6-16  3-19  3-3  2-9  4-12  2-9  4-5  6 
  Mar 23, 2004    #23 WASHINGTON   9-34  2-12  7-22  2-16  7-18  0-0  1-10  2-11  5-9  2-5  8 
*  Mar 26, 2004  at  LOYOLA MARYMOUNT   11-37  2-3  9-34  7-19  4-18  2-2  2-10  5-14  3-9  2-3  8 
*  Mar 27, 2004  at  LOYOLA MARYMOUNT   15-39  10-27  5-12  10-24  5-15  1-1  3-11  6-15  3-9  4-4  14 
*  Mar 28, 2004  at  LOYOLA MARYMOUNT   14-38  0-1  14-37  9-25  5-13  1-2  5-12  6-14  4-9  2-3  9 
  Mar 30, 2004    WASHINGTON STATE   14-39  4-19  10-20  8-20  6-19  0-1  3-11  6-15  3-9  3-3  8 
*  Apr 02, 2004    SAN DIEGO TOREROS   15-37  9-25  6-12  8-20  7-17  1-1  4-12  4-13  4-8  1-3  8 
*  Apr 03, 2004    SAN DIEGO TOREROS   8-33  0-0  8-33  6-19  2-14  0-2  0-7  3-9  3-9  0-3  8 
